|
Top 50 Short movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | A Date with Your Family (1950) 1.6/10 (419 votes) |
| 9 | Economix - Needs and Wants (1996) 1.6/10 (112 votes) |
| 8 | QIK2JDG (2002) 1.6/10 (233 votes) |
| 7 | The Bathroom (2002) 1.5/10 (198 votes) |
| 6 | Catching Trouble (1936) 1.4/10 (249 votes) |
| 5 | Economix - Consumption (1996) 1.4/10 (69 votes) |
| 4 | Lapse (2008) 1.3/10 (72 votes) |
| 3 | Blood Son (2006) 1.3/10 (84 votes) |
| 2 | Eye on Blatchford (2005) (V) 1.2/10 (66 votes) |
| 1 | L.A. Knights (2003) 1.1/10 (528 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)