|
|
USA Box Office Returns
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | This Is It (2009) | ||||
| $23 234 394 (%) | 1 | 3,481 | $6 674 | $34 442 926 | |
| 2. | Paranormal Activity (2007) | ||||
| $16 387 327 (-22%) | 6 | 2,404 | $6 816 | $84 627 372 | |
| 3. | Law Abiding Citizen (2009) | ||||
| $7 403 630 (-40%) | 3 | 2,764 | $2 678 | $51 485 280 | |
| 4. | Couples Retreat (2009) | ||||
| $6 460 525 (-39%) | 4 | 3,026 | $2 135 | $87 026 280 | |
| 5. | Where the Wild Things Are (2009) | ||||
| $5 931 417 (-58%) | 3 | 3,645 | $1 627 | $62 650 379 | |
| 6. | Saw VI (2009) | ||||
| $5 270 794 (-63%) | 2 | 3,036 | $1 736 | $22 534 749 | |
| 7. | Astro Boy (2009) | ||||
| $3 460 651 (-48%) | 2 | 3,020 | $1 145 | $11 316 418 | |
| 8. | The Stepfather (2009) | ||||
| $3 207 792 (-49%) | 3 | 2,346 | $1 367 | $24 555 801 | |
| 9. | Cirque du Freak: The Vampire's Assistant (2009) | ||||
| $3 098 185 (-51%) | 2 | 2,754 | $1 124 | $10 809 975 | |
| 10. | Amelia (2009) | ||||
| $3 034 667 (-22%) | 2 | 1,070 | $2 836 | $8 340 499 | |
| Highest total gross: | Couples Retreat (2009) |
| Highest per-screen average: | Paranormal Activity (2007) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009