|
|
United Kingdom Box Office Estimates
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | The Twilight Saga: New Moon (2009) | ||||
| £11 683 158 | 1 | 497 | £23 507 | £11 683 158 | |
| 2. | 2012 (2009/I) | ||||
| £3 496 202 (-46%) | 2 | 478 | £7 314 | £12 923 681 | |
| 3. | A Christmas Carol (2009) | ||||
| £2 224 044 (-11%) | 3 | 429 | £5 184 | £8 553 363 | |
| 4. | Harry Brown (2009) | ||||
| £724 627 (-43%) | 2 | 354 | £2 046 | £2 704 205 | |
| 5. | Up (2009) | ||||
| £642 134 (-35%) | 7 | 445 | £1 442 | £33 561 384 | |
| 6. | Fantastic Mr. Fox (2009) | ||||
| £454 088 (-33%) | 5 | 446 | £1 018 | £8 289 695 | |
| 7. | The Men Who Stare at Goats (2009) | ||||
| £430 319 (-46%) | 3 | 313 | £1 374 | £3 613 831 | |
| 8. | A Serious Man (2009) | ||||
| £321 114 | 1 | 50 | £6 422 | £321 114 | |
| 9. | The Fourth Kind (2009) | ||||
| £181 105 (-58%) | 3 | 235 | £770 | £2 251 107 | |
| 10. | The Informant! (2009) | ||||
| £179 612 | 1 | 116 | £1 548 | £179 612 | |
| Highest total gross: | Up (2009) |
| Highest per-screen average: | The Twilight Saga: New Moon (2009) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009