Flop 100 comme voté par nos utilisateurs
| Rang | Evaluation | Titre | Votes |
| 1. | 1,4 | Daniel - Der Zauberer (2004) | 6 723 |
| 2. | 1,4 | Superbabies: Baby Geniuses 2 (2004) | 9 016 |
| 3. | 1,4 | Night Train to Mundo Fine (1966) | 2 783 |
| 4. | 1,4 | Pocket Ninjas (1997) | 1 481 |
| 5. | 1,4 | Monster a-Go Go (1965) | 2 574 |
| 6. | 1,4 | The Starfighters (1964) | 1 526 |
| 7. | 1,5 | The Skydivers (1963) | 1 869 |
| 8. | 1,5 | Manos: The Hands of Fate (1966) | 19 030 |
| 9. | 1,5 | Ben & Arthur (2002) | 4 209 |
| 10. | 1,5 | Zaat (1975) | 1 928 |
| 11. | 1,5 | Five the Hard Way (1969) | 1 126 |
| 12. | 1,5 | The Final Sacrifice (1990) | 1 816 |
| 13. | 1,6 | The Hellcats (1967) | 1 102 |
| 14. | 1,6 | Fat Slags (2004) | 1 625 |
| 15. | 1,6 | Track of the Moon Beast (1976) | 1 551 |
| 16. | 1,6 | Outlaw of Gor (1989) | 799 |
| 17. | 1,6 | Zombie Nation (2004) | 3 631 |
| 18. | 1,6 | Dis - en historie om kjærlighet (1995) | 1 667 |
| 19. | 1,6 | R.O.T.O.R. (1989) | 1 098 |
| 20. | 1,6 | Ape (1976) | 1 030 |
| 21. | 1,6 | Identity Crisis (1989) | 1 048 |
| 22. | 1,6 | Pledge This! (2006) | 6 908 |
| 23. | 1,6 | Merlin's Shop of Mystical Wonders (1996) | 2 132 |
| 24. | 1,6 | Ram Gopal Varma Ki Aag (2007) | 1 563 |
| 25. | 1,6 | Disaster Movie (2008) | 30 729 |
| 26. | 1,6 | Emret komutanim: Sah mat (2007) | 2 172 |
| 27. | 1,6 | Hobgoblins (1988) | 4 402 |
| 28. | 1,6 | From Justin to Kelly (2003) | 17 048 |
| 29. | 1,6 | The Beast of Yucca Flats (1961) | 2 465 |
| 30. | 1,6 | Troppo belli (2005) | 1 778 |
| 31. | 1,6 | Final Justice (1985) | 1 172 |
| 32. | 1,6 | Just for Kicks (2003) | 948 |
| 33. | 1,6 | Agent for H.A.R.M. (1966) | 823 |
| 34. | 1,7 | Ancient Evil: Scream of the Mummy (1999) | 819 |
| 35. | 1,7 | Los nuevos extraterrestres (1983) | 2 226 |
| 36. | 1,7 | La momia azteca contra el robot humano (1958) | 943 |
| 37. | 1,7 | Kis Vuk (2008) | 2 863 |
| 38. | 1,7 | The Hillz (2004) | 3 654 |
| 39. | 1,7 | Way of the Vampire (2005) | 1 123 |
| 40. | 1,7 | The Maize: The Movie (2004) | 1 864 |
| 41. | 1,7 | Zodiac Killer (2005) | 1 748 |
| 42. | 1,7 | Fist of Fear, Touch of Death (1980) | 863 |
| 43. | 1,7 | Angels' Brigade (1979) | 1 117 |
| 44. | 1,7 | Who's Your Caddy? (2007) | 11 024 |
| 45. | 1,7 | Stjerner uden hjerner (1997) | 1 717 |
| 46. | 1,7 | Girl in Gold Boots (1968) | 1 873 |
| 47. | 1,7 | Uchu Kaisoku-sen (1961) | 1 303 |
| 48. | 1,7 | Die Hard Dracula (1998) | 2 208 |
| 49. | 1,7 | The Wild World of Batwoman (1966) | 2 386 |
| 50. | 1,7 | The Bat People (1974) | 1 171 |
| 51. | 1,7 | The Apocalypse (2007) | 1 826 |
| 52. | 1,7 | Crossover (2006) | 7 221 |
| 53. | 1,8 | Yusei oji (1959) | 1 466 |
| 54. | 1,8 | The Tony Blair Witch Project (2000) | 3 019 |
| 55. | 1,8 | The Hottie & the Nottie (2008) | 21 206 |
| 56. | 1,8 | The Creeping Terror (1964) | 1 817 |
| 57. | 1,8 | Ator l'invincibile 2 (1984) | 1 788 |
| 58. | 1,8 | Catalina Caper (1967) | 958 |
| 59. | 1,8 | Dünyayi Kurtaran Adam'in oglu (2006) | 5 021 |
| 60. | 1,8 | The Barbaric Beast of Boggy Creek, Part II (1985) | 1 548 |
| 61. | 1,8 | Soultaker (1990) | 1 671 |
| 62. | 1,8 | I Accuse My Parents (1944) | 1 345 |
| 63. | 1,8 | Popstar (2005) | 1 437 |
| 64. | 1,8 | Ghosts Can't Do It (1989) | 1 342 |
| 65. | 1,8 | Fire Maidens from Outer Space (1956) | 788 |
| 66. | 1,8 | Santa Claus (1959) | 1 741 |
| 67. | 1,8 | Keloglan kara prens'e karsi (2006) | 3 304 |
| 68. | 1,8 | L'uomo puma (1980) | 2 024 |
| 69. | 1,8 | Going Overboard (1989) | 5 650 |
| 70. | 1,9 | Tangents (1994) | 1 706 |
| 71. | 1,9 | Zombie Nightmare (1986) | 1 190 |
| 72. | 1,9 | The Touch of Satan (1971) | 1 253 |
| 73. | 1,9 | Anne B. Real (2003) | 2 975 |
| 74. | 1,9 | Surf School (2006) | 3 263 |
| 75. | 1,9 | Eegah (1962) | 2 649 |
| 76. | 1,9 | Copper Mountain (1983) | 1 036 |
| 77. | 1,9 | The Sinister Urge (1960) | 804 |
| 78. | 1,9 | Shark: Rosso nell'oceano (1984) | 1 232 |
| 79. | 1,9 | The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) | 2 198 |
| 80. | 2,0 | Brothers in Arms (2005) | 1 152 |
| 81. | 2,0 | House of the Dead (2003) | 20 178 |
| 82. | 2,0 | Santa with Muscles (1996) | 6 032 |
| 83. | 2,0 | Troll 2 (1990) | 9 810 |
| 84. | 2,0 | Miss Cast Away (2004) | 1 419 |
| 85. | 2,0 | Glitter (2001) | 13 040 |
| 86. | 2,0 | Feel the Noise (2007) | 2 210 |
| 87. | 2,0 | Space Mutiny (1988) | 3 618 |
| 88. | 2,0 | King of the Lost World (2005) | 1 062 |
| 89. | 2,0 | Car 54, Where Are You? (1994) | 2 663 |
| 90. | 2,0 | Snowboard Academy (1996) | 1 648 |
| 91. | 2,1 | Leonard Part 6 (1987) | 4 642 |
| 92. | 2,1 | I Can Do Bad All by Myself (2009) | 3 676 |
| 93. | 2,1 | Son of the Mask (2005) | 14 310 |
| 94. | 2,1 | Maciste e la regina di Samar (1964) | 857 |
| 95. | 2,1 | Laserblast (1978) | 2 050 |
| 96. | 2,1 | Ein Toter hing im Netz (1960) | 1 779 |
| 97. | 2,1 | Chairman of the Board (1998) | 2 889 |
| 98. | 2,1 | Seven Mummies (2006) | 1 380 |
| 99. | 2,1 | The Astro-Zombies (1968) | 1 156 |
| 100. | 2,1 | In the Mix (2005) | 5 117 |
Afin d'apparaître dans le flop 100 des films, le titre doit avoir reçu au moins 750 votes.