| Sort by: Date de sortie | Note | votes | ||
|---|---|---|---|---|
| 1 |
|
The People's Story
(2000 documentary)
The story about the courage of the people of Central America who survived the devastation of Hurricane Mitch, the worst natural disaster to hit the Western Hemisphere in over 200 years. |
9.8/10 | 9 |
| 2 |
|
Band of Brothers
(2001 TV mini-series)
The story of Easy Company of the US Army 101st Airborne division and their mission in WWII Europe from Operation Overlord through V-J Day. |
9.6/10 | 66,085 |
| 3 |
|
The Unconquered
(1954 documentary)
A documentary on the amazing life of Helen Keller, in 1882, aged 19 months she fell ill with what was termed "brain fever" (now believed to be scarlet fever or meningitis) which left her deaf and blind, made when she was 74 years old. Her background and early years are covered by newsreel clips and stills, while the camera follows her on her normal, everyday activities and workaday routine of visits, missions and social activities. The narration is spoken by Katharine Cornell, while a special sequence with U.S.A. President Dwight D. Eisenhower was shot for this production by director-writer-composer-producer Nancy Hamilton (I), one of the true triple-threat pioneer film-women of the time. This theatrical-distributed film was slightly revised and updated and shown on television in 1955 as Helen Keller: Her Life Story. |
9.3/10 | 21 |
| 4 |
|
Bergfest
(2008)
A weekend in the Bavarian Alps. 25-year-old Hannes meets his father after 8 years of separation in a little mountain hut... |
9.2/10 | 14 |
| 5 |
|
Kenpû denki beruseruku
(1997 TV series)
Gatsu is a skilled swordsman who joins forces with a mercenary group named 'The Band of the Hawk', lead by the charismatic Griffith, and fights with them as they battle their way into the royal court. |
9.0/10 | 2,386 |
| 6 |
|
Woman
(2007)
Against the oppressive environment of religious fanaticism, political turmoil, archaic traditions, and the rise of fundamentalist Islamic movements... |
" | 30 |
| 7 |
|
The Dark Knight
(2008)
Batman, Gordon and Harvey Dent are forced to deal with the chaos unleashed by an anarchist mastermind known only as the Joker, as it drives each of them to their limits. |
8.9/10 | 401,394 |
| 8 |
|
Star Wars
(1977)
Luke Skywalker leaves his home planet, teams up with other rebels, and tries to save Princess Leia from the evil clutches of Darth Vader. |
8.8/10 | 294,468 |
| 9 |
|
The Lord of the Rings: The Return of the King
(2003)
The former Fellowship of the Ring prepare for the final battle for Middle Earth, while Frodo & Sam approach Mount Doom to destroy the One Ring. |
" | 324,295 |
| 10 |
|
Are You Afraid of the Dark?
(1991 TV series)
A group of kids (the Midnight Society) get together in the woods, and tell ghost stories. |
8.7/10 | 2,702 |
Content continues below advertisment.
| ||||
| 11 | The Lord of the Rings: The Fellowship of the Ring (2001) | 8.7/10 | 350,895 | |
| 12 | We Stand Alone Together (2001 TV documentary) | " | 416 | |
| 13 | Wan pîsu: One Piece (1999 TV series) | " | 1,965 | |
| 14 |
Six Feet Under
(2001 TV series)
Episode: The Liar and the Whore |
" | 130 | |
| 15 | La grande guerra (1959) | 8.6/10 | 811 | |
| 16 | DuckTales (1987 TV series) | " | 2,340 | |
| 17 | The Lord of the Rings: The Two Towers (2002) | " | 294,316 | |
| 18 | Les aventures de Tintin (1991 TV series) | " | 1,077 | |
| 19 | Jesus of Nazareth (1977 TV mini-series) | 8.5/10 | 4,252 | |
| 20 | Centennial (1978 TV mini-series) | " | 1,047 | |
| 21 | Aliens (1986) | " | 152,403 | |
| 22 | Terminator 2: Judgment Day (1991) | " | 210,484 | |
| 23 | Braveheart (1995) | 8.4/10 | 217,599 | |
| 24 | The Wizard of Oz (1939) | 8.3/10 | 93,541 | |
| 25 | High Noon (1952) | " | 30,937 | |
| 26 | Playing for Time (1980 TV movie) | " | 303 | |
| 27 | Restul e tacere (2007) | " | 1,309 | |
| 28 | Gone with the Wind (1939) | 8.2/10 | 70,447 | |
| 29 | Roma, città aperta (1945) | " | 5,551 | |
| 30 | Mughal-E-Azam (1960) | " | 896 | |
| 31 | La battaglia di Algeri (1966) | " | 11,893 | |
| 32 | Stand by Me (1986) | " | 81,145 | |
| 33 | Finding Nemo (2003) | " | 145,243 | |
| 34 |
Six Feet Under
(2001 TV series)
Episode: You Never Know |
" | 117 | |
| 35 | Andrey Rublyov (1966) | 8.1/10 | 9,433 | |
| 36 | L'armée des ombres (1969) | " | 4,690 | |
| 37 | Czlowiek z marmuru (1977) | " | 1,121 | |
| 38 | Au revoir les enfants (1987) | " | 8,665 | |
| 39 | Yûfô robo Gurendaizâ (1975 TV series) | " | 201 | |
| 40 | Are You Afraid of the Dark? (1999 TV series) | " | 429 | |
| 41 | Key Largo (1948) | 8.0/10 | 13,928 | |
| 42 | Dzhamilya (1969) | " | 40 | |
| 43 | Dungeons & Dragons (1983 TV series) | " | 738 | |
| 44 | Shrek (2001) | " | 152,116 | |
| 45 | The Endurance: Shackleton's Legendary Antarctic Expedition (2000 documentary) | " | 875 | |
| 46 | Ying xiong (2002) | " | 70,630 | |
| 47 | Le jour du combat (1998 TV documentary short) | " | 26 | |
| 48 | Voces inocentes (2004) | " | 2,729 | |
| 49 | The Hurt Locker (2008) | " | 17,240 | |
| 50 | 1971 (2007) | " | 267 | |
| 51 | I bambini ci guardano (1944) | 7.9/10 | 631 | |
| 52 | Journal d'un curé de campagne (1951) | " | 2,551 | |
| 53 | Miracolo a Milano (1951) | " | 1,369 | |
| 54 | Limelight (1952) | " | 5,071 | |
| 55 | Zulu (1964) | " | 11,678 | |
| 56 | Henry V (1989) | " | 13,872 | |
| 57 | Daens (1993) | " | 1,689 | |
| 58 | Kidô senshi Gundam Seed (2002 TV series) | " | 511 | |
| 59 | Sophie Scholl - Die letzten Tage (2005) | " | 8,027 | |
| 60 | Stardust (2007) | " | 76,053 | |
| 61 | Peter & the Wolf (2006 short) | " | 1,173 | |
| 62 | Went the Day Well? (1942) | 7.8/10 | 742 | |
| 63 | La terra trema: Episodio del mare (1948) | " | 1,183 | |
| 64 | Saat Hindustani (1969) | " | 52 | |
| 65 | Sounder (1972) | " | 1,132 | |
| 66 | My Left Foot: The Story of Christy Brown (1989) | " | 13,824 | |
| 67 | Europa Europa (1990) | " | 4,977 | |
| 68 | Goosebumps (1995 TV series) | " | 1,677 | |
| 69 | The Last Samurai (2003) | " | 95,825 | |
| 70 | Magnifico (2003) | " | 239 | |
| 71 | With All Deliberate Speed (2004 documentary) | " | 40 | |
| 72 | The Kite Runner (2007) | " | 22,853 | |
| 73 | The Education of Shelby Knox (2005 documentary) | " | 247 | |
| 74 | Heart of a Soul Surfer (2007 documentary short) | " | 15 | |
| 75 | Vredens dag (1943) | 7.7/10 | 3,140 | |
| 76 | Salvatore Giuliano (1962) | " | 585 | |
| 77 | Serpico (1973) | " | 22,638 | |
| 78 | The Shootist (1976) | " | 7,711 | |
| 79 | The Flight of Dragons (1982) | " | 2,563 | |
| 80 | Do You Remember Love (1985 TV movie) | " | 111 | |
| 81 | Empire of the Sun (1987) | " | 31,561 | |
| 82 | 4 Little Girls (1997 documentary) | " | 1,227 | |
| 83 | Black Hawk Down (2001) | " | 89,046 | |
| 84 | Akeelah and the Bee (2006) | " | 7,562 | |
| 85 | The Assassination of Jesse James by the Coward Robert Ford (2007) | " | 49,170 | |
| 86 | Of Boys and Men (2008) | " | 6 | |
| 87 | Only Angels Have Wings (1939) | 7.6/10 | 3,774 | |
| 88 | This Land Is Mine (1943) | " | 746 | |
| 89 | The Desperate Hours (1955) | " | 3,155 | |
| 90 | Voyna i mir (1967) | " | 2,349 | |
| 91 | Neskolko dney iz zhizni I.I. Oblomova (1980) | " | 585 | |
| 92 | Batman (1989) | " | 102,651 | |
| 93 | Die xue jie tou (1990) | " | 4,509 | |
| 94 | Conspiracy of Silence (1991 TV movie) | " | 105 | |
| 95 | Ek Hasina Thi (2004) | " | 1,482 | |
| 96 | Sari's Mother (2006 documentary short) | " | 59 | |
| 97 | La kermesse héroïque (1935) | 7.5/10 | 361 | |
| 98 | The Lives of a Bengal Lancer (1935) | " | 884 | |
| 99 | Dark Victory (1939) | " | 3,389 | |
| 100 | Crossfire (1947) | " | 2,014 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










