| Sort by: Date de sortie | Note | votes | ||
|---|---|---|---|---|
| 1 |
|
Six Feet Under
(2001 TV series)
Episode: Everyone's Waiting Nate and Brenda's daughter Willa is born, but 2 months early and at only 2 lb. 4 oz., requiring an elongated hospital stay... |
9.8/10 | 1,470 |
| 2 |
|
I, Claudius
(1976 TV mini-series)
The history of the Roman Empire as experienced by one of its rulers. |
9.3/10 | 4,460 |
| 3 |
|
North & South
(2004 TV mini-series)
North and South is a four part adaptation of Elizabeth Gaskell's love story of Margaret Hale, a middle class southerner who is forced to move to the northern town of Milton. |
9.1/10 | 3,863 |
| 4 |
|
The Godfather: Part II
(1974)
The early life and career of Vito Corleone in 1920s New York is portrayed while his son, Michael, expands and tightens his grip on his crime syndicate stretching from Lake Tahoe, Nevada to pre-revolution 1958 Cuba. |
9.0/10 | 217,052 |
| 5 |
|
The Godfather Trilogy: 1901-1980
(1992 video)
The multigenerational saga of the rise and fall of the Corleone crime family. |
" | 9,289 |
| 6 |
|
24
(2001 TV series)
Federal Agent Jack Bauer can't afford to always play by the rules. As a member of the L.A. Counter Terrorist Unit, Jack must stop bombs, viruses, assassination attempts, and usually save someone he cares about at the same time. Every season of this series has 24 episodes, each unfolding in real time following a consecutive hour in one very bad day. |
8.9/10 | 33,588 |
| 7 |
|
Prarambha (2007 short) | " | 25 |
| 8 |
|
Six Feet Under
(2001 TV series)
Episode: Hold My Hand In 1954 Loretta Smith Sibley committed suicide in front of her son George. With the anniversary of September 9th approaching... |
8.7/10 | 133 |
| 9 |
|
Forrest Gump
(1994)
Forrest Gump, while not intelligent, has accidentally been present at many historic moments, but his true love, Jenny, eludes him. |
8.6/10 | 263,803 |
| 10 |
|
Zakhm
(1998)
Mrs. Desai is a Bombay-based widow and lives with her singer son, Ajay, his pregnant wife Sonia, and a second son... |
" | 392 |
Content continues below advertisment.
| ||||
| 11 | Devil May Cry (2001 video game) | 8.6/10 | 415 | |
| 12 | A Call to Arms (2009 documentary) | " | 22 | |
| 13 | Wives and Daughters (1999 TV mini-series) | 8.5/10 | 1,643 | |
| 14 | The Pianist (2002) | " | 116,065 | |
| 15 | El laberinto del fauno (2006) | 8.4/10 | 132,747 | |
| 16 |
Supernatural
(2005 TV series)
Episode: Pilot |
" | 808 | |
| 17 | Slumdog Millionaire (2008) | " | 144,183 | |
| 18 | Cool Hand Luke (1967) | 8.3/10 | 40,515 | |
| 19 | Batman Begins (2005) | " | 242,045 | |
| 20 | Star Trek (2009) | " | 96,344 | |
| 21 | The Blue Hour (2007) | " | 111 | |
| 22 | Gone with the Wind (1939) | 8.2/10 | 70,286 | |
| 23 | The Night of the Hunter (1955) | " | 22,706 | |
| 24 | Snatch. (2000) | " | 151,674 | |
| 25 | Kill Bill: Vol. 1 (2003) | " | 206,246 | |
| 26 |
Six Feet Under
(2001 TV series)
Episode: Bomb Shelter |
" | 117 | |
| 27 |
Six Feet Under
(2001 TV series)
Episode: Tears, Bones & Desire |
" | 116 | |
| 28 | White Heat (1949) | 8.1/10 | 9,204 | |
| 29 | The Exorcist (1973) | " | 91,969 | |
| 30 |
ABC Weekend Specials
(1977 TV series)
Episode: Scruffy |
" | 89 | |
| 31 | The Man Who Laughs (1928) | 8.0/10 | 1,089 | |
| 32 | Tôkyô monogatari (1953) | " | 7,351 | |
| 33 | The Searchers (1956) | " | 27,422 | |
| 34 | Doctor Zhivago (1965) | " | 25,672 | |
| 35 | Central do Brasil (1998) | " | 16,470 | |
| 36 | Goodnight, Mister Tom (1999 TV movie) | " | 867 | |
| 37 | La meglio gioventù (2003) | " | 6,644 | |
| 38 | Shaun of the Dead (2004) | " | 114,085 | |
| 39 | En el mundo a cada rato (2004 documentary) | " | 54 | |
| 40 |
Metalocalypse
(2006 TV series)
Episode: Performance Klok |
" | 29 | |
| 41 | The Last Emperor (1987) | 7.9/10 | 22,003 | |
| 42 | Dog (2002 short) | " | 120 | |
| 43 | Finding Neverland (2004) | " | 80,171 | |
| 44 | Love Actually (2003) | " | 86,772 | |
| 45 | Ônibus 174 (2002 documentary) | " | 2,554 | |
| 46 | Acts of Imagination (2006) | " | 14 | |
| 47 | Jeux interdits (1952) | 7.8/10 | 3,243 | |
| 48 | The Haunting (1963) | " | 10,542 | |
| 49 | Amarcord (1973) | " | 11,950 | |
| 50 | Ggotip (1996) | " | 135 | |
| 51 | David Copperfield (1922) | " | 5 | |
| 52 | Los amantes del Círculo Polar (1998) | " | 6,653 | |
| 53 | David Copperfield (1999 TV movie) | " | 1,363 | |
| 54 | Road to Perdition (2002) | " | 76,130 | |
| 55 | Eunice (1982 TV movie) | " | 56 | |
| 56 | Good Bye Lenin! (2003) | " | 31,303 | |
| 57 | The Kite Runner (2007) | " | 22,749 | |
| 58 | Lucky Number Slevin (2006) | " | 80,730 | |
| 59 |
FlashForward
(2009 TV series)
Episode: White to Play |
" | 227 | |
| 60 | Toxi (1952) | 7.7/10 | 11 | |
| 61 | Aparajito (1956) | " | 2,399 | |
| 62 | Imitation of Life (1959) | " | 4,273 | |
| 63 | Lolita (1962) | " | 24,583 | |
| 64 | The Ruling Class (1972) | " | 2,334 | |
| 65 | The Color Purple (1985) | " | 24,907 | |
| 66 | Hamlet (1996) | " | 17,643 | |
| 67 | Billy Elliot (2000) | " | 35,320 | |
| 68 | The Terence Davies Trilogy (1984) | " | 137 | |
| 69 | Whale Rider (2002) | " | 20,705 | |
| 70 | Six Shooter (2004 short) | " | 1,696 | |
| 71 | Huo Yuan Jia (2006) | " | 25,481 | |
| 72 |
Joan of Arcadia
(2003 TV series)
Episode: Death Be Not Whatever |
" | 30 | |
| 73 | Tetro (2009) | " | 849 | |
| 74 | The Personal History, Adventures, Experience, & Observation of David Copperfield the Younger (1935) | 7.6/10 | 1,166 | |
| 75 | The Gift of Love: A Christmas Story (1983 TV movie) | " | 137 | |
| 76 | Cachorro (2004) | " | 2,179 | |
| 77 | The Bourne Supremacy (2004) | " | 93,432 | |
| 78 | Looking for Palladin (2008) | " | 47 | |
| 79 |
Emma
(2009 TV mini-series)
Episode: Episode #1.1 |
" | 18 | |
| 80 | Bambi (1942) | 7.5/10 | 22,997 | |
| 81 | Once Upon a Time... When We Were Colored (1995) | " | 267 | |
| 82 | Sleepy Hollow (1999) | " | 98,294 | |
| 83 | A Wonderful Day (2004 short) | " | 34 | |
| 84 |
Biography
(1987 TV series documentary)
Episode: Marlon Brando: The Agony of Genius |
" | 23 | |
| 85 | Roman Polanski: Wanted and Desired (2008 documentary) | " | 1,371 | |
| 86 | Die unendliche Geschichte (1984) | 7.4/10 | 22,698 | |
| 87 | Menace II Society (1993) | " | 13,426 | |
| 88 | Shadowlands (1993) | " | 7,281 | |
| 89 | Eye of God (1997) | " | 769 | |
| 90 | Lea (1996) | " | 221 | |
| 91 | Aristocrats (1999 TV mini-series) | " | 263 | |
| 92 | Before the Devil Knows You're Dead (2007) | " | 32,709 | |
| 93 | Thief (2006 TV mini-series) | " | 398 | |
| 94 | Alles is liefde (2007) | " | 2,424 | |
| 95 | La teta asustada (2009) | " | 368 | |
| 96 | I Never Sang for My Father (1970) | 7.3/10 | 683 | |
| 97 | Dimenticare Venezia (1979) | " | 111 | |
| 98 | Terms of Endearment (1983) | " | 15,314 | |
| 99 | Babe (1995) | " | 33,058 | |
| 100 | Bella Martha (2001) | " | 3,907 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








