| Sort by: Date de sortie | Note | votes | ||
|---|---|---|---|---|
| 1 |
|
Biohazard
(2002 video game)
A special police squadron encounters the undead wandering around a mansion. |
9.3/10 | 621 |
| 2 |
|
Infamous
(2009 video game)
A massive explosion rips through six blocks of empire city, KILLING EVERYONE in its path... except Cole. He was a delivery guy that wield extraordinary powers. Will he use them to save the entire world or destroy it all? |
9.2/10 | 155 |
| 3 |
|
Kyle XY
(2006 TV series)
A family takes in a formerly institutionalized teen savant (Dallas) who is missing standard human behaviors such as anger, joy and love. |
8.6/10 | 99 |
| 4 |
|
The Fool of the World and the Flying Ship
(1990 TV movie)
Based on a Russian folk tale. A proclamation went out through all the land that whosoever could build... |
8.0/10 | 102 |
| 5 |
|
Akira
(1988)
A secret military project endangers Neo-Tokyo when it turns a biker gang member into a rampaging psionic psychopath that only two kids and a group of psionics can stop. |
7.9/10 | 36,255 |
| 6 |
|
Second Sight (2004 video game) | 7.7/10 | 90 |
| 7 |
|
Dead or Alive 3 (2001 video game) | 7.6/10 | 81 |
| 8 |
|
Superman
(1978)
An alien orphan is sent from his dying planet to Earth, where he grows up to become his adoptive home's first and greatest super-hero. |
7.3/10 | 46,462 |
| 9 |
|
Gregors größte Erfindung
(2001 short)
Gregor, a young man, lives with and cares for his elderly grandmother. He's also a bit of an inventor... |
7.1/10 | 114 |
| 10 |
|
Wanted
(2008)
A frustrated office worker learns that he is the son of a professional assassin, and that he shares his father's superhuman killing abilities. |
6.9/10 | 92,315 |
Content continues below advertisment.
| ||||
| 11 |
Misfits of Science
(1985 TV series)
Episode: Steer Crazy |
6.4/10 | 7 | |
| 12 | Norman normal (1999 TV series) | 6.3/10 | 13 | |
| 13 | Krrish (2006) | 6.2/10 | 2,424 | |
| 14 | Push (2009) | 6.1/10 | 20,008 | |
| 15 | The Power (1968) | 6.0/10 | 530 | |
| 16 | The Specials (2000) | 5.9/10 | 1,246 | |
| 17 | The Return of the Six-Million-Dollar Man and the Bionic Woman (1987 TV movie) | 5.8/10 | 241 | |
| 18 | Resident Evil: Apocalypse (2004) | " | 46,349 | |
| 19 | Super-B (2002) | 5.7/10 | 7 | |
| 20 | You Don't Mess with the Zohan (2008) | " | 45,242 | |
| 21 | Gagamboy (2004) | 5.5/10 | 59 | |
| 22 | Fantastic Man (2003) | 5.4/10 | 11 | |
| 23 | Full Eclipse (1993 TV movie) | 5.3/10 | 712 | |
| 24 | Silent Rage (1982) | 5.2/10 | 1,307 | |
| 25 | Doom (2005) | " | 36,148 | |
| 26 | Lastikman (2004) | 5.1/10 | 25 | |
| 27 | Rage (1995) | 5.0/10 | 211 | |
| 28 | Project G.e.e.K.e.R. (1996 TV series) | 4.7/10 | 36 | |
| 29 | Die Jagd nach dem Tod (1999 TV movie) | 4.6/10 | 50 | |
| 30 | Captain Barbell (2006 TV series) | 4.2/10 | 19 | |
| 31 | Northstar (1986 TV movie) | 3.9/10 | 74 | |
| 32 | Super Noypi (2006) | 3.7/10 | 33 | |
| 33 | Captain Barbell (2003) | 3.6/10 | 17 | |
| 34 | J.O.E. and the Colonel (1985 TV movie) | 3.2/10 | 35 | |
| 35 | Teenage Caveman (2002 TV movie) | " | 1,767 | |
| 36 | Dynamite Johnson (1978) | 3.1/10 | 11 | |
| 37 | Bionic Boy (1977) | 3.0/10 | 15 | |
| 38 | Mesa of Lost Women (1953) | 2.1/10 | 568 | |
| 39 | Hong kil dong (1965 TV series) | |||
| 40 | Lastikman (1965) | |||
| 41 | Okhota na geniya (2006 TV series) | |||
| 42 | Binibining Tsuper-Man (1987) | |||
| 43 | Justice League: Mortal (2011) | |||
| 44 | Captain Barbell (1964) | |||
| 45 | Captain Barbell Boom! (1973) | |||
| 46 | Grunts (2010) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






