| Sort by: Date de sortie | Note | votes | ||
|---|---|---|---|---|
| 1 |
|
Rome
(2005 TV series)
A down-to-earth account of the lives of both illustrious and ordinary Romans set in the last days of the Roman Republic. |
9.2/10 | 14,882 |
| 2 |
|
24
(2001 TV series)
Federal Agent Jack Bauer can't afford to always play by the rules. As a member of the L.A. Counter Terrorist Unit, Jack must stop bombs, viruses, assassination attempts, and usually save someone he cares about at the same time. Every season of this series has 24 episodes, each unfolding in real time following a consecutive hour in one very bad day. |
8.9/10 | 33,633 |
| 3 |
|
Cadfael
(1994 TV series)
Episode: The Raven in the Foregate An unpopular Puritanical priest new to Shrewsbury refuses to give a pregnant young girl absolution resulting in her apparent suicide. |
8.8/10 | 31 |
| 4 |
|
Biohazard 3: Last Escape
(1999 video game)
Just days after surviving the grisley disaster at the mansion lab, Jill Valentine resigns from S.T.A.R.S... |
8.7/10 | 789 |
| 5 |
|
The Lord of the Rings: The Two Towers
(2002)
Frodo and Sam continue on to Mordor in their mission to destroy the One Ring. Whilst their former companions make new allies and launch an assault on Isengard. |
8.6/10 | 294,157 |
| 6 |
|
Notorious
(1946)
A woman is asked to spy on a group of Nazi friends in South America. How far will she have to go to ingratiate herself with them? |
8.3/10 | 28,207 |
| 7 |
|
The Bloody Olive
(1996 short)
Mylene and Werner are going to make their flat up for Christmas. Then Sam comes with a bottle of Veuve Cliqot... |
" | 190 |
| 8 |
|
Rurôni Kenshin: Meiji kenkaku roman tan: Tsuioku hen
(1999 video)
In the era of Japan's Meiji Restoration, an assassin regains his humanity. |
8.2/10 | 2,507 |
| 9 |
|
The Corporation
(2003 documentary)
Documentary that looks at the concept of the corporation throughout recent history up to its present-day dominance. |
" | 8,608 |
| 10 |
|
Duck Soup
(1933)
Rufus T. Firefly is named president/dictator of bankrupt Freedonia and declares war on neighboring Sylvania over the love of wealthy Mrs. Teasdale. |
8.1/10 | 23,931 |
Content continues below advertisment.
| ||||
| 11 | The Adventures of Robin Hood (1938) | 8.1/10 | 20,879 | |
| 12 | Andrey Rublyov (1966) | " | 9,429 | |
| 13 | A Man for All Seasons (1966) | " | 11,589 | |
| 14 | Pickup on South Street (1953) | 8.0/10 | 3,461 | |
| 15 | Aguirre, der Zorn Gottes (1972) | " | 15,972 | |
| 16 | La mujer que llegaba a las seis (1991 short) | " | 21 | |
| 17 | Iron Man (2008) | " | 148,729 | |
| 18 | Zwartboek (2006) | " | 23,563 | |
| 19 |
The Tudors
(2007 TV series)
Episode: Episode #1.10 |
" | 90 | |
| 20 | Star Wars: Episode III - Revenge of the Sith (2005) | 7.9/10 | 167,964 | |
| 21 | Sophie Scholl - Die letzten Tage (2005) | " | 8,024 | |
| 22 | Les camarades (2007 TV mini-series) | " | 23 | |
| 23 | Robin Hood (1922) | 7.8/10 | 605 | |
| 24 | Aleksandr Nevskiy (1938) | " | 4,058 | |
| 25 | Il conte Ugolino (1949) | " | 12 | |
| 26 | Cambridge Spies (2003 TV mini-series) | " | 590 | |
| 27 | 300 (2006) | " | 216,040 | |
| 28 | The Merry Widow (1934) | 7.7/10 | 909 | |
| 29 | This Gun for Hire (1942) | " | 2,104 | |
| 30 | Ivan Groznyy II: Boyarsky zagovor (1958) | " | 2,494 | |
| 31 | Le professionnel (1981) | " | 3,037 | |
| 32 |
The Return of Sherlock Holmes
(1986 TV series)
Episode: The Bruce-Partington Plans |
" | 55 | |
| 33 | Loft (2008) | " | 1,837 | |
| 34 | Ivan Groznyy I (1944) | 7.6/10 | 3,207 | |
| 35 | Elizabeth (1998) | " | 31,526 | |
| 36 | Olho de Boi (2008) | " | 5 | |
| 37 | The Mark of Zorro (1920) | 7.5/10 | 616 | |
| 38 | Macbeth (1948) | " | 1,910 | |
| 39 | The Railway Children (1970) | " | 1,131 | |
| 40 | The Tragedy of Macbeth (1971) | " | 4,154 | |
| 41 | The Count of Monte Cristo (2002) | " | 36,600 | |
| 42 | Julius Caesar (1953) | 7.4/10 | 3,273 | |
| 43 | La gente de la Universal (1991) | " | 156 | |
| 44 | The Emperor's New Groove (2000) | " | 21,176 | |
| 45 | Gunpowder, Treason & Plot (2004 TV movie) | " | 539 | |
| 46 |
Planet of the Apes
(1974 TV series)
Episode: Escape from Tomorrow |
" | 27 | |
| 47 | Jumong (2006 TV series) | " | 196 | |
| 48 | La siciliana ribelle (2009) | " | 97 | |
| 49 | Dishonored (1931) | 7.3/10 | 441 | |
| 50 | Capitaine Conan (1996) | " | 762 | |
| 51 | Cold Mountain (2003) | " | 46,804 | |
| 52 | Burn After Reading (2008) | " | 77,295 | |
| 53 | Valkyrie (2008) | " | 42,696 | |
| 54 | The Mysterious Lady (1928) | 7.2/10 | 391 | |
| 55 | Voltaire (1933) | " | 61 | |
| 56 | The Ghost of St. Michael's (1941) | " | 139 | |
| 57 | Zelazna reka (1989) | " | 7 | |
| 58 | The Sign of the Cross (1932) | 7.1/10 | 715 | |
| 59 | Time Limit (1957) | " | 254 | |
| 60 | Our Man in Havana (1959) | " | 1,520 | |
| 61 | The Great Mouse Detective (1986) | " | 6,191 | |
| 62 | Hamsun (1996) | " | 559 | |
| 63 | Kingdom of Heaven (2005) | " | 74,558 | |
| 64 | I'll See You in My Dreams (2003 short) | " | 575 | |
| 65 | Vámonos con Pancho Villa! (1936) | 7.0/10 | 122 | |
| 66 | Kidnapped (1938) | " | 84 | |
| 67 | The Black Swan (1942) | " | 1,174 | |
| 68 | Les carabiniers (1963) | " | 1,096 | |
| 69 | Que la fête commence... (1975) | " | 378 | |
| 70 | Another Country (1984) | " | 1,950 | |
| 71 | Kranti (1981) | " | 119 | |
| 72 | Michael Collins (1996) | 6.9/10 | 10,810 | |
| 73 | Mission: Impossible III (2006) | " | 67,482 | |
| 74 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: Dax |
" | 150 | |
| 75 | Det hemmelighedsfulde X (1914) | 6.8/10 | 89 | |
| 76 | The Spy Ring (1938) | " | 6 | |
| 77 | Nazi Agent (1942) | " | 119 | |
| 78 | Cornered (1945) | " | 344 | |
| 79 | The Prisoner of Zenda (1952) | " | 1,174 | |
| 80 | The Virgin Queen (1955) | " | 781 | |
| 81 | Spider-Man: Sins of the Fathers (1996 video) | " | 65 | |
| 82 | Vurun kahpeye (1949) | " | 16 | |
| 83 | Les femmes de l'ombre (2008) | " | 1,787 | |
| 84 | The Black Sheep of Whitehall (1942) | 6.7/10 | 91 | |
| 85 | Young Bess (1953) | " | 513 | |
| 86 | Face (1997) | " | 2,221 | |
| 87 | Seven Years in Tibet (1997) | " | 25,934 | |
| 88 | Command & Conquer: Renegade (2002 video game) | " | 141 | |
| 89 | The Other Boleyn Girl (2008) | " | 22,514 | |
| 90 | Mary of Scotland (1936) | 6.6/10 | 810 | |
| 91 | The Falcon and the Snowman (1985) | " | 4,380 | |
| 92 | Benedict Arnold: A Question of Honor (2003 TV movie) | " | 273 | |
| 93 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | " | 123,378 | |
| 94 | Give Me Liberty (1936 short) | 6.5/10 | 37 | |
| 95 | Prophet Without Honor (1939 short) | " | 24 | |
| 96 | Brigham Young (1940) | " | 328 | |
| 97 | The Argyle Secrets (1948) | " | 16 | |
| 98 | Family of Spies (1990 TV movie) | " | 104 | |
| 99 | Inside (1996 TV movie) | " | 155 | |
| 100 | Anna and the King (1999) | " | 13,998 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









