Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsRobert Mitchum Plus avec IMDbPro »
| Photos (Voir toutes les 44 | Diaporama | add photos) | Videos (see all 29) |
Vue d'ensemble
Date de naissance:
Mini Biographie:
Underrated American leading man of enormous ability who sublimates his... suite
Anecdotes:
The 60-year-old Mitchum impressed Oliver Reed, Britain's legendary hellraiser... suite
Récompenses:
Nominated for Oscar. Another 10 wins & 6 nominations suite
Noms alternatifs:
Bob Mitchum
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | James Dean: Race with Destiny (1997) (TV) | George Stevens | 1997 | - | 4.7 (164) |
|
AKAs:
|
||||||
|
|
2. | "The Marshal" (1995) | Frank MacBride (1 episode, 1995) | 1995 | - | 7.8 (40) |
|
1 TV episode:
|
||||||
|
|
3. | Pakten (1995) | Ernest Bogan | 1995 | - | 6.4 (84) |
|
AKAs:
|
||||||
|
|
4. | Dead Man (1995) | John Dickinson | 1995 | - | 7.7 (29,424) |
|
AKAs:
|
||||||
|
|
5. | Backfire! (1995) | Marshal Marc Marshall | 1995 | - | 2.6 (139) |
|
|
||||||
|
|
6. | Tombstone (1993) | (voice) Narrator | 1993 | - | 7.7 (40,076) |
|
|
||||||
|
|
7. | Woman of Desire (1993) | Walter J. Hill | 1993 | - | 3.8 (233) |
|
|
||||||
|
|
8. | Les sept péchés capitaux (1992) | God | 1992 | - | 5.2 (18) |
|
AKAs:
|
||||||
|
|
9. | "African Skies" (1991) | Sam Dutton (17 episodes, 1992) | 1992 | - | 5.1 (10) |
|
17 TV episodes:
|
||||||
|
|
10. | Cape Fear (1991) | Lieutenant Elgart | 1991 | $182M | 7.2 (42,594) |
|
|
||||||
|
|
11. | "A Family for Joe" (1990) | Joe Whitaker (1990) | 1990 | - | 6.0 (7) |
|
|
||||||
|
|
12. | Présumé dangereux (1990) | Prof. Forrester | 1990 | - | 3.1 (29) |
|
AKAs:
|
||||||
|
|
13. | A Family for Joe (1990) (TV) | Joe 'Grandpa' Whitaker-Bankston | 1990 | - | 5.7 (45) |
|
|
||||||
|
|
14. | Waiting for the Wind (1990) | 1990 | - | 7.7 (11) | |
|
|
||||||
|
|
15. | Midnight Ride (1990) | Dr. Hardy | 1990 | - | 4.8 (286) |
|
|
||||||
|
|
16. | Jake Spanner, Private Eye (1989) (TV) | Jake Spanner | 1989 | - | 5.7 (33) |
|
AKAs:
|
||||||
|
|
17. | "War and Remembrance" (1988) | Capt. Victor 'Pug' Henry / Captain Victor Henry (12 episodes, 1988-1989) | 1989 | - | 8.3 (896) |
|
12 TV episodes:
|
||||||
|
|
18. | Brotherhood of the Rose (1989) (TV) | John Eliot | 1989 | - | 6.3 (382) |
|
|
||||||
|
|
19. | Eyes of War (1989) (TV) | Narrator | 1989 | - | - |
|
|
||||||
|
|
20. | Scrooged (1988) | Preston Rhinelander | 1988 | - | 6.7 (19,712) |
|
|
||||||
|
|
21. | Mr. North (1988) | Mr. Bosworth | 1988 | - | 6.0 (664) |
|
|
||||||
|
|
22. | "The Equalizer" (1985) | Richard Dyson (2 episodes, 1987) | 1987 | - | 7.6 (668) |
|
2 TV episodes:
|
||||||
|
|
23. | Thompson's Last Run (1986) (TV) | Johnny Thompson | 1986 | - | 6.3 (58) |
|
|
||||||
|
|
24. | "North and South" (1985) | Patrick Flynn (6 episodes, 1985) | 1985 | - | 8.1 (2,764) |
|
6 TV episodes:
|
||||||
|
|
25. | Promises to Keep (1985) (TV) | Jack Palmer | 1985 | - | 5.4 (28) |
|
|
||||||
|
|
26. | Reunion at Fairborough (1985) (TV) | Carl Hostrup | 1985 | - | 7.2 (183) |
|
|
||||||
|
|
27. | The Hearst and Davies Affair (1985) (TV) | William Randolph Hearst | 1985 | - | 5.8 (71) |
|
|
||||||
|
|
28. | Maria's Lovers (1984) | Ivan's Father | 1984 | - | 6.4 (858) |
|
|
||||||
|
|
29. | The Ambassador (1984) | Peter Hacker | 1984 | - | 5.4 (183) |
|
AKAs:
|
||||||
|
|
30. | A Killer in the Family (1983) (TV) | Gary Tison | 1983 | - | 7.0 (175) |
|
|
||||||
|
|
31. | "The Winds of War" (1983) | Victor 'Pug' Henry (7 episodes, 1983) | 1983 | - | 8.5 (1,125) |
|
AKAs:
7 TV episodes:
|
||||||
|
|
32. | That Championship Season (1982) | Coach Delaney | 1982 | - | 5.9 (270) |
|
|
||||||
|
|
33. | One Shoe Makes It Murder (1982) (TV) | Harold Shillman | 1982 | - | 6.1 (53) |
|
|
||||||
|
|
34. | Nightkill (1980) | Donner | 1980 | - | 5.2 (135) |
|
AKAs:
|
||||||
|
|
35. | Agency (1980) | Ted Quinn | 1980 | - | 5.1 (172) |
|
AKAs:
|
||||||
|
|
36. | Steiner - Das eiserne Kreuz, 2. Teil (1979) | Col. Rogers | 1979 | - | 4.8 (296) |
|
AKAs:
|
||||||
|
|
37. | Matilda (1978) | Duke Parkhurst | 1978 | - | 3.2 (130) |
|
|
||||||
|
|
38. | The Big Sleep (1978) | Philip Marlowe | 1978 | - | 5.4 (1,549) |
|
|
||||||
|
|
39. | The Amsterdam Kill (1977) | Quinlan | 1977 | - | 5.2 (143) |
|
AKAs:
|
||||||
|
|
40. | The Last Tycoon (1976) | Pat Brady | 1976 | - | 6.3 (2,704) |
|
|
||||||
|
|
41. | Midway (1976) | Admiral William F. Halsey | 1976 | - | 6.6 (5,073) |
|
AKAs:
|
||||||
|
|
42. | Farewell, My Lovely (1975) | Philip Marlowe | 1975 | - | 7.0 (1,854) |
|
|
||||||
|
|
43. | The Yakuza (1974) | Harry Kilmer | 1974 | - | 7.3 (2,135) |
|
AKAs:
|
||||||
|
|
44. | The Friends of Eddie Coyle (1973) | Eddie 'Fingers' Coyle | 1973 | - | 7.4 (1,206) |
|
|
||||||
|
|
45. | America on the Rocks (1973) (TV) | Narrator | 1973 | - | - |
|
|
||||||
|
|
46. | The Wrath of God (1972) | Father Oliver Van Horne | 1972 | - | 6.0 (251) |
|
|
||||||
|
|
47. | Going Home (1971) | Harry K. Graham | 1971 | - | 6.0 (111) |
|
|
||||||
|
|
48. | Ryan's Daughter (1970/I) | Charles Shaughnessy | 1970 | - | 7.4 (2,922) |
|
|
||||||
|
|
49. | The Good Guys and the Bad Guys (1969) | Flagg | 1969 | - | 6.0 (301) |
|
|
||||||
|
|
50. | Young Billy Young (1969) | Deputy Ben Kane | 1969 | - | 5.7 (216) |
|
|
||||||
|
|
51. | Secret Ceremony (1968) | Albert | 1968 | - | 6.2 (509) |
|
|
||||||
|
|
52. | 5 Card Stud (1968) | The Rev. Jonathan Rudd | 1968 | - | 6.4 (1,071) |
|
|
||||||
|
|
53. | Lo sbarco di Anzio (1968) | Dick Ennis (war correspondent, International Press) | 1968 | - | 5.9 (930) |
|
AKAs:
|
||||||
|
|
54. | Villa Rides (1968) | Lee Arnold | 1968 | - | 6.2 (381) |
|
|
||||||
|
|
55. | A Movable Scene (1968) (TV) | Narrator | 1968 | - | - |
|
|
||||||
|
|
56. | The Way West (1967) | Dick Summers | 1967 | - | 6.1 (591) |
|
AKAs:
|
||||||
|
|
57. | El Dorado (1966) | El Dorado Sheriff J.P. Harrah | 1966 | - | 7.6 (6,474) |
|
|
||||||
|
|
58. | Mister Moses (1965) | Joe Moses | 1965 | - | 6.1 (120) |
|
|
||||||
|
|
59. | What a Way to Go! (1964) | Rod Anderson, Jr. | 1964 | - | 6.8 (1,383) |
|
|
||||||
|
|
60. | Man in the Middle (1963) | Lt. Col. Barney Adams | 1963 | - | 6.5 (174) |
|
AKAs:
|
||||||
|
|
61. | Rampage (1963) | Harry Stanton | 1963 | - | 6.0 (230) |
|
|
||||||
|
|
62. | The List of Adrian Messenger (1963) | Cameo | 1963 | - | 7.1 (1,561) |
|
|
||||||
|
|
63. | Two for the Seesaw (1962) | Jerry Ryan | 1962 | - | 6.7 (456) |
|
|
||||||
|
|
64. | The Longest Day (1962) | Brig. Gen. Norman Cota | 1962 | - | 7.8 (16,401) |
|
|
||||||
|
|
65. | Cape Fear (1962) | Max Cady | 1962 | - | 7.8 (9,208) |
|
|
||||||
|
|
66. | The Last Time I Saw Archie (1961) | Archie Hall | 1961 | - | 6.0 (155) |
|
|
||||||
|
|
67. | The Grass Is Greener (1960) | Charles Delacro | 1960 | - | 6.7 (1,519) |
|
|
||||||
|
|
68. | The Sundowners (1960) | Paddy Carmody | 1960 | - | 7.5 (1,119) |
|
AKAs:
|
||||||
|
|
69. | A Terrible Beauty (1960) | Dermot O'Neill | 1960 | - | 6.0 (98) |
|
AKAs:
|
||||||
|
|
70. | Home from the Hill (1960) | Captain Wade Hunnicutt | 1960 | - | 7.3 (974) |
|
|
||||||
|
|
71. | The Wonderful Country (1959) | Martin Brady | 1959 | - | 6.1 (354) |
|
|
||||||
|
|
72. | The Angry Hills (1959) | Mike Morrison | 1959 | - | 5.7 (271) |
|
|
||||||
|
|
73. | The Hunters (1958) | Major Cleve Saville | 1958 | - | 6.3 (443) |
|
|
||||||
|
|
74. | Thunder Road (1958) | Lucas Doolin | 1958 | - | 6.7 (1,163) |
|
|
||||||
|
|
75. | The Enemy Below (1957) | Capt. Murrell | 1957 | - | 7.8 (3,269) |
|
|
||||||
|
|
76. | Fire Down Below (1957) | Felix Bowers | 1957 | - | 6.0 (436) |
|
|
||||||
|
|
77. | Heaven Knows, Mr. Allison (1957) | Cpl. Allison, USMC | 1957 | - | 7.4 (2,528) |
|
|
||||||
|
|
78. | Bandido (1956) | Wilson | 1956 | - | 6.0 (319) |
|
|
||||||
|
|
79. | Foreign Intrigue (1956) | Dave Bishop | 1956 | - | 5.9 (238) |
|
|
||||||
|
|
80. | Man with the Gun (1955) | Clint Tollinger | 1955 | - | 6.7 (353) |
|
AKAs:
|
||||||
|
|
81. | The Night of the Hunter (1955) | Harry Powell | 1955 | - | 8.2 (22,800) |
|
|
||||||
|
|
82. | Not as a Stranger (1955) | Lucas Marsh | 1955 | - | 6.7 (705) |
|
AKAs:
|
||||||
|
|
83. | Track of the Cat (1954) | Curt Bridges | 1954 | - | 6.4 (594) |
|
AKAs:
|
||||||
|
|
84. | River of No Return (1954) | Matt Calder | 1954 | - | 6.5 (2,896) |
|
|
||||||
|
|
85. | She Couldn't Say No (1954) | Doctor Robert Sellers | 1954 | - | 5.3 (155) |
|
AKAs:
|
||||||
|
|
86. | Second Chance (1953) | Russ Lambert | 1953 | - | 6.1 (275) |
|
|
||||||
|
|
87. | White Witch Doctor (1953) | John 'Lonni' Douglas | 1953 | - | 6.0 (141) |
|
|
||||||
|
|
88. | Angel Face (1952) | Frank Jessup | 1952 | - | 7.3 (1,730) |
|
|
||||||
|
|
89. | The Lusty Men (1952) | Jeff McCloud | 1952 | - | 7.4 (507) |
|
|
||||||
|
|
90. | One Minute to Zero (1952) | Col. Steve Janowski | 1952 | - | 5.4 (197) |
|
|
||||||
|
|
91. | Macao (1952) | Nick Cochran | 1952 | - | 6.7 (826) |
|
|
||||||
|
|
92. | The Racket (1951) | Captain Thomas McQuigg | 1951 | - | 6.8 (722) |
|
|
||||||
|
|
93. | His Kind of Woman (1951) | Dan Milner | 1951 | - | 7.2 (1,112) |
|
|
||||||
|
|
94. | My Forbidden Past (1951) | Dr. Mark Lucas | 1951 | - | 6.0 (224) |
|
AKAs:
|
||||||
|
|
95. | Where Danger Lives (1950) | Dr. Jeff Cameron | 1950 | - | 6.5 (557) |
|
|
||||||
|
|
96. | Holiday Affair (1949) | Steve Mason | 1949 | - | 7.0 (833) |
|
|
||||||
|
|
97. | The Big Steal (1949) | Lt. Duke Halliday | 1949 | - | 7.1 (1,160) |
|
|
||||||
|
|
98. | The Red Pony (1949) | Billy Buck | 1949 | - | 6.5 (426) |
|
AKAs:
|
||||||
|
|
99. | Blood on the Moon (1948) | Jim Garry | 1948 | - | 6.7 (563) |
|
|
||||||
|
|
100. | Rachel and the Stranger (1948) | Jim Fairways | 1948 | - | 7.0 (647) |
|
|
||||||
|
|
101. | Out of the Past (1947) | Jeff Bailey | 1947 | - | 8.1 (9,777) |
|
AKAs:
|
||||||
|
|
102. | Desire Me (1947) | Paul Aubert | 1947 | - | 5.3 (142) |
|
|
||||||
|
|
103. | Crossfire (1947) | Keeley | 1947 | - | 7.5 (2,015) |
|
|
||||||
|
|
104. | Pursued (1947) | Jeb | 1947 | - | 7.6 (818) |
|
|
||||||
|
|
105. | The Locket (1946) | Norman Clyde | 1946 | - | 7.1 (442) |
|
|
||||||
|
|
106. | Undercurrent (1946) | Michael Garroway | 1946 | - | 6.3 (860) |
|
|
||||||
|
|
107. | Till the End of Time (1946) | William J. Tabeshaw | 1946 | - | 6.5 (324) |
|
|
||||||
|
|
108. | West of the Pecos (1945) | Pecos Smith | 1945 | - | 6.3 (69) |
|
|
||||||
|
|
109. | Story of G.I. Joe (1945) | Lt./Capt. Bill Walker | 1945 | - | 7.7 (890) |
|
AKAs:
|
||||||
|
|
110. | Nevada (1944) | (as Bob Mitchum) Jim 'Nevada' Lacy | 1944 | - | 6.0 (64) |
|
|
||||||
|
|
111. | Thirty Seconds Over Tokyo (1944) | Bob Gray | 1944 | - | 7.5 (2,138) |
|
|
||||||
|
|
112. | Girl Rush (1944) | Jimmy Smith | 1944 | - | 4.7 (74) |
|
|
||||||
|
|
113. | When Strangers Marry (1944) | Fred Graham | 1944 | - | 6.8 (151) |
|
AKAs:
|
||||||
|
|
114. | Mr. Winkle Goes to War (1944) | (uncredited) Corporal | 1944 | - | 6.9 (170) |
|
AKAs:
|
||||||
|
|
115. | Johnny Doesn't Live Here Any More (1944) | CPO Jeff Daniels | 1944 | - | 5.8 (21) |
|
AKAs:
|
||||||
|
|
116. | 'Gung Ho!': The Story of Carlson's Makin Island Raiders (1943) | 'Pig-Iron' Matthews | 1943 | - | 6.1 (500) |
|
AKAs:
|
||||||
|
|
117. | Riders of the Deadline (1943) | (as Bob Mitchum) Nick Drago | 1943 | - | 7.1 (34) |
|
|
||||||
|
|
118. | Cry 'Havoc' (1943) | (uncredited) Groaning Soldier | 1943 | - | 7.0 (266) |
|
|
||||||
|
|
119. | The Dancing Masters (1943) | (uncredited) Mickey Halligan | 1943 | - | 5.8 (243) |
|
|
||||||
|
|
120. | Minesweeper (1943) | (uncredited) Seaman Chuck Ryan | 1943 | - | 6.1 (35) |
|
|
||||||
|
|
121. | False Colors (1943) | (as Bob Mitchum) Rip Austin | 1943 | - | 6.9 (43) |
|
|
||||||
|
|
122. | Doughboys in Ireland (1943) | (as Bob Mitchum) Ernie Jones | 1943 | - | 6.5 (10) |
|
|
||||||
|
|
123. | Bar 20 (1943) | (as Bob Mitchum) Richard Adams | 1943 | - | 7.4 (50) |
|
|
||||||
|
|
124. | Corvette K-225 (1943) | (uncredited) Sheppard | 1943 | - | 6.9 (141) |
|
AKAs:
|
||||||
|
|
125. | Beyond the Last Frontier (1943) | (as Bob Mitchum) Trigger Dolan | 1943 | - | 4.5 (5) |
|
|
||||||
|
|
126. | The Lone Star Trail (1943) | Ben Slocum | 1943 | - | 5.3 (10) |
|
|
||||||
|
|
127. | We've Never Been Licked (1943) | Panhandle Mitchell | 1943 | - | 6.2 (81) |
|
AKAs:
|
||||||
|
|
128. | Colt Comrades (1943) | (as Bob Mitchum) Dirk Mason | 1943 | - | 7.2 (44) |
|
|
||||||
|
|
129. | Leather Burners (1943) | (uncredited) Henchman Randall | 1943 | - | 7.5 (34) |
|
|
||||||
|
|
130. | Action in the North Atlantic (1943) | 1943 | - | 6.9 (1,156) | |
|
|
||||||
|
|
131. | Follow the Band (1943) | (as Bob Mitchum) Tate Winters | 1943 | - | 7.2 (5) |
|
|
||||||
|
|
132. | Border Patrol (1943) | (as Bob Mitchum) Henchman Quinn | 1943 | - | 7.0 (74) |
|
|
||||||
|
|
133. | Aerial Gunner (1943) | (uncredited) Sgt. Benson | 1943 | - | 6.3 (76) |
|
|
||||||
|
|
134. | Hoppy Serves a Writ (1943) | (as Bob Mitchum) Henchman | 1943 | - | 6.7 (56) |
|
|
||||||
|
|
135. | The Human Comedy (1943) | (uncredited) Horse from Texas/Quentin Gilford - 3d soldier | 1943 | - | 7.1 (595) |
|
|
||||||
|
|
136. | Saboteur (1942) | (unconfirmed) (uncredited) Passerby | 1942 | - | 7.4 (6,742) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Breakfast with Hunter (2003) | (writer: "Ballad of Tunder Road") (performer: "Ballad of Tunder Road") | 2003 | - | 7.6 (330) |
|
|
||||||
|
|
2. | Hometown Legend (2002) | (performer: "Leaning on the Everlasting Arms") | 2002 | - | 5.1 (432) |
|
|
||||||
|
|
3. | Jake Spanner, Private Eye (1989) (TV) | (performer: "Dance in the Old Fashioned Way") | 1989 | - | 5.7 (33) |
|
AKAs:
|
||||||
|
|
4. | Young Billy Young (1969) | (performer: "Young Billy Young") | 1969 | - | 5.7 (216) |
|
|
||||||
|
|
5. | Thunder Road (1958) | (performer: "Ballad of Thunder Road" (uncredited)) ("Ballad of Thunder Road" (uncredited), "The Whipoorwill") | 1958 | - | 6.7 (1,163) |
|
|
||||||
|
|
6. | The Night of the Hunter (1955) | ("Leaning on the Everlasting Arms" (1887) (uncredited)) | 1955 | - | 8.2 (22,800) |
|
|
||||||
|
|
7. | River of No Return (1954) | (performer: "River of No Return" (uncredited)) | 1954 | - | 6.5 (2,896) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Terrible Beauty (1960) | (producer) (uncredited) | 1960 | - | 6.0 (98) |
|
AKAs:
|
||||||
|
|
2. | The Wonderful Country (1959) | (executive producer) | 1959 | - | 6.1 (354) |
|
|
||||||
|
|
3. | Thunder Road (1958) | (producer) | 1958 | - | 6.7 (1,163) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Thunder Road (1958) | (story) | 1958 | - | 6.7 (1,163) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Night of the Hunter (1955) | (uncredited) | 1955 | - | 8.2 (22,800) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Night of the Hunter (1955) | (director: children) (uncredited) | 1955 | - | 8.2 (22,800) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Escarnio (2004) | (thanks) | 2004 | - | 4.0 (76) |
|
|
||||||
|
|
2. | Marilyn Monroe: Beyond the Legend (1987) | (the producers wish to thank: for their cooperation in the making of this film) | 1987 | - | 7.4 (35) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Century: America's Time" (1999) | Interviewee ("Stormy Weather, 1930-1935") (unknown episodes) | 1999 | - | 7.6 (29) |
|
|
||||||
|
|
2. | "Biography" (1987) | Himself (1 episode, 1997) | 1997 | - | 8.0 (267) |
|
1 TV episode:
|
||||||
|
|
3. | "Private Screenings" (1996) | Himself (1 episode, 1996) | 1996 | - | 8.8 (61) |
|
1 TV episode:
|
||||||
|
|
4. | Wild Bill: Hollywood Maverick (1995) | Himself | 1995 | - | 7.5 (108) |
|
|
||||||
|
|
5. | 100 Years of the Hollywood Western (1994) (TV) | Himself | 1994 | - | 6.6 (61) |
|
|
||||||
|
|
6. | "Reflections on the Silver Screen" (1990) | Himself (1 episode, 1991) | 1991 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
7. | John Huston: The Man, the Movies, the Maverick (1989) | Host | 1989 | - | 7.4 (104) |
|
AKAs:
|
||||||
|
|
8. | War and Remembrance: A Living History (1988) (V) | Himself - Host | 1988 | - | - |
|
|
||||||
|
|
9. | "Cinema tres" (1984) | Himself (1 episode, 1988) | 1988 | - | 6.0 (27) |
|
AKAs:
1 TV episode:
|
||||||
|
|
10. | "Àngel Casas show" (1984) | Himself (1 episode, 1988) | 1988 | - | - |
|
1 TV episode:
|
||||||
|
|
11. | Marilyn Monroe: Beyond the Legend (1987) | Himself - Interviewee | 1987 | - | 7.4 (35) |
|
AKAs:
|
||||||
|
|
12. | "Saturday Night Live" (1975) | Himself - Host / Various (1 episode, 1987) | 1987 | - | 8.2 (6,628) |
|
AKAs:
1 TV episode:
|
||||||
|
|
13. | "Hollywood the Golden Years: The RKO Story" (1987) | Himself (2 episodes, 1987) | 1987 | - | 8.7 (60) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
14. | The 13th Annual People's Choice Awards (1987) (TV) | Himself | 1987 | - | 6.2 (14) |
|
|
||||||
|
|
15. | Remembering Marilyn (1987) | Himself | 1987 | - | 7.5 (14) |
|
|
||||||
|
|
16. | The American Film Institute Salute to Lillian Gish (1984) (TV) | Himself | 1984 | - | 8.3 (111) |
|
|
||||||
|
|
17. | The 55th Annual Academy Awards (1983) (TV) | Himself - Co-presenter: Best Actress in a Supporting Role | 1983 | - | 5.4 (85) |
|
|
||||||
|
|
18. | The American Film Institute Salute to John Huston (1983) (TV) | Himself | 1983 | - | 7.1 (51) |
|
|
||||||
|
|
19. | "The Tonight Show Starring Johnny Carson" (1962) | Himself (5 episodes, 1970-1982) | 1982 | - | 8.3 (464) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
20. | "Cinéma cinémas" (1982) | Himself (1 episode, 1982) | 1982 | - | 7.9 (7) |
|
1 TV episode:
|
||||||
|
|
21. | Sinatra: The First 40 Years (1980) (TV) | Himself | 1980 | - | 6.3 (15) |
|
|
||||||
|
|
22. | "Parkinson" (1971) | Himself (1 episode, 1972) | 1972 | - | 7.9 (167) |
|
1 TV episode:
|
||||||
|
|
23. | "The Dick Cavett Show" (1968) | Himself (2 episodes, 1971) | 1971 | - | 7.9 (114) |
|
2 TV episodes:
|
||||||
|
|
24. | Ryan's Daughter (1970/II) | Himself | 1970 | - | 5.8 (6) |
|
|
||||||
|
|
25. | "Film Night" (1970) | Himself (1 episode, 1970) | 1970 | - | 7.0 (6) |
|
1 TV episode:
|
||||||
|
|
26. | "House Party" (1952) | Himself (1 episode, 1967) | 1967 | - | 7.0 (24) |
|
AKAs:
1 TV episode:
|
||||||
|
|
27. | The 39th Annual Academy Awards (1967) (TV) | Himself - Co-Presenter: Best Costume Design | 1967 | - | 6.3 (58) |
|
|
||||||
|
|
28. | The Legend of Marilyn Monroe (1966) | Himself | 1966 | - | 6.3 (36) |
|
AKAs:
|
||||||
|
|
29. | "What's My Line?" (1950) | Mystery Guest (2 episodes, 1957-1965) | 1965 | - | 8.9 (268) |
|
2 TV episodes:
|
||||||
|
|
30. | "Here's Hollywood" (1960) | Himself (1 episode, 1961) | 1961 | - | 7.6 (22) |
|
1 TV episode:
|
||||||
|
|
31. | "The Frank Sinatra Show" (1957) | Himself (1 episode, 1958) | 1958 | - | 6.1 (10) |
|
1 TV episode:
|
||||||
|
|
32. | "Cinépanorama" (1956) | Himself (1 episode, 1957) | 1957 | - | 6.2 (13) |
|
1 TV episode:
|
||||||
|
|
33. | "Toast of the Town" (1948) | Himself (2 episodes, 1955-1957) | 1957 | - | 8.4 (100) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
34. | "Climax!" (1954) | Himself (1 episode, 1956) | 1956 | - | 7.8 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
35. | "The Jimmy Durante Show" (1954) | Himself - Actor / Singer (1 episode, 1956) | 1956 | - | 5.8 (10) |
|
1 TV episode:
|
||||||
|
|
36. | Screen Snapshots: Hollywood Goes to Bat (1950) | Himself | 1950 | - | - |
|
|
||||||
|
|
37. | The Magic of Make-up (1942) | Model | 1942 | - | - |
|
|
||||||
|
|
1. | A Night at the Movies: The Suspenseful World of Thrillers (2009) (TV) | |
|
|
2. | Strictly Courtroom (2008) (TV) | (uncredited) Max Cady |
|
|
3. | Cámara negra. Teatro Victoria Eugenia (2007) (TV) | Himself |
|
|
4. | Cannes, 60 ans d'histoires (2007) (TV) | Himself |
|
|
5. | "Cinema mil" | |
|
2 TV episodes:
|
|||
|
|
6. | Premio Donostia a Willem Dafoe (2005) (TV) | Himself |
|
|
7. | The Making of 'Midway' (2001) (V) | Vice Admiral William Halsey |
|
|
8. | AFI's 100 Years... 100 Thrills: America's Most Heart-Pounding Movies (2001) (TV) | Himself |
|
|
9. | Chop Suey (2001) | Himself |
|
|
10. | Pulp Cinema (2001) (V) | Himself |
|
|
11. | Howard Hughes: His Women and His Movies (2000) (TV) | (archive sound) Himself |
|
|
12. | Grass (1999) | Himself |
|
|
13. | The 70th Annual Academy Awards (1998) (TV) | Himself (Memorial Tribute) |
|
|
14. | Off the Menu: The Last Days of Chasen's (1997) | (uncredited) Himself |
|
|
15. | "Joe Bob's Drive-In Theater" | |
|
1 TV episode:
|
|||
|
|
16. | La classe américaine (1993) (TV) | Yves |
|
|
17. | Berkeley in the Sixties (1990) | Himself |
|
|
18. | TV's Funniest Game Show Moments (1984) (TV) | Himself |
|
|
19. | Dynamite Chicken (1971) | Himself |
|
|
20. | "Toast of the Town" | |
|
4 TV episodes:
|
|||
|
|
21. | Marilyn (1963) | (uncredited) Himself (scene from "River of No Return") |
Détails supplémentaires
Other Works:
TV commercial for Oppenheimer Funds (voice) (1996-97) suite
Publicity Listings:
12 Print Biographies | 5 Articles | 2 Photos de magazine | 8 Magazine Cover Photos suite
Plot Keywords:
Based On Novel | Beautiful Woman | Character Name In Title | Murder suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Robert Mitchum suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















