IMDb >
Paul Newman
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsPaul Newman (I) Plus avec IMDbPro »
| Photos (Voir toutes les 346 | Diaporama | add photos) | Videos (see all 96 NOUVEAU) |
Vue d'ensemble
Mini Biographie:
Paul Leonard Newman was born in January of 1925, the second son of Arthur... suiteAnecdotes:
Owns half of the Champ Car (auto racing) team Newman-Haas. suiteRécompenses:
Won Oscar. Another 36 wins & 47 nominations suiteNoms alternatifs:
P.L. NeumanFilmography
Jump to filmography as:
Actor, Producer, Director, Soundtrack, Writer, Thanks, Self, Archive Footage
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Mater and the Ghostlight (2006) (V) | (voice) Doc Hudson | 2006 | - | 6.9 (1,268) |
|
|
||||||
|
|
2. | Cars (2006) (VG) | (voice) Doc Hudson | 2006 | - | 6.8 (533) |
|
|
||||||
|
|
3. | Cars (2006) | (voice) Doc Hudson | 2006 | $455M | 7.5 (59,066) |
|
|
||||||
|
|
4. | Magnificent Desolation: Walking on the Moon 3D (2005) | (voice) Dave Scott | 2005 | - | 7.1 (461) |
|
|
||||||
|
|
5. | Empire Falls (2005) (TV) | Max Roby | 2005 | - | 7.5 (2,689) |
|
|
||||||
|
|
6. | Our Town (2003) (TV) | Stage Manager | 2003 | - | 8.3 (182) |
|
|
||||||
|
|
7. | "Freedom: A History of Us" (2003) | Justice Earl Warren / Woodrow Wilson (2 episodes, 2003) | 2003 | - | 6.8 (109) |
|
2 TV episodes:
|
||||||
|
|
8. | Road to Perdition (2002) | John Rooney | 2002 | $161M | 7.8 (76,172) |
|
|
||||||
|
|
9. | Where the Money Is (2000) | Henry | 2000 | - | 6.1 (2,932) |
|
AKAs:
|
||||||
|
|
10. | Message in a Bottle (1999) | Dodge Blake | 1999 | $119M | 5.6 (12,046) |
|
|
||||||
|
|
11. | Twilight (1998) | Harry Ross | 1998 | - | 6.1 (4,506) |
|
|
||||||
|
|
12. | Nobody's Fool (1994) | Sully Sullivan | 1994 | - | 7.2 (7,846) |
|
|
||||||
|
|
13. | The Hudsucker Proxy (1994) | Sidney J. Mussburger | 1994 | - | 7.4 (29,575) |
|
AKAs:
|
||||||
|
|
14. | Mr. & Mrs. Bridge (1990) | Walter Bridge | 1990 | - | 6.6 (1,251) |
|
|
||||||
|
|
15. | Blaze (1989) | Gov. Earl K. Long | 1989 | - | 5.6 (1,786) |
|
|
||||||
|
|
16. | Fat Man and Little Boy (1989) | Gen. Leslie R. Groves | 1989 | - | 6.4 (2,793) |
|
AKAs:
|
||||||
|
|
17. | The Color of Money (1986) | Fast Eddie Felson | 1986 | - | 6.9 (23,561) |
|
|
||||||
|
|
18. | Harry & Son (1984) | Harry Keach | 1984 | - | 5.7 (775) |
|
|
||||||
|
|
19. | The Verdict (1982) | Frank Galvin | 1982 | - | 7.7 (9,741) |
|
|
||||||
|
|
20. | Come Along with Me (1982) (TV) | (voice) (as P.L. Neuman) Hughie | 1982 | - | 6.5 (23) |
|
|
||||||
|
|
21. | Absence of Malice (1981) | Gallagher | 1981 | - | 6.8 (4,302) |
|
|
||||||
|
|
22. | Fort Apache the Bronx (1981) | Murphy | 1981 | - | 6.5 (2,390) |
|
|
||||||
|
|
23. | When Time Ran Out... (1980) | Hank Anderson | 1980 | - | 3.8 (821) |
|
AKAs:
|
||||||
|
|
24. | Quintet (1979) | Essex | 1979 | - | 4.9 (1,023) |
|
|
||||||
|
|
25. | Slap Shot (1977) | Reggie 'Reg' Dunlop | 1977 | - | 7.2 (13,472) |
|
|
||||||
|
|
26. | "Great Performances: Dance in America" (1976) | Narrator (1 episode, 1976) | 1976 | - | 6.6 (9) |
|
AKAs:
1 TV episode:
|
||||||
|
|
27. | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | The Star (William 'Buffalo Bill' Cody) | 1976 | - | 6.0 (1,379) |
|
AKAs:
|
||||||
|
|
28. | The Drowning Pool (1975) | Lew Harper | 1975 | - | 6.4 (1,506) |
|
|
||||||
|
|
29. | The Towering Inferno (1974) | Doug Roberts | 1974 | - | 6.8 (13,032) |
|
|
||||||
|
|
30. | The Sting (1973) | Henry Gondorff | 1973 | - | 8.4 (59,324) |
|
|
||||||
|
|
31. | The MacKintosh Man (1973) | Rearden | 1973 | - | 6.2 (1,256) |
|
|
||||||
|
|
32. | The Life and Times of Judge Roy Bean (1972) | Judge Roy Bean | 1972 | - | 6.9 (2,602) |
|
|
||||||
|
|
33. | Pocket Money (1972) | Jim Kane | 1972 | - | 5.3 (533) |
|
|
||||||
|
|
34. | Sometimes a Great Notion (1970) | Hank Stamper | 1970 | - | 7.0 (1,026) |
|
AKAs:
|
||||||
|
|
35. | WUSA (1970) | Rheinhardt | 1970 | - | 5.2 (262) |
|
|
||||||
|
|
36. | Butch Cassidy and the Sundance Kid (1969) | Butch Cassidy | 1969 | - | 8.2 (51,883) |
|
|
||||||
|
|
37. | Winning (1969) | Frank Capua | 1969 | - | 5.9 (616) |
|
|
||||||
|
|
38. | The Secret War of Harry Frigg (1968) | Pvt. Harry Frigg | 1968 | - | 6.2 (433) |
|
|
||||||
|
|
39. | Cool Hand Luke (1967) | Luke | 1967 | - | 8.3 (40,538) |
|
|
||||||
|
|
40. | Hombre (1967) | John Russell | 1967 | - | 7.3 (3,120) |
|
|
||||||
|
|
41. | Torn Curtain (1966) | Professor Michael Armstrong | 1966 | - | 6.6 (7,758) |
|
|
||||||
|
|
42. | Harper (1966) | Lew Harper | 1966 | - | 7.0 (2,046) |
|
AKAs:
|
||||||
|
|
43. | Lady L (1965) | Armand Denis | 1965 | - | 5.4 (379) |
|
|
||||||
|
|
44. | The Outrage (1964) | Juan Carrasco | 1964 | - | 6.2 (625) |
|
|
||||||
|
|
45. | What a Way to Go! (1964) | Larry Flint | 1964 | - | 6.8 (1,379) |
|
|
||||||
|
|
46. | The Prize (1963) | Andrew Craig | 1963 | - | 6.7 (1,394) |
|
|
||||||
|
|
47. | A New Kind of Love (1963) | Steve Sherman | 1963 | - | 5.9 (414) |
|
|
||||||
|
|
48. | Hud (1963) | Hud Bannon | 1963 | - | 7.9 (6,726) |
|
|
||||||
|
|
49. | Hemingway's Adventures of a Young Man (1962) | The Battler | 1962 | - | 6.0 (155) |
|
AKAs:
|
||||||
|
|
50. | Sweet Bird of Youth (1962) | Chance Wayne | 1962 | - | 7.5 (2,127) |
|
|
||||||
|
|
51. | Paris Blues (1961) | Ram Bowen | 1961 | - | 6.6 (604) |
|
|
||||||
|
|
52. | The Hustler (1961) | Eddie Felson | 1961 | - | 8.2 (22,843) |
|
AKAs:
|
||||||
|
|
53. | Exodus (1960) | Ari Ben Canaan | 1960 | - | 6.8 (3,239) |
|
|
||||||
|
|
54. | From the Terrace (1960) | David Alfred Eaton | 1960 | - | 6.5 (731) |
|
|
||||||
|
|
55. | The Young Philadelphians (1959) | Anthony Judson Lawrence/Narrator | 1959 | - | 7.2 (995) |
|
AKAs:
|
||||||
|
|
56. | Rally 'Round the Flag, Boys! (1958) | Harry Bannerman | 1958 | - | 5.9 (373) |
|
AKAs:
|
||||||
|
|
57. | Cat on a Hot Tin Roof (1958) | Brick Pollitt | 1958 | - | 8.0 (13,253) |
|
|
||||||
|
|
58. | The Left Handed Gun (1958) | Billy The Kid | 1958 | - | 6.6 (1,130) |
|
|
||||||
|
|
59. | The Long, Hot Summer (1958) | Ben Quick | 1958 | - | 7.2 (2,929) |
|
|
||||||
|
|
60. | "Playhouse 90" (1956) | Christian Darling (1 episode, 1958) | 1958 | - | 8.5 (67) |
|
1 TV episode:
|
||||||
|
|
61. | Until They Sail (1957) | Capt. Jack Harding | 1957 | - | 6.3 (393) |
|
|
||||||
|
|
62. | The Helen Morgan Story (1957) | Larry Maddux | 1957 | - | 6.2 (183) |
|
AKAs:
|
||||||
|
|
63. | "The Kaiser Aluminum Hour" (1956) | Charlie Correlli / Danny Scott (2 episodes, 1956) | 1956 | - | 6.5 (5) |
|
2 TV episodes:
|
||||||
|
|
64. | The Rack (1956) | Capt. Edward W. Hall Jr. | 1956 | - | 6.8 (377) |
|
|
||||||
|
|
65. | "The United States Steel Hour" (1953) | Giorgio / 3 characters not shown (3 episodes, 1954-1956) | 1956 | - | 8.4 (32) |
|
AKAs:
|
||||||
|
|
66. | Somebody Up There Likes Me (1956) | Rocky Graziano | 1956 | - | 7.4 (2,471) |
|
|
||||||
|
|
67. | "Playwrights '56" (1955) | The Battler (1 episode, 1955) | 1955 | - | 7.1 (7) |
|
AKAs:
1 TV episode:
|
||||||
|
|
68. | "Producers' Showcase" (1954) | George Gibbs (1 episode, 1955) | 1955 | - | 8.5 (20) |
|
1 TV episode:
|
||||||
|
|
69. | "The Philco Television Playhouse" (1948) | Billy the Kid (1 episode, 1955) | 1955 | - | 8.0 (19) |
|
AKAs:
|
||||||
|
|
70. | "Appointment with Adventure" (1955) | Mack (2 episodes, 1955) | 1955 | - | - |
|
|
71. | The Silver Chalice (1954) | Basil | 1954 | - | 4.6 (435) |
|
|
||||||
|
|
72. | "Danger" (1950) | (1 episode, 1954) | 1954 | - | 7.2 (14) |
|
1 TV episode:
|
||||||
|
|
73. | "Armstrong Circle Theatre" (1950) | Jimmy Polo (1 episode, 1954) | 1954 | - | 8.0 (20) |
|
1 TV episode:
|
||||||
|
|
74. | "Goodyear Television Playhouse" (1951) | (2 episodes, 1954) | 1954 | - | 7.4 (12) |
|
AKAs:
|
||||||
|
|
75. | "The Mask" (1954) | (1 episode, 1954) | 1954 | - | - |
|
1 TV episode:
|
||||||
|
|
76. | "The Joe Palooka Story" (1954) | Fight Spectator (1 episode, 1954) | 1954 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
77. | "The Web" (1950) | Alex (4 episodes, 1952-1953) | 1953 | - | 6.7 (10) |
|
4 TV episodes:
|
||||||
|
|
78. | "You Are There" (1953) | Nathan Hale / Plato (3 episodes, 1953) | 1953 | - | 8.8 (35) |
|
|
79. | "The Aldrich Family" (1949) | Occasional Cast Member (1952-53) | 1952 | - | 6.7 (6) |
|
|
||||||
|
|
80. | "Suspense" (1949) | Capt. Radetski (1 episode, 1952) | 1952 | - | 8.7 (36) |
|
1 TV episode:
|
||||||
|
|
81. | "Tales of Tomorrow" (1951) | Sergeant Wilson (1 episode, 1952) | 1952 | - | 7.5 (51) |
|
1 TV episode:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lucky Days (2008) | (producer emeritus) | 2008 | - | 7.5 (8) |
|
|
||||||
|
|
2. | Empire Falls (2005) (TV) | (executive producer) | 2005 | - | 7.5 (2,689) |
|
|
||||||
|
|
3. | Harry & Son (1984) | (producer) | 1984 | - | 5.7 (775) |
|
|
||||||
|
|
4. | The Effect of Gamma Rays on Man-in-the-Moon Marigolds (1972) | (producer) | 1972 | - | 7.4 (638) |
|
|
||||||
|
|
5. | The Life and Times of Judge Roy Bean (1972) | (co-executive producer) (uncredited) | 1972 | - | 6.9 (2,602) |
|
|
||||||
|
|
6. | They Might Be Giants (1971) | (producer) | 1971 | - | 7.3 (959) |
|
|
||||||
|
|
7. | Sometimes a Great Notion (1970) | (co-executive producer) | 1970 | - | 7.0 (1,026) |
|
AKAs:
|
||||||
|
|
8. | WUSA (1970) | (co-producer) | 1970 | - | 5.2 (262) |
|
|
||||||
|
|
9. | Butch Cassidy and the Sundance Kid (1969) | (co-executive producer) (uncredited) | 1969 | - | 8.2 (51,883) |
|
|
||||||
|
|
10. | Winning (1969) | (co-executive producer) (uncredited) | 1969 | - | 5.9 (616) |
|
|
||||||
|
|
11. | Rachel, Rachel (1968) | (producer) | 1968 | - | 7.3 (757) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Glass Menagerie (1987) | 1987 | - | 7.2 (995) | |
|
|
||||||
|
|
2. | Harry & Son (1984) | 1984 | - | 5.7 (775) | |
|
|
||||||
|
|
3. | The Shadow Box (1980) (TV) | 1980 | - | 5.9 (77) | |
|
|
||||||
|
|
4. | The Effect of Gamma Rays on Man-in-the-Moon Marigolds (1972) | 1972 | - | 7.4 (638) | |
|
|
||||||
|
|
5. | Sometimes a Great Notion (1970) | 1970 | - | 7.0 (1,026) | |
|
AKAs:
|
||||||
|
|
6. | Rachel, Rachel (1968) | 1968 | - | 7.3 (757) | |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Road to Perdition (2002) | (performer: "Perdition - Piano Duet" (2002)) | 2002 | $161M | 7.8 (76,172) |
|
|
||||||
|
|
2. | Cool Hand Luke (1967) | (performer: "Plastic Jesus") | 1967 | - | 8.3 (40,538) |
|
|
||||||
|
|
3. | Hud (1963) | (performer: "The Great Titanic (It Was Sad When That Great Ship Went Down)") | 1963 | - | 7.9 (6,726) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Harry & Son (1984) | (writer) | 1984 | - | 5.7 (775) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Old Dogs (2009/II) | (the producers wish to thank) | 2009 | - | 5.6 (10) |
|
|
||||||
|
|
2. | "The Simpsons" (1989) | dedicated to the memory of (1 episode, 2008) | 2008 | - | 9.2 (392) |
|
1 TV episode:
|
||||||
|
|
3. | Super Speedway (1997) | (with gratitude to: Owner, Newman/Hass Racing) | 1997 | - | 6.9 (282) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Meerkats (2008) | (voice) Teller | 2008 | - | 6.8 (241) |
|
|
||||||
|
|
2. | Live to 150, Can You Do It? (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
3. | 2008 INDYCar Series Season Preview (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
4. | "Character Studies" (2005) | Himself (1 episode, 2007) | 2007 | - | - |
|
1 TV episode:
|
||||||
|
|
5. | Milestones in Cinema History: The Hustler (2007) (V) | Himself | 2007 | - | 8.2 (8) |
|
|
||||||
|
|
6. | Life in the Fast Lane: Fast Eddie Felson and the Search for Greatness (2007) (V) | 2007 | - | 6.9 (8) | |
|
|
||||||
|
|
7. | The Price of Sugar (2007) | Narrator | 2007 | - | 6.2 (73) |
|
|
||||||
|
|
8. | Dale (2007) | Narrator | 2007 | - | 8.3 (182) |
|
|
||||||
|
|
9. | "Late Show with David Letterman" (1993) | Himself (6 episodes, 1993-2007) | 2007 | - | 7.6 (15) |
|
AKAs:
6 TV episodes:
|
||||||
|
|
10. | Milestones in Cinema History: The Verdict (2007) (V) | Himself | 2007 | - | 6.1 (5) |
|
|
||||||
|
|
11. | Paul Newman: The Craft of Acting (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
12. | 3055 Jean Leon (2006) | 2006 | - | 7.1 (6) | |
|
|
||||||
|
|
13. | The Road to Cars (2006) (TV) | Himself | 2006 | - | 6.1 (19) |
|
|
||||||
|
|
14. | "HypaSpace" (2002) | Himself (2 episodes, 2006) | 2006 | - | 6.3 (70) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
15. | "Corazón de..." (1997) | Himself (1 episode, 2006) | 2006 | - | 4.2 (71) |
|
1 TV episode:
|
||||||
|
|
16. | "Live with Regis and Kathie Lee" (1989) | Himself (1 episode, 2006) | 2006 | - | 4.6 (456) |
|
AKAs:
1 TV episode:
|
||||||
|
|
17. | "The Tonight Show with Jay Leno" (1992) | Himself (2 episodes, 2005-2006) | 2006 | - | 6.8 (472) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
18. | Roving Mars (2006) | Introduction by | 2006 | - | 7.3 (457) |
|
|
||||||
|
|
19. | All That Follows Is True: The Making of 'Butch Cassidy and the Sundance Kid' (2006) (V) | Himself | 2006 | - | 6.9 (7) |
|
|
||||||
|
|
20. | The Kennedy Center Honors: A Celebration of the Performing Arts (2005) (TV) | Himself | 2005 | - | 6.1 (27) |
|
|
||||||
|
|
21. | "Costas Now" (2005) | Himself (1 episode, 2005) | 2005 | - | 5.2 (19) |
|
1 TV episode:
|
||||||
|
|
22. | The Art of 'The Sting' (2005) (V) | Himself | 2005 | - | 6.2 (16) |
|
|
||||||
|
|
23. | 2nd Annual Directors Guild of Great Britain DGGB Awards (2005) (V) | Himself - Sam Mendes Tribute | 2005 | - | - |
|
|
||||||
|
|
24. | "Biography" (1987) | Himself (4 episodes, 1995-2005) | 2005 | - | 8.0 (266) |
|
4 TV episodes:
|
||||||
|
|
25. | "The Jane Pauley Show" (2004) | Himself (1 episode, 2005) | 2005 | - | 3.1 (9) |
|
1 TV episode:
|
||||||
|
|
26. | Going Through Splat: The Life and Work of Stewart Stern (2005) | Himself | 2005 | - | 6.6 (16) |
|
|
||||||
|
|
27. | "Race Car Driver" (2005) | Himself (unknown episodes) | 2005 | - | 7.8 (8) |
|
|
||||||
|
|
28. | "Iconoclasts" (2005) | Himself (1 episode, 2005) | 2005 | - | 7.0 (92) |
|
1 TV episode:
|
||||||
|
|
29. | Tell Them Who You Are (2004) | Himself | 2004 | - | 6.8 (330) |
|
|
||||||
|
|
30. | "Friday Night with Jonathan Ross" (2001) | Himself (1 episode, 2004) | 2004 | - | 8.4 (704) |
|
1 TV episode:
|
||||||
|
|
31. | "Larry King Live" (1985) | Himself (1 episode, 2004) | 2004 | - | 5.8 (388) |
|
1 TV episode:
|
||||||
|
|
32. | The Life Between (2003) | Himself | 2003 | - | - |
|
|
||||||
|
|
33. | "Life and Times" (1996) | Himself (1 episode, 2002) | 2002 | - | 7.1 (17) |
|
1 TV episode:
|
||||||
|
|
34. | "HBO First Look" (1992) | Himself (1 episode, 2002) | 2002 | - | 6.4 (154) |
|
1 TV episode:
|
||||||
|
|
35. | "The Charlie Rose Show" (1991) | Himself - Guest (1 episode, 2002) | 2002 | - | 7.8 (219) |
|
AKAs:
1 TV episode:
|
||||||
|
|
36. | The Making of 'Road to Perdition' (2002) (TV) | Himself | 2002 | - | 6.4 (107) |
|
|
||||||
|
|
37. | Butch Cassidy and the Sundance Kid: Outlaws Out of Time (2002) (TV) | Himself | 2002 | - | 6.9 (5) |
|
|
||||||
|
|
38. | "The Simpsons" (1989) | Himself (1 episode, 2001) | 2001 | - | 9.2 (392) |
|
1 TV episode:
|
||||||
|
|
39. | "Backstory" (2000) | Himself - Actor 'Ben Quick' (1 episode, 2001) | 2001 | - | 7.3 (23) |
|
AKAs:
1 TV episode:
|
||||||
|
|
40. | "Bravo Profiles" (1994) | Himself (1 episode, 2001) | 2001 | - | 7.7 (5) |
|
1 TV episode:
|
||||||
|
|
41. | Altman on His Own Terms (2000) (TV) | Himself | 2000 | - | - |
|
|
||||||
|
|
42. | "The Directors" (1999) | Himself (2 episodes, 2000) | 2000 | - | 7.6 (81) |
|
2 TV episodes:
|
||||||
|
|
43. | Blacklight Dreams: The 25 Years of the Famous People Players (2000) (TV) | Himself | 2000 | - | - |
|
|
||||||
|
|
44. | "The Rosie O'Donnell Show" (1996) | Himself (1 episode, 1999) | 1999 | - | 3.6 (556) |
|
1 TV episode:
|
||||||
|
|
45. | Magic Time for Piotr (1998) (TV) | Himself | 1998 | - | - |
|
|
||||||
|
|
46. | Super Speedway (1997) | (voice) Himself - Narrator | 1997 | - | 6.9 (282) |
|
AKAs:
|
||||||
|
|
47. | The Kennedy Center Honors: A Celebration of the Performing Arts (1995) (TV) | Himself | 1995 | - | 6.4 (29) |
|
|
||||||
|
|
48. | The 67th Annual Academy Awards (1995) (TV) | Himself - Nominee: Best Actor in a Leading Role/Presenter: Best Cinematography/In 'Cabin Boy' audition reel (pre-recorded) | 1995 | - | 6.2 (351) |
|
|
||||||
|
|
49. | "Baseball" (1994) | Himself (unknown episodes) | 1994 | - | 9.2 (1,180) |
|
|
||||||
|
|
50. | "Inside the Actors Studio" (1994) | Himself (1 episode, 1994) | 1994 | - | 8.8 (1,131) |
|
AKAs:
1 TV episode:
|
||||||
|
|
51. | The 66th Annual Academy Awards (1994) (TV) | Himself - Hersholt Award Recipient | 1994 | - | 6.0 (229) |
|
|
||||||
|
|
52. | Edward R. Murrow: The Best of 'Person to Person' (1993) (V) | Himself | 1993 | - | 6.9 (8) |
|
|
||||||
|
|
53. | The Kennedy Center Honors: A Celebration of the Performing Arts (1992) (TV) | Himself - Honoree | 1992 | - | 7.6 (29) |
|
|
||||||
|
|
54. | The 64th Annual Academy Awards (1992) (TV) | (also archive footage) Himself - Co-presenter: Best Picture | 1992 | - | 6.0 (258) |
|
|
||||||
|
|
55. | "American Masters" (1983) | Himself (2 episodes, 1989-1991) | 1991 | - | 8.3 (66) |
|
|
56. | Sinatra 75: The Best Is Yet to Come (1990) (TV) | Himself | 1990 | - | 5.7 (35) |
|
|
||||||
|
|
57. | American Tribute to Vaclav Havel and a Celebration of Democracy in Czechoslovakia (1990) (TV) | Himself | 1990 | - | - |
|
|
||||||
|
|
58. | John Huston: The Man, the Movies, the Maverick (1989) | Himself | 1989 | - | 7.4 (104) |
|
AKAs:
|
||||||
|
|
59. | Hello Actors Studio (1988) (TV) | Himself | 1988 | - | 5.7 (15) |
|
|
||||||
|
|
60. | The Racing Experience (1988) (V) | Himself | 1988 | - | 5.4 (8) |
|
|
||||||
|
|
61. | The 60th Annual Academy Awards (1988) (TV) | Himself - Presenter: Best Actress | 1988 | - | 5.1 (137) |
|
|
||||||
|
|
62. | "De película" (1982) | Himself (1 episode, 1987) | 1987 | - | - |
|
1 TV episode:
|
||||||
|
|
63. | "Good Morning Britain" (1983) | Himself (1 episode, 1987) | 1987 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
64. | The 58th Annual Academy Awards (1986) (TV) | Himself - Honorary Award Recipient (via satellite) | 1986 | - | 5.3 (144) |
|
|
||||||
|
|
65. | The 55th Annual Academy Awards (1983) (TV) | Himself - Nominee: Best Actor in a Leading Role | 1983 | - | 5.4 (85) |
|
|
||||||
|
|
66. | Night of 100 Stars (1982) (TV) | Himself | 1982 | - | 7.0 (108) |
|
|
||||||
|
|
67. | The Making of 'Absence of Malice' (1982) (TV) | Himself | 1982 | - | 6.8 (13) |
|
|
||||||
|
|
68. | The Making of 'The Verdict' (1982) (V) | Himself | 1982 | - | - |
|
|
||||||
|
|
69. | "The Barbara Walters Special" (1976) | Himself (1 episode, 1980) | 1980 | - | 5.7 (60) |
|
AKAs:
1 TV episode:
|
||||||
|
|
70. | "Live from Lincoln Center" (1976) | Himself (1 episode, 1980) | 1980 | - | 7.4 (31) |
|
AKAs:
|
||||||
|
|
71. | "ABC's Wide World of Sports" (1961) | Himself - Driver (2 episodes, 1976-1979) | 1979 | - | 6.6 (29) |
|
2 TV episodes:
|
||||||
|
|
72. | War Without Winners (1978) | Host | 1978 | - | - |
|
|
||||||
|
|
73. | A Salute to American Imagination (1978) (TV) | Himself - Co-host | 1978 | - | 6.0 (6) |
|
|
||||||
|
|
74. | An All-Star Tribute to Elizabeth Taylor (1977) (TV) | Himself | 1977 | - | 8.6 (8) |
|
|
||||||
|
|
75. | Jimmy Carter's Inaugural Gala (1977) (TV) | Himself | 1977 | - | 9.2 (17) |
|
AKAs:
|
||||||
|
|
76. | Silent Movie (1976) | Himself | 1976 | - | 6.4 (5,652) |
|
|
||||||
|
|
77. | McCarthy: Death of a Witch Hunter (1975) | Himself - Host | 1975 | - | 7.4 (14) |
|
AKAs:
|
||||||
|
|
78. | Once Upon a Wheel (1971) | Himself | 1971 | - | 6.4 (6) |
|
|
||||||
|
|
79. | King: A Filmed Record... Montgomery to Memphis (1970) | Himself | 1970 | - | 7.1 (88) |
|
|
||||||
|
|
80. | The Making of 'Butch Cassidy and the Sundance Kid' (1970) | (also archive footage) Himself - Narrated by | 1970 | - | 6.9 (164) |
|
|
||||||
|
|
81. | The 22nd Annual Tony Awards (1968) (TV) | Himself - Presenter | 1968 | - | 5.4 (21) |
|
|
||||||
|
|
82. | The 40th Annual Academy Awards (1968) (TV) | Himself - Nominee: Best Actor in a Leading Role | 1968 | - | 5.1 (46) |
|
|
||||||
|
|
83. | Luke (1967) | Himself | 1967 | - | 6.6 (14) |
|
|
||||||
|
|
84. | A Year Toward Tomorrow (1966) | Narrator | 1966 | - | - |
|
|
||||||
|
|
85. | "Hollywood and the Stars" (1963) | Himself (2 episodes, 1964) | 1964 | - | 6.9 (13) |
|
2 TV episodes:
|
||||||
|
|
86. | "Toast of the Town" (1948) | Himself (3 episodes, 1953-1963) | 1963 | - | 8.4 (100) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
87. | At This Very Moment (1962) (TV) | Himself | 1962 | - | - |
|
|
||||||
|
|
88. | "What's My Line?" (1950) | Mystery Guest (2 episodes, 1959) | 1959 | - | 8.9 (268) |
|
2 TV episodes:
|
||||||
|
|
89. | The 30th Annual Academy Awards (1958) (TV) | Himself - Co-Presenter: Best Film Editing | 1958 | - | 5.3 (51) |
|
|
||||||
|
|
90. | "I've Got a Secret" (1952) | Himself (1 episode, 1956) | 1956 | - | 8.3 (89) |
|
1 TV episode:
|
||||||
|
|
1. | The 61st Primetime Emmy Awards (2009) (TV) | Himself (in memoriam) |
|
|
2. | Hollywood sul Tevere (2009) | Himself |
|
|
3. | 81st Annual Academy Awards (2009) (TV) | Himself - Memorial Tribute |
|
|
4. | The Orange British Academy Film Awards (2009) (TV) | Luke/Butch Cassidy |
|
|
5. | 15th Annual Screen Actors Guild Awards (2009) (TV) | Himself - Memorial Tribute |
|
|
6. | Sebring (2009) | |
|
|
7. | "Entertainment Tonight" | |
|
7 TV episodes:
|
|||
|
|
8. | "Cinema tres" | |
|
1 TV episode:
|
|||
|
|
9. | "Días de cine" | |
|
1 TV episode:
|
|||
|
|
10. | "Miradas 2" | |
|
1 TV episode:
|
|||
|
|
11. | "Qwerty" | |
|
1 TV episode:
|
|||
|
|
12. | "Late Show with David Letterman" | |
|
1 TV episode:
|
|||
|
|
13. | "The O'Reilly Factor" | |
|
2 TV episodes:
|
|||
|
|
14. | Strictly Courtroom (2008) (TV) | (uncredited) Frank Galvin |
|
|
15. | "La rentadora" | |
|
2 TV episodes:
|
|||
|
|
16. | "20 to 1" | |
|
2 TV episodes:
|
|||
|
|
17. | "MythBusters" | |
|
1 TV episode:
|
|||
|
|
18. | "E! True Hollywood Story" | |
|
1 TV episode:
|
|||
|
|
19. | "I Love the '70s: Volume 2" (2006) | Himself |
|
|
20. | "The American Experience" | |
|
1 TV episode:
|
|||
|
|
21. | The Sixties: The Years That Shaped a Generation (2005) (TV) | Himself |
|
|
22. | "Cinema mil" | |
|
1 TV episode:
|
|||
|
|
23. | Steve McQueen: The Essence of Cool (2005) (TV) | |
|
|
24. | James Dean: Forever Young (2005) | Himself |
|
|
25. | Mickybo and Me (2004) | Butch Cassidy |
|
|
26. | The Hustler: The Inside Story (2002) (V) | Himself |
|
|
27. | Reel Radicals: The Sixties Revolution in Film (2002) (TV) | (uncredited) Himself (1973 BBC interview) |
|
|
28. | Slapshot 2: Behind the Glass (2002) (V) | (uncredited) Reggie 'Reg' Dunlop |
|
|
29. | The Kid Stays in the Picture (2002) | (uncredited) Himself |
|
|
30. | Sladke sanje (2001) | (uncredited) |
|
|
