IMDb >
Nicolas Cage
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsNicolas Cage Plus avec IMDbPro »
| Photos (Voir toutes les 379 | Diaporama | add photos) | Videos (see all 457 NOUVEAU) |
Vue d'ensemble
Mini Biographie:
The son of comparative literature professor August Coppola (a brother... suiteRécompenses:
Won Oscar. Another 30 wins & 29 nominations suiteNoms alternatifs:
Nicholas Cage | Nicolas CoppolaUS TV Schedule:
| Sun. Nov. 8 | 7:00 PM | Telemundo | Ant Bully: Las Aventuras de Lucas | suite |
Filmography
Jump to filmography as:
In Development, Actor, Producer, Soundtrack, Director, Thanks, Self, Archive Footage
| 1. | Ghost Rider 2 (details only on IMDb Pro) | |
| 2. | Time Share (details only on IMDb Pro) | |
| 3. | The Dance (details only on IMDb Pro) | |
| 4. | Hungry Rabbit Jumps (details only on IMDb Pro) | |
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Sorcerer's Apprentice (post-production) (2010) | Balthazar Blake | 2010 | - | - |
|
|
||||||
|
|
2. | Kick-Ass (post-production) (2010) | Damon Macready | 2010 | - | - |
|
|
||||||
|
|
3. | Season of the Witch (post-production) (2010) | Lavey | 2010 | - | - |
|
|
||||||
|
|
4. | Drive Angry (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
5. | The Hungry Rabbit Jumps (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
6. | Astro Boy (2009) | (voice) Dr. Tenma | 2009 | - | 6.4 (854) |
|
AKAs:
|
||||||
|
|
7. | Bad Lieutenant: Port of Call New Orleans (2009) | Terence McDonagh | 2009 | - | 7.7 (522) |
|
|
||||||
|
|
8. | G-Force (2009) | (voice) Speckles | 2009 | $267M | 4.7 (5,207) |
|
|
||||||
|
|
9. | Knowing (2009) | John Koestler | 2009 | $181M | 6.5 (44,690) |
|
AKAs:
|
||||||
|
|
10. | Bangkok Dangerous (2008) | Joe | 2008 | $16M | 5.4 (17,311) |
|
|
||||||
|
|
11. | National Treasure: Book of Secrets (2007) | Ben Gates | 2007 | $454M | 6.5 (52,648) |
|
AKAs:
|
||||||
|
|
12. | Next (2007) | Cris Johnson | 2007 | $22M | 6.2 (41,388) |
|
|
||||||
|
|
13. | Grindhouse (2007) | Fu Manchu (segment "Werewolf Women of the SS") | 2007 | - | 7.9 (76,925) |
|
|
||||||
|
|
14. | Ghost Rider (2007) | Johnny Blaze / Ghost Rider | 2007 | $220M | 5.2 (56,997) |
|
AKAs:
|
||||||
|
|
15. | The Wicker Man (2006) | Edward Malus | 2006 | - | 3.6 (22,668) |
|
AKAs:
|
||||||
|
|
16. | World Trade Center (2006) | John McLoughlin | 2006 | $161M | 6.3 (31,293) |
|
|
||||||
|
|
17. | The Ant Bully (2006) | (voice) Zoc | 2006 | - | 6.2 (6,828) |
|
|
||||||
|
|
18. | The Weather Man (2005) | David Spritz | 2005 | - | 6.9 (32,304) |
|
|
||||||
|
|
19. | Lord of War (2005) | Yuri Orlov | 2005 | - | 7.7 (71,080) |
|
AKAs:
|
||||||
|
|
20. | National Treasure (2004) | Ben Gates | 2004 | $338M | 6.9 (76,289) |
|
AKAs:
|
||||||
|
|
21. | Matchstick Men (2003) | Roy Waller | 2003 | - | 7.4 (42,696) |
|
|
||||||
|
|
22. | Adaptation. (2002) | Charlie Kaufman / Donald Kaufman | 2002 | - | 7.9 (61,335) |
|
|
||||||
|
|
23. | Sonny (2002) | Acid Yellow | 2002 | - | 5.7 (1,790) |
|
|
||||||
|
|
24. | Windtalkers (2002) | Sergeant Joe Enders | 2002 | - | 5.8 (24,252) |
|
|
||||||
|
|
25. | Christmas Carol: The Movie (2001) | (voice) Jacob Marley | 2001 | - | 5.2 (439) |
|
AKAs:
|
||||||
|
|
26. | Captain Corelli's Mandolin (2001) | Captain Antonio Corelli | 2001 | - | 5.7 (13,454) |
|
AKAs:
|
||||||
|
|
27. | The Family Man (2000) | Jack Campbell | 2000 | - | 6.6 (30,801) |
|
|
||||||
|
|
28. | Gone in Sixty Seconds (2000) | Memphis Raines | 2000 | $230M | 6.0 (66,745) |
|
|
||||||
|
|
29. | Bringing Out the Dead (1999) | Frank Pierce | 1999 | - | 6.7 (28,951) |
|
|
||||||
|
|
30. | 8MM (1999) | Tom Welles | 1999 | $96.3M | 6.2 (44,340) |
|
AKAs:
|
||||||
|
|
31. | Snake Eyes (1998) | Rick Santoro | 1998 | $104M | 5.8 (27,104) |
|
|
||||||
|
|
32. | City of Angels (1998) | Seth | 1998 | $199M | 6.4 (36,476) |
|
AKAs:
|
||||||
|
|
33. | Face/Off (1997) | Castor Troy / Sean Archer | 1997 | $242M | 7.2 (92,001) |
|
|
||||||
|
|
34. | Con Air (1997) | Cameron Poe | 1997 | $223M | 6.6 (68,843) |
|
|
||||||
|
|
35. | The Rock (1996) | Dr. Stanley Goodspeed | 1996 | $330M | 7.2 (100,578) |
|
|
||||||
|
|
36. | Leaving Las Vegas (1995) | Ben Sanderson | 1995 | $49.8M | 7.6 (38,729) |
|
AKAs:
|
||||||
|
|
37. | Kiss of Death (1995/I) | Little Junior Brown | 1995 | - | 5.9 (7,358) |
|
|
||||||
|
|
38. | Trapped in Paradise (1994) | Bill Firpo | 1994 | - | 5.6 (4,393) |
|
|
||||||
|
|
39. | It Could Happen to You (1994) | Charlie Lang | 1994 | - | 6.1 (11,323) |
|
|
||||||
|
|
40. | Guarding Tess (1994) | Doug Chesnic | 1994 | - | 6.0 (6,311) |
|
|
||||||
|
|
41. | Deadfall (1993) | Eddie | 1993 | - | 3.8 (1,074) |
|
|
||||||
|
|
42. | Red Rock West (1993) | Michael Williams | 1993 | - | 6.9 (8,032) |
|
|
||||||
|
|
43. | Amos & Andrew (1993) | Amos Odell | 1993 | - | 5.3 (4,278) |
|
|
||||||
|
|
44. | Honeymoon in Vegas (1992) | Jack Singer | 1992 | - | 5.8 (8,005) |
|
|
||||||
|
|
45. | Zandalee (1991) | Johnny Collins | 1991 | - | 4.1 (1,409) |
|
|
||||||
|
|
46. | Wild at Heart (1990) | Sailor Ripley | 1990 | - | 7.1 (26,262) |
|
AKAs:
|
||||||
|
|
47. | Fire Birds (1990) | Jake Preston | 1990 | - | 4.2 (2,617) |
|
AKAs:
|
||||||
|
|
48. | Industrial Symphony No. 1: The Dream of the Brokenhearted (1990) (TV) | Heartbreaker | 1990 | - | 7.2 (672) |
|
|
||||||
|
|
49. | Tempo di uccidere (1989) | Enrico Silvestri | 1989 | - | 5.5 (193) |
|
AKAs:
|
||||||
|
|
50. | Vampire's Kiss (1988) | Peter Loew | 1988 | - | 5.2 (2,893) |
|
|
||||||
|
|
51. | Never on Tuesday (1988) | (uncredited) Man in Red Sports Car | 1988 | - | 3.8 (938) |
|
|
||||||
|
|
52. | Moonstruck (1987) | Ronny Cammareri | 1987 | - | 7.1 (14,472) |
|
|
||||||
|
|
53. | Raising Arizona (1987) | H.I. McDunnough | 1987 | - | 7.5 (43,134) |
|
|
||||||
|
|
54. | Peggy Sue Got Married (1986) | Charlie Bodell | 1986 | - | 6.3 (11,603) |
|
|
||||||
|
|
55. | The Boy in Blue (1986) | Ned Hanlan | 1986 | - | 5.3 (427) |
|
AKAs:
|
||||||
|
|
56. | Birdy (1984) | Sgt. Alfonso 'Al' Columbato | 1984 | - | 7.2 (7,430) |
|
|
||||||
|
|
57. | The Cotton Club (1984) | Vincent Dwyer | 1984 | - | 6.3 (6,344) |
|
|
||||||
|
|
58. | Racing with the Moon (1984) | Nicky/Bud | 1984 | - | 6.7 (1,493) |
|
|
||||||
|
|
59. | Rumble Fish (1983) | Smokey | 1983 | - | 7.1 (10,626) |
|
|
||||||
|
|
60. | Valley Girl (1983) | Randy | 1983 | - | 6.0 (4,627) |
|
AKAs:
|
||||||
|
|
61. | Fast Times at Ridgemont High (1982) | (as Nicolas Coppola) Brad's Bud | 1982 | - | 7.2 (28,841) |
|
AKAs:
|
||||||
|
|
62. | Best of Times (1981) (TV) | Nicholas | 1981 | - | 6.3 (60) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Thousand Words (completed) (2011) | (producer) | 2011 | - | - |
|
|
||||||
|
|
2. | The Sorcerer's Apprentice (post-production) (2010) | (executive producer) | 2010 | - | - |
|
|
||||||
|
|
3. | Bad Lieutenant: Port of Call New Orleans (2009) | (producer) | 2009 | - | 7.7 (522) |
|
|
||||||
|
|
4. | Bangkok Dangerous (2008) | (producer) | 2008 | $16M | 5.4 (17,311) |
|
|
||||||
|
|
5. | "The Dresden Files" (2007) | executive producer (13 episodes, 2007-2008) | 2008 | - | 7.9 (2,435) |
|
13 TV episodes:
|
||||||
|
|
6. | Next (2007) | (producer) | 2007 | $22M | 6.2 (41,388) |
|
|
||||||
|
|
7. | The Wicker Man (2006) | (producer) | 2006 | - | 3.6 (22,668) |
|
AKAs:
|
||||||
|
|
8. | Lord of War (2005) | (producer) | 2005 | - | 7.7 (71,080) |
|
AKAs:
|
||||||
|
|
9. | The Life of David Gale (2003) | (producer) | 2003 | - | 7.3 (33,517) |
|
AKAs:
|
||||||
|
|
10. | Sonny (2002) | (producer) | 2002 | - | 5.7 (1,790) |
|
|
||||||
|
|
11. | Shadow of the Vampire (2000) | (producer) | 2000 | - | 6.8 (16,947) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Captain Corelli's Mandolin (2001) | (performer: "O'Mio Babbino Caro") | 2001 | - | 5.7 (13,454) |
|
AKAs:
|
||||||
|
|
2. | The Family Man (2000) | (performer: "La La (Means I Love You)") | 2000 | - | 6.6 (30,801) |
|
|
||||||
|
|
3. | Leaving Las Vegas (1995) | (writer: "Ridiculous") (performer: "Ridiculous") | 1995 | $49.8M | 7.6 (38,729) |
|
AKAs:
|
||||||
|
|
4. | Wild at Heart (1990) | (performer: "Love Me", "Love Me Tender") | 1990 | - | 7.1 (26,262) |
|
AKAs:
|
||||||
|
|
5. | Peggy Sue Got Married (1986) | (performer: "He Don't Love You" (uncredited)) | 1986 | - | 6.3 (11,603) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Renegade Live @ the House of Blues (2009) (V) | (special thanks) | 2009 | - | - |
|
|
||||||
|
|
2. | What Is It? (2005) | (thanks) | 2005 | - | 6.5 (409) |
|
|
||||||
|
|
3. | Love, Death, Elvis & Oz: The Making of 'Wild at Heart' (2004) (V) | (special thanks) | 2004 | - | 5.8 (18) |
|
|
||||||
|
|
4. | Specific Spontaneity: Focus on Lynch (2004) (V) | (special thanks) | 2004 | - | - |
|
|
||||||
|
|
5. | Tricks of the Trade: Making 'Matchstick Men' (2004) (V) | (special thanks) | 2004 | - | 7.4 (95) |
|
|
||||||
|
|
6. | Valley Girl: In Conversation - Nicolas Cage and Martha Coolidge (2003) (V) | (special thanks) | 2003 | - | 5.4 (14) |
|
|
||||||
|
|
7. | Valley Girl: 20 Totally Tubular Years Later (2003) (V) | (special thanks) | 2003 | - | 4.8 (23) |
|
|
||||||
|
|
8. | End of the Century (2003) | (thanks) (as Nicholas Cage) | 2003 | - | 7.9 (1,424) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Días de cine" (1991) | Himself (1 episode, 2009) | 2009 | - | 7.6 (31) |
|
1 TV episode:
|
||||||
|
|
2. | "Entertainment Tonight" (1981) | Himself (10 episodes, 2007-2009) | 2009 | - | 3.7 (658) |
|
AKAs:
10 TV episodes:
|
||||||
|
|
3. | "Making of..." (1992) | (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | "Le grand journal de Canal+" (2004) | Himself (1 episode, 2009) | 2009 | - | 6.3 (66) |
|
1 TV episode:
|
||||||
|
|
5. | "Up Close with Carrie Keagan" (2007) | Himself (1 episode, 2009) | 2009 | - | 4.7 (11) |
|
1 TV episode:
|
||||||
|
|
6. | "Live with Regis and Kathie Lee" (1989) | Himself (5 episodes, 2004-2009) | 2009 | - | 4.6 (456) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
7. | "Late Show with David Letterman" (1993) | Himself / Himself - Guest (4 episodes, 2005-2009) | 2009 | - | 7.6 (15) |
|
AKAs:
4 TV episodes:
|
||||||
|
|
8. | "The Movie Loft" (2001) | Himself (1 episode, 2009) | 2009 | - | 6.8 (17) |
|
1 TV episode:
|
||||||
|
|
9. | Samuel L. Jackson: An American Cinematheque Tribute (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
10. | "Late Night with Conan O'Brien" (1993) | Himself (2 episodes, 2007-2008) | 2008 | - | 8.8 (760) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
11. | NT2: Set in History (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
12. | NT2: Creating the London Chase (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
13. | NT2: Crafting the Presidents' Book (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
14. | NT2: On Location (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
15. | NT2: Underground Action (2008) (V) | 2008 | - | - | |
|
|
||||||
|
|
16. | NT2: Evolution of a Golden City (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
17. | NT2: Secrets of a Sequel (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
18. | NT2: Inside the Library of Congress (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
19. | "Eigo de shabera-night" (2002) | Himself (1 episode, 2008) | 2008 | - | 6.8 (11) |
|
1 TV episode:
|
||||||
|
|
20. | "The Directors" (1999) | Himself (1 episode, 2008) | 2008 | - | 7.6 (81) |
|
1 TV episode:
|
||||||
|
|
21. | "Wetten, dass..?" (1981) | Himself (1 episode, 2007) | 2007 | - | 6.3 (289) |
|
1 TV episode:
|
||||||
|
|
22. | Making the Best Next Thing (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
23. | "Weekend Sunrise" (2005) | Himself (2 episodes, 2007) | 2007 | - | 4.5 (18) |
|
2 TV episodes:
|
||||||
|
|
24. | "HypaSpace" (2002) | Himself (4 episodes, 2006-2007) | 2007 | - | 6.3 (70) |
|
AKAs:
4 TV episodes:
|
||||||
|
|
25. | "The Tonight Show with Jay Leno" (1992) | Himself (5 episodes, 1992-2007) | 2007 | - | 6.8 (472) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
26. | Ghost Rider: Inside the Action (2007) (TV) | Himself | 2007 | - | 5.3 (8) |
|
|
||||||
|
|
27. | "Corazón de..." (1997) | Himself (2 episodes, 2006-2007) | 2007 | - | 4.2 (71) |
|
2 TV episodes:
|
||||||
|
|
28. | The Making of 'World Trade Center' (2006) (V) | Himself | 2006 | - | 6.7 (11) |
|
|
||||||
|
|
29. | Visual and Special Effects (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
30. | "Movie Rush" (2006) | Himself | 2006 | - | 5.7 (5) |
|
|
||||||
|
|
31. | Too Tough to Die: A Tribute to Johnny Ramone (2006) | Himself | 2006 | - | 8.0 (66) |
|
|
||||||
|
|
32. | Forecast: Becoming a Weatherman (2006) (V) | Himself | 2006 | - | 5.4 (16) |
|
|
||||||
|
|
33. | Relative Humidity: The Characters (2006) (V) | Himself | 2006 | - | 4.8 (8) |
|
|
||||||
|
|
34. | Extended Outlook: The Script (2006) (V) | Himself | 2006 | - | 4.2 (11) |
|
|
||||||
|
|
35. | The Making of 'Lord of War' (2006) (V) | Himself | 2006 | - | 7.4 (46) |
|
|
||||||
|
|
36. | "Magacine" (1996) | Himself (1 episode, 2005) | 2005 | - | 5.0 (18) |
|
1 TV episode:
|
||||||
|
|
37. | 'National Treasure' on Location (2005) (V) | Himself | 2005 | - | 6.3 (33) |
|
|
||||||
|
|
38. | Tsunami Aid: A Concert of Hope (2005) (TV) | Himself | 2005 | - | 5.5 (105) |
|
|
||||||
|
|
39. | "GMTV" (1993) | Himself (1 episode, 2004) | 2004 | - | 4.7 (100) |
|
1 TV episode:
|
||||||
|
|
40. | Love, Death, Elvis & Oz: The Making of 'Wild at Heart' (2004) (V) | Himself | 2004 | - | 5.8 (18) |
|
|
||||||
|
|
41. | "Sunday Morning Shootout" (2003) | Himself (1 episode, 2004) | 2004 | - | 6.9 (74) |
|
AKAs:
1 TV episode:
|
||||||
|
|
42. | John Travolta: The Inside Story (2004) (TV) | Himself | 2004 | - | 4.3 (54) |
|
|
||||||
|
|
43. | The 76th Annual Academy Awards (2004) (TV) | Himself - Presenter: 'Master and Commander: The Far Side of the World' Film Clip | 2004 | - | 5.9 (818) |
|
|
||||||
|
|
44. | Tricks of the Trade: Making 'Matchstick Men' (2004) (V) | Himself - 'Roy' | 2004 | - | 7.4 (95) |
|
|
||||||
|
|
45. | National Treasure Uncovered (2004) (TV) | Himself | 2004 | - | 7.4 (14) |
|
|
||||||
|
|
46. | "Intimate Portrait" (1993) | Himself (3 episodes, 1996-2003) | 2003 | - | 7.8 (52) |
|
3 TV episodes:
|
||||||
|
|
47. | "Tinseltown TV" (2002) | Himself (1 episode, 2003) | 2003 | - | 6.7 (21) |
|
1 TV episode:
|
||||||
|
|
48. | Valley Girl: In Conversation - Nicolas Cage and Martha Coolidge (2003) (V) | Himself | 2003 | - | 5.4 (14) |
|
|
||||||
|
|
49. | Valley Girl: 20 Totally Tubular Years Later (2003) (V) | Himself | 2003 | - | 4.8 (23) |
|
|
||||||
|
|
50. | The Code Talkers: A Secret Code of Honor (2003) (V) | Himself | 2003 | - | 5.7 (24) |
|
|
||||||
|
|
51. | The 75th Annual Academy Awards (2003) (TV) | Himself - Nominee: Best Actor in a Leading Role/Past Winner | 2003 | - | 6.3 (682) |
|
|
||||||
|
|
52. | "Inside the Actors Studio" (1994) | Himself (1 episode, 2003) | 2003 | - | 8.8 (1,131) |
|
AKAs:
1 TV episode:
|
||||||
|
|
53. | "Biography" (1987) | Himself (1 episode, 2003) | 2003 | - | 8.0 (266) |
|
1 TV episode:
|
||||||
|
|
54. | "The Charlie Rose Show" (1991) | Himself (1 episode, 2002) | 2002 | - | 7.8 (219) |
|
AKAs:
1 TV episode:
|
||||||
|
|
55. | The Cult: Music Without Fear (2002) (V) | (uncredited) Himself | 2002 | - | 8.9 (12) |
|
|
||||||
|
|
56. | "Howard Stern" (1994) | Himself (2 episodes, 1996-2002) | 2002 | - | 4.7 (306) |
|
2 TV episodes:
|
||||||
|
|
57. | 2002 MTV Movie Awards (2002) (TV) | Himself | 2002 | - | 5.1 (452) |
|
|
||||||
|
|
58. | Hollywood Salutes Nicolas Cage: An American Cinematheque Tribute (2002) (TV) | Himself | 2002 | - | 3.0 (47) |
|
|
||||||
|
|
59. | 2001 ABC World Stunt Awards (2001) (TV) | Himself | 2001 | - | 4.9 (19) |
|
|
||||||
|
|
60. | The 73rd Annual Academy Awards (2001) (TV) | Himself - Presenter: Best Actress in a Supporting Role | 2001 | - | 6.1 (655) |
|
|
||||||
|
|
61. | "Nyhetsmorgon" (1992) | Himself / 3 characters not shown (2 episodes, 2000-2001) | 2001 | - | 5.6 (129) |
|
|
62. | Italian Soldiers (2001) | Himself | 2001 | - | 8.5 (13) |
|
AKAs:
|
||||||
|
|
63. | 2000 MTV Movie Awards (2000) (TV) | Himself | 2000 | - | 3.7 (466) |
|
|
||||||
|
|
64. | "VH-1 Where Are They Now?" (1999) | Himself (1 episode, 2000) | 2000 | - | 6.9 (26) |
|
1 TV episode:
|
||||||
|
|
65. | 2000 Blockbuster Entertainment Awards (2000) (TV) | Himself | 2000 | - | 3.2 (323) |
|
|
||||||
|
|
66. | The 71st Annual Academy Awards (1999) (TV) | Himself - Presenter: Irving G. Thalberg Award to Norman Jewison | 1999 | - | 5.9 (423) |
|
|
||||||
|
|
67. | "HBO First Look" (1992) | Himself (1 episode, 1999) | 1999 | - | 6.4 (154) |
|
1 TV episode:
|
||||||
|
|
68. | Welcome to Hollywood (1998) | Himself | 1998 | - | 5.8 (1,098) |
|
|
||||||
|
|
69. | Junket Whore (1998) | Himself | 1998 | - | 4.4 (170) |
|
|
||||||
|
|
70. | "Bravo Profiles: The Entertainment Business" (1998) | Himself | 1998 | - | 5.2 (16) |
|
|
||||||
|
|
71. | Making Angels (1998) (V) | Himself - 'Seth' | 1998 | - | 6.2 (17) |
|
|
||||||
|
|
72. | The 69th Annual Academy Awards (1997) (TV) | Himself - Presenter: Best Actress in a Leading Role | 1997 | - | 6.2 (278) |
|
|
||||||
|
|
73. | 3rd Annual Screen Actors Guild Awards (1997) (TV) | 1997 | - | 5.4 (25) | |
|
|
||||||
|
|
74. | Sean Connery Close Up (1997) (V) | Himself | 1997 | - | 5.3 (46) |
|
|
||||||
|
|
75. | Sean Connery, an Intimate Portrait (1997) | Himself | 1997 | - | 5.0 (70) |
|
|
||||||
|
|
76. | "Wild On..." (1997) | Himself (1 episode) | 1997 | - | 4.2 (55) |
|
1 TV episode:
|
||||||
|
|
77. | "Mundo VIP" (1996) | Himself (1 episode, 1996) | 1996 | - | 3.6 (27) |
|
1 TV episode:
|
||||||
|
|
78. | The American Film Institute Salute to Clint Eastwood (1996) (TV) | Himself | 1996 | - | 5.7 (178) |
|
|
||||||
|
|
79. | The 68th Annual Academy Awards (1996) (TV) | Himself - Winner: Best Actor in a Leading Role & Co-Presenter: Documentary Awards | 1996 | - | 5.4 (243) |
|
|
||||||
|
|
80. | The 66th Annual Academy Awards (1994) (TV) | Himself - Co-Presenter: Best Sound | 1994 | - | 6.0 (229) |
|
|
||||||
|
|
81. | A Century of Cinema (1994) | Himself | 1994 | - | 5.6 (231) |
|
|
||||||
|
|
82. | "Wogan" (1982) | Himself (1 episode, 1992) | 1992 | - | 4.7 (34) |
|
AKAs:
1 TV episode:
|
||||||
|
|
83. | "Saturday Night Live" (1975) | Himself - Host (1 episode, 1992) | 1992 | - | 8.2 (6,592) |
|
AKAs:
1 TV episode:
|
||||||
|
|
84. | Jonathan Ross Presents for One Week Only: David Lynch (1990) (TV) | (as Nicholas Cage) Himself | 1990 | - | 6.4 (47) |
|
|
||||||
|
|
85. | The 60th Annual Academy Awards (1988) (TV) | Himself -Co-Presenter: Best Actor in a Supporting Role | 1988 | - | 5.1 (137) |
|
|
||||||
Détails supplémentaires
Publicity Listings:
2 Biographical Movies | 1 Print Biography | 34 Interviews | 38 Articles | 4 Photos de magazine | 40 Magazine Cover Photos suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Nicolas Cage suite
Find where Nicolas Cage is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















