Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsJohn Landis Plus avec IMDbPro »
| Photos (Voir toutes les 10 | Diaporama | add photos) | Videos (see all 60) |
Vue d'ensemble
Date de naissance:
Mini Biographie:
John Landis began his career in the mail room of 20th Century-Fox. A ... suite
Anecdotes:
In his early career he worked as a stunt-man specialising in horse-falls. suite
Récompenses:
Won Primetime Emmy. Another 5 wins & 9 nominations suite
Noms alternatifs:
John Landie
Filmography
| 1. | The Bone Orchard (details only on IMDb Pro) | |
| 2. | Ghoulishly Yours, William M. Gaines (details only on IMDb Pro) | |
| 3. | Zombie Honeymoon 2 (details only on IMDb Pro) | |
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Rivals (announced) (2011) | 2011 | - | - | |
|
|
||||||
|
|
2. | Epic Proportions (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
3. | Burke and Hare (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
4. | "Psych" (2006) | (3 episodes, 2007-2008) | 2008 | - | 8.8 (11,794) |
|
3 TV episodes:
|
||||||
|
|
5. | "Fear Itself" (2008) | (1 episode, 2008) | 2008 | - | 6.6 (232) |
|
1 TV episode:
|
||||||
|
|
6. | Mr. Warmth: The Don Rickles Project (2007) | 2007 | - | 7.7 (349) | |
|
|
||||||
|
|
7. | "Masters of Horror" (2005) | (2 episodes, 2005-2006) | 2006 | - | 7.8 (3,117) |
|
2 TV episodes:
|
||||||
|
|
8. | The Great Sketch Experiment (2006) | 2006 | - | 8.3 (18) | |
|
|
||||||
|
|
9. | Slasher (2004) (TV) | 2004 | - | 7.1 (345) | |
|
|
||||||
|
|
10. | Michael Jackson: Number Ones (2003) (V) | (videos "Thriller" and "Black or White") | 2003 | - | 7.9 (245) |
|
|
||||||
|
|
11. | "Honey, I Shrunk the Kids: The TV Show" (1997) | (1 episode, 1999) | 1999 | - | 5.5 (362) |
|
1 TV episode:
|
||||||
|
|
12. | Susan's Plan (1998) | 1998 | - | 5.1 (1,043) | |
|
AKAs:
|
||||||
|
|
13. | Blues Brothers 2000 (1998) | 1998 | $26M | 4.4 (11,510) | |
|
|
||||||
|
|
14. | Michael Jackson: HIStory on Film - Volume II (1997) (V) | (video "Thriller") | 1997 | - | 6.6 (463) |
|
|
||||||
|
|
15. | The Stupids (1996) | 1996 | - | 3.8 (3,544) | |
|
|
||||||
|
|
16. | "Dream On" (1990) | (9 episodes, 1990-1995) | 1995 | - | 7.5 (746) |
|
9 TV episodes:
|
||||||
|
|
17. | Michael Jackson: Video Greatest Hits - HIStory (1995) (V) | (video "Thriller" and "Black or White") | 1995 | - | 7.3 (482) |
|
|
||||||
|
|
18. | Beverly Hills Cop III (1994) | 1994 | - | 4.9 (19,247) | |
|
|
||||||
|
|
19. | Dangerous: The Short Films (1993) (V) | (video "Black Or White") | 1993 | - | 7.5 (410) |
|
AKAs:
|
||||||
|
|
20. | Innocent Blood (1992) | 1992 | - | 6.0 (3,558) | |
|
AKAs:
|
||||||
|
|
21. | Black or White (1991) (V) | 1991 | - | 7.1 (632) | |
|
|
||||||
|
|
22. | Oscar (1991) | 1991 | - | 5.6 (9,959) | |
|
|
||||||
|
|
23. | Disneyland's 35th Anniversary Special (1990) (TV) | 1990 | - | 6.9 (11) | |
|
|
||||||
|
|
24. | "Disneyland" (1954) | (1 episode, 1990) | 1990 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
|
|
25. | Coming to America (1988) | 1988 | $289M | 6.8 (34,561) | |
|
AKAs:
|
||||||
|
|
26. | Amazon Women on the Moon (1987) | (segments "Mondo Condo", "Hospital", "Blacks Without Souls", "Don 'No Soul' Simmons" and "Video Date") | 1987 | - | 5.7 (4,722) |
|
|
||||||
|
|
27. | ¡Three Amigos! (1986) | 1986 | - | 6.0 (20,819) | |
|
AKAs:
|
||||||
|
|
28. | Spies Like Us (1985) | 1985 | - | 5.9 (13,591) | |
|
|
||||||
|
|
29. | "George Burns Comedy Week" (1985) | (1 episode, 1985) | 1985 | - | 7.1 (10) |
|
1 TV episode:
|
||||||
|
|
30. | Disneyland's 30th Anniversary Celebration (1985) (TV) | 1985 | - | 8.6 (29) | |
|
|
||||||
|
|
31. | Into the Night (1985/I) | 1985 | - | 6.3 (3,692) | |
|
|
||||||
|
|
32. | Thriller (1983) (TV) | 1983 | - | 8.3 (4,490) | |
|
AKAs:
|
||||||
|
|
33. | Twilight Zone: The Movie (1983) | (prologue & segment 1) | 1983 | - | 6.3 (11,008) |
|
|
||||||
|
|
34. | Trading Places (1983) | 1983 | - | 7.4 (27,962) | |
|
|
||||||
|
|
35. | Michael Jackson: Making Michael Jackson's 'Thriller' (1983) (V) | 1983 | - | 7.2 (286) | |
|
|
||||||
|
|
36. | Coming Soon (1982) (V) | 1982 | - | 5.3 (67) | |
|
|
||||||
|
|
37. | An American Werewolf in London (1981) | 1981 | - | 7.5 (21,437) | |
|
AKAs:
|
||||||
|
|
38. | The Blues Brothers (1980) | 1980 | - | 7.9 (58,543) | |
|
|
||||||
|
|
39. | Animal House (1978) | 1978 | - | 7.6 (39,239) | |
|
AKAs:
|
||||||
|
|
40. | The Kentucky Fried Movie (1977) | 1977 | - | 6.4 (7,797) | |
|
|
||||||
|
|
41. | Schlock (1973) | 1973 | - | 5.9 (321) | |
|
AKAs:
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Scenesters (2009) | Judge Paxton B. Johnson | 2009 | - | 9.7 (9) |
|
|
||||||
|
|
2. | Parasomnia (2008) | Department Store Manager | 2008 | - | 5.4 (552) |
|
|
||||||
|
|
3. | Torrente 3: El protector (2005) | Arabian embassador | 2005 | - | 5.0 (1,313) |
|
|
||||||
|
|
4. | Le couperet (2005) | Père copain Maxime | 2005 | - | 7.5 (2,639) |
|
AKAs:
|
||||||
|
|
5. | Spider-Man 2 (2004) | Doctor | 2004 | $784M | 7.7 (130,789) |
|
AKAs:
|
||||||
|
|
6. | Surviving Eden (2004) | Doctor Levine | 2004 | - | 5.6 (53) |
|
|
||||||
|
|
7. | Freeway II: Confessions of a Trickbaby (1999) | Judge | 1999 | - | 4.9 (1,460) |
|
AKAs:
|
||||||
|
|
8. | Diamonds (1999) | Gambler | 1999 | - | 5.3 (932) |
|
AKAs:
|
||||||
|
|
9. | Mad City (1997) | Doctor | 1997 | - | 6.1 (8,929) |
|
|
||||||
|
|
10. | Quicksilver Highway (1997) (TV) | Surgical Assistant | 1997 | - | 4.5 (977) |
|
|
||||||
|
|
11. | Laws of Deception (1997) | Judge Trevino | 1997 | - | 4.5 (135) |
|
|
||||||
|
|
12. | Vampirella (1996) (V) | Astronaut #1 (Beard) | 1996 | - | 3.1 (583) |
|
|
||||||
|
|
13. | "The Stand" (1994) | Russ Dorr (1 episode, 1994) | 1994 | - | 7.2 (11,380) |
|
AKAs:
1 TV episode:
|
||||||
|
|
14. | Il silenzio dei prosciutti (1994) | FBI Agent | 1994 | - | 4.1 (2,109) |
|
AKAs:
|
||||||
|
|
15. | "Dream On" (1990) | Herb (2 episodes, 1991-1994) | 1994 | - | 7.5 (746) |
|
2 TV episodes:
|
||||||
|
|
16. | "Eek! the Cat" (1992) | Additional Voices (unknown episodes) | 1992 | - | 7.9 (413) |
|
AKAs:
|
||||||
|
|
17. | Venice/Venice (1992) | John Landis | 1992 | - | 6.0 (120) |
|
|
||||||
|
|
18. | Body Chemistry II: Voice of a Stranger (1992) | Dr. Edwards | 1992 | - | 3.4 (110) |
|
AKAs:
|
||||||
|
|
19. | Sleepwalkers (1992) | Lab Technician | 1992 | - | 4.5 (6,603) |
|
AKAs:
|
||||||
|
|
20. | Black or White (1991) (V) | Director | 1991 | - | 7.1 (632) |
|
|
||||||
|
|
21. | Psycho IV: The Beginning (1990) (TV) | Mike Calveccio | 1990 | - | 5.0 (2,078) |
|
|
||||||
|
|
22. | Darkman (1990) | Physician | 1990 | - | 6.3 (15,539) |
|
|
||||||
|
|
23. | Spontaneous Combustion (1990) | Radio Technician | 1990 | - | 4.0 (706) |
|
|
||||||
|
|
24. | Into the Night (1985/I) | SAVAK | 1985 | - | 6.3 (3,692) |
|
|
||||||
|
|
25. | The Muppets Take Manhattan (1984) | Leonard Winesop | 1984 | - | 6.6 (5,720) |
|
|
||||||
|
|
26. | Eating Raoul (1982) | (uncredited) Man who bumps into Mary at the bank | 1982 | - | 6.6 (2,627) |
|
|
||||||
|
|
27. | An American Werewolf in London (1981) | (uncredited) Man Being Smashed Into Window | 1981 | - | 7.5 (21,437) |
|
AKAs:
|
||||||
|
|
28. | The Blues Brothers (1980) | Trooper La Fong | 1980 | - | 7.9 (58,543) |
|
|
||||||
|
|
29. | 1941 (1979) | Cpl. Mizerany | 1979 | - | 5.6 (12,355) |
|
|
||||||
|
|
30. | The Muppet Movie (1979) | (voice) (uncredited) Grover | 1979 | - | 7.6 (11,918) |
|
|
||||||
|
|
31. | Animal House (1978) | Cafeteria dishwasher | 1978 | - | 7.6 (39,239) |
|
AKAs:
|
||||||
|
|
32. | The Kentucky Fried Movie (1977) | (uncredited) TV technician fighting with gorilla (segment "A.M. Today") | 1977 | - | 6.4 (7,797) |
|
|
||||||
|
|
33. | Death Race 2000 (1975) | Mechanic | 1975 | - | 6.1 (9,179) |
|
|
||||||
|
|
34. | "The Six Million Dollar Man" (1974) | Michael (1 episode, 1974) | 1974 | - | 7.3 (823) |
|
1 TV episode:
|
||||||
|
|
35. | Battle for the Planet of the Apes (1973) | Jake's Friend | 1973 | - | 4.9 (5,569) |
|
AKAs:
|
||||||
|
|
36. | Schlock (1973) | Schlock | 1973 | - | 5.9 (321) |
|
AKAs:
|
||||||
|
|
37. | Kelly's Heroes (1970) | (uncredited) Sister Rosa Stigmata | 1970 | - | 7.5 (13,773) |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Starz Inside: Ladies or Gentlemen (2008) (TV) | (executive producer) | 2008 | - | 6.5 (5) |
|
|
||||||
|
|
2. | Mr. Warmth: The Don Rickles Project (2007) | (producer) | 2007 | - | 7.7 (349) |
|
|
||||||
|
|
3. | Michael Jackson: Number Ones (2003) (V) | (producer) (segment "Thriller") | 2003 | - | 7.9 (245) |
|
|
||||||
|
|
4. | "The Lost World" (1999) | executive producer (unknown episodes) | 1999 | - | 6.5 (563) |
|
AKAs:
|
||||||
|
|
5. | The Lost World (1999) (TV) | (executive producer) | 1999 | - | 5.3 (323) |
|
AKAs:
|
||||||
|
|
6. | Susan's Plan (1998) | (producer) | 1998 | - | 5.1 (1,043) |
|
AKAs:
|
||||||
|
|
7. | The Lost World (1998) | (executive producer) | 1998 | - | 3.8 (492) |
|
AKAs:
|
||||||
|
|
8. | Blues Brothers 2000 (1998) | (producer) | 1998 | $26M | 4.4 (11,510) |
|
|
||||||
|
|
9. | "Honey, I Shrunk the Kids: The TV Show" (1997) | executive producer (unknown episodes) | 1997 | - | 5.5 (362) |
|
|
||||||
|
|
10. | Michael Jackson: HIStory on Film - Volume II (1997) (V) | (producer) (segment "Thriller") | 1997 | - | 6.6 (463) |
|
|
||||||
|
|
11. | The Munsters' Scary Little Christmas (1996) (TV) | (executive producer) | 1996 | - | 4.6 (134) |
|
|
||||||
|
|
12. | Here Come the Munsters (1995) (TV) | (producer) | 1995 | - | 4.4 (244) |
|
|
||||||
|
|
13. | Michael Jackson: Video Greatest Hits - HIStory (1995) (V) | (producer) (segment "Thriller") | 1995 | - | 7.3 (482) |
|
|
||||||
|
|
14. | "Sliders" (1995) | executive producer (3 episodes, 1995) | 1995 | - | 7.7 (2,944) |
|
3 TV episodes:
|
||||||
|
|
15. | "Campus Cops" (1995) | executive producer (unknown episodes) | 1995 | - | 4.1 (9) |
|
|
||||||
|
|
16. | "Weird Science" (1994) | executive producer (unknown episodes) | 1994 | - | 6.9 (617) |
|
|
||||||
|
|
17. | "Dream On" (1990) | executive producer (12 episodes, 1990-1992) | 1992 | - | 7.5 (746) |
|
12 TV episodes:
|
||||||
|
|
18. | Amazon Women on the Moon (1987) | (executive producer) | 1987 | - | 5.7 (4,722) |
|
|
||||||
|
|
19. | Fuzz Bucket (1986) (TV) | (executive producer) | 1986 | - | 6.5 (99) |
|
|
||||||
|
|
20. | Clue (1985) | (executive producer) | 1985 | - | 7.2 (20,901) |
|
AKAs:
|
||||||
|
|
21. | Thriller (1983) (TV) | (producer) | 1983 | - | 8.3 (4,490) |
|
AKAs:
|
||||||
|
|
22. | Twilight Zone: The Movie (1983) | (producer) | 1983 | - | 6.3 (11,008) |
|
|
||||||
|
|
23. | Coming Soon (1982) (V) | (producer) | 1982 | - | 5.3 (67) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Masters of Horror" (2005) | (1 episode, 2005) | 2005 | - | 7.8 (3,117) |
|
1 TV episode:
|
||||||
|
|
2. | Susan's Plan (1998) | (written by) | 1998 | - | 5.1 (1,043) |
|
AKAs:
|
||||||
|
|
3. | Blues Brothers 2000 (1998) | (film The Blues Brothers) (written by) | 1998 | $26M | 4.4 (11,510) |
|
|
||||||
|
|
4. | An American Werewolf in Paris (1997) | (characters in An American Werewolf in London) | 1997 | $30.5M | 4.9 (9,267) |
|
AKAs:
|
||||||
|
|
5. | Michael Jackson: HIStory on Film - Volume II (1997) (V) | (treatment) (segment "Thriller") | 1997 | - | 6.6 (463) |
|
|
||||||
|
|
6. | Michael Jackson: Video Greatest Hits - HIStory (1995) (V) | (treatment) (segment "Thriller") | 1995 | - | 7.3 (482) |
|
|
||||||
|
|
7. | Jason and the Argonauts: An Interview with Ray Harryhausen (1995) (V) | (writer) | 1995 | - | 8.3 (8) |
|
|
||||||
|
|
8. | Clue (1985) | (story) | 1985 | - | 7.2 (20,901) |
|
AKAs:
|
||||||
|
|
9. | Thriller (1983) (TV) | (written by) | 1983 | - | 8.3 (4,490) |
|
AKAs:
|
||||||
|
|
10. | Twilight Zone: The Movie (1983) | (prologue) (segment 1) | 1983 | - | 6.3 (11,008) |
|
|
||||||
|
|
11. | Coming Soon (1982) (V) | (writer) | 1982 | - | 5.3 (67) |
|
|
||||||
|
|
12. | An American Werewolf in London (1981) | (written by) | 1981 | - | 7.5 (21,437) |
|
AKAs:
|
||||||
|
|
13. | The Blues Brothers (1980) | (written by) | 1980 | - | 7.9 (58,543) |
|
|
||||||
|
|
14. | "Holmes and Yo-Yo" (1976) | (1 episode, 1976) | 1976 | - | 6.1 (27) |
|
AKAs:
1 TV episode:
|
||||||
|
|
15. | Schlock (1973) | (writer) | 1973 | - | 5.9 (321) |
|
AKAs:
|
||||||
Stunts
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | An American Werewolf in London (1981) | (stunts) (uncredited) | 1981 | - | 7.5 (21,437) |
|
AKAs:
|
||||||
|
|
2. | C'era una volta il West (1968) | (stunt performer) (uncredited) | 1968 | - | 8.8 (64,346) |
|
AKAs:
|
||||||
|
|
3. | The Charge of the Light Brigade (1968) | (stunt performer) | 1968 | - | 6.6 (941) |
|
|
||||||
|
|
4. | Il buono, il brutto, il cattivo. (1966) | (stunt performer) | 1966 | - | 9.0 (136,821) |
|
AKAs:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Sliders" (1995) | executive consultant (unknown episodes) | 1995 | - | 7.7 (2,944) |
|
|
||||||
|
|
2. | The Muppet Movie (1979) | (additional puppeteer: "Grover") (uncredited) | 1979 | - | 7.6 (11,918) |
|
|
||||||
|
|
3. | Kelly's Heroes (1970) | (production assistant) (uncredited) | 1970 | - | 7.5 (13,773) |
|
AKAs:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Blues Brothers 2000 (1998) | (lyrics: "John The Revelator") | 1998 | $26M | 4.4 (11,510) |
|
|
||||||
|
|
2. | Schlock (1973) | (lyrics: "See You Next Wednesday") | 1973 | - | 5.9 (321) |
|
AKAs:
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Blues Brothers 2000 (1998) | (executive music producer) | 1998 | $26M | 4.4 (11,510) |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kelly's Heroes (1970) | (assistant director) (uncredited) | 1970 | - | 7.5 (13,773) |
|
AKAs:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | 2001 Maniacs: Field of Screams (2010) | (special thanks) | 2010 | - | - |
|
AKAs:
|
||||||
|
|
2. | Homo Erectus (2007) | (the producers wish to thank) | 2007 | - | 3.4 (714) |
|
AKAs:
|
||||||
|
|
3. | 2001 Maniacs (2005) | (special thanks) | 2005 | - | 5.3 (4,566) |
|
|
||||||
|
|
4. | Live from New York: The First 5 Years of Saturday Night Live (2005) (TV) | (acknowledgment: photos courtesy of) | 2005 | - | 7.2 (96) |
|
AKAs:
|
||||||
|
|
5. | Zombie Honeymoon (2004) | (special thanks) | 2004 | - | 5.1 (1,241) |
|
|
||||||
|
|
6. | Finding Home (2003) | (thanks) | 2003 | - | 5.3 (298) |
|
|
||||||
|
|
7. | The American Nightmare (2000) | (special thanks) | 2000 | - | 7.4 (869) |
|
|
||||||
|
|
8. | Monster by Moonlight! The Immortal Saga of 'The Wolf Man' (1999) (V) | (special thanks) | 1999 | - | 6.8 (85) |
|
|
||||||
|
|
9. | The Making of 'Blues Brothers 2000' (1998) (V) | (special thanks) | 1998 | - | 8.0 (14) |
|
|
||||||
|
|
10. | Mallrats (1995) | (the director would like to thank: for giving me something to do throughout my youth on Friday nights) | 1995 | - | 7.1 (49,634) |
|
|
||||||
|
|
11. | Eating Raoul (1982) | (thanks) | 1982 | - | 6.6 (2,627) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Bob Burns' Hollywood Halloween (2009) (V) | Himself | 2009 | - | - |
|
|
||||||
|
|
2. | Beware the Moon: Remembering 'An American Werewolf in London' (2009) | Himself | 2009 | - | 6.5 (22) |
|
|
||||||
|
|
3. | "Breakfast" (2000) | Himself / Himself - Director (2 episodes, 2004-2009) | 2009 | - | 5.3 (49) |
|
2 TV episodes:
|
||||||
|
|
4. | Into the Pit: The Shocking Story of Deadpit.com (2009) | Himself | 2009 | - | 5.6 (25) |
|
|
||||||
|
|
5. | Tattoos: A Scarred History (2009) | 2009 | - | - | |
|
|
||||||
|
|
6. | Starz Inside: The Face Is Familiar (2009) (TV) | Himself | 2009 | - | 7.3 (13) |
|
|
||||||
|
|
7. | The Boys: The Sherman Brothers' Story (2009) | Himself | 2009 | - | 6.8 (67) |
|
|
||||||
|
|
8. | American Grindhouse (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
9. | Starz Inside: Fantastic Flesh (2008) (TV) | Himself | 2008 | - | 8.1 (36) |
|
|
||||||
|
|
10. | Trailers from Hell (2008) | Himself | 2008 | - | - |
|
|
||||||
|
|
11. | Dead On: The Life and Cinema of George A. Romero (2008) | Himself | 2008 | - | - |
|
|
||||||
|
|
12. | "Secret's Out" (2006) | Himself (1 episode, 2008) | 2008 | - | 6.9 (5) |
|
1 TV episode:
|
||||||
|
|
13. | Thou Shalt Not: Sex, Sin and Censorship in Pre-Code Hollywood (2008) (TV) | Himself - interviewee | 2008 | - | 7.4 (80) |
|
|
||||||
|
|
14. | Greatest Ever 80s Movies (2007) (TV) | Himself | 2007 | - | 6.1 (9) |
|
|
||||||
|
|
15. | Spine Tingler! The William Castle Story (2007) | Himself | 2007 | - | 7.7 (78) |
|
|
||||||
|
|
16. | Bloodsucking Cinema (2007) (TV) | Himself | 2007 | - | 5.2 (57) |
|
|
||||||
|
|
17. | Mr. Warmth: The Don Rickles Project (2007) | Himself/Sister Rosa Stigmata | 2007 | - | 7.7 (349) |
|
|
||||||
|
|
18. | "British Film Forever" (2007) | Himself (3 episodes, 2007) | 2007 | - | 6.7 (26) |
|
3 TV episodes:
|
||||||
|
|
19. | "TV Land Confidential" (2005) | Himself - interviewee (1 episode, 2007) | 2007 | - | 8.8 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
20. | Look (2007) | Himself | 2007 | - | 6.2 (544) |
|
|
||||||
|
|
21. | Prince-ipal Photography: The Coming Together of America (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
22. | Insider Trading: The Making of 'Trading Places' (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
23. | Famous Monster: Forrest J Ackerman (2007) | Himself | 2007 | - | 9.5 (13) |
|
|
||||||
|
|
24. | Amazing! Exploring the Far Reaches of Forbidden Planet (2006) (V) | Himself | 2006 | - | 6.1 (14) |
|
|
||||||
|
|
25. | Greatest Ever Comedy Movies (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
26. | "The Tonight Show with Jay Leno" (1992) | Himself - Guest (2 episodes, 2006) | 2006 | - | 6.8 (478) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
27. | "The Late Late Show with Craig Ferguson" (2005) | Himself (1 episode, 2006) | 2006 | - | 7.0 (14) |
|
1 TV episode:
|
||||||
|
|
28. | The Sci-Fi Boys (2006) | Himself | 2006 | - | 7.0 (88) |
|
|
||||||
|
|
29. | Inside the Asylum: The Making of '2001 Maniacs' (2006) (V) | Himself | 2006 | - | 6.1 (24) |
|
|
||||||
|
|
30. | Footlight Parade: Music for the Decades (2006) (V) | Himself | 2006 | - | 6.5 (7) |
|
|
||||||
|
|
31. | Busby Berkeley's Kaleidoscopic Eyes (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
32. | The 50 Greatest Comedy Films (2006) (TV) | Himself | 2006 | - | 7.0 (24) |
|
|
||||||
|
|
33. | Animal Hooves: An Interview with John Landis (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
34. | The Perfect Scary Movie (2005) (TV) | Himself | 2005 | - | 7.6 (25) |
|
|
||||||
|
|
35. | RKO Production 601: The Making of 'Kong, the Eighth Wonder of the World' (2005) (V) | Himself | 2005 | - | 8.6 (102) |
|
|
||||||
|
|
36. | "Animal Icons" (2004) | Himself (1 episode, 2005) | 2005 | - | 7.6 (7) |
|
1 TV episode:
|
||||||
|
|
37. | Hollywood's Master Storytellers: The Blues Brothers (2005) (TV) | Himself | 2005 | - | - |
|
|
||||||
|
|
38. | Movies' Greatest Cars (2005) (TV) | Himself | 2005 | - | 6.5 (5) |
|
|
||||||
|
|
39. | Ray Harryhausen: The Early Years Collection (2005) (V) | 2005 | - | 8.0 (44) | |
|
|
||||||
|
|
40. | Shadows in the Dark: The Val Lewton Legacy (2005) (V) | Himself | 2005 | - | 7.4 (104) |
|
|
||||||
|
|
41. | "The 100 Scariest Movie Moments" (2004) | Himself | 2004 | - | 8.7 (586) |
|
|
||||||
|
|
42. | Edgar G. Ulmer - The Man Off-screen (2004) | Himself | 2004 | - | 7.4 (51) |
|
|
||||||
|
|
43. | Mario Bava: Operazione paura (2004) (TV) | Himself | 2004 | - | 5.2 (30) |
|
|
||||||
|
|
44. | Unseen + Untold: The Blues Brothers (2004) (TV) | Interviewee | 2004 | - | 4.2 (7) |
|
|
||||||
|
|
45. | The 100 Greatest Musicals (2003) (TV) | Himself | 2003 | - | 4.3 (107) |
|
|
||||||
|
|
46. | The 100 Greatest Scary Moments (2003) (TV) | Himself | 2003 | - | 7.1 (86) |
|
|
||||||
|
|
47. | "Dinner for Five" (2001) | Himself (1 episode, 2003) | 2003 | - | 8.2 (242) |
|
1 TV episode:
|
||||||
|
|
48. | Unseen + Untold: National Lampoon's Animal House (2003) (TV) | Himself - Interviewee | 2003 | - | 6.3 (29) |
|
|
||||||
|
|
49. | Night Bites: Women and Their Vampires (2003) (TV) | Himself | 2003 | - | - |
|
|
||||||
|
|
50. | Where Are They Now?: A Delta Alumni Update (2003) (V) | (voice) Himself | 2003 | - | 6.3 (100) |
|
|
||||||
|
|
51. | Forever Ealing (2002) (TV) | (uncredited) Himself | 2002 | - | 8.0 (76) |
|
|
||||||
|
|
52. | Masters of Horror (2002) (TV) | Himself | 2002 | - | 7.5 (183) |
|
AKAs:
|
||||||
|
|
53. | The Essential Michael Jackson (2002) (TV) | Himself - Director 'Thriller' | 2002 | - | - |
|
|
||||||
|
|
54. | "VH-1 Behind the Movie" (1999) | Himself (1 episode, 2002) | 2002 | - | - |
|
1 TV episode:
|
||||||
|
|
55. | Screen Tests of the Stars (2002) (TV) | Himself - Interviewee | 2002 | - | 9.0 (9) |
|
|
||||||
|
|
56. | "The Big Breakfast" (1992) | Himself (1 episode, 2002) | 2002 | - | 6.8 (89) |
|
1 TV episode:
|
||||||
|
|
57. | It's Black Entertainment (2002) (TV) | Himself | 2002 | - | 6.7 (40) |
|
|
||||||
|
|
58. | "I Love 1980's" (2001) | Himself (1 episode, 2001) | 2001 | - | 5.9 (29) |
|
1 TV episode:
|
||||||
|
|
59. | The American Nightmare (2000) | Himself | 2000 | - | 7.4 (869) |
|
|
||||||
|
|
60. | Andy Kaufman's Really Big Show (1999) (TV) | Himself | 1999 | - | 6.1 (37) |
|
|
||||||
|
|
61. | "Biography" (1987) | Himself / Himself - Director (2 episodes, 1996-1999) | 1999 | - | 8.0 (266) |
|
2 TV episodes:
|
||||||
|
|
62. | Monster by Moonlight! The Immortal Saga of 'The Wolf Man' (1999) (V) | Himself (Host/Narrator) | 1999 | - | 6.8 (85) |
|
|
||||||
|
|
63. | The Yearbook: An 'Animal House' Reunion (1998) (V) | Himself | 1998 | - | 6.9 (67) |
|
|
||||||
|
|
64. | The Stories Behind the Making of 'The Blues Brothers' (1998) (V) | Himself | 1998 | - | 6.6 (24) |
|
|
||||||
|
|
65. | The Making of 'Blues Brothers 2000' (1998) (V) | Himself - Director | 1998 | - | 8.0 (14) |
|
|
||||||
|
|
66. | The Abbey Road Story (1998) (TV) | Himself | 1998 | - | - |
|
|
||||||
|
|
67. | Chicago Filmmakers on the Chicago River (1998) | Himself | 1998 | - | 5.5 (28) |
|
|
||||||
|
|
68. | Who Is Henry Jaglom? (1997) | Himself | 1997 | - | 5.8 (51) |
|
|
||||||
|
|
69. | Hollywood Rated 'R' (1997) | (voice) Narrator | 1997 | - | 5.7 (59) |
|
AKAs:
|
||||||
|
|
70. | "A-Z of Horror" (1997) | Himself | 1997 | - | 8.5 (40) |
|
AKAs:
|
||||||
|
|
71. | "Caroline in the City" (1995) | Himself (1 episode, 1996) | 1996 | - | 6.1 (723) |
|
AKAs:
1 TV episode:
|
||||||
|
|
72. | Michael Jackson: Video Greatest Hits - HIStory (1995) (V) | Director ('Black or White' video) | 1995 | - | 7.3 (482) |
|
|
||||||
|
|
73. | Jason and the Argonauts: An Interview with Ray Harryhausen (1995) (V) | Himself | 1995 | - | 8.3 (8) |
|
|
||||||
|
|
