IMDb >
Richard Linklater
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsRichard Linklater Plus avec IMDbPro »
| Photos (Voir toutes les 33 | Diaporama | add photos) | Videos (see all 32 NOUVEAU) |
Vue d'ensemble
Mini Biographie:
Self-taught writer-director Richard Linklater was among the first and most... suiteAnecdotes:
Inducted into the Texas Film Hall of Fame on March 9, 2007 in Austin, Texas. suiteRécompenses:
Nominated for Oscar. Another 6 wins & 19 nominations suiteNoms alternatifs:
Rick LinklaterUS TV Schedule:
| Tue. Nov. 10 | 1:50 AM | HBO | Dazed and Confused |
Filmography
Jump to filmography as:
In Development, Director, Writer, Actor, Producer, Cinematographer, Editor, Camera and Electrical Department, Thanks, Self
| 1. | Liars (A-E) (details only on IMDb Pro) | |
| 2. | Last Flag Flying (details only on IMDb Pro) | |
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Untitled 12-Year Richard Linklater Project (filming) (2013) | 2013 | - | - | |
|
|
||||||
|
|
2. | Me and Orson Welles (2008) | 2008 | - | 7.3 (311) | |
|
|
||||||
|
|
3. | Inning by Inning: A Portrait of a Coach (2008) | 2008 | - | 6.3 (19) | |
|
|
||||||
|
|
4. | A Scanner Darkly (2006) | 2006 | - | 7.2 (37,408) | |
|
|
||||||
|
|
5. | Fast Food Nation (2006) | 2006 | - | 6.3 (11,688) | |
|
|
||||||
|
|
6. | Bad News Bears (2005) | 2005 | - | 5.8 (8,155) | |
|
|
||||||
|
|
7. | Before Sunset (2004) | 2004 | - | 8.0 (40,699) | |
|
|
||||||
|
|
8. | $5.15/Hr. (2004) (TV) | 2004 | - | 7.8 (42) | |
|
|
||||||
|
|
9. | The School of Rock (2003) | 2003 | $130M | 7.3 (57,263) | |
|
AKAs:
|
||||||
|
|
10. | Live from Shiva's Dance Floor (2003) | 2003 | - | 7.6 (70) | |
|
|
||||||
|
|
11. | Tape (2001) | 2001 | - | 7.3 (7,916) | |
|
|
||||||
|
|
12. | Waking Life (2001) | 2001 | - | 7.5 (19,347) | |
|
|
||||||
|
|
13. | The Newton Boys (1998) | 1998 | - | 5.7 (4,198) | |
|
|
||||||
|
|
14. | SubUrbia (1996) | 1996 | - | 6.4 (4,306) | |
|
AKAs:
|
||||||
|
|
15. | Before Sunrise (1995) | 1995 | $22.6M | 8.0 (34,508) | |
|
|
||||||
|
|
16. | Dazed and Confused (1993) | 1993 | - | 7.6 (39,317) | |
|
|
||||||
|
|
17. | Slacker (1991) | 1991 | - | 6.9 (5,353) | |
|
AKAs:
|
||||||
|
|
18. | Heads I Win/Tails You Lose (1991) (V) | 1991 | - | 7.6 (11) | |
|
|
||||||
|
|
19. | It's Impossible to Learn to Plow by Reading Books (1988) | 1988 | - | 5.7 (194) | |
|
|
||||||
|
|
20. | Woodshock (1985) | 1985 | - | 5.7 (59) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Untitled 12-Year Richard Linklater Project (filming) (2013) | (written by) | 2013 | - | - |
|
|
||||||
|
|
2. | A Scanner Darkly (2006) | (screenplay) | 2006 | - | 7.2 (37,408) |
|
|
||||||
|
|
3. | Fast Food Nation (2006) | (written by) | 2006 | - | 6.3 (11,688) |
|
|
||||||
|
|
4. | Before Sunset (2004) | (characters) (screenplay) (story) | 2004 | - | 8.0 (40,699) |
|
|
||||||
|
|
5. | $5.15/Hr. (2004) (TV) | (writer) | 2004 | - | 7.8 (42) |
|
|
||||||
|
|
6. | Waking Life (2001) | (written by) | 2001 | - | 7.5 (19,347) |
|
|
||||||
|
|
7. | The Newton Boys (1998) | (screenplay) | 1998 | - | 5.7 (4,198) |
|
|
||||||
|
|
8. | Before Sunrise (1995) | (written by) | 1995 | $22.6M | 8.0 (34,508) |
|
|
||||||
|
|
9. | Dazed and Confused (1993) | (written by) | 1993 | - | 7.6 (39,317) |
|
|
||||||
|
|
10. | Slacker (1991) | (writer) | 1991 | - | 6.9 (5,353) |
|
AKAs:
|
||||||
|
|
11. | It's Impossible to Learn to Plow by Reading Books (1988) | (concept) | 1988 | - | 5.7 (194) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | RSO [Registered Sex Offender] (2008) | Principal Mallard | 2008 | - | 7.5 (84) |
|
|
||||||
|
|
2. | The Hottest State (2006) | John Wayne Enthusiast | 2006 | - | 6.2 (1,448) |
|
|
||||||
|
|
3. | Chelsea Walls (2001) | (as Rick Linklater) Crony 2 | 2001 | - | 5.1 (1,426) |
|
AKAs:
|
||||||
|
|
4. | Spy Kids (2001) | Cool Spy | 2001 | $190M | 5.7 (21,193) |
|
|
||||||
|
|
5. | Waking Life (2001) | Pinball Playing Man/Man on Back of Boat | 2001 | - | 7.5 (19,347) |
|
|
||||||
|
|
6. | Scotch and Milk (1998) | Cab Passenger | 1998 | - | 5.6 (83) |
|
|
||||||
|
|
7. | Beavis and Butt-Head Do America (1996) | (voice) Tour Bus Driver | 1996 | $80.1M | 6.5 (21,303) |
|
|
||||||
|
|
8. | Underneath (1995) | Ember Doorman | 1995 | - | 6.3 (1,371) |
|
AKAs:
|
||||||
|
|
9. | Slacker (1991) | Should Have Stayed at Bus Station | 1991 | - | 6.9 (5,353) |
|
AKAs:
|
||||||
|
|
10. | It's Impossible to Learn to Plow by Reading Books (1988) | 1988 | - | 5.7 (194) | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Me and Orson Welles (2008) | (producer) | 2008 | - | 7.3 (311) |
|
|
||||||
|
|
2. | Bad News Bears (2005) | (producer) | 2005 | - | 5.8 (8,155) |
|
|
||||||
|
|
3. | Before Sunset (2004) | (producer) | 2004 | - | 8.0 (40,699) |
|
|
||||||
|
|
4. | $5.15/Hr. (2004) (TV) | (producer) | 2004 | - | 7.8 (42) |
|
|
||||||
|
|
5. | Dazed and Confused (1993) | (producer) | 1993 | - | 7.6 (39,317) |
|
|
||||||
|
|
6. | Slacker (1991) | (producer) | 1991 | - | 6.9 (5,353) |
|
AKAs:
|
||||||
|
|
7. | Heads I Win/Tails You Lose (1991) (V) | (producer) | 1991 | - | 7.6 (11) |
|
|
||||||
|
|
8. | It's Impossible to Learn to Plow by Reading Books (1988) | (producer) | 1988 | - | 5.7 (194) |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Waking Life (2001) | (camera) | 2001 | - | 7.5 (19,347) |
|
|
||||||
|
|
2. | It's Impossible to Learn to Plow by Reading Books (1988) | 1988 | - | 5.7 (194) | |
|
|
||||||
|
|
3. | Woodshock (1985) | 1985 | - | 5.7 (59) | |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Heads I Win/Tails You Lose (1991) (V) | 1991 | - | 7.6 (11) | |
|
|
||||||
|
|
2. | It's Impossible to Learn to Plow by Reading Books (1988) | 1988 | - | 5.7 (194) | |
|
|
||||||
Camera and Electrical Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Tape (2001) | (camera operator) | 2001 | - | 7.3 (7,916) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Elbows & Vogues (completed) (2009) | (very special thanks) | 2009 | - | - |
|
|
||||||
|
|
2. | Death Proof (2007) | (special thanks) (as Rick Linklater) | 2007 | - | 7.2 (68,954) |
|
AKAs:
|
||||||
|
|
3. | The Weight of the Line: Animation Tales (2006) (V) | (thanks) | 2006 | - | 6.5 (10) |
|
|
||||||
|
|
4. | One Summer in Austin: The Story of Filming 'A Scanner Darkly' (2006) (V) | (thanks) | 2006 | - | 6.2 (13) |
|
|
||||||
|
|
5. | The Hottest State (2006) | (thanks) | 2006 | - | 6.2 (1,448) |
|
|
||||||
|
|
6. | Horrors of War (2006) | (thanks) | 2006 | - | 3.4 (671) |
|
|
||||||
|
|
7. | Tales of the Rat Fink (2006) | (special thanks) | 2006 | - | 6.5 (140) |
|
|
||||||
|
|
8. | Come Early Morning (2006) | (special thanks) | 2006 | - | 6.2 (1,377) |
|
|
||||||
|
|
9. | Made Men: The 'GoodFellas' Legacy (2004) (V) | (special thanks) | 2004 | - | 5.5 (77) |
|
|
||||||
|
|
10. | Be Here to Love Me: A Film About Townes Van Zandt (2004) | (special thanks) | 2004 | - | 7.9 (385) |
|
|
||||||
|
|
11. | Kill Bill: Vol. 2 (2004) | (special thanks) (as Rick Linklater) | 2004 | $131M | 8.0 (162,021) |
|
AKAs:
|
||||||
|
|
12. | Chelsea Walls (2001) | (special thanks) | 2001 | - | 5.1 (1,426) |
|
AKAs:
|
||||||
|
|
13. | The Mecca (2000) | (special thanks) | 2000 | - | 4.6 (16) |
|
|
||||||
|
|
14. | Hamlet (2000) | (special thanks) | 2000 | - | 6.0 (4,815) |
|
|
||||||
|
|
15. | They Come at Night (1998) | (thanks) | 1998 | - | 5.6 (14) |
|
|
||||||
|
|
16. | Good Will Hunting (1997) | (thanks) | 1997 | $226M | 8.0 (133,359) |
|
|
||||||
|
|
17. | Full Tilt Boogie (1997) | (special thanks) (as Rick Linklater) | 1997 | - | 6.3 (1,306) |
|
|
||||||
|
|
18. | Clerks. (1994) | (special thanks: for leading the way) | 1994 | - | 8.0 (84,161) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Great Directors (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
2. | American Prince (2009) | Himself - Interviewer | 2009 | - | 7.8 (45) |
|
|
||||||
|
|
3. | Dead On: The Life and Cinema of George A. Romero (2008) | Himself | 2008 | - | - |
|
|
||||||
|
|
4. | Münchner (Filmfest-)Geschichten - 25 Jahre Filmfest München (2007) (TV) | 2007 | - | - | |
|
|
||||||
|
|
5. | The Manufacturing of 'Fast Food Nation' (2007) (V) | Himself | 2007 | - | 6.2 (24) |
|
|
||||||
|
|
6. | The Weight of the Line: Animation Tales (2006) (V) | Himself - Director & Screenwriter | 2006 | - | 6.5 (10) |
|
|
||||||
|
|
7. | One Summer in Austin: The Story of Filming 'A Scanner Darkly' (2006) (V) | Himself - Director & Screenplay | 2006 | - | 6.2 (13) |
|
|
||||||
|
|
8. | "The Colbert Report" (2005) | Himself (1 episode, 2006) | 2006 | - | 9.2 (6,243) |
|
1 TV episode:
|
||||||
|
|
9. | "Imagine" (2003) | Himself (1 episode, 2006) | 2006 | - | 8.5 (21) |
|
1 TV episode:
|
||||||
|
|
10. | "HypaSpace" (2002) | Himself (1 episode, 2006) | 2006 | - | 6.3 (70) |
|
AKAs:
1 TV episode:
|
||||||
|
|
11. | "Filmography" (2001) | Himself - Director (1 episode, 2005) | 2005 | - | - |
|
1 TV episode:
|
||||||
|
|
12. | St. Richard of Austin (2004) (TV) | Himself | 2004 | - | 4.7 (16) |
|
|
||||||
|
|
13. | Made Men: The 'GoodFellas' Legacy (2004) (V) | Himself - Director | 2004 | - | 5.5 (77) |
|
|
||||||
|
|
14. | On the Set of 'Before Sunset' (2004) (V) | Himself - Director | 2004 | - | - |
|
|
||||||
|
|
15. | "Festival Pass with Chris Gore" (2002) | Himself | 2002 | - | 4.3 (6) |
|
|
||||||
|
|
16. | "Anatomy of a Scene" (2001) | Himself (1 episode, 2001) | 2001 | - | 6.1 (28) |
|
1 TV episode:
|
||||||
|
|
17. | "The Directors" (1999) | Himself (1 episode) | 1999 | - | 7.6 (81) |
|
1 TV episode:
|
||||||
|
|
18. | University, Inc. (1999) | Himself | 1999 | - | 4.4 (13) |
|
|
||||||
|
|
19. | At Sundance (1995) | Himself | 1995 | - | 2.4 (84) |
|
|
||||||
|
|
20. | Janis Joplin Slept Here (1994) | Himself | 1994 | - | - |
|
|
||||||
|
|
21. | "Late Night with Conan O'Brien" (1993) | Himself (1 episode, 1993) | 1993 | - | 8.8 (760) |
|
AKAs:
1 TV episode:
|
||||||
Détails supplémentaires
Publicity Listings:
4 Interviews | 4 Articles suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Richard Linklater suite
Find where Richard Linklater is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















