IMDb >
Frank Oz
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsFrank Oz Plus avec IMDbPro »
| Photos (Voir toutes les 17 | Diaporama | add photos) | Videos (see all 115 NOUVEAU) |
Vue d'ensemble
Anecdotes:
"The Muppet Show" (1976) character "Fozzie Bear" is actually not named after Frank Oz... suiteRécompenses:
Won Primetime Emmy. Another 8 wins & 4 nominations suiteNoms alternatifs:
Jim Henson's Muppets | The Muppets | Frank Oznowicz | Miss PiggyUS TV Schedule:
| Wed. Nov. 11 | 8:10 AM | SHOW | Death at a Funeral | suite |
Filmography
Jump to filmography as:
Actor, Miscellaneous Crew, Director, Soundtrack, Producer, Writer, Thanks, Self, Archive Footage
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Sesame Street" (1969) | Bert / 23 characters not shown (66 episodes, 1969-2008) | 2008 | - | 8.5 (1,830) |
|
AKAs:
66 TV episodes:
|
||||||
|
|
2. | Star Wars at 30 (2007) (TV) | (voice) Yoda | 2007 | - | 6.4 (13) |
|
|
||||||
|
|
3. | Elmo's Potty Time (2006) (V) | Grover | 2006 | - | 6.8 (19) |
|
|
||||||
|
|
4. | Guess That Shape and Color (2006) (V) | 2006 | - | - | |
|
|
||||||
|
|
5. | Zathura: A Space Adventure (2005) | (voice) Robot | 2005 | - | 6.3 (14,631) |
|
AKAs:
|
||||||
|
|
6. | Elmo Visits the Doctor (2005) (V) | 2005 | - | - | |
|
|
||||||
|
|
7. | Sesame Street: All-Star Alphabet (2005) (V) | 2005 | - | 9.6 (22) | |
|
|
||||||
|
|
8. | Star Wars: Episode III - Revenge of the Sith (2005) | (voice) Yoda | 2005 | $848M | 7.9 (167,860) |
|
AKAs:
|
||||||
|
|
9. | Star Wars: Episode II - Attack of the Clones (2002) | (voice) Yoda | 2002 | $648M | 6.8 (148,420) |
|
AKAs:
|
||||||
|
|
10. | "Play with Me Sesame" (2002) | (voice) (also archive footage) Bert / 3 characters not shown | 2002 | - | 7.6 (7) |
|
|
||||||
|
|
11. | Monsters, Inc. (2001) | (voice) Fungus | 2001 | $529M | 8.0 (97,933) |
|
|
||||||
|
|
12. | Muppet Monster Adventure (2000) (VG) | (voice) (also archive footage) Miss Piggy / 4 characters not shown | 2000 | - | 6.5 (9) |
|
|
||||||
|
|
13. | Muppet Race Mania (2000) (VG) | (voice) (also archive footage) Miss Piggy / 3 characters not shown | 2000 | - | 8.1 (11) |
|
|
||||||
|
|
14. | The Adventures of Elmo in Grouchland (1999) | (voice) Bert / 2 characters not shown | 1999 | - | 5.4 (985) |
|
|
||||||
|
|
15. | Muppets from Space (1999) | (voice) Miss Piggy / 4 characters not shown | 1999 | - | 6.1 (5,552) |
|
|
||||||
|
|
16. | Star Wars: Episode I - The Phantom Menace (1999) | (voice) Yoda | 1999 | $922M | 6.4 (181,517) |
|
AKAs:
|
||||||
|
|
17. | Cinderelmo (1999) (TV) | (voice) Bert / 2 characters not shown | 1999 | - | 5.7 (118) |
|
|
||||||
|
|
18. | "Muppets Tonight" (1996) | Miss Piggy / 7 characters not shown (14 episodes, 1996-1998) | 1998 | - | 8.1 (234) |
|
AKAs:
14 TV episodes:
|
||||||
|
|
19. | Blues Brothers 2000 (1998) | Warden | 1998 | $26M | 4.4 (11,495) |
|
|
||||||
|
|
20. | The Best of Kermit on Sesame Street (1998) (V) | (voice) (also archive footage) Grover | 1998 | - | 7.8 (5) |
|
|
||||||
|
|
21. | Muppet Treasure Island (1996) | (voice) (as Miss Piggy) Miss Piggy / 4 characters not shown | 1996 | $46.5M | 6.6 (5,599) |
|
|
||||||
|
|
22. | The Muppet CDROM: Muppets Inside (1996) (VG) | (voice) Fozzie Bear / 3 characters not shown | 1996 | - | 8.1 (8) |
|
|
||||||
|
|
23. | Muppets Treasure Island (1996) (VG) | (voice) Miss Piggy / Fozzie Bear | 1996 | - | 6.8 (262) |
|
|
||||||
|
|
24. | Elmo Saves Christmas (1996) (V) | (voice) Cookie Monster / Grover | 1996 | - | 6.7 (88) |
|
|
||||||
|
|
25. | Elmo Says Boo (1996) | 1996 | - | 4.4 (11) | |
|
|
||||||
|
|
26. | Muppet Classic Theater (1994) (V) | (voice) Miss Piggy / Fozzie Bear (Emperor) | 1994 | - | 7.5 (118) |
|
AKAs:
|
||||||
|
|
27. | It's Not Easy Being Green (1994) (V) | (voice) Miss Piggy / 2 characters not shown | 1994 | - | 7.3 (8) |
|
|
||||||
|
|
28. | Sesame Street Jam: A Musical Celebration (1994) (TV) | (voice) Bert / 2 characters not shown | 1994 | - | 6.6 (10) |
|
|
||||||
|
|
29. | "Animal Show" (1994) | Sam the Eagle (1 episode) | 1994 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
30. | Sesame Songs: Sing-Along Earth Songs (1993) (V) | (voice) (also archive footage) Grover / 2 characters not shown | 1993 | - | - |
|
AKAs:
|
||||||
|
|
31. | The Muppet Christmas Carol (1992) | (voice) (uncredited) Miss Piggy as Emily Cratchit / 6 characters not shown | 1992 | - | 7.4 (9,532) |
|
|
||||||
|
|
32. | Innocent Blood (1992) | Pathologist | 1992 | - | 5.9 (3,550) |
|
AKAs:
|
||||||
|
|
33. | Holiday Greetings from 'The Ed Sullivan Show' (1992) (TV) | (voice) Miss Piggy | 1992 | - | - |
|
|
||||||
|
|
34. | Muppet*vision 3-D (1991) | (voice) Miss Piggy / 2 characters not shown | 1991 | - | 8.3 (725) |
|
AKAs:
|
||||||
|
|
35. | Big Bird's Birthday or Let Me Eat Cake (1991) (TV) | (voice) Cookie Monster / Grover | 1991 | - | - |
|
|
||||||
|
|
36. | The Muppets at Walt Disney World (1990) (TV) | (voice) Miss Piggy / 2 characters not shown | 1990 | - | 8.1 (86) |
|
|
||||||
|
|
37. | "Disneyland" (1954) | Miss Piggy (1 episode, 1990) | 1990 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
|
|
38. | Sesame Songs: Rock & Roll (1990) (V) | (voice) (also archive footage) Grover / Bert | 1990 | - | - |
|
|
||||||
|
|
39. | Sesame Songs: Monster Hits! (1990) (V) | (voice) Cookie Monster / Grover | 1990 | - | - |
|
AKAs:
|
||||||
|
|
40. | "The Jim Henson Hour" (1989) | Additional Muppets / 3 characters not shown (unknown episodes, 1989-1990) | 1989 | - | 8.9 (77) |
|
|
||||||
|
|
41. | Wow, You're a Cartoonist! (1988) (V) | Miss Piggy / Fozzie Bear | 1988 | - | - |
|
|
||||||
|
|
42. | Sesame Street, Special (1988) (TV) | (voice) Bert / 2 characters not shown | 1988 | - | 7.0 (66) |
|
AKAs:
|
||||||
|
|
43. | "Dolly" (1987) | Miss Piggy (1 episode, 1987) | 1987 | - | 7.1 (14) |
|
1 TV episode:
|
||||||
|
|
44. | Big Bird Brings Spring to Sesame Street (1987) (TV) | (voice) (uncredited) Grover / Bert | 1987 | - | 7.8 (11) |
|
|
||||||
|
|
45. | Inner Tube (1987) (TV) | (voice) Miss Piggy | 1987 | - | 8.6 (9) |
|
|
||||||
|
|
46. | A Muppet Family Christmas (1987) (TV) | (voice) Fozzie Bear / 7 characters not shown | 1987 | - | 8.3 (786) |
|
|
||||||
|
|
47. | "Alive from Off Center" (1984) | Bert (1 episode, 1987) | 1987 | - | 8.2 (16) |
|
1 TV episode:
|
||||||
|
|
48. | The Adventures of Super Grover (1987) (TV) | (voice) (uncredited) Grover / 2 characters not shown | 1987 | - | 5.5 (14) |
|
|
||||||
|
|
49. | Muppet Breakaway (1987) (V) | (voice) Grump | 1987 | - | - |
|
|
||||||
|
|
50. | Muppet Coffee Break (1987) (V) | (voice) Grump | 1987 | - | - |
|
|
||||||
|
|
51. | Labyrinth (1986) | The Wiseman | 1986 | - | 7.3 (33,388) |
|
|
||||||
|
|
52. | The Muppets: A Celebration of 30 Years (1986) (TV) | (voice) Fozzie Bear / 7 characters not shown | 1986 | - | 8.4 (53) |
|
|
||||||
|
|
53. | Learning About Numbers (1986) (V) | (voice) Grover | 1986 | - | 7.0 (11) |
|
|
||||||
|
|
54. | "Great Performances" (1972) | Miss Piggy (1 episode, 1985) | 1985 | - | 8.4 (105) |
|
1 TV episode:
|
||||||
|
|
55. | Spies Like Us (1985) | Test Monitor | 1985 | - | 5.9 (13,580) |
|
|
||||||
|
|
56. | Sesame Street Presents: Follow that Bird (1985) | (voice) Cookie Monster / 2 characters not shown | 1985 | - | 6.3 (1,653) |
|
AKAs:
|
||||||
|
|
57. | Anne Murray: The Sounds of London (1985) (TV) | (voice) Miss Piggy | 1985 | - | - |
|
|
||||||
|
|
58. | Muppet Video: Muppet Moments (1985) (V) | (voice) (also archive footage) Fozzie Bear / 4 characters not shown | 1985 | - | 8.9 (8) |
|
|
||||||
|
|
59. | Muppet Video: Muppet Treasures (1985) (V) | (also archive footage) Fozzie Bear / 2 characters not shown | 1985 | - | 8.8 (7) |
|
|
||||||
|
|
60. | Muppet Video: The Kermit and Piggy Story (1985) (V) | (voice) Miss Piggy | 1985 | - | 8.2 (17) |
|
|
||||||
|
|
61. | Muppet Video: Rowlf's Rhapsodies with the Muppets (1985) (V) | (voice) Fozzie Bear / Miss Piggy | 1985 | - | 7.7 (20) |
|
AKAs:
|
||||||
|
|
62. | Fozzie's Muppet Scrapbook (1985) (V) | (voice) Fozzie Bear / Miss Piggy | 1985 | - | 6.0 (6) |
|
|
||||||
|
|
63. | Muppet Perk-Up (1985) | (voice) Grump / Kent | 1985 | - | - |
|
|
||||||
|
|
64. | Muppet Lift Off (1985) (V) | (voice) Grump | 1985 | - | - |
|
|
||||||
|
|
65. | The Muppets Take Manhattan (1984) | (voice) Miss Piggy / 6 characters not shown | 1984 | - | 6.6 (5,713) |
|
|
||||||
|
|
66. | Don't Eat the Pictures: Sesame Street at the Metropolitan Museum of Art (1983) (TV) | (voice) Bert / 2 characters not shown | 1983 | - | 8.8 (108) |
|
|
||||||
|
|
67. | Trading Places (1983) | Corrupt Cop | 1983 | - | 7.4 (27,923) |
|
|
||||||
|
|
68. | Big Bird in China (1983) (TV) | (voice) Bert / 2 characters not shown | 1983 | - | 7.4 (114) |
|
|
||||||
|
|
69. | Star Wars: Episode VI - Return of the Jedi (1983) | (voice) Yoda | 1983 | $573M | 8.3 (192,436) |
|
AKAs:
|
||||||
|
|
70. | Muppet Breakthrough (1983) (V) | Grump | 1983 | - | 7.6 (10) |
|
|
||||||
|
|
71. | The Dark Crystal (1982) | Aughra - A Keeper Of Secrets / 3 characters not shown | 1982 | - | 7.0 (14,449) |
|
|
||||||
|
|
72. | The Fantastic Miss Piggy Show (1982) (TV) | Miss Piggy | 1982 | - | 7.9 (22) |
|
|
||||||
|
|
73. | An American Werewolf in London (1981) | Mr. Collins / Miss Piggy | 1981 | - | 7.5 (21,345) |
|
AKAs:
|
||||||
|
|
74. | The Great Muppet Caper (1981) | (voice) Miss Piggy / 5 characters not shown | 1981 | - | 7.2 (4,116) |
|
|
||||||
|
|
75. | The Muppets Go to the Movies (1981) (TV) | (voice) Fozzie Bear / 2 characters not shown | 1981 | - | 7.2 (49) |
|
|
||||||
|
|
76. | Muppet Side Splitter (1981) | (voice) Grump | 1981 | - | - |
|
|
||||||
|
|
77. | "The Muppet Show" (1976) | Fozzie Bear / 77 characters not shown (117 episodes, 1976-1981) | 1980 | - | 8.9 (2,185) |
|
117 TV episodes:
|
||||||
|
|
78. | The Blues Brothers (1980) | Corrections Officer | 1980 | - | 7.9 (58,458) |
|
|
||||||
|
|
79. | Star Wars: Episode V - The Empire Strikes Back (1980) | (voice) Yoda | 1980 | $534M | 8.8 (251,153) |
|
AKAs:
|
||||||
|
|
80. | John Denver and the Muppets: A Christmas Together (1979) (TV) | (voice) Fozzie Bear / 3 characters not shown | 1979 | - | 8.0 (176) |
|
|
||||||
|
|
81. | The Muppet Movie (1979) | (voice) Miss Piggy / 7 characters not shown | 1979 | - | 7.6 (11,899) |
|
|
||||||
|
|
82. | The Muppets Go Hollywood (1979) (TV) | (voice) (also archive footage) Animal / 4 characters not shown | 1979 | - | 6.8 (130) |
|
|
||||||
|
|
83. | "The Tonight Show Starring Johnny Carson" (1962) | Fozzie Bear (1 episode, 1979) | 1979 | - | 8.3 (462) |
|
AKAs:
1 TV episode:
|
||||||
|
|
84. | Muppet Breaker Upper (1979) | (voice) Grump / Gorilla | 1979 | - | - |
|
|
||||||
|
|
85. | Muppet Gimme a Break (1979) | (voice) Grump | 1979 | - | - |
|
|
||||||
|
|
86. | Christmas Eve on Sesame Street (1978) (TV) | (voice) Bert / 2 characters not shown | 1978 | - | 8.4 (169) |
|
|
||||||
|
|
87. | "International Festival of Animation" (1977) | (voice) (uncredited) Grover (1977) | 1977 | - | 9.6 (15) |
|
|
||||||
|
|
88. | The Bob Hope All Star Christmas Comedy Special (1977) (TV) | (voice) Miss Piggy / Fozzie Bear | 1977 | - | - |
|
AKAs:
|
||||||
|
|
89. | Emmet Otter's Jug-Band Christmas (1977) (TV) | (voice) Chuck | 1977 | - | 8.1 (1,109) |
|
|
||||||
|
|
90. | "Saturday Night Live" (1975) | The Mighty Favog / The Food (12 episodes, 1975-1976) | 1976 | - | 8.2 (6,592) |
|
AKAs:
12 TV episodes:
|
||||||
|
|
91. | Isabella and the Magic Brush (1976) | (voice) | 1976 | - | - |
|
|
||||||
|
|
92. | Julie Andrews: One to One (1975) (TV) | (voice) The Prince of Phumph/Marvin | 1975 | - | - |
|
|
||||||
|
|
93. | The Muppet Show: Sex and Violence (1975) (TV) | (voice) Animal / 8 characters not shown | 1975 | - | 7.8 (60) |
|
|
||||||
|
|
94. | Muppets No-Nonsense Show (1975) (TV) | (voice) | 1975 | - | - |
|
|
||||||
|
|
95. | Muppet Picker Upper (1975) | (voice) Sam the Eagle | 1975 | - | - |
|
|
||||||
|
|
96. | Out to Lunch (1974) (TV) | (voice) | 1974 | - | 6.3 (12) |
|
|
||||||
|
|
97. | The Muppets Valentine Show (1974) (TV) | (voice) Muppy / 3 characters not shown | 1974 | - | 6.8 (56) |
|
|
||||||
|
|
98. | Tales from Muppetland: The Muppet Musicians of Bremen (1972) (TV) | (voice) Rat/Additional Muppet Performer | 1972 | - | 8.1 (73) |
|
AKAs:
|
||||||
|
|
99. | Tales from Muppetland: The Frog Prince (1971) (TV) | (voice) Gawain/Additional Muppets | 1971 | - | 8.0 (166) |
|
AKAs:
|
||||||
|
|
100. | The Great Santa Claus Switch (1970) (TV) | (voice) Thig / 4 characters not shown | 1970 | - | 9.5 (15) |
|
|
||||||
|
|
101. | Hey Cinderella! (1969) (TV) | (voice) Splurge/Stepsister #1 | 1969 | - | 8.0 (70) |
|
AKAs:
|
||||||
|
|
102. | Sesame Street Pitch Reel (1969) | (voice) Scoop / Beautiful Day Monster | 1969 | - | - |
|
|
||||||
|
|
103. | "Our Place" (1967) | Cookie Monster (unknown episodes, 1967) | 1967 | - | - |
|
|
||||||
|
|
104. | The Paperwork Explosion (1967) | 1967 | - | 8.2 (6) | |
|
|
||||||
|
|
105. | Coffee Break Machine (1967) | (voice) The Monster | 1967 | - | - |
|
|
||||||
|
|
106. | Time Piece (1965) | (as Frank Oznowicz) Messenger boy | 1965 | - | 8.4 (156) |
|
|
||||||
|
|
107. | "The Jimmy Dean Show" (1963) | Rowlf the Dog (assistant) (unknown episodes, 1963-1966) | 1963 | - | 5.7 (8) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Muppets Tonight" (1996) | executive consultant (3 episodes, 1996) | 1996 | - | 8.1 (234) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
2. | A Muppet Family Christmas (1987) (TV) | (puppeteer) | 1987 | - | 8.3 (786) |
|
|
||||||
|
|
3. | Little Shop of Horrors (1986) | (ADR voice) (uncredited) | 1986 | - | 6.6 (19,934) |
|
|
||||||
|
|
4. | "The Muppet Show" (1976) | creative consultant (3 episodes, 1979-1980) muppet creative consultant (3 episodes, 1976-1977) | 1980 | - | 8.9 (2,185) |
|
6 TV episodes:
|
||||||
|
|
5. | The Muppet Movie (1979) | (puppeteer: "The Swedish Chef's Hands") | 1979 | - | 7.6 (11,899) |
|
|
||||||
|
|
6. | The Muppets Go Hollywood (1979) (TV) | (creative consultant) | 1979 | - | 6.8 (130) |
|
|
||||||
|
|
7. | Emmet Otter's Jug-Band Christmas (1977) (TV) | (muppet creative consultant) | 1977 | - | 8.1 (1,109) |
|
|
||||||
|
|
8. | Tales from Muppetland: The Muppet Musicians of Bremen (1972) (TV) | (additional muppet performer) | 1972 | - | 8.1 (73) |
|
AKAs:
|
||||||
|
|
9. | The Land of Tinkerdee (1964) (TV) | (puppets) (as Frank Oznowicz) | 1964 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Death at a Funeral (2007) | 2007 | - | 7.3 (24,953) | |
|
AKAs:
|
||||||
|
|
2. | The Stepford Wives (2004) | 2004 | $84.6M | 5.1 (24,791) | |
|
|
||||||
|
|
3. | The Funkhousers (2002) (TV) | 2002 | - | 4.6 (12) | |
|
|
||||||
|
|
4. | The Score (2001) | 2001 | - | 6.8 (39,068) | |
|
AKAs:
|
||||||
|
|
5. | Bowfinger (1999) | 1999 | $91.7M | 6.4 (31,171) | |
|
|
||||||
|
|
6. | In & Out (1997) | 1997 | $83.2M | 6.1 (17,822) | |
|
|
||||||
|
|
7. | The Indian in the Cupboard (1995) | 1995 | $40.7M | 5.7 (4,286) | |
|
|
||||||
|
|
8. | HouseSitter (1992) | 1992 | - | 5.7 (6,721) | |
|
|
||||||
|
|
9. | What About Bob? (1991) | 1991 | - | 6.8 (20,987) | |
|
|
||||||
|
|
10. | Dirty Rotten Scoundrels (1988) | 1988 | - | 7.1 (18,041) | |
|
|
||||||
|
|
11. | Little Shop of Horrors (1986) | 1986 | - | 6.6 (19,934) | |
|
|
||||||
|
|
12. | Learning About Numbers (1986) (V) | (segment "Ball on Toy Rollercoaster") | 1986 | - | 7.0 (11) |
|
|
||||||
|
|
13. | The Muppets Take Manhattan (1984) | 1984 | - | 6.6 (5,713) | |
|
|
||||||
|
|
14. | The Dark Crystal (1982) | 1982 | - | 7.0 (14,449) | |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Muppet Treasure Island (1996) | (performer: "Shiver My Timbers", "Sailing For Adventure", "Cabin Fever", "A Professional Pirate", "Boom Shakalaka", "Love Led Us Here") | 1996 | $46.5M | 6.6 (5,599) |
|
|
||||||
|
|
2. | The Muppet Christmas Carol (1992) | (performer: "Scrooge", "Chairman Of The Board", "It Feels Like Christmas", "Bless Us All", "Finale - When Love Is Found / It Feels Like Christmas") | 1992 | - | 7.4 (9,532) |
|
|
||||||
|
|
3. | The Best of Ernie and Bert (1988) (V) | (performer: "The National Association of 'W' Lovers") | 1988 | - | - |
|
|
||||||
|
|
4. | Little Shop of Horrors (1986) | (performer: "The Meek Shall Inherit") | 1986 | - | 6.6 (19,934) |
|
|
||||||
|
|
5. | The Muppets: A Celebration of 30 Years (1986) (TV) | (performer: "The Rainbow Connection", "C Is For Cookie") | 1986 | - | 8.4 (53) |
|
|
||||||
|
|
6. | Sesame Street Presents: Follow that Bird (1985) | (performer: "Ain't no Road Too Long", "Upside Down World") | 1985 | - | 6.3 (1,653) |
|
AKAs:
|
||||||
|
|
7. | The Muppets Take Manhattan (1984) | (performer: "Together Again", "Saying goodbye", "I'm Gonna always love you", "Right where I belong", "Somebody's getting married", "Waiting for the wedding", "He'll make me happy", "The Ceremony", "Closing Medley: Saying Goodbye / Together Again") | 1984 | - | 6.6 (5,713) |
|
|
||||||
|
|
8. | Don't Eat the Pictures: Sesame Street at the Metropolitan Museum of Art (1983) (TV) | (performer: "Don't Eat the Pictures", "I Want to Be Your Friend") | 1983 | - | 8.8 (108) |
|
|
||||||
|
|
9. | The Great Muppet Caper (1981) | (performer: "Hey a Movie!", "Happiness Hotel", "Steppin' out with a star", "The first time it happens", "Couldn't we ride", "Finale: Hey A Movie! / The First time it happens") | 1981 | - | 7.2 (4,116) |
|
|
||||||
|
|
10. | The Muppet Movie (1979) | (performer: "Movin' right along", "Never before, never again", "Can you picture that", "America The Beautiful", "Finale: The Magic Store") | 1979 | - | 7.6 (11,899) |
|
|
||||||
|
|
11. | "The Muppet Show" (1976) | (1 episode, 1976) | 1976 | - | 8.9 (2,185) |
|
1 TV episode:
|
||||||
|
|
12. | "Sesame Street" (1969) | (1 episode, 1969) | 1969 | - | 8.5 (1,830) |
|
AKAs:
1 TV episode:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Muppet Treasure Island (1996) | (executive producer) | 1996 | $46.5M | 6.6 (5,599) |
|
|
||||||
|
|
2. | The Muppet Christmas Carol (1992) | (executive producer) | 1992 | - | 7.4 (9,532) |
|
|
||||||
|
|
3. | The Great Muppet Caper (1981) | (producer) | 1981 | - | 7.2 (4,116) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Muppets Take Manhattan (1984) | (screenplay) | 1984 | - | 6.6 (5,713) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Perfect World: The Making of 'The Stepford Wives' (2004) (V) | (special thanks) | 2004 | - | 5.6 (13) |
|
|
||||||
|
|
2. | The Stepford Husbands (2004) (V) | (special thanks) | 2004 | - | 5.0 (13) |
|
|
||||||
|
|
3. | Stepford: A Definition (2004) (V) | (special thanks) | 2004 | - | 4.9 (13) |
|
|
||||||
|
|
4. | Stepford: The Architects (2004) (V) | (special thanks) | 2004 | - | 4.6 (11) |
|
|
||||||
|
|
5. | The Stepford Wives (2004) (V) | (special thanks) | 2004 | - | 4.6 (31) |
|
|
||||||
|
|
6. | Empire of Dreams: The Story of the 'Star Wars' Trilogy (2004) (TV) | (special thanks) | 2004 | - | 8.3 (1,232) |
|
|
||||||
|
|
7. | Lights, Camera, Magic (1995) (TV) | (special thanks) | 1995 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The View" (1997) | Himself (1 episode, 2008) | 2008 | - | 2.9 (2,052) |
|
1 TV episode:
|
||||||
|
|
2. | "Loose Women" (1999) | Miss Piggy (2 episodes, 2007) | 2007 | - | 3.8 (300) |
|
2 TV episodes:
|
||||||
|
|
3. | "Children in Need" (1980) | Miss Piggy (1 episode, 2007) | 2007 | - | 5.7 (39) |
|
1 TV episode:
|
||||||
|
|
4. | "Tavis Smiley" (2004) | Himself (1 episode, 2007) | 2007 | - | 5.6 (86) |
|
1 TV episode:
|
||||||
|
|
5. | Greatest Ever Comedy Movies (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
6. | Treasures Untold: The Making of Disney's 'The Little Mermaid' (2006) (V) | Himself | 2006 | - | 7.4 (9) |
|
|
||||||
|
|
7. | Greatest Ever Blockbuster Movies (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
8. | Best Ever Muppet Moments (2006) (TV) | Himself | 2006 | - | 8.7 (7) |
|
|
||||||
|
|
9. | "Biography" (1987) | Himself (2 episodes, 2001-2006) | 2006 | - | 8.0 (266) |
|
2 TV episodes:
|
||||||
|
|
10. | Best Ever Christmas Films (2005) (TV) | (voice) (as Miss Piggy) Miss Piggy | 2005 | - | 6.2 (6) |
|
|
||||||
|
|
11. | The 100 Greatest Family Films (2005) (TV) | Himself | 2005 | - | 5.0 (68) |
|
|
||||||
|
|
12. | Avenue of the Stars: 50 Years of ITV (2005) (TV) | Miss Piggy | 2005 | - | - |
|
|
||||||
|
|
13. | 'Star Wars': Feel the Force (2005) (TV) | Himself | 2005 | - | 5.5 (72) |
|
|
||||||
|
|
14. | A Perfect World: The Making of 'The Stepford Wives' (2004) (V) | Himself | 2004 | - | 5.6 (13) |
|
|
||||||
|
|
15. | The Stepford Husbands (2004) (V) | Himself | 2004 | - | 5.0 (13) |
|
|
||||||
|
|
16. | Stepford: A Definition (2004) (V) | Himself | 2004 | - | 4.9 (13) |
|
|
||||||
|
|
17. | The Stepford Wives (2004) (V) | Himself | 2004 | - | 4.6 (31) |
|
|
||||||
|
|
18. | Stepford: The Architects (2004) (V) | Himself | 2004 | - | 4.6 (11) |
|
|
||||||
|
|
19. | "Rove Live" (2000) | Himself (1 episode, 2004) | 2004 | - | 7.1 (448) |
|
1 TV episode:
|
||||||
|
|
20. | When Star Wars Ruled the World (2004) (TV) | Himself | 2004 | - | 8.3 (32) |
|
|
||||||
|
|
21. | Empire of Dreams: The Story of the 'Star Wars' Trilogy (2004) (TV) | Himself - 'Yoda' | 2004 | - | 8.3 (1,232) |
|
|
||||||
|
|
22. | The 100 Greatest Musicals (2003) (TV) | (voice) Miss Piggy | 2003 | - | 4.3 (107) |
|
|
||||||
|
|
23. | 2003 MTV Movie Awards (2003) (TV) | (voice) Himself / Yoda | 2003 | - | 4.8 (487) |
|
|
||||||
|
|
24. | From Puppets to Pixels: Digital Characters in 'Episode II' (2002) (V) | Himself | 2002 | - | 6.4 (100) |
|
AKAs:
|
||||||
|
|
25. | Films Are Not Released, They Escape (2002) (V) | Himself | 2002 | - | 5.5 (41) |
|
|
||||||
|
|
26. | I Love Muppets (2002) (TV) | Himself | 2002 | - | 6.3 (17) |
|
|
||||||
|
|
27. | Making 'The Score' (2001) (V) | Himself | 2001 | - | 6.7 (9) |
|
|
||||||
|
|
28. | "Top Ten" (2000) | Miss Piggy (1 episode, 2001) | 2001 | - | 4.3 (14) |
|
1 TV episode:
|
||||||
|
|
29. | "Breakfast" (2000) | Himself (1 episode, 2001) | 2001 | - | 5.3 (48) |
|
1 TV episode:
|
||||||
|
|
30. | "The Big Breakfast" (1992) | Himself (1 episode, 2001) | 2001 | - | 6.8 (89) |
|
1 TV episode:
|
||||||
|
|
31. | The Beginning: Making 'Episode I' (2001) (V) | Himself | 2001 | - | 6.8 (194) |
|
AKAs:
|
||||||
|
|
32. | The Stories Behind the Making of 'The Blues Brothers' (1998) (V) | Himself | 1998 | - | 6.6 (24) |
|
|
||||||
|
|
33. | The 68th Annual Academy Awards (1996) (TV) | (voice) Miss Piggy | 1996 | - | 5.4 (243) |
|
|
||||||
|
|
34. | "Showbiz Today" (1984) | Himself (1 episode, 1995) | 1995 | - | 1.7 (18) |
|
1 TV episode:
|
||||||
|
|
35. | The World of Jim Henson (1994) (TV) | (also archive footage) Himself / Muppet Performer | 1994 | - | 6.8 (48) |
|
|
||||||
|
|
36. | "Larry King Live" (1985) | Animal / Miss Piggy (1 episode, 1994) | 1994 | - | 5.8 (388) |
|
1 TV episode:
|
||||||
|
|
37. | Sesame Street Stays Up Late! (1993) (TV) | (voice) Bert / 3 characters not shown | 1993 | - | - |
|
|
||||||
|
|
38. | George Lucas: Heroes, Myths and Magic (1993) (TV) | Himself | 1993 | - | 5.3 (97) |
|
|
||||||
|
|
39. | The Muppets Celebrate Jim Henson (1990) (TV) | (voice) (also archive footage) Himself / 6 characters not shown | 1990 | - | 8.4 (128) |
