Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsJonathan Demme Plus avec IMDbPro »
| Photos (Voir toutes les 40 | Diaporama | add photos) | Videos (see all 27) |
Vue d'ensemble
Date de naissance:
Anecdotes:
He and Michael Mann have both directed a Hannibal Lecter film and have... suite
Récompenses:
Won Oscar. Another 20 wins & 15 nominations suite
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Zeitoun (announced) (2011) | 2011 | - | - | |
|
|
||||||
|
|
2. | Marley (post-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
3. | Neil Young Trunk Show (2009) | 2009 | - | 9.2 (14) | |
|
|
||||||
|
|
4. | Rachel Getting Married (2008) | 2008 | - | 6.9 (16,460) | |
|
|
||||||
|
|
5. | Jimmy Carter Man from Plains (2007) | 2007 | - | 7.1 (486) | |
|
|
||||||
|
|
6. | "Right to Return: New Home Movies from the Lower 9th Ward" (2007) | 2007 | - | 7.3 (7) | |
|
|
||||||
|
|
7. | Neil Young: Heart of Gold (2006) | 2006 | - | 7.8 (1,346) | |
|
|
||||||
|
|
8. | The Manchurian Candidate (2004) | 2004 | - | 6.7 (33,633) | |
|
|
||||||
|
|
9. | The Agronomist (2003) | 2003 | - | 7.4 (573) | |
|
|
||||||
|
|
10. | The Truth About Charlie (2002) | 2002 | - | 4.7 (5,321) | |
|
AKAs:
|
||||||
|
|
11. | Bruce Springsteen: The Complete Video Anthology 1978-2000 (2001) (V) | (videos "Streets of Philadelphia", "Murder Incorporated", "If I Should Fall Behind") | 2001 | - | 7.0 (136) |
|
|
||||||
|
|
12. | The Pretenders: Greatest Hits (2000) (V) | (video "I Got You Babe") | 2000 | - | 8.3 (21) |
|
|
||||||
|
|
13. | Beloved (1998/I) | 1998 | - | 5.5 (3,760) | |
|
|
||||||
|
|
14. | Storefront Hitchcock (1998) | 1998 | - | 7.5 (157) | |
|
|
||||||
|
|
15. | SUBWAYStories: Tales from the Underground (1997) (TV) | (segment "Subway Car from Hell") | 1997 | - | 6.4 (789) |
|
AKAs:
|
||||||
|
|
16. | Murder Incorporated (1995) | 1995 | - | 8.3 (41) | |
|
|
||||||
|
|
17. | The Complex Sessions (1994) | 1994 | - | 8.7 (64) | |
|
|
||||||
|
|
18. | Philadelphia (1993) | 1993 | $201M | 7.6 (48,055) | |
|
|
||||||
|
|
19. | Cousin Bobby (1992) | 1992 | - | 6.9 (70) | |
|
|
||||||
|
|
20. | The Silence of the Lambs (1991) | 1991 | $273M | 8.7 (219,954) | |
|
|
||||||
|
|
21. | Red Hot and Blue (1990) (TV) | (segment "In The Still Of The Night") | 1990 | - | 7.1 (69) |
|
|
||||||
|
|
22. | New Order: Substance (1989) (V) | (video "The perfect kiss") | 1989 | - | 7.6 (30) |
|
|
||||||
|
|
23. | Married to the Mob (1988) | 1988 | - | 6.0 (6,620) | |
|
|
||||||
|
|
24. | Haiti Dreams of Democracy (1988) (TV) | 1988 | - | - | |
|
|
||||||
|
|
25. | Famous All Over Town (1988) | 1988 | - | - | |
|
|
||||||
|
|
26. | "Trying Times" (1987) | (1 episode, 1987) | 1987 | - | 7.4 (18) |
|
1 TV episode:
|
||||||
|
|
27. | Swimming to Cambodia (1987) | 1987 | - | 7.7 (966) | |
|
AKAs:
|
||||||
|
|
28. | Something Wild (1986) | 1986 | - | 6.6 (5,016) | |
|
|
||||||
|
|
29. | Survival Guide (1985) (TV) | 1985 | - | - | |
|
|
||||||
|
|
30. | Stop Making Sense (1984) | 1984 | - | 8.0 (4,224) | |
|
|
||||||
|
|
31. | Swing Shift (1984) | 1984 | - | 5.8 (1,606) | |
|
|
||||||
|
|
32. | "Alive from Off Center" (1984) | (unknown episodes) | 1984 | - | 8.2 (16) |
|
|
||||||
|
|
33. | "American Playhouse" (1982) | (1 episode, 1982) | 1982 | - | 7.2 (15) |
|
1 TV episode:
|
||||||
|
|
34. | "Saturday Night Live" (1975) | (1 episode, 1980) | 1980 | - | 8.2 (6,626) |
|
AKAs:
1 TV episode:
|
||||||
|
|
35. | Melvin and Howard (1980) | 1980 | - | 7.0 (1,876) | |
|
|
||||||
|
|
36. | Last Embrace (1979) | 1979 | - | 6.3 (798) | |
|
|
||||||
|
|
37. | "Columbo" (1971) | (1 episode, 1978) | 1978 | - | 8.5 (322) |
|
1 TV episode:
|
||||||
|
|
38. | Handle with Care (1977) | 1977 | - | 6.8 (220) | |
|
AKAs:
|
||||||
|
|
39. | Fighting Mad (1976) | 1976 | - | 5.6 (135) | |
|
|
||||||
|
|
40. | Crazy Mama (1975) | 1975 | - | 5.9 (188) | |
|
|
||||||
|
|
41. | Caged Heat (1974) | 1974 | - | 5.4 (684) | |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Neil Young Trunk Show (2009) | (producer) | 2009 | - | 9.2 (14) |
|
|
||||||
|
|
2. | Crude Independence (2009) | (executive producer) | 2009 | - | 7.3 (17) |
|
|
||||||
|
|
3. | Rachel Getting Married (2008) | (producer) | 2008 | - | 6.9 (16,460) |
|
|
||||||
|
|
4. | Jimmy Carter Man from Plains (2007) | (producer) | 2007 | - | 7.1 (486) |
|
|
||||||
|
|
5. | "Right to Return: New Home Movies from the Lower 9th Ward" (2007) | (producer) | 2007 | - | 7.3 (7) |
|
|
||||||
|
|
6. | Neil Young: Heart of Gold (2006) | (producer) | 2006 | - | 7.8 (1,346) |
|
|
||||||
|
|
7. | The Manchurian Candidate (2004) | (producer) | 2004 | - | 6.7 (33,633) |
|
|
||||||
|
|
8. | The Agronomist (2003) | (producer) | 2003 | - | 7.4 (573) |
|
|
||||||
|
|
9. | Beah: A Black Woman Speaks (2003) | (producer) | 2003 | - | 7.6 (44) |
|
|
||||||
|
|
10. | Adaptation. (2002) | (producer) | 2002 | - | 7.9 (61,460) |
|
|
||||||
|
|
11. | The Truth About Charlie (2002) | (producer) | 2002 | - | 4.7 (5,321) |
|
AKAs:
|
||||||
|
|
12. | Maangamizi: The Ancient One (2001) | (executive producer) | 2001 | - | 6.7 (28) |
|
|
||||||
|
|
13. | The Opportunists (2000) | (executive producer) | 2000 | - | 5.8 (763) |
|
|
||||||
|
|
14. | Beloved (1998/I) | (producer) | 1998 | - | 5.5 (3,760) |
|
|
||||||
|
|
15. | The Uttmost (1998) | (producer) | 1998 | - | 5.0 (13) |
|
|
||||||
|
|
16. | Shadrach (1998) | (executive producer) | 1998 | - | 6.4 (625) |
|
|
||||||
|
|
17. | SUBWAYStories: Tales from the Underground (1997) (TV) | (executive producer) | 1997 | - | 6.4 (789) |
|
AKAs:
|
||||||
|
|
18. | Mandela (1996) | (producer) | 1996 | - | 7.6 (81) |
|
AKAs:
|
||||||
|
|
19. | That Thing You Do! (1996) | (producer) | 1996 | $28.7M | 6.6 (24,398) |
|
|
||||||
|
|
20. | Courage and Pain (1996) | (producer) | 1996 | - | - |
|
|
||||||
|
|
21. | Into the Rope (1996) | (producer) | 1996 | - | - |
|
|
||||||
|
|
22. | Devil in a Blue Dress (1995) | (executive producer) | 1995 | $27M | 6.5 (6,273) |
|
|
||||||
|
|
23. | Roy Cohn/Jack Smith (1994) | (executive producer) | 1994 | - | 4.5 (13) |
|
|
||||||
|
|
24. | One Foot on a Banana Peel, the Other Foot in the Grave: Secrets from the Dolly Madison Room (1994) | (producer) | 1994 | - | 6.4 (18) |
|
AKAs:
|
||||||
|
|
25. | Philadelphia (1993) | (producer) | 1993 | $201M | 7.6 (48,055) |
|
|
||||||
|
|
26. | Household Saints (1993) | (executive producer) | 1993 | - | 6.7 (568) |
|
|
||||||
|
|
27. | Amos & Andrew (1993) | (executive producer) (uncredited) | 1993 | - | 5.3 (4,284) |
|
|
||||||
|
|
28. | Women & Men 2: In Love There Are No Rules (1991) (TV) | (producer) | 1991 | - | 5.9 (138) |
|
AKAs:
|
||||||
|
|
29. | Miami Blues (1990) | (producer) | 1990 | - | 6.3 (2,879) |
|
|
||||||
|
|
30. | Haiti Dreams of Democracy (1988) (TV) | (producer) | 1988 | - | - |
|
|
||||||
|
|
31. | Something Wild (1986) | (producer) | 1986 | - | 6.6 (5,016) |
|
|
||||||
|
|
32. | The Hot Box (1972) | (producer) | 1972 | - | 4.8 (60) |
|
AKAs:
|
||||||
|
|
33. | Angels Hard as They Come (1971) | (producer) | 1971 | - | 4.7 (113) |
|
AKAs:
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Jimmy Carter Man from Plains (2007) | (written by) | 2007 | - | 7.1 (486) |
|
|
||||||
|
|
2. | The Truth About Charlie (2002) | (screenplay) | 2002 | - | 4.7 (5,321) |
|
AKAs:
|
||||||
|
|
3. | Haiti Dreams of Democracy (1988) (TV) | (writer) | 1988 | - | - |
|
|
||||||
|
|
4. | Stop Making Sense (1984) | (writer) | 1984 | - | 8.0 (4,224) |
|
|
||||||
|
|
5. | "Saturday Night Live" (1975) | (1 episode, 1980) | 1980 | - | 8.2 (6,626) |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | Fighting Mad (1976) | (writer) | 1976 | - | 5.6 (135) |
|
|
||||||
|
|
7. | Caged Heat (1974) | (writer) | 1974 | - | 5.4 (684) |
|
AKAs:
|
||||||
|
|
8. | Black Mama, White Mama (1973) | (story) | 1973 | - | 5.2 (796) |
|
AKAs:
|
||||||
|
|
9. | The Hot Box (1972) | (script) | 1972 | - | 4.8 (60) |
|
AKAs:
|
||||||
|
|
10. | Angels Hard as They Come (1971) | (screenplay) | 1971 | - | 4.7 (113) |
|
AKAs:
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Oz" (1997) | Commercial Director (1 episode, 2000) | 2000 | - | 9.3 (10,784) |
|
1 TV episode:
|
||||||
|
|
2. | Hollywood Salutes Jodie Foster: An American Cinematheque Tribute (1999) (TV) | 1999 | - | - | |
|
|
||||||
|
|
3. | That Thing You Do! (1996) | Major Motion Picture Director | 1996 | $28.7M | 6.6 (24,398) |
|
|
||||||
|
|
4. | Married to the Mob (1988) | (uncredited) (unconfirmed) Man getting off elevator | 1988 | - | 6.0 (6,620) |
|
|
||||||
|
|
5. | Into the Night (1985/I) | Federal Agent | 1985 | - | 6.3 (3,693) |
|
|
||||||
|
|
6. | Last Embrace (1979) | (uncredited) Man on Train | 1979 | - | 6.3 (798) |
|
|
||||||
|
|
7. | The Incredible Melting Man (1977) | Matt Winters | 1977 | - | 2.9 (1,415) |
|
|
||||||
|
|
8. | Hollywood Boulevard (1976) | (uncredited) Godzilla | 1976 | - | 6.1 (304) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Arrivederci amore, ciao (2006) | (presenter) | 2006 | - | 7.0 (583) |
|
AKAs:
|
||||||
|
|
2. | Ulee's Gold (1997) | (presenter) | 1997 | - | 7.1 (3,881) |
|
|
||||||
|
|
3. | "Joe Bob's Drive-In Theater" (1987) | director: archive footage (1 episode, 1995) | 1995 | - | 8.3 (51) |
|
1 TV episode:
|
||||||
|
|
4. | Household Saints (1993) | (presenter) | 1993 | - | 6.7 (568) |
|
|
||||||
|
|
5. | Secrets of a Door-to-Door Salesman (1973) | (director of opening sequence) | 1973 | - | 5.1 (21) |
|
AKAs:
|
||||||
Camera and Electrical Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Jimmy Carter Man from Plains (2007) | (camera operator) | 2007 | - | 7.1 (486) |
|
|
||||||
|
|
2. | Neil Young: Heart of Gold (2006) | (camera operator: home movie footage) | 2006 | - | 7.8 (1,346) |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Fly Me (1973) | (second unit director) | 1973 | - | 3.3 (14) |
|
|
||||||
|
|
2. | The Hot Box (1972) | (second unit director) | 1972 | - | 4.8 (60) |
|
AKAs:
|
||||||
Composer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Neil Young Trunk Show (2009) | 2009 | - | 9.2 (14) | |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Agronomist (2003) | 2003 | - | 7.4 (573) | |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Eyewitness (1970) | (music coordinator) | 1970 | - | 6.2 (178) |
|
AKAs:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Alphabet Killer (2008) | (special thanks) | 2008 | - | 5.4 (2,595) |
|
|
||||||
|
|
2. | Novocaine (2001) | (thanks) | 2001 | - | 5.8 (5,857) |
|
|
||||||
|
|
3. | Je chanterai pour toi (2001) | (special thanks) | 2001 | - | 6.5 (45) |
|
AKAs:
|
||||||
|
|
4. | Snitch (1998) | (special thanks) | 1998 | - | 6.6 (857) |
|
AKAs:
|
||||||
|
|
5. | Some Mother's Son (1996) | (special thanks) | 1996 | - | 7.3 (1,204) |
|
AKAs:
|
||||||
|
|
6. | Desolation Angels (1995) | (special thanks) | 1995 | - | 6.4 (81) |
|
|
||||||
|
|
7. | True Love (1989/I) | (special thanks) | 1989 | - | 6.0 (308) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Pablo (post-production) (2010) | Himself | 2010 | - | - |
|
|
||||||
|
|
2. | "Making of..." (1992) | (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
3. | Burning Down the House: The Story of CBGB (2009) | Himself | 2009 | - | 7.3 (21) |
|
|
||||||
|
|
4. | "Cinetipp" (2002) | (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
5. | "At the Movies" (2004) | Himself (1 episode, 2009) | 2009 | - | 9.1 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | King of the B's: The Independent Life of Roger Corman (post-production) (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
7. | "Cinema tres" (1984) | Himself (1 episode, 2008) | 2008 | - | 6.0 (27) |
|
AKAs:
1 TV episode:
|
||||||
|
|
8. | "Días de cine" (1991) | Himself (1 episode, 2008) | 2008 | - | 7.6 (32) |
|
1 TV episode:
|
||||||
|
|
9. | Premio Donostia a Meryl Streep (2008) (TV) | Himself - Presenter | 2008 | - | 4.8 (17) |
|
|
||||||
|
|
10. | Ceremonia de clausura - 56º festival internacional de cine de San Sebastián (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
11. | Resumen - 56º festival internacional de cine de San Sebastián (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
12. | Ceremonia de inauguración - 56º festival internacional de cine de San Sebastián (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
13. | 9th Annual State of the Black Union: Memorable Moments (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
14. | 9th Annual State of the Black Union: Building Blocks for America (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
15. | 9th Annual State of the Black Union: Breaking New Ground (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
16. | Zoom In: Stories Behind the Best Independent Films of 2007 (2007) (V) | Himself | 2007 | - | 5.1 (5) |
|
|
||||||
|
|
17. | "Tavis Smiley" (2004) | Himself (2 episodes, 2007) | 2007 | - | 5.6 (86) |
|
2 TV episodes:
|
||||||
|
|
18. | San Sebastián 2006: Crónica de Carlos Boyero (2006) (TV) | Himself | 2006 | - | 4.8 (22) |
|
|
||||||
|
|
19. | Heart of Gold: 'Rehearsal Diaries' (2006) (V) | Narrator | 2006 | - | - |
|
|
||||||
|
|
20. | Legends Ball (2006) (TV) | Himself | 2006 | - | 5.4 (76) |
|
|
||||||
|
|
21. | Jonathan Demme & Jodie Foster: Making 'The Silence of the Lambs' (2005) (V) | Himself | 2005 | - | 7.3 (11) |
|
|
||||||
|
|
22. | Jonathan Demme & Jodie Foster: Breaking the Silence (2005) (V) | Himself | 2005 | - | 7.0 (10) |
|
|
||||||
|
|
23. | Jonathan Demme & Jodie Foster: The Beginning (2005) (V) | Himself | 2005 | - | 6.7 (7) |
|
|
||||||
|
|
24. | The 15th Annual Gotham Awards (2005) (TV) | Himself - Presenter | 2005 | - | 4.2 (12) |
|
|
||||||
|
|
25. | Jonathan Demme and the Making of 'The Manchurian Candidate' (2004) (TV) | Himself | 2004 | - | 6.6 (25) |
|
|
||||||
|
|
26. | "Film '72" (1972) | Himself (1 episode, 2004) | 2004 | - | 7.9 (213) |
|
AKAs:
1 TV episode:
|
||||||
|
|
27. | "Today" (1952) | Himself (1 episode, 2004) | 2004 | - | 4.6 (318) |
|
AKAs:
1 TV episode:
|
||||||
|
|
28. | The Truth About 'The Truth About Charlie' (2003) (V) | Himself | 2003 | - | 3.7 (5) |
|
AKAs:
|
||||||
|
|
29. | People Like Us: Making 'Philadelphia' (2003) (V) | Himself | 2003 | - | 7.1 (34) |
|
|
||||||
|
|
30. | Blood Brothers: Bruce Springsteen and the E Street Band (2000) (V) | Himself | 2000 | - | 7.6 (104) |
|
|
||||||
|
|
31. | Hitchcock: Shadow of a Genius (1999) (TV) | Himself | 1999 | - | 7.7 (359) |
|
AKAs:
|
||||||
|
|
32. | "The Directors" (1999) | Himself (2 episodes, 1999) | 1999 | - | 7.5 (82) |
|
2 TV episodes:
|
||||||
|
|
33. | The Uttmost (1998) | Himself | 1998 | - | 5.0 (13) |
|
|
||||||
|
|
34. | "Movie Legends in Conversation" (1995) | Himself | 1995 | - | - |
|
|
||||||
|
|
35. | One Foot on a Banana Peel, the Other Foot in the Grave: Secrets from the Dolly Madison Room (1994) | Narrator | 1994 | - | 6.4 (18) |
|
AKAs:
|
||||||
|
|
36. | The 64th Annual Academy Awards (1992) (TV) | Himself - Winner: Best Director | 1992 | - | 6.0 (258) |
|
|
||||||
|
|
37. | Sun City: Artists United Against Apartheid (1986) (V) | Himself | 1986 | - | 6.9 (15) |
|
|
||||||
|
|
38. | Roger Corman: Hollywood's Wild Angel (1978) | Himself | 1978 | - | 7.5 (22) |
|
|
||||||
|
|
1. | Inside the Labyrinth: The Making of 'The Silence of the Lambs' (2001) (V) | Himself |
Détails supplémentaires
Other Works:
Shot the "Perfect Kiss" video for the Manchester Group NEW ORDER in 1985. suite
Publicity Listings:
1 Print Biography | 5 Interviews | 2 Articles suite
Genres:
Drame | Documentaire | Comedie | Thriller suite
Plot Keywords:
Independent Film | Murder | Character Name In Title | Female Nudity suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Jonathan Demme suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















