Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsIan Fleming (I) Plus avec IMDbPro »
| Videos (see all 2) |
Vue d'ensemble
Date de naissance:
Mini Biographie:
Born into a wealthy and influential English family, Ian Fleming spent... suite
Anecdotes:
Cousin of Christopher Lee. suite
Récompenses:
1 nomination suite
Filmography
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Bond 23 (pre-production) (2011) | (characters) | 2011 | - | - |
|
|
||||||
|
|
2. | Casino Royale (2006) | (novel) | 2006 | $588M | 8.0 (157,758) |
|
AKAs:
|
||||||
|
|
3. | James Bond 007: From Russia with Love (2005) (VG) | (novel) | 2005 | - | 8.0 (634) |
|
AKAs:
|
||||||
|
|
4. | GoldenEye: Rogue Agent (2004) (VG) | (characters) | 2004 | - | 6.5 (152) |
|
|
||||||
|
|
5. | James Bond 007: Everything or Nothing (2003) (VG) | (characters) | 2003 | - | 8.0 (773) |
|
AKAs:
|
||||||
|
|
6. | James Bond: A BAFTA Tribute (2002) (TV) | (characters) (uncredited) | 2002 | - | 4.8 (59) |
|
|
||||||
|
|
7. | Best Ever Bond (2002) (TV) | (characters and universe) | 2002 | - | 6.5 (123) |
|
|
||||||
|
|
8. | 007: Nightfire (2002) (VG) | (characters) | 2002 | - | 8.1 (255) |
|
AKAs:
|
||||||
|
|
9. | Andere tijden: De vergeten James Bond (2002) (TV) | (characters) (uncredited) | 2002 | - | 8.0 (18) |
|
|
||||||
|
|
10. | Die Another Day (2002) | (characters) | 2002 | $425M | 6.0 (62,122) |
|
AKAs:
|
||||||
|
|
11. | 007: Agent Under Fire (2001) (VG) | (characters) | 2001 | - | 7.2 (143) |
|
AKAs:
|
||||||
|
|
12. | 007 Racing (2000) (VG) | (James Bond creator) | 2000 | - | 7.3 (32) |
|
|
||||||
|
|
13. | The World Is Not Enough (2000) (VG) | (character) | 2000 | - | 7.3 (205) |
|
AKAs:
|
||||||
|
|
14. | Inside 'Dr. No' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.2 (91) |
|
|
||||||
|
|
15. | Inside 'For Your Eyes Only' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.0 (55) |
|
|
||||||
|
|
16. | Inside 'The Spy Who Loved Me' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.7 (70) |
|
|
||||||
|
|
17. | Inside 'Moonraker' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.4 (56) |
|
|
||||||
|
|
18. | Inside 'Octopussy' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.4 (59) |
|
|
||||||
|
|
19. | Inside 'On Her Majesty's Secret Service' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.4 (72) |
|
|
||||||
|
|
20. | Inside 'The Man with the Golden Gun' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.3 (66) |
|
|
||||||
|
|
21. | Inside 'From Russia with Love' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.3 (62) |
|
|
||||||
|
|
22. | Inside 'A View to a Kill' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.2 (58) |
|
|
||||||
|
|
23. | Inside 'Diamonds Are Forever' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.2 (80) |
|
|
||||||
|
|
24. | Inside 'You Only Live Twice' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.1 (57) |
|
|
||||||
|
|
25. | Ken Adam: Designing Bond (2000) (V) | (characters) (uncredited) | 2000 | - | 7.0 (56) |
|
|
||||||
|
|
26. | Inside 'The Living Daylights' (2000) (V) | (characters) (uncredited) | 2000 | - | 7.0 (62) |
|
|
||||||
|
|
27. | Silhouettes: The James Bond Titles (2000) (V) | (characters) (uncredited) | 2000 | - | 6.8 (58) |
|
|
||||||
|
|
28. | Cubby Broccoli: The Man Behind Bond (2000) (TV) | (characters) (uncredited) | 2000 | - | 6.6 (64) |
|
|
||||||
|
|
29. | Designing Bond: Peter Lamont (2000) (V) | (characters) (uncredited) | 2000 | - | 6.6 (25) |
|
|
||||||
|
|
30. | Ian Fleming: 007's Creator (2000) (V) | (characters) (uncredited) | 2000 | - | 6.6 (45) |
|
|
||||||
|
|
31. | Harry Saltzman: Showman (2000) (V) | (characters) (uncredited) | 2000 | - | 6.5 (47) |
|
|
||||||
|
|
32. | The Music of James Bond (2000) (V) | (characters) (uncredited) | 2000 | - | 6.5 (68) |
|
|
||||||
|
|
33. | The Men Behind the Mayhem: The Special Effects of James Bond (2000) (V) | (characters) (uncredited) | 2000 | - | 6.3 (24) |
|
|
||||||
|
|
34. | Inside Q's Laboratory (2000) (V) | (characters) (uncredited) | 2000 | - | 6.1 (55) |
|
|
||||||
|
|
35. | Double-O Stunts (2000) (V) | (characters) (uncredited) | 2000 | - | 6.1 (43) |
|
|
||||||
|
|
36. | The World Is Not Enough (1999) | (characters) (uncredited) | 1999 | $352M | 6.3 (55,116) |
|
AKAs:
|
||||||
|
|
37. | The James Bond Story (1999) (TV) | (characters) (uncredited) | 1999 | - | 7.3 (308) |
|
AKAs:
|
||||||
|
|
38. | Tomorrow Never Dies (1999) (VG) | (character) | 1999 | - | 6.7 (1,015) |
|
AKAs:
|
||||||
|
|
39. | Terence Young: Bond Vivant (1999) (V) | (characters) (uncredited) | 1999 | - | 6.4 (40) |
|
|
||||||
|
|
40. | Inside 'Licence to Kill' (1999) (V) | (characters) (uncredited) | 1999 | - | 6.3 (87) |
|
|
||||||
|
|
41. | Inside 'Live and Let Die' (1999) (V) | (characters) (uncredited) | 1999 | - | 6.2 (81) |
|
|
||||||
|
|
42. | Nobody Does It Better: The Music of James Bond (1997) (TV) | (characters) (uncredited) | 1997 | - | 5.8 (67) |
|
|
||||||
|
|
43. | The Secrets of 007: The James Bond Files (1997) (TV) | (characters) (uncredited) | 1997 | - | 5.6 (90) |
|
|
||||||
|
|
44. | Tomorrow Never Dies (1997) | (characters) (uncredited) | 1997 | $347M | 6.4 (43,119) |
|
AKAs:
|
||||||
|
|
45. | GoldenEye (1997) (VG) | (character) | 1997 | - | 9.4 (1,533) |
|
AKAs:
|
||||||
|
|
46. | Highly Classified: The World of 007 (1997) (V) | (characters) (uncredited) | 1997 | - | 7.0 (24) |
|
|
||||||
|
|
47. | James Bond 007: Yesterday and Today (1996) (V) | (characters) (uncredited) | 1996 | - | 5.8 (49) |
|
|
||||||
|
|
48. | In Search of James Bond with Jonathan Ross (1995) (TV) | (characters) (uncredited) | 1995 | - | 5.0 (51) |
|
|
||||||
|
|
49. | GoldenEye (1995) | (characters) | 1995 | $352M | 7.2 (63,691) |
|
|
||||||
|
|
50. | The World of 007 (1995) (TV) | (characters) (uncredited) | 1995 | - | 6.6 (110) |
|
|
||||||
|
|
51. | Behind the Scenes with 'Thunderball' (1995) (V) | (characters) (uncredited) | 1995 | - | 7.3 (71) |
|
AKAs:
|
||||||
|
|
52. | Behind the Scenes with 'Goldfinger' (1995) (V) | (characters) (uncredited) | 1995 | - | 7.2 (115) |
|
AKAs:
|
||||||
|
|
53. | Three Decades of James Bond 007 (1995) (V) | (characters) (uncredited) | 1995 | - | 7.0 (40) |
|
|
||||||
|
|
54. | James Bond: The Duel (1993) (VG) | (characters and universe) | 1993 | - | 9.0 (14) |
|
AKAs:
|
||||||
|
|
55. | 30 Years of James Bond (1992) (TV) | (characters) (uncredited) | 1992 | - | 5.7 (28) |
|
|
||||||
|
|
56. | "James Bond Jr." (1991) | (unknown episodes) | 1991 | - | 6.5 (168) |
|
|
||||||
|
|
57. | Licence to Kill (1989) | (characters) | 1989 | $156M | 6.5 (22,624) |
|
|
||||||
|
|
58. | The Many Faces of Bond (1989) (V) | (characters) (uncredited) | 1989 | - | 7.6 (23) |
|
|
||||||
|
|
59. | Live and Let Die (1988) (VG) | (characters and novel) | 1988 | - | 7.8 (12) |
|
AKAs:
|
||||||
|
|
60. | Clue?? (1988) (V) | (character) (uncredited) | 1988 | - | 6.1 (16) |
|
|
||||||
|
|
61. | The Living Daylights (1987) | (story) (uncredited) | 1987 | $191M | 6.7 (21,702) |
|
|
||||||
|
|
62. | Happy Anniversary 007: 25 Years of James Bond (1987) (TV) | (characters) (uncredited) | 1987 | - | 6.7 (113) |
|
AKAs:
|
||||||
|
|
63. | A View to a Kill (1985) | (story "From A View to a Kill") | 1985 | $152M | 6.1 (21,899) |
|
|
||||||
|
|
64. | James Bond 007: A View to a Kill (1985) (VG) | (characters) (uncredited) | 1985 | - | 7.5 (90) |
|
|
||||||
|
|
65. | A View to a Kill (1985) (VG) | (characters) | 1985 | - | 6.6 (19) |
|
|
||||||
|
|
66. | James Bond 007: Coming Attractions (1984) (TV) | (characters) (uncredited) | 1984 | - | 7.7 (52) |
|
|
||||||
|
|
67. | Never Say Never Again (1983) | (story) | 1983 | - | 6.0 (19,624) |
|
AKAs:
|
||||||
|
|
68. | James Bond: The First 21 Years (1983) (TV) | (characters) (uncredited) | 1983 | - | 6.7 (30) |
|
|
||||||
|
|
69. | Octopussy (1983) | (stories "Octopussy" and "The Property of a Lady") (uncredited) | 1983 | $184M | 6.6 (21,331) |
|
|
||||||
|
|
70. | James Bond 007 (1983) (VG) | (characters) | 1983 | - | 9.4 (9) |
|
|
||||||
|
|
71. | For Your Eyes Only (1981) | (stories "For Your Eyes Only" and "Risico") (uncredited) | 1981 | $195M | 6.8 (21,547) |
|
|
||||||
|
|
72. | Moonraker (1979) | (novel) (uncredited) | 1979 | $203M | 6.1 (24,542) |
|
AKAs:
|
||||||
|
|
73. | The Spy Who Loved Me (1977) | (characters) (uncredited) | 1977 | $185M | 7.1 (22,795) |
|
|
||||||
|
|
74. | The Man with the Golden Gun (1974) | (novel) (uncredited) | 1974 | $97.6M | 6.7 (20,572) |
|
AKAs:
|
||||||
|
|
75. | Live and Let Die (1973) | (novel) (uncredited) | 1973 | $126M | 6.8 (21,988) |
|
AKAs:
|
||||||
|
|
76. | Diamonds Are Forever (1971) | (novel) (uncredited) | 1971 | $116M | 6.7 (23,359) |
|
AKAs:
|
||||||
|
|
77. | On Her Majesty's Secret Service (1969) | (novel) (uncredited) | 1969 | $64.6M | 6.9 (21,240) |
|
AKAs:
|
||||||
|
|
78. | Chitty Chitty Bang Bang (1968) | (novel) (uncredited) | 1968 | - | 6.5 (8,031) |
|
AKAs:
|
||||||
|
|
79. | You Only Live Twice (1967) | (novel) (uncredited) | 1967 | $112M | 7.0 (22,619) |
|
AKAs:
|
||||||
|
|
80. | Casino Royale (1967) | (suggested by the novel "Casino Royale") | 1967 | - | 5.1 (11,012) |
|
AKAs:
|
||||||
|
|
81. | Poppies Are Also Flowers (1966) | (story) | 1966 | - | 5.1 (182) |
|
AKAs:
|
||||||
|
|
82. | Thunderball (1965) | (original story) | 1965 | $141M | 7.0 (24,954) |
|
AKAs:
|
||||||
|
|
83. | The Incredible World of James Bond (1965) (TV) | (characters) | 1965 | - | 7.3 (29) |
|
|
||||||
|
|
84. | Goldfinger (1964) | (novel) (uncredited) | 1964 | $125M | 7.9 (43,812) |
|
AKAs:
|
||||||
|
|
85. | From Russia with Love (1963) | (novel) | 1963 | $78.9M | 7.5 (29,879) |
|
AKAs:
|
||||||
|
|
86. | Dr. No (1962) | (novel) | 1962 | $59.6M | 7.3 (33,046) |
|
AKAs:
|
||||||
|
|
87. | "Climax!" (1954) | (1 episode, 1954) | 1954 | - | 7.8 (40) |
|
AKAs:
1 TV episode:
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ian Fleming on Desert Island Discs (2006) (V) | (voice) Himself | 2006 | - | - |
|
|
||||||
|
|
2. | Ian Fleming: The CBC Interview (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
3. | "Explorations" (1956) | Himself (1 episode, 1964) | 1964 | - | - |
|
1 TV episode:
|
||||||
|
|
1. | Ian Fleming: Where Bond Began (2008) (TV) | Himself |
|
|
2. | Ian Fleming & Raymond Chandler (2006) (V) | Himself |
|
|
3. | Inside 'The Living Daylights' (2000) (V) | Himself |
|
|
4. | Inside 'The Man with the Golden Gun' (2000) (V) | Himself |
|
|
5. | Ian Fleming: 007's Creator (2000) (V) | Himself |
|
|
6. | The James Bond Story (1999) (TV) | (uncredited) Himself |
|
|
7. | The Secrets of 007: The James Bond Files (1997) (TV) | Himself |
|
|
8. | Behind the Scenes with 'Thunderball' (1995) (V) | Himself |
|
|
9. | "Biography" | |
|
1 TV episode:
|
|||
|
|
10. | The Incredible World of James Bond (1965) (TV) | Himself |
Détails supplémentaires
Other Works:
Casino Royale (1952, novel) suite
Publicity Listings:
2 Biographical Movies | 2 Portrayals | 2 Print Biographies | 13 Articles | 1 Magazine Cover Photo suite
Genres:
Documentaire | Action | Aventure | Court suite
Plot Keywords:
James Bond | Character Name In Title | Spy | Secret Agent suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Ian Fleming (I) suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


