IMDb >
George Cukor
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsGeorge Cukor Plus avec IMDbPro »
| Photos (Voir toutes les 33 | Diaporama | add photos) | Videos (see all 4 NOUVEAU) |
Vue d'ensemble
Anecdotes:
He was largely responsible for the ultimate look of the characters in... suiteRécompenses:
Won Oscar. Another 12 wins & 18 nominations suiteUS TV Schedule:
| Thur. Nov. 12 | 2:00 PM | TCM | A Life of Her Own |
Filmography
Jump to filmography as:
Director, Miscellaneous Crew, Actor, Second Unit Director or Assistant Director, Thanks, Self, Archive Footage
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Barbra Streisand: The Movie Album (2003) (V) | (segment "Wild Is The Wind") | 2003 | - | 7.9 (28) |
|
|
||||||
|
|
2. | Rich and Famous (1981) | 1981 | - | 5.8 (656) | |
|
|
||||||
|
|
3. | The Corn Is Green (1979) (TV) | 1979 | - | 7.0 (237) | |
|
|
||||||
|
|
4. | The Blue Bird (1976) | 1976 | - | 4.9 (333) | |
|
AKAs:
|
||||||
|
|
5. | Love Among the Ruins (1975) (TV) | 1975 | - | 7.9 (344) | |
|
|
||||||
|
|
6. | Travels with My Aunt (1972) | 1972 | - | 6.3 (567) | |
|
|
||||||
|
|
7. | Justine (1969) | 1969 | - | 5.4 (159) | |
|
|
||||||
|
|
8. | My Fair Lady (1964) | 1964 | - | 7.9 (26,119) | |
|
|
||||||
|
|
9. | The Chapman Report (1962) | 1962 | - | 5.6 (192) | |
|
|
||||||
|
|
10. | Something's Got to Give (1962) | 1962 | - | - | |
|
|
||||||
|
|
11. | Let's Make Love (1960) | 1960 | - | 6.3 (1,943) | |
|
AKAs:
|
||||||
|
|
12. | Song Without End (1960) | (finished after Vidor's death) (uncredited) | 1960 | - | 5.8 (167) |
|
AKAs:
|
||||||
|
|
13. | Heller in Pink Tights (1960) | 1960 | - | 5.6 (350) | |
|
|
||||||
|
|
14. | Hot Spell (1958) | (uncredited) | 1958 | - | 6.3 (116) |
|
|
||||||
|
|
15. | Wild Is the Wind (1957) | 1957 | - | 6.7 (262) | |
|
|
||||||
|
|
16. | Les Girls (1957) | 1957 | - | 6.7 (916) | |
|
AKAs:
|
||||||
|
|
17. | Lust for Life (1956) | (co-director) (uncredited) | 1956 | - | 7.3 (2,950) |
|
|
||||||
|
|
18. | Bhowani Junction (1956) | 1956 | - | 6.1 (536) | |
|
|
||||||
|
|
19. | A Star Is Born (1954) | 1954 | - | 7.8 (4,918) | |
|
|
||||||
|
|
20. | It Should Happen to You (1954) | 1954 | - | 7.1 (916) | |
|
|
||||||
|
|
21. | The Actress (1953) | 1953 | - | 6.8 (368) | |
|
|
||||||
|
|
22. | Pat and Mike (1952) | 1952 | - | 7.0 (2,044) | |
|
|
||||||
|
|
23. | The Marrying Kind (1952) | 1952 | - | 6.9 (427) | |
|
|
||||||
|
|
24. | The Model and the Marriage Broker (1951) | 1951 | - | 7.0 (158) | |
|
|
||||||
|
|
25. | Born Yesterday (1950) | 1950 | - | 7.6 (3,419) | |
|
|
||||||
|
|
26. | A Life of Her Own (1950) | 1950 | - | 5.9 (219) | |
|
|
||||||
|
|
27. | Adam's Rib (1949) | 1949 | - | 7.6 (7,343) | |
|
|
||||||
|
|
28. | Edward, My Son (1949) | 1949 | - | 6.6 (412) | |
|
|
||||||
|
|
29. | A Double Life (1947) | 1947 | - | 7.2 (952) | |
|
|
||||||
|
|
30. | Desire Me (1947) | (uncredited) | 1947 | - | 5.3 (142) |
|
|
||||||
|
|
31. | I'll Be Seeing You (1944) | (uncredited) | 1944 | - | 7.1 (372) |
|
|
||||||
|
|
32. | Winged Victory (1944) | 1944 | - | 7.1 (57) | |
|
|
||||||
|
|
33. | Gaslight (1944) | 1944 | - | 7.9 (7,006) | |
|
AKAs:
|
||||||
|
|
34. | Resistance and Ohm's Law (1943) | 1943 | - | - | |
|
|
||||||
|
|
35. | Keeper of the Flame (1942) | 1942 | - | 6.8 (567) | |
|
|
||||||
|
|
36. | Her Cardboard Lover (1942) | 1942 | - | 5.6 (174) | |
|
|
||||||
|
|
37. | Two-Faced Woman (1941) | 1941 | - | 6.3 (446) | |
|
|
||||||
|
|
38. | A Woman's Face (1941) | 1941 | - | 7.2 (576) | |
|
|
||||||
|
|
39. | The Philadelphia Story (1940) | 1940 | - | 8.1 (25,223) | |
|
|
||||||
|
|
40. | Susan and God (1940) | 1940 | - | 6.1 (347) | |
|
AKAs:
|
||||||
|
|
41. | Gone with the Wind (1939) | (uncredited) | 1939 | $390M | 8.2 (70,363) |
|
|
||||||
|
|
42. | The Women (1939) | 1939 | - | 8.0 (5,086) | |
|
|
||||||
|
|
43. | Zaza (1939) | 1939 | - | 6.4 (28) | |
|
|
||||||
|
|
44. | Holiday (1938) | 1938 | - | 7.8 (4,576) | |
|
AKAs:
|
||||||
|
|
45. | The Adventures of Tom Sawyer (1938) | (some scenes: retakes) (uncredited) | 1938 | - | 7.3 (543) |
|
|
||||||
|
|
46. | I Met My Love Again (1938) | (uncredited) | 1938 | - | 5.3 (36) |
|
|
||||||
|
|
47. | Camille (1936) | 1936 | - | 7.6 (2,350) | |
|
|
||||||
|
|
48. | Romeo and Juliet (1936) | 1936 | - | 6.8 (540) | |
|
|
||||||
|
|
49. | Sylvia Scarlett (1935) | 1935 | - | 6.2 (1,208) | |
|
|
||||||
|
|
50. | No More Ladies (1935) | (uncredited) | 1935 | - | 6.4 (194) |
|
|
||||||
|
|
51. | The Personal History, Adventures, Experience, & Observation of David Copperfield the Younger (1935) | 1935 | - | 7.6 (1,166) | |
|
AKAs:
|
||||||
|
|
52. | Manhattan Melodrama (1934) | (uncredited) | 1934 | - | 7.0 (976) |
|
|
||||||
|
|
53. | Little Women (1933) | 1933 | - | 7.5 (2,318) | |
|
|
||||||
|
|
54. | Dinner at Eight (1933) | 1933 | - | 7.8 (3,226) | |
|
|
||||||
|
|
55. | Our Betters (1933) | 1933 | - | 6.4 (193) | |
|
|
||||||
|
|
56. | The Animal Kingdom (1932) | (uncredited) | 1932 | - | 6.5 (251) |
|
AKAs:
|
||||||
|
|
57. | Rockabye (1932) | 1932 | - | 6.3 (58) | |
|
|
||||||
|
|
58. | A Bill of Divorcement (1932) | 1932 | - | 6.5 (561) | |
|
|
||||||
|
|
59. | What Price Hollywood? (1932) | 1932 | - | 8.1 (686) | |
|
|
||||||
|
|
60. | Une heure près de toi (1932) | 1932 | - | 8.1 (23) | |
|
|
||||||
|
|
61. | One Hour with You (1932) | (uncredited) | 1932 | - | 7.7 (519) |
|
|
||||||
|
|
62. | Girls About Town (1931) | 1931 | - | 8.0 (214) | |
|
|
||||||
|
|
63. | Tarnished Lady (1931) | 1931 | - | 6.3 (33) | |
|
|
||||||
|
|
64. | The Royal Family of Broadway (1930) | 1930 | - | 6.9 (85) | |
|
AKAs:
|
||||||
|
|
65. | The Virtuous Sin (1930) | 1930 | - | 5.7 (24) | |
|
AKAs:
|
||||||
|
|
66. | Grumpy (1930) | 1930 | - | 3.2 (14) | |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Escape (1940) | (director: additional scenes) (uncredited) | 1940 | - | 7.0 (300) |
|
AKAs:
|
||||||
|
|
2. | One Hour with You (1932) | (dialogue director: after Lubitsch took over as the director) | 1932 | - | 7.7 (519) |
|
|
||||||
|
|
3. | All Quiet on the Western Front (1930) | (dialogue director) (uncredited) | 1930 | - | 8.1 (19,081) |
|
|
||||||
|
|
4. | River of Romance (1929) | (dialogue director) | 1929 | - | 5.5 (13) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Bhowani Junction (1956) | (uncredited) Man on Train | 1956 | - | 6.1 (536) |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Prisoner of Zenda (1937) | (director, added scenes) (uncredited) | 1937 | - | 7.8 (1,575) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | That's Entertainment, Part II (1976) | (acknowledgment) | 1976 | - | 7.3 (871) |
|
|
||||||
|
|
2. | Something's Got to Give (1962) | (dedicatee) | 1962 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The 53rd Annual Academy Awards (1981) (TV) | Himself - Co-presenter: Best Director | 1981 | - | 5.7 (81) |
|
|
||||||
|
|
2. | Starring Katharine Hepburn (1981) (TV) | Himself | 1981 | - | 6.1 (13) |
|
|
||||||
|
|
3. | "The British Greats" (1980) | Himself - Interviewee (1 episode, 1980) | 1980 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | "Hollywood" (1980) | Himself (unknown episodes) | 1980 | - | 9.1 (281) |
|
AKAs:
|
||||||
|
|
5. | "The Hollywood Greats" (1977) | Himself (5 episodes, 1977-1978) | 1978 | - | 7.9 (12) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
6. | The Men Who Made the Movies: George Cukor (1973) (TV) | Himself | 1973 | - | 6.6 (86) |
|
|
||||||
|
|
7. | "The David Frost Show" (1969) | Himself (1 episode, 1969) | 1969 | - | 8.5 (25) |
|
1 TV episode:
|
||||||
|
|
8. | "Cinéastes de notre temps" (1964) | Himself (1 episode, 1969) | 1969 | - | 7.4 (19) |
|
1 TV episode:
|
||||||
|
|
9. | Hollywood: The Selznick Years (1969) (TV) | Himself | 1969 | - | 7.3 (35) |
|
|
||||||
|
|
10. | The 40th Annual Academy Awards (1968) (TV) | Himself - accepting Best Actress Award for Katharine Hepburn | 1968 | - | 5.1 (46) |
|
|
||||||
|
|
11. | The 37th Annual Academy Awards (1965) (TV) | Himself - Best Director Winner | 1965 | - | 6.4 (40) |
|
|
||||||
|
|
12. | The Fairest Fair Lady (1964) | Himself | 1964 | - | 7.3 (5) |
|
|
||||||
|
|
1. | 1939: Hollywood's Greatest Year (2009) (TV) | Himself - Interviewee |
|
|
2. | Garbo (2005) | Himself - 1978 interview |
|
|
3. | Cary Grant: A Class Apart (2004) (TV) | Himself (1973 interview) |
|
|
4. | "American Masters" | |
|
2 TV episodes:
|
|||
|
|
5. | A Woman of Substance: Katharine Hepburn Remembered (2003) (V) | Himself |
|
|
6. | Ça c'est l'amour (2003) (V) | Himself |
|
|
7. | Marilyn Monroe: The Final Days (2001) (TV) | Himself |
|
|
8. | "Biography" | |
|
2 TV episodes:
|
|||
|
|
9. | Katharine Hepburn: All About Me (1993) (TV) | Himself |
|
|
10. | Marilyn: Something's Got to Give (1990) (TV) | Himself |
|
|
11. | The Making of a Legend: Gone with the Wind (1988) (TV) | Himself - Starting Director of 'Gone with the Wind' |
Détails supplémentaires
Publicity Listings:
2 Biographical Movies | 5 Portrayals | 4 Print Biographies | 1 Article | 1 Pictorial suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour George Cukor| Recent Posts (updated daily) | User |
|---|---|
| A 'men's director,' too. | jrhpax |
| Wow, where is everyone? | ladylavende |
| Do theatre directors make the best film directors? | lcu02sja |
Find where George Cukor is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |














