IMDb >
Shashi Kapoor
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsShashi Kapoor (I) Plus avec IMDbPro »
Vue d'ensemble
Récompenses:
4 wins suiteNoms alternatifs:
Sashi Kapoor | Shashi Raj | Shashiraj | ShashiFilmography
Jump to filmography as:
Actor, Producer, Second Unit Director or Assistant Director, Director, Miscellaneous Crew, Music Department, Self
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Side Streets (1998) | Vikram Raj | 1998 | - | 6.1 (147) |
|
|
||||||
|
|
2. | Jinnah (1998) | Narrator | 1998 | - | 7.8 (516) |
|
AKAs:
|
||||||
|
|
3. | Ghar Bazar (1998) | Amar | 1998 | - | - |
|
|
||||||
|
|
4. | Gulliver's Travels (1996) (TV) | Rajah | 1996 | - | 6.9 (2,308) |
|
|
||||||
|
|
5. | In Custody (1994) | Nur | 1994 | - | 7.3 (128) |
|
AKAs:
|
||||||
|
|
6. | Vivekananda (1994) | 1994 | - | 9.3 (18) | |
|
|
||||||
|
|
7. | Aag Ka Toofan (1993) | 1993 | - | - | |
|
|
||||||
|
|
8. | Akayla (1991) | Police Commisioner | 1991 | - | 5.0 (107) |
|
AKAs:
|
||||||
|
|
9. | Raeeszada (1990) | 1990 | - | - | |
|
|
||||||
|
|
10. | Oonch Neech Beech (1989) | 1989 | - | - | |
|
|
||||||
|
|
11. | Touhean (1989) | Dr. Rizvi | 1989 | - | - |
|
|
||||||
|
|
12. | Clerk (1989) | Vijay Kapoor | 1989 | - | 2.4 (29) |
|
|
||||||
|
|
13. | Gair Kaanooni (1989) | Kapil Khanna | 1989 | - | 3.1 (12) |
|
|
||||||
|
|
14. | Farz Ki Jung (1989) | Inspector Vikram | 1989 | - | 6.5 (9) |
|
|
||||||
|
|
15. | Jaaydaad (1989) | Advocate Malhotra | 1989 | - | 6.7 (8) |
|
|
||||||
|
|
16. | Meri Zabaan (1989) | Raja Vijay Singh | 1989 | - | - |
|
|
||||||
|
|
17. | The Deceivers (1988) | Chandra Singh | 1988 | - | 5.8 (326) |
|
|
||||||
|
|
18. | Hum To Chale Pardes (1988) | 1988 | - | 6.6 (5) | |
|
|
||||||
|
|
19. | Commando (1988) | Inspector General | 1988 | - | 4.3 (45) |
|
|
||||||
|
|
20. | Akhri Muqabla (1988) | Dr. Ravi | 1988 | - | - |
|
|
||||||
|
|
21. | Sammy and Rosie Get Laid (1987) | Rafi Rahman | 1987 | - | 6.5 (768) |
|
AKAs:
|
||||||
|
|
22. | Sindoor (1987) | Professor Vijay Choudhury | 1987 | - | 6.3 (17) |
|
|
||||||
|
|
23. | Anjaam (1987) | 1987 | - | - | |
|
|
||||||
|
|
24. | Ijaazat (1987) | Guest Appearance | 1987 | - | 8.2 (234) |
|
AKAs:
|
||||||
|
|
25. | Naam O Nishan (1987) | Inspector Sangram Singh | 1987 | - | - |
|
|
||||||
|
|
26. | Pyaar Ki Jeet (1987) | Dr. Rehman | 1987 | - | - |
|
|
||||||
|
|
27. | Swati (1986) | Dr. Rajendra Prasad | 1986 | - | 4.1 (12) |
|
|
||||||
|
|
28. | Ilzaam (1986) | IGP Ranjit Singh | 1986 | - | 4.5 (17) |
|
|
||||||
|
|
29. | New Delhi Times (1986) | Vikas Pande | 1986 | - | 8.2 (37) |
|
|
||||||
|
|
30. | Aurat (1986) | 1986 | - | 6.5 (23) | |
|
AKAs:
|
||||||
|
|
31. | Ek Main Aur Ek Tu (1986) | 1986 | - | - | |
|
|
||||||
|
|
32. | Maa Beti (1986) | Khetan's dad | 1986 | - | - |
|
|
||||||
|
|
33. | Bhavani Junction (1985) | Raja Bhavani Pratap | 1985 | - | 3.6 (12) |
|
|
||||||
|
|
34. | Alag Alag (1985) | Dr. Rana | 1985 | - | 4.3 (10) |
|
|
||||||
|
|
35. | Bepanaah (1985) | Ravi Malhotra | 1985 | - | 8.7 (6) |
|
|
||||||
|
|
36. | Aandhi-Toofan (1985) | Inspector Ranjeet Singh | 1985 | - | 4.4 (6) |
|
|
||||||
|
|
37. | Pighalta Aasman (1985) | Suraj P. Arora/Prakash Arora | 1985 | - | - |
|
|
||||||
|
|
38. | Utsav (1984) | Samsthanak | 1984 | - | 7.7 (92) |
|
AKAs:
|
||||||
|
|
39. | Zameen Aasmaan (1984) | 1984 | - | 2.5 (6) | |
|
|
||||||
|
|
40. | Ghar Ek Mandir (1984) | Prem | 1984 | - | 4.3 (8) |
|
AKAs:
|
||||||
|
|
41. | Bandh Honth (1984) | 1984 | - | - | |
|
|
||||||
|
|
42. | Pakhandi (1984) | 1984 | - | - | |
|
|
||||||
|
|
43. | Yaadon Ki Zanjeer (1984) | 1984 | - | - | |
|
|
||||||
|
|
44. | Bandhan Kuchchey Dhaagon Ka (1983) | Prem Kapoor | 1983 | - | 5.3 (14) |
|
|
||||||
|
|
45. | Ghungroo (1983) | Senapati Vikram Singh | 1983 | - | 6.0 (11) |
|
|
||||||
|
|
46. | Door-desh (1983) | Arun Khanna | 1983 | - | 4.3 (6) |
|
|
||||||
|
|
47. | Heat and Dust (1983) | The Nawab (At the Palace in Khatm) | 1983 | - | 6.6 (676) |
|
|
||||||
|
|
48. | Sawaal (1982/I) | Inspector Ravi Malhotra | 1982 | - | 5.6 (6) |
|
AKAs:
|
||||||
|
|
49. | Vakil Babu (1982) | Shekhar Kumar | 1982 | - | 7.4 (24) |
|
|
||||||
|
|
50. | Namak Halaal (1982) | Raja | 1982 | - | 7.7 (328) |
|
|
||||||
|
|
51. | Vijeta (1982) | Vinod | 1982 | - | 7.7 (66) |
|
AKAs:
|
||||||
|
|
52. | Ek Aur Ek Gyarah (1981) | 1981 | - | - | |
|
|
||||||
|
|
53. | Baseraa (1981) | Balraj Kohli | 1981 | - | 6.6 (25) |
|
|
||||||
|
|
54. | Silsila (1981) | Sqdr. Leader Shekhar Malhotra | 1981 | - | 7.4 (426) |
|
AKAs:
|
||||||
|
|
55. | Kalyug (1981) | Karan Singh | 1981 | - | 6.8 (124) |
|
AKAs:
|
||||||
|
|
56. | Kranti (1981) | Shakti | 1981 | - | 7.0 (119) |
|
|
||||||
|
|
57. | Krodhi (1981) | CBI Officer Kumar Sahni | 1981 | - | 6.7 (50) |
|
|
||||||
|
|
58. | Bezubaan (1981) | Kumar - Kalpana's husband | 1981 | - | 8.2 (8) |
|
AKAs:
|
||||||
|
|
59. | Maan Gaye Ustaad (1981) | Prince Daulat Singh/Kishan/Jhanjhat Khan | 1981 | - | - |
|
|
||||||
|
|
60. | Shaan (1980) | Ravi Kumar | 1980 | - | 7.0 (392) |
|
|
||||||
|
|
61. | Neeyat (1980) | 1980 | - | - | |
|
|
||||||
|
|
62. | Do Aur Do Paanch (1980) | Sunil/Laxman | 1980 | - | 7.3 (182) |
|
|
||||||
|
|
63. | Kali Ghata (1980) | 1980 | - | - | |
|
|
||||||
|
|
64. | Ganga Aur Suraj (1980) | 1980 | - | - | |
|
|
||||||
|
|
65. | Swayamvar (1980) | Laxman | 1980 | - | - |
|
|
||||||
|
|
66. | Suhaag (1979) | Kishan Kapoor | 1979 | - | 6.9 (129) |
|
AKAs:
|
||||||
|
|
67. | Ahsaas (1979) | Anil Sahni | 1979 | - | 5.6 (9) |
|
|
||||||
|
|
68. | Duniya Meri Jeb Mein (1979) | Karan Khanna | 1979 | - | 6.4 (9) |
|
|
||||||
|
|
69. | Kaala Patthar (1979) | Ravi Malhotra, Engineer | 1979 | - | 7.5 (273) |
|
AKAs:
|
||||||
|
|
70. | Gautam Govinda (1979) | Inspector Gautam | 1979 | - | 5.7 (16) |
|
|
||||||
|
|
71. | Apna Khoon (1978) | Ram Verma/Raja | 1978 | - | - |
|
|
||||||
|
|
72. | Trishna (1978) | Vinod Sinha | 1978 | - | 7.6 (6) |
|
|
||||||
|
|
73. | Do Musafir (1978) | Raju/Vicky | 1978 | - | 8.0 (6) |
|
|
||||||
|
|
74. | Trishul (1978) | Shekhar Gupta | 1978 | - | 7.7 (354) |
|
AKAs:
|
||||||
|
|
75. | Satyam Shivam Sundaram: Love Sublime (1978) | Ranjeev | 1978 | - | 7.0 (218) |
|
AKAs:
|
||||||
|
|
76. | Junoon (1978) | Javed Khan | 1978 | - | 6.9 (117) |
|
AKAs:
|
||||||
|
|
77. | Aahuti (1978) | Laxman Prasad (L.P.) | 1978 | - | 6.1 (9) |
|
|
||||||
|
|
78. | Heeralal Pannalal (1978) | Heeralal | 1978 | - | 4.7 (30) |
|
|
||||||
|
|
79. | Amar Shakti (1978) | Chhota Kumar/Amar Singh | 1978 | - | - |
|
|
||||||
|
|
80. | Atithee (1978) | Anand | 1978 | - | - |
|
AKAs:
|
||||||
|
|
81. | Muqaddar (1978) | 1978 | - | - | |
|
|
||||||
|
|
82. | Phaansi (1978) | Raju | 1978 | - | - |
|
|
||||||
|
|
83. | Rahu Ketu (1978) | Ravi Kapoor, C.B.I. officer | 1978 | - | - |
|
|
||||||
|
|
84. | Swati (1977) | 1977 | - | - | |
|
|
||||||
|
|
85. | Doosara Aadmi (1977) | (uncredited) Shashi Sehgal | 1977 | - | 7.0 (25) |
|
|
||||||
|
|
86. | Mukti (1977/I) | Kailash Sharma | 1977 | - | 8.0 (10) |
|
|
||||||
|
|
87. | Hira Aur Patthar (1977) | Shankar | 1977 | - | - |
|
AKAs:
|
||||||
|
|
88. | Immaan Dharam (1977) | Mohan Kumar Saxena | 1977 | - | 5.4 (38) |
|
AKAs:
|
||||||
|
|
89. | Chor Sipahee (1977) | Inspector Shankar Kumar/Bada Saheb | 1977 | - | 5.9 (6) |
|
|
||||||
|
|
90. | Chakkar Pe Chakkar (1977) | Ravi Kumar | 1977 | - | - |
|
|
||||||
|
|
91. | Farishta Ya Qatil (1977) | 1977 | - | - | |
|
|
||||||
|
|
92. | Fakira (1976) | Vijay/Nawab Jhumritalaya/Fakira | 1976 | - | 6.5 (18) |
|
|
||||||
|
|
93. | Shankar Dada (1976) | Shankar Dada | 1976 | - | 5.8 (5) |
|
|
||||||
|
|
94. | Kabhi Kabhie - Love Is Life (1976) | Vijay Khanna | 1976 | - | 7.5 (396) |
|
AKAs:
|
||||||
|
|
95. | Bajrangbali (1976) | Lakshman | 1976 | - | 7.8 (7) |
|
AKAs:
|
||||||
|
|
96. | Aap Beati (1976) | Ranjit | 1976 | - | 6.6 (6) |
|
|
||||||
|
|
97. | Deewaangee (1976) | Shekhar | 1976 | - | 5.2 (14) |
|
|
||||||
|
|
98. | Koi Jeeta Koi Haara (1976) | 1976 | - | - | |
|
|
||||||
|
|
99. | Naach Uthe Sansaar (1976) | Karmu | 1976 | - | - |
|
|
||||||
|
|
100. | Naag Champa (1976) | 1976 | - | - | |
|
|
||||||
|
|
101. | Chori Mera Kaam (1975) | Bholanath | 1975 | - | 7.1 (42) |
|
|
||||||
|
|
102. | Anari (1975) | 1975 | - | 4.7 (6) | |
|
|
||||||
|
|
103. | Deewaar (1975) | Ravi Verma | 1975 | - | 8.0 (1,016) |
|
AKAs:
|
||||||
|
|
104. | Salaakhen (1975) | Raju/Chander | 1975 | - | 7.7 (5) |
|
|
||||||
|
|
105. | Prem Kahani (1975) | S.P. Dheeraj Kumar | 1975 | - | 6.2 (27) |
|
|
||||||
|
|
106. | 5 Rifles (1974) | Dacoit Raka | 1974 | - | 7.6 (8) |
|
|
||||||
|
|
107. | Chor Machaye Shor (1974) | Vijay Sharma | 1974 | - | 5.5 (24) |
|
|
||||||
|
|
108. | Roti Kapada Aur Makaan (1974) | Mohan Babu | 1974 | - | 6.7 (157) |
|
AKAs:
|
||||||
|
|
109. | Insaaniyat (1974) | Dilip | 1974 | - | - |
|
|
||||||
|
|
110. | Jeevan Sangram (1974) | Arjun | 1974 | - | - |
|
|
||||||
|
|
111. | Mr. Romeo (1974) | Ramesh Saxena | 1974 | - | - |
|
|
||||||
|
|
112. | Paap Aur Punya (1974) | Ganga Singh/Jwala Singh | 1974 | - | - |
|
|
||||||
|
|
113. | Vachan (1974) | 1974 | - | - | |
|
|
||||||
|
|
114. | Aa Gale Lag Jaa (1973) | Prem | 1973 | - | 6.7 (60) |
|
|
||||||
|
|
115. | Naina (1973) | 1973 | - | - | |
|
|
||||||
|
|
116. | Siddhartha (1972) | Siddhartha | 1972 | - | 6.5 (409) |
|
|
||||||
|
|
117. | Jaanwar Aur Insaan (1972) | Shekhar | 1972 | - | - |
|
|
||||||
|
|
118. | Sharmeelee (1971) | Captain Ajit Kapoor | 1971 | - | 7.2 (25) |
|
AKAs:
|
||||||
|
|
119. | Patanga (1971) | Shyam | 1971 | - | - |
|
|
||||||
|
|
120. | Bombay Talkie (1970) | Vikram | 1970 | - | 5.3 (191) |
|
|
||||||
|
|
121. | Abhinetri (1970) | Shekhar | 1970 | - | 5.9 (17) |
|
|
||||||
|
|
122. | My Love (1970) | Raj Kumar | 1970 | - | - |
|
|
||||||
|
|
123. | Rootha Na Karo (1970) | Sudhir | 1970 | - | - |
|
|
||||||
|
|
124. | Suhana Safar (1970) | Sunil | 1970 | - | - |
|
|
||||||
|
|
125. | Raja Saab (1969) | Rajoo | 1969 | - | 9.1 (5) |
|
|
||||||
|
|
126. | Kanyadaan (1969) | Amar/Kumar | 1969 | - | 8.3 (11) |
|
|
||||||
|
|
127. | Ek Shriman Ek Shrimati (1969) | Preetam | 1969 | - | 7.3 (8) |
|
|
||||||
|
|
128. | Pyar Ka Mausam (1969) | Sunder/Sunil/Pyarelal/Jhatpat Singh/Ramesh Kumar | 1969 | - | 6.7 (32) |
|
|
||||||
|
|
129. | Jahan Pyar Mile (1969) | 1969 | - | - | |
|
|
||||||
|
|
130. | Haseena Maan Jayegi (1968) | Kamal/Rakesh (double role) | 1968 | - | 7.6 (18) |
|
|
||||||
|
|
131. | Juaari (1968) | 1968 | - | - | |
|
AKAs:
|
||||||
|
|
132. | Pretty Polly (1967) | Amaz | 1967 | - | 6.5 (50) |
|
AKAs:
|
||||||
|
|
133. | Dil Ne Pukara (1967) | Dr. Prakash | 1967 | - | 7.1 (5) |
|
|
||||||
|
|
134. | Aamne Samne (1967) | 1967 | - | 6.6 (15) | |
|
AKAs:
|
||||||
|
|
135. | Pyar Kiye Jaa (1966) | Ashok Verma | 1966 | - | 7.4 (42) |
|
AKAs:
|
||||||
|
|
136. | Biradari (1966) | Rajan | 1966 | - | - |
|
|
||||||
|
|
137. | Neend Hamari Khwab Tumhare (1966) | Anwar A. Farooqui | 1966 | - | - |
|
|
||||||
|
|
138. | Shakespeare-Wallah (1965) | Sanju | 1965 | - | 6.8 (210) |
|
|
||||||
|
|
139. | Waqt (1965) | Munna/Vijay Kumar | 1965 | - | 7.8 (176) |
|
AKAs:
|
||||||
|
|
140. | Jab Jab Phool Khile (1965) | Raja/Rajkumar | 1965 | - | 7.4 (30) |
|
|
||||||
|
|
141. | Mohabbat Isko Kahete Hain (1965) | Vijay | 1965 | - | - |
|
|
||||||
|
|
142. | Benazir (1964) | Anwar | 1964 | - | 6.3 (7) |
|
|
||||||
|
|
143. | The Householder (1963) | Prem Sagar | 1963 | - | 6.8 (110) |
|
AKAs:
|
||||||
|
|
144. | Holiday in Bombay (1963) | Nath | 1963 | - | - |
|
|
||||||
|
|
145. | Jab Se Tumhe Dekha Hai (1963) | 1963 | - | - | |
|
|
||||||
|
|
146. | Yeh Dil Kisko Doon (1963) | 1963 | - | - | |
|
|
||||||
|
|
147. | Prem Patra (1962) | Arun Kumar Mathur | 1962 | - | 7.4 (14) |
|
AKAs:
|
||||||
|
|
148. | Mehndi Lagi Mere Haath (1962) | Deepak | 1962 | - | - |
|
|
||||||
|
|
149. | Dharmputra (1961) | Dilip Rai | 1961 | - | 5.8 (19) |
|
|
||||||
|
|
150. | Char Diwari (1961) | Sunil | 1961 | - | - |
|
|
||||||
|
|
151. | Dana Paani (1953) | 1953 | - | - | |
|
|
||||||
|
|
152. | Mordhwaj (1952) | 1952 | - | - | |
|
AKAs:
|
||||||
|
|
153. | Sanskar (1952) | 1952 | - | - | |
|
|
||||||
|
|
154. | Awaara (1951) | (as Shashiraj) Young Raj | 1951 | - | 7.9 (626) |
|
AKAs:
|
||||||
|
|
155. | Ram Darshan (1950) | 1950 | - | - | |
|
|
||||||
|
|
156. | Samadhi (1950) | (as Sashi Kapoor) Pratap | 1950 | - | - |
|
|
||||||
|
|
157. | Sangram (1950) | Kunwar in childhood | 1950 | - | - |
|
|
||||||
|
|
158. | Veer Babruwahan (1950) | 1950 | - | - | |
|
AKAs:
|
||||||
|
|
159. | Patanga (1949) | (as Shashiraj) | 1949 | - | - |
|
|
||||||
|
|
160. | Aag (1948) | (as Shashiraj) Young Kewal Khanna | 1948 | - | 6.8 (75) |
|
AKAs:
|
||||||
|
|
161. | Bhakta Bilwamangal (1948) | 1948 | - | - | |
|
|
||||||
|
|
162. | Bhakta Gopalbhaiya (1948) | 1948 | - | - | |
|
|
||||||
|
|
163. | Bhakta Dhruva (1947) | Dhruva | 1947 | - | - |
|
|
||||||
|
|
164. | Renuka (1947) | 1947 | - | - | |
|
|
||||||
|
|
165. | Bachpan (1945) | 1945 | - | - | |
|
|
||||||
|
|
166. | Tadbir (1945) | (as Shashiraj) | 1945 | - | - |
|
|
||||||
|
|
167. | Meena (1944) | 1944 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ajooba (1991) | (producer) | 1991 | - | 4.6 (212) |
|
AKAs:
|
||||||
|
|
2. | Utsav (1984) | (producer) | 1984 | - | 7.7 (92) |
|
AKAs:
|
||||||
|
|
3. | Vijeta (1982) | (producer) | 1982 | - | 7.7 (66) |
|
AKAs:
|
||||||
|
|
4. | 36 Chowringhee Lane (1981) | (producer) | 1981 | - | 7.9 (128) |
|
|
||||||
|
|
5. | Kalyug (1981) | (producer) | 1981 | - | 6.8 (124) |
|
AKAs:
|
||||||
|
|
6. | Junoon (1978) | (producer) | 1978 | - | 6.9 (117) |
|
AKAs:
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Manoranjan (1974) | (assistant director) | 1974 | - | 7.2 (47) |
|
|
||||||
|
|
2. | Dulha Dulhan (1964) | (chief assistant director) (as Shashi Raj) | 1964 | - | 7.3 (11) |
|
|
||||||
|
|
3. | Shriman Satyawadi (1960) | (assistant director) (as Shashi Raj) | 1960 | - | 7.8 (8) |
|
|
||||||
|
|
4. | Guest House (1959) | (assistant director) (as Shashi) | 1959 | - | - |
|
|
||||||
|
|
5. | Post Box 999 (1958) | (assistant director) (as Shashi Raj) | 1958 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ajooba (1991) | 1991 | - | 4.6 (212) | |
|
AKAs:
|
||||||
|
|
2. | Vozvrashcheniye Bagdadskogo vora (1988) | 1988 | - | - | |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Utsav (1984) | (presenter) | 1984 | - | 7.7 (92) |
|
AKAs:
|
||||||
|
|
2. | Kalyug (1981) | (presenter) | 1981 | - | 6.8 (124) |
|
AKAs:
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Suhaag (1979) | (playback singer) | 1979 | - | 6.9 (129) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | In Ismail's Custody (1994) (V) | Actor | 1994 | - | 6.2 (7) |
|
|
||||||
|
|
2. | Raj Kapoor (1987) | Himself (during funeral) | 1987 | - | 1.5 (7) |
|
|
||||||
|
|
3. | The Wandering Company (1984) (TV) | Actor of 'Shakespeare Wallah', 'Bombay Talkie' and 'Heat and Dust' | 1984 | - | 7.8 (10) |
|
|
||||||
|
|
4. | Saathi (1968) | (uncredited) Himself - During 'Raja Saab' Film Shoot | 1968 | - | 7.6 (18) |
|
AKAs:
|
||||||
|
|
5. | After the Eclipse (1967) | (voice) Himself | 1967 | - | - |
|
|
||||||
Détails supplémentaires
Publicity Listings:
1 Article suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Shashi Kapoor (I)| Recent Posts (updated daily) | User |
|---|---|
| Shashi Kapoor | hemapande1975 |
| Lifetime acheivement award | ringhawk2000 |
| Satyam Shivam Sundaram | runnerpeace |
Find where Shashi Kapoor is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
