Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsClyde De Vinna Plus avec IMDbPro »
| Videos (see all 2) |
Vue d'ensemble
Date de naissance:
Mini Biographie:
Educated at the University of Arkansas, Clyde De Vinna entered the film... suite
Anecdotes:
Member of the American Society of Cinematographers (ASC).
Récompenses:
Won Oscar. suite
Noms alternatifs:
Clyde Da Vinna | Capt. Clyde DeVinna | Clyde DeVinna
Filmography
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "I Married Joan" (1952) | (3 episodes, 1953) | 1953 | - | 8.3 (68) |
|
3 TV episodes:
|
||||||
|
|
2. | The Jungle (1952) | 1952 | - | 5.1 (41) | |
|
AKAs:
|
||||||
|
|
3. | "The Roy Rogers Show" (1951) | (2 episodes, 1951-1952) | 1952 | - | 7.5 (58) |
|
2 TV episodes:
|
||||||
|
|
4. | "The Silver Theatre" (1949) | (2 episodes, 1950) | 1950 | - | - |
|
2 TV episodes:
|
||||||
|
|
5. | Sword of the Avenger (1948) | 1948 | - | - | |
|
|
||||||
|
|
6. | It's a Joke, Son! (1947) | 1947 | - | 6.2 (66) | |
|
|
||||||
|
|
7. | Within These Walls (1945) | 1945 | - | 8.1 (6) | |
|
|
||||||
|
|
8. | The Caribbean Mystery (1945) | 1945 | - | 5.7 (12) | |
|
|
||||||
|
|
9. | The Battle for the Marianas (1944) | (as Capt. Clyde DeVinna) | 1944 | - | - |
|
|
||||||
|
|
10. | Whistling in Dixie (1942) | (director of photography) (as Clyde DeVinna) | 1942 | - | 6.7 (210) |
|
|
||||||
|
|
11. | Jackass Mail (1942) | (director of photography) (as Clyde DeVinna) | 1942 | - | 6.6 (42) |
|
|
||||||
|
|
12. | A Yank on the Burma Road (1942) | (director of photography) (uncredited) | 1942 | - | 5.4 (37) |
|
AKAs:
|
||||||
|
|
13. | The Bugle Sounds (1942) | (director of photography) | 1942 | - | 6.3 (66) |
|
|
||||||
|
|
14. | Tarzan's Secret Treasure (1941) | 1941 | - | 7.0 (1,327) | |
|
|
||||||
|
|
15. | Come Back, Miss Pipps (1941) | 1941 | - | 6.2 (16) | |
|
|
||||||
|
|
16. | The People vs. Dr. Kildare (1941) | (director of photography) | 1941 | - | 5.9 (97) |
|
AKAs:
|
||||||
|
|
17. | Barnacle Bill (1941) | 1941 | - | 6.6 (28) | |
|
|
||||||
|
|
18. | The Bad Man (1941) | (director of photography) (as Clyde DeVinna) | 1941 | - | 6.2 (97) |
|
AKAs:
|
||||||
|
|
19. | Fightin' Fools (1941) | 1941 | - | 4.9 (19) | |
|
|
||||||
|
|
20. | American Spoken Here (1940) | (as Clyde DeVinna) | 1940 | - | 7.1 (23) |
|
AKAs:
|
||||||
|
|
21. | Wyoming (1940) | (director of photography) (as Clyde DeVinna) | 1940 | - | 6.2 (33) |
|
AKAs:
|
||||||
|
|
22. | Phantom Raiders (1940) | (as Clyde DeVinna) | 1940 | - | 6.4 (73) |
|
|
||||||
|
|
23. | Bubbling Troubles (1940) | 1940 | - | 6.2 (17) | |
|
|
||||||
|
|
24. | 20 Mule Team (1940) | (as Clyde DeVinna) | 1940 | - | 6.6 (68) |
|
|
||||||
|
|
25. | The Hidden Master (1940) | 1940 | - | 6.1 (14) | |
|
AKAs:
|
||||||
|
|
26. | All About Hash (1940) | 1940 | - | 4.2 (17) | |
|
|
||||||
|
|
27. | Blackmail (1939) | (as Clyde DeVinna) | 1939 | - | 6.6 (163) |
|
|
||||||
|
|
28. | Unseen Guardians (1939) | (as Clyde DeVinna) | 1939 | - | 5.9 (21) |
|
AKAs:
|
||||||
|
|
29. | They All Come Out (1939) | 1939 | - | 5.8 (12) | |
|
|
||||||
|
|
30. | Bridal Suite (1939) | (photographed by) | 1939 | - | 5.3 (31) |
|
AKAs:
|
||||||
|
|
31. | New Roadways (1939) | (as Clyde DeVinna) | 1939 | - | 5.5 (18) |
|
AKAs:
|
||||||
|
|
32. | The Girl Downstairs (1938) | (as Clyde DeVinna) | 1938 | - | 6.2 (13) |
|
|
||||||
|
|
33. | Football Romeo (1938) | 1938 | - | 6.9 (11) | |
|
|
||||||
|
|
34. | Passing Parade (1938) | (as Clyde DeVinna) | 1938 | - | 6.2 (26) |
|
AKAs:
|
||||||
|
|
35. | Fast Company (1938) | (as Clyde DeVinna) | 1938 | - | 6.7 (79) |
|
AKAs:
|
||||||
|
|
36. | Of Human Hearts (1938) | 1938 | - | 6.7 (315) | |
|
|
||||||
|
|
37. | The Bad Man of Brimstone (1937) | (photographed by) (as Clyde DeVinna) | 1937 | - | 6.6 (29) |
|
|
||||||
|
|
38. | The Good Old Soak (1937) | 1937 | - | - | |
|
|
||||||
|
|
39. | Old Hutch (1936) | (as Clyde DeVinna) | 1936 | - | 6.8 (20) |
|
|
||||||
|
|
40. | Last of the Pagans (1935) | (photographed by) (as Clyde DeVinna) | 1935 | - | 5.4 (44) |
|
AKAs:
|
||||||
|
|
41. | Ah, Wilderness! (1935) | (as Clyde DeVinna) | 1935 | - | 7.1 (182) |
|
|
||||||
|
|
42. | West Point of the Air (1935) | (as Clyde DeVinna) | 1935 | - | 6.2 (85) |
|
|
||||||
|
|
43. | Treasure Island (1934) | (photographed by) (as Clyde DeVinna) | 1934 | - | 7.2 (835) |
|
|
||||||
|
|
44. | Tarzan and His Mate (1934) | (as Clyde DeVinna) | 1934 | - | 7.8 (2,106) |
|
|
||||||
|
|
45. | Eskimo (1933) | 1933 | - | 7.3 (110) | |
|
AKAs:
|
||||||
|
|
46. | Bird of Paradise (1932) | 1932 | - | 6.1 (319) | |
|
|
||||||
|
|
47. | Tarzan the Ape Man (1932) | (photographed by) | 1932 | - | 7.2 (2,787) |
|
AKAs:
|
||||||
|
|
48. | Politics (1931) | (photographed by) (as Clyde DeVinna) | 1931 | - | 6.6 (80) |
|
|
||||||
|
|
49. | Shipmates (1931) | 1931 | - | 6.2 (30) | |
|
|
||||||
|
|
50. | La fruta amarga (1931) | 1931 | - | - | |
|
|
||||||
|
|
51. | Trader Horn (1931) | 1931 | - | 6.8 (267) | |
|
|
||||||
|
|
52. | The Great Meadow (1931) | 1931 | - | 6.0 (5) | |
|
|
||||||
|
|
53. | The Pagan (1929) | (photographed by) | 1929 | - | 7.1 (82) |
|
|
||||||
|
|
54. | White Shadows in the South Seas (1928) | 1928 | - | 7.5 (174) | |
|
|
||||||
|
|
55. | The Adventurer (1928) | 1928 | - | - | |
|
AKAs:
|
||||||
|
|
56. | Wyoming (1928) | 1928 | - | - | |
|
AKAs:
|
||||||
|
|
57. | Wickedness Preferred (1928) | 1928 | - | - | |
|
|
||||||
|
|
58. | The Law of the Range (1928) | 1928 | - | 3.4 (13) | |
|
|
||||||
|
|
59. | Spoilers of the West (1927) | 1927 | - | - | |
|
|
||||||
|
|
60. | Foreign Devils (1927) | 1927 | - | - | |
|
|
||||||
|
|
61. | The Frontiersman (1927) | 1927 | - | - | |
|
|
||||||
|
|
62. | California (1927) | 1927 | - | - | |
|
|
||||||
|
|
63. | Winners of the Wilderness (1927) | 1927 | - | 2.2 (13) | |
|
|
||||||
|
|
64. | War Paint (1926) | 1926 | - | - | |
|
|
||||||
|
|
65. | Ben-Hur: A Tale of the Christ (1925) | (as Clyde DeVinna) | 1925 | - | 8.2 (3,068) |
|
AKAs:
|
||||||
|
|
66. | The Man in Blue (1925) | 1925 | - | - | |
|
|
||||||
|
|
67. | Sporting Youth (1924) | 1924 | - | - | |
|
|
||||||
|
|
68. | The Wild Party (1923) | 1923 | - | - | |
|
|
||||||
|
|
69. | Where Is This West? (1923) | 1923 | - | - | |
|
|
||||||
|
|
70. | The Victor (1923) | 1923 | - | - | |
|
|
||||||
|
|
71. | Crimson Gold (1923) | 1923 | - | - | |
|
|
||||||
|
|
72. | Lost and Found on a South Sea Island (1923) | 1923 | - | - | |
|
AKAs:
|
||||||
|
|
73. | Yellow Men and Gold (1922) | 1922 | - | - | |
|
|
||||||
|
|
74. | The Face of the World (1921) | 1921 | - | - | |
|
|
||||||
|
|
75. | The Cheater Reformed (1921) | 1921 | - | - | |
|
|
||||||
|
|
76. | The Iron Rider (1920) | 1920 | - | - | |
|
|
||||||
|
|
77. | The Challenge of the Law (1920) | 1920 | - | - | |
|
|
||||||
|
|
78. | The Man Who Dared (1920) | 1920 | - | - | |
|
|
||||||
|
|
79. | The Twins of Suffering Creek (1920) | 1920 | - | 4.9 (8) | |
|
|
||||||
|
|
80. | Leave It to Me (1920) | 1920 | - | - | |
|
|
||||||
|
|
81. | The Lincoln Highwayman (1919) | 1919 | - | - | |
|
|
||||||
|
|
82. | Playthings of Passion (1919) | 1919 | - | - | |
|
AKAs:
|
||||||
|
|
83. | All Wrong (1919) | 1919 | - | - | |
|
|
||||||
|
|
84. | Adele (1919) | 1919 | - | - | |
|
|
||||||
|
|
85. | The Heart of Rachael (1918) | 1918 | - | - | |
|
|
||||||
|
|
86. | The White Lie (1918) | 1918 | - | - | |
|
|
||||||
|
|
87. | Maid o' the Storm (1918) | 1918 | - | - | |
|
|
||||||
|
|
88. | Patriotism (1918) | 1918 | - | - | |
|
|
||||||
|
|
89. | Rose o' Paradise (1918) | 1918 | - | - | |
|
|
||||||
|
|
90. | Blindfolded (1918) | 1918 | - | - | |
|
|
||||||
|
|
91. | Unfaithful (1918) | 1918 | - | - | |
|
|
||||||
|
|
92. | Within the Cup (1918) | 1918 | - | - | |
|
|
||||||
|
|
93. | The One Woman (1918) | 1918 | - | - | |
|
|
||||||
|
|
94. | Madam Who (1918) | 1918 | - | - | |
|
|
||||||
|
|
95. | The Flame of the Yukon (1917) | 1917 | - | - | |
|
|
||||||
|
|
96. | The Hater of Men (1917) | 1917 | - | - | |
|
|
||||||
|
|
97. | Whither Thou Goest (1917) | 1917 | - | - | |
|
|
||||||
|
|
98. | Bawbs o' the Blue Ridge (1917) | 1917 | - | - | |
|
|
||||||
|
|
99. | Wild Winship's Widow (1917) | 1917 | - | - | |
|
|
||||||
|
|
100. | The Dark Road (1917) | 1917 | - | - | |
|
AKAs:
|
||||||
|
|
101. | Blood Will Tell (1917) | 1917 | - | - | |
|
|
||||||
|
|
102. | The Little Brother (1917) | 1917 | - | - | |
|
|
||||||
|
|
103. | Princess of the Dark (1917) | 1917 | - | - | |
|
|
||||||
|
|
104. | A Corner in Colleens (1916) | 1916 | - | - | |
|
|
||||||
|
|
105. | The Raiders (1916/II) | 1916 | - | - | |
|
|
||||||
|
|
106. | The Captive God (1916) | 1916 | - | - | |
|
|
||||||
|
|
107. | Civilization (1916) | 1916 | - | 6.1 (59) | |
|
|
||||||
|
|
108. | The Beggar of Cawnpore (1916) | 1916 | - | - | |
|
|
||||||
|
|
109. | The Three Musketeers (1916) | 1916 | - | 6.9 (10) | |
|
AKAs:
|
||||||
Camera and Electrical Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Air Cadet (1951) | (aerial photographer) (as Clyde Da Vinna) | 1951 | - | 5.5 (36) |
|
AKAs:
|
||||||
|
|
2. | A Yank at Eton (1942) | (photographer: exteriors) (uncredited) | 1942 | - | 5.8 (104) |
|
|
||||||
|
|
3. | The Omaha Trail (1942) | (photographer) (uncredited) | 1942 | - | 5.0 (24) |
|
|
||||||
|
|
4. | Ship Ahoy (1942) | (director of photography: re-takes) (uncredited) | 1942 | - | 6.1 (179) |
|
|
||||||
|
|
5. | Rio Rita (1942) | (location director of photography) (uncredited) | 1942 | - | 6.2 (513) |
|
|
||||||
|
|
6. | The Penalty (1941) | (photographer) (uncredited) | 1941 | - | 6.4 (71) |
|
|
||||||
|
|
7. | Too Hot to Handle (1938) | (photographer: Dutch Guiana) (uncredited) | 1938 | - | 6.7 (441) |
|
|
||||||
|
|
8. | Big City (1937) | (photographer: Jack Dempsey sequence) (uncredited) | 1937 | - | 6.3 (136) |
|
AKAs:
|
||||||
|
|
9. | Saratoga (1937) | (photographer: Saratoga backgrounds) (uncredited) | 1937 | - | 6.3 (453) |
|
|
||||||
|
|
10. | China Seas (1935) | (director of photography: second unit) (uncredited) | 1935 | - | 7.0 (649) |
|
|
||||||
|
|
11. | Viva Villa! (1934) | (additional photographer) (uncredited) | 1934 | - | 6.6 (361) |
|
|
||||||
|
|
12. | Lazy River (1934) | (photographer: backgrounds) (uncredited) | 1934 | - | 5.1 (16) |
|
|
||||||
Writer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Madam Who (1918) | (writer) | 1918 | - | - |
|
|
||||||
Détails supplémentaires
Publicity Listings:
1 Portrayal suite
Plot Keywords:
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Clyde De Vinna| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


