IMDb >
Clyde Geronimi
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsClyde Geronimi Plus avec IMDbPro »
| Videos (see all 113 NOUVEAU) |
Vue d'ensemble
Récompenses:
3 wins & 4 nominations suiteNoms alternatifs:
Jerry GeronimiFilmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Spider-Man" (1967) | (58 episodes, 1967-1970) | 1970 | - | 7.4 (473) |
|
AKAs:
58 TV episodes:
|
||||||
|
|
2. | "Linus! The Lion Hearted" (1964) | (1 episode, 1965) | 1965 | - | 6.5 (7) |
|
1 TV episode:
|
||||||
|
|
3. | "Disneyland" (1954) | (9 episodes, 1954-1964) | 1964 | - | 8.4 (277) |
|
AKAs:
9 TV episodes:
|
||||||
|
|
4. | One Hundred and One Dalmatians (1961) | 1961 | $224M | 7.2 (16,174) | |
|
AKAs:
|
||||||
|
|
5. | "The Dick Tracy Show" (1961) | (17 episodes, 1961) | 1961 | - | 7.3 (41) |
|
|
6. | "Mister Magoo" (1960) | (33 episodes, 1960) | 1960 | - | 6.9 (28) |
|
|
7. | Sleeping Beauty (1959) | (supervising) | 1959 | - | 7.4 (18,469) |
|
|
||||||
|
|
8. | The Legend of Sleepy Hollow (1958) | 1958 | - | 7.8 (1,167) | |
|
|
||||||
|
|
9. | The Story of Anyburg U.S.A. (1957) | 1957 | - | 6.9 (32) | |
|
|
||||||
|
|
10. | Lady and the Tramp (1955) | 1955 | - | 7.4 (15,671) | |
|
|
||||||
|
|
11. | Little Toot (1954) | 1954 | - | 7.1 (117) | |
|
|
||||||
|
|
12. | Peter Pan (1953) | 1953 | - | 7.3 (14,339) | |
|
|
||||||
|
|
13. | Susie the Little Blue Coupe (1952) | 1952 | - | 7.6 (137) | |
|
|
||||||
|
|
14. | Alice in Wonderland (1951) | 1951 | - | 7.4 (16,319) | |
|
AKAs:
|
||||||
|
|
15. | Cinderella (1950) | 1950 | - | 7.4 (18,185) | |
|
|
||||||
|
|
16. | The Adventures of Ichabod and Mr. Toad (1949) | 1949 | - | 7.3 (2,019) | |
|
AKAs:
|
||||||
|
|
17. | Melody Time (1948) | (cartoon director) | 1948 | - | 6.7 (686) |
|
|
||||||
|
|
18. | Blame It on the Samba (1948) | 1948 | - | 6.6 (84) | |
|
|
||||||
|
|
19. | The Big Wash (1948) | 1948 | - | 7.1 (91) | |
|
|
||||||
|
|
20. | Pecos Bill (1948) | 1948 | - | 7.3 (121) | |
|
|
||||||
|
|
21. | Peter and the Wolf (1946) | 1946 | - | 8.0 (992) | |
|
|
||||||
|
|
22. | Willie the Operatic Whale (1946) | 1946 | - | 7.8 (174) | |
|
AKAs:
|
||||||
|
|
23. | Make Mine Music (1946) | 1946 | - | 6.9 (563) | |
|
|
||||||
|
|
24. | Chicken Little (1943) | (uncredited) | 1943 | - | 7.7 (190) |
|
|
||||||
|
|
25. | Victory Through Air Power (1943) | (animated sequences) | 1943 | - | 7.2 (232) |
|
|
||||||
|
|
26. | Private Pluto (1943) | 1943 | - | 6.8 (123) | |
|
|
||||||
|
|
27. | Pluto and the Armadillo (1943) | 1943 | - | 6.1 (98) | |
|
|
||||||
|
|
28. | Education for Death (1943) | 1943 | - | 7.3 (471) | |
|
AKAs:
|
||||||
|
|
29. | Pluto at the Zoo (1942) | 1942 | - | 7.0 (63) | |
|
|
||||||
|
|
30. | T-Bone for Two (1942) | 1942 | - | 6.2 (57) | |
|
|
||||||
|
|
31. | The Sleepwalker (1942) | (uncredited) | 1942 | - | 6.8 (53) |
|
|
||||||
|
|
32. | The Army Mascot (1942) | 1942 | - | 6.6 (119) | |
|
|
||||||
|
|
33. | Pluto Junior (1942) | (uncredited) | 1942 | - | 6.7 (84) |
|
|
||||||
|
|
34. | Lend a Paw (1941) | (uncredited) | 1941 | - | 7.1 (158) |
|
|
||||||
|
|
35. | Canine Caddy (1941) | 1941 | - | 6.6 (89) | |
|
|
||||||
|
|
36. | A Gentleman's Gentleman (1941) | 1941 | - | 6.7 (48) | |
|
|
||||||
|
|
37. | Pantry Pirate (1940) | 1940 | - | 6.2 (106) | |
|
|
||||||
|
|
38. | Mr. Mouse Takes a Trip (1940) | 1940 | - | 6.5 (111) | |
|
|
||||||
|
|
39. | Pluto's Dream House (1940) | (uncredited) | 1940 | - | 6.6 (97) |
|
|
||||||
|
|
40. | Billposters (1940) | 1940 | - | 7.2 (129) | |
|
|
||||||
|
|
41. | Tugboat Mickey (1940) | 1940 | - | 7.0 (129) | |
|
|
||||||
|
|
42. | Officer Duck (1939) | 1939 | - | 7.3 (135) | |
|
|
||||||
|
|
43. | The Pointer (1939) | 1939 | - | 6.9 (108) | |
|
|
||||||
|
|
44. | Beach Picnic (1939) | 1939 | - | 6.8 (143) | |
|
|
||||||
|
|
45. | Lunch Hound (1927) | (live-action sequences) | 1927 | - | - |
|
|
||||||
|
|
46. | Hyena's Laugh (1926) | 1926 | - | - | |
|
|
||||||
Animation Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Linus! The Lion Hearted" (1964) | animation director (2 episodes, 1964) | 1964 | - | 6.5 (7) |
|
2 TV episodes:
|
||||||
|
|
2. | Mickey's Trailer (1938) | (animator) | 1938 | - | 8.4 (663) |
|
|
||||||
|
|
3. | Boat Builders (1938) | (animator) (uncredited) | 1938 | - | 7.1 (179) |
|
|
||||||
|
|
4. | Lonesome Ghosts (1937) | (animator) (uncredited) | 1937 | - | 7.6 (318) |
|
|
||||||
|
|
5. | Moose Hunters (1937) | (animator) | 1937 | - | 6.8 (129) |
|
|
||||||
|
|
6. | Mickey's Rival (1936) | (animator) | 1936 | - | 6.9 (130) |
|
|
||||||
|
|
7. | Who Killed Cock Robin? (1935) | (animator) (uncredited) | 1935 | - | 7.6 (180) |
|
|
||||||
|
|
8. | The Band Concert (1935) | (animator) | 1935 | - | 8.2 (609) |
|
|
||||||
|
|
9. | Mickey's Man Friday (1935) | (animator) (uncredited) | 1935 | - | 7.1 (36) |
|
|
||||||
|
|
10. | The Duck Hunt (1932) | (animator) (uncredited) | 1932 | - | 6.4 (68) |
|
|
||||||
|
|
11. | The Hunter (1931) | (animator) | 1931 | - | - |
|
|
||||||
|
|
12. | The Bandmaster (1931) | (animator) | 1931 | - | - |
|
|
||||||
|
|
13. | The Fireman (1931) | (animator) | 1931 | - | - |
|
|
||||||
|
|
14. | The Farmer (1931) | (animator) | 1931 | - | - |
|
|
||||||
|
|
15. | Shipwreck (1931) | (animator) | 1931 | - | - |
|
|
||||||
|
|
16. | College (1931) | (animator) (uncredited) | 1931 | - | - |
|
|
||||||
|
|
17. | China (1931/I) | (animator) (uncredited) | 1931 | - | - |
|
|
||||||
|
|
18. | Mars (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
19. | Alaska (1930) | (animator) | 1930 | - | - |
|
AKAs:
|
||||||
|
|
20. | Africa (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
21. | Mexico (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
22. | The Navy (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
23. | The Fowl Ball (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
24. | Singing Sap (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
25. | Cold Feet (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
26. | Snappy Salesman (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
27. | Henpecked (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
28. | Spooks (1930) | (animator) | 1930 | - | 5.8 (9) |
|
|
||||||
|
|
29. | Not So Quiet (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
30. | My Pal Paul (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
31. | Hell's Heels (1930) | (animator) | 1930 | - | 5.7 (8) |
|
|
||||||
|
|
32. | Hot for Hollywood (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
33. | The Prison Panic (1930) | (animator) | 1930 | - | - |
|
|
||||||
|
|
34. | The Cat's Nine Lives (1926) | (animator) | 1926 | - | - |
|
|
||||||
|
|
35. | The Pig's Curly Tail (1926) | (animator) | 1926 | - | - |
|
|
||||||
|
|
36. | Dinky Doodle in the Army (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
37. | The Magician (1926/II) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
38. | Dinky Doodle's Little Orphan (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
39. | Dinky Doodle's Bed Time Story (1926) | (assistant animator) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
40. | Wild-West (1926) | (assistant animator) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
41. | The Ostrich's Plumes (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
42. | Dinky Doodle in Egypt (1926) | (assistant animator) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
43. | The King of Beasts (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
44. | The Arctic (1926) | (assistant animator) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
45. | Dinky Doodle in the Lost and Found (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
46. | Dinky Doodle in Uncle Tom's Cabin (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
47. | How the Giraffe Got His Long Neck (1926) | (assistant animator) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
48. | The Goat's Whiskers (1926) | (assistant animator) | 1926 | - | - |
|
|
||||||
|
|
49. | Dinky Doodle in a Restaurant (1925) | (assistant animator) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
50. | Dinky Doodle in the Circus (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
51. | How the Camel Got His Hump (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
52. | Dinky Doodle in the Hunt (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
53. | How the Bear Got His Short Tail (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
54. | Dinky Doodle and the Bad Man (1925) | (assistant animator) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
55. | How the Elephant Got His Trunk (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
56. | Just Spooks (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
57. | The Babes in the Woods (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
58. | Three Bears (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
59. | Robinson Crusoe (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
60. | Magic Carpet (1925) | (assistant animator) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
61. | Peter Pan Handled (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
62. | The House That Dinky Built (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
63. | Cinderella (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
64. | Little Red Riding Hood (1925) | (assistant animator) | 1925 | - | - |
|
|
||||||
|
|
65. | The Pied Piper (1924) | (assistant animator) | 1924 | - | - |
|
|
||||||
|
|
66. | The Giant Killer (1924) | (assistant animator) | 1924 | - | - |
|
AKAs:
|
||||||
|
|
67. | The Magic Lamp (1924) | (assistant animator) | 1924 | - | - |
|
AKAs:
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Disneyland" (1954) | (1 episode, 1954) | 1954 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | Hell's Heels (1930) | (story) | 1930 | - | 5.7 (8) |
|
|
||||||
|
|
3. | Hot for Hollywood (1930) | (story) | 1930 | - | - |
|
|
||||||
|
|
4. | The Pig's Curly Tail (1926) | (story) | 1926 | - | - |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Three Caballeros (1944) | (sequence director) | 1944 | - | 6.6 (2,003) |
|
|
||||||
|
|
2. | China (1931/I) | (presenter) (uncredited) | 1931 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Disneyland" (1954) | producer (1 episode, 1959) | 1959 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Disneyland" (1954) | Himself (1 episode, 1954) | 1954 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
Détails supplémentaires
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Clyde Geronimi
Find where Clyde Geronimi is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |





