IMDb >
Walter Hiers
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsWalter Hiers Plus avec IMDbPro »
Vue d'ensemble
Anecdotes:
In 1923, he weighed in at 235 lbs. suiteFilmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | 70,000 Witnesses (1932) | (uncredited) Old Grad | 1932 | - | 5.8 (9) |
|
|
||||||
|
|
2. | Dancers in the Dark (1932) | (uncredited) Ollie | 1932 | - | 7.0 (23) |
|
|
||||||
|
|
3. | A Private Scandal (1931) | Honest John | 1931 | - | - |
|
AKAs:
|
||||||
|
|
4. | The Wide Open Spaces (1931) | 1931 | - | 6.7 (8) | |
|
|
||||||
|
|
5. | Oh! Oh! Cleopatra (1931) | 1931 | - | 7.4 (6) | |
|
|
||||||
|
|
6. | A Holy Terror (1931) | (uncredited) Traveling Salesman | 1931 | - | 5.7 (67) |
|
|
||||||
|
|
7. | Hot Lemonade (1929) | 1929 | - | - | |
|
|
||||||
|
|
8. | Speedy (1928) | (uncredited) Soda Fountain Cook | 1928 | - | 7.8 (837) |
|
|
||||||
|
|
9. | A Simple Sap (1928) | He | 1928 | - | - |
|
|
||||||
|
|
10. | A Woman Against the World (1928) | Reporter | 1928 | - | - |
|
|
||||||
|
|
11. | Night Life (1927) | Manager | 1927 | - | - |
|
|
||||||
|
|
12. | Blondes by Choice (1927) | Horace Rush | 1927 | - | - |
|
|
||||||
|
|
13. | The Girl from Gay Paree (1927) | Sam | 1927 | - | - |
|
|
||||||
|
|
14. | A Racing Romeo (1927) | Sparks | 1927 | - | 6.8 (7) |
|
|
||||||
|
|
15. | Naughty (1927) | 1927 | - | - | |
|
|
||||||
|
|
16. | Beware of Widows (1927) | William Bradford | 1927 | - | - |
|
|
||||||
|
|
17. | The Wrong Mr. Wright (1927) | Bond | 1927 | - | - |
|
|
||||||
|
|
18. | Husband Hunters (1927) | Sylvester Jones | 1927 | - | - |
|
|
||||||
|
|
19. | The First Night (1927) | Mr. Cleveland | 1927 | - | - |
|
|
||||||
|
|
20. | Hold That Lion (1926) | Dick Warren | 1926 | - | - |
|
AKAs:
|
||||||
|
|
21. | Hitchin' Up (1926) | 1926 | - | - | |
|
|
||||||
|
|
22. | Fresh Faces (1926) | Walter - Contest Judge | 1926 | - | - |
|
|
||||||
|
|
23. | A Wireless Lizzie (1926) | Walter | 1926 | - | - |
|
AKAs:
|
||||||
|
|
24. | Weak, But Willing (1926) | 1926 | - | - | |
|
|
||||||
|
|
25. | Hot Doggie (1925) | 1925 | - | 9.0 (6) | |
|
|
||||||
|
|
26. | Off His Beat (1925) | 1925 | - | - | |
|
|
||||||
|
|
27. | Oh, Bridget! (1925) | 1925 | - | - | |
|
|
||||||
|
|
28. | Tender Feet (1925) | 1925 | - | - | |
|
|
||||||
|
|
29. | A Rarin' Romeo (1925) | 1925 | - | - | |
|
|
||||||
|
|
30. | Good Spirits (1925) | 1925 | - | - | |
|
|
||||||
|
|
31. | Excuse Me (1925) | Porter | 1925 | - | - |
|
|
||||||
|
|
32. | The Triflers (1924) | Chick Warren | 1924 | - | - |
|
|
||||||
|
|
33. | A Fat Chance (1924) | 1924 | - | - | |
|
|
||||||
|
|
34. | Along Came Ruth (1924) | Plinty Bangs | 1924 | - | - |
|
|
||||||
|
|
35. | Christine of the Hungry Heart (1924) | Dan Madison | 1924 | - | - |
|
|
||||||
|
|
36. | Short Change (1924) | 1924 | - | - | |
|
|
||||||
|
|
37. | The Virgin (1924) | Sam Hawkins | 1924 | - | - |
|
|
||||||
|
|
38. | Hold Your Breath (1924) | Her Fiancé | 1924 | - | - |
|
|
||||||
|
|
39. | Fair Week (1924) | Slim Swasey | 1924 | - | - |
|
|
||||||
|
|
40. | Flaming Barriers (1924) | Henry Van Sickle | 1924 | - | - |
|
|
||||||
|
|
41. | Sixty Cents an Hour (1923) | Jimmy Kirk, a soda-jerker | 1923 | - | - |
|
|
||||||
|
|
42. | Mr. Billings Spends His Dime (1923) | John Percival Billings | 1923 | - | - |
|
|
||||||
|
|
43. | The Ghost Breaker (1922) | Rusty Snow | 1922 | - | - |
|
|
||||||
|
|
44. | Is Matrimony a Failure? (1922) | Jack Hoyt | 1922 | - | - |
|
|
||||||
|
|
45. | Her Gilded Cage (1922) | Bud Walton | 1922 | - | - |
|
|
||||||
|
|
46. | Bought and Paid For (1922) | James Gilley | 1922 | - | - |
|
|
||||||
|
|
47. | The Speed Girl (1921) | Soapy Taylor | 1921 | - | - |
|
|
||||||
|
|
48. | A Kiss in Time (1921) | Bertie Ballast | 1921 | - | - |
|
|
||||||
|
|
49. | Her Sturdy Oak (1921) | Samuel Butteers | 1921 | - | - |
|
|
||||||
|
|
50. | Two Weeks with Pay (1921) | Hotel Clerk | 1921 | - | - |
|
|
||||||
|
|
51. | Sham (1921) | Montee Buck | 1921 | - | - |
|
|
||||||
|
|
52. | The Snob (1921) | Pud Welland | 1921 | - | - |
|
|
||||||
|
|
53. | Oh, Lady, Lady (1920) | Willoughby Finch | 1920 | - | - |
|
|
||||||
|
|
54. | Held by the Enemy (1920) | Thomas Beene | 1920 | - | - |
|
|
||||||
|
|
55. | A City Sparrow (1920) | Tim Ennis | 1920 | - | - |
|
|
||||||
|
|
56. | So Long Letty (1920) | Tommy Robbins | 1920 | - | - |
|
|
||||||
|
|
57. | The Fourteenth Man (1920) | Harry Brooks | 1920 | - | - |
|
AKAs:
|
||||||
|
|
58. | Going Some (1920) | Berkeley Fresno | 1920 | - | - |
|
|
||||||
|
|
59. | Miss Hobbs (1920) | George Jessup | 1920 | - | - |
|
|
||||||
|
|
60. | Mrs. Temple's Telegram (1920) | Frank Fuller | 1920 | - | - |
|
|
||||||
|
|
61. | The Turning Point (1920) | Billy Inwood | 1920 | - | - |
|
|
||||||
|
|
62. | Young Mrs. Winthrop (1920) | Dick Chetwyn | 1920 | - | - |
|
|
||||||
|
|
63. | What's Your Husband Doing? (1920) | Charley Pidgeon | 1920 | - | - |
|
|
||||||
|
|
64. | It Pays to Advertise (1919) | Ambrose Peale | 1919 | - | - |
|
|
||||||
|
|
65. | Why Smith Left Home (1919) | Bob White | 1919 | - | - |
|
|
||||||
|
|
66. | Bill Henry (1919) | Salesman | 1919 | - | - |
|
|
||||||
|
|
67. | The Fear Woman (1919) | Percy Farwell | 1919 | - | - |
|
|
||||||
|
|
68. | Leave It to Susan (1919) | Horace Peddingham | 1919 | - | - |
|
|
||||||
|
|
69. | When Doctors Disagree (1919) | John Turner | 1919 | - | - |
|
|
||||||
|
|
70. | Spotlight Sadie (1919) | Jack Mills | 1919 | - | - |
|
AKAs:
|
||||||
|
|
71. | The Lamb and the Lion (1919) | Fatty Pringle | 1919 | - | - |
|
|
||||||
|
|
72. | Experimental Marriage (1919) | Charlie Hamilton | 1919 | - | - |
|
AKAs:
|
||||||
|
|
73. | Hard Boiled (1919) | Hiram Short | 1919 | - | 7.4 (5) |
|
|
||||||
|
|
74. | Brown of Harvard (1918) | Tubby | 1918 | - | - |
|
|
||||||
|
|
75. | Marriage (1918) | Tommy Latimer | 1918 | - | - |
|
|
||||||
|
|
76. | The Daredevil (1918) | 'Buzz' Clendenning | 1918 | - | - |
|
|
||||||
|
|
77. | A Nymph of the Foothills (1918) | Tubby | 1918 | - | - |
|
AKAs:
|
||||||
|
|
78. | Waifs (1918) | Elmer Poindexter | 1918 | - | - |
|
|
||||||
|
|
79. | A Man's World (1918) | Larry Hanlon | 1918 | - | - |
|
|
||||||
|
|
80. | The Lesson (1918) | 'Tub' Martin | 1918 | - | - |
|
|
||||||
|
|
81. | The Accidental Honeymoon (1918) | Jimmy | 1918 | - | - |
|
|
||||||
|
|
82. | Mrs. Slacker (1918) | Undetermined Role | 1918 | - | - |
|
|
||||||
|
|
83. | Our Little Wife (1918) | Bobo Brown | 1918 | - | - |
|
|
||||||
|
|
84. | Life's Whirlpool (1917) | Fatty Holmes | 1917 | - | - |
|
|
||||||
|
|
85. | Over There (1917) | Undetermined Role | 1917 | - | - |
|
|
||||||
|
|
86. | The Mysterious Miss Terry (1917) | Freddie Bollen | 1917 | - | - |
|
|
||||||
|
|
87. | God's Man (1917) | Hugo Waldemar | 1917 | - | - |
|
|
||||||
|
|
88. | The End of the Tour (1917) | 'Skinny' Smith | 1917 | - | - |
|
|
||||||
|
|
89. | Seventeen (1916) | George Cooper | 1916 | - | - |
|
|
||||||
|
|
90. | Common Sense Brackett (1916) | 1916 | - | - | |
|
|
||||||
|
|
91. | The Conquest of Canaan (1916) | Norman Flitcroft | 1916 | - | - |
|
|
||||||
|
|
92. | Doughnuts (1916) | The Thief | 1916 | - | - |
|
|
||||||
|
|
93. | The Kiddies' Kaptain Kid (1916) | The Rich Uncle's Son | 1916 | - | - |
|
|
||||||
|
|
94. | Dad's Darling Daughters (1916) | The Daughter's Suitor | 1916 | - | - |
|
|
||||||
|
|
95. | The Sailor's Smiling Spirit (1916) | The Smiling Sailor | 1916 | - | - |
|
AKAs:
|
||||||
|
|
96. | The Professor's Peculiar Precautions (1916) | 1916 | - | - | |
|
|
||||||
|
|
97. | Ruining Randall's Reputation (1916) | Randall's Niece's Suitor | 1916 | - | - |
|
|
||||||
|
|
98. | Paul's Political Pull (1916) | Paul Jasper | 1916 | - | - |
|
|
||||||
|
|
99. | Rupert's Rube Relation (1916) | Rupert | 1916 | - | - |
|
AKAs:
|
||||||
|
|
100. | Theodore's Terrible Thirst (1916) | 1916 | - | - | |
|
|
||||||
|
|
101. | Ambitious Awkward Andy (1916) | Andy | 1916 | - | - |
|
|
||||||
|
|
102. | Perkins' Peace Party (1916) | Henry Perkins | 1916 | - | - |
|
|
||||||
|
|
103. | Snow Storm and Sunshine (1916) | Tramp | 1916 | - | - |
|
|
||||||
|
|
104. | The Optimistic Oriental Occults (1916) | Rich Uncle's Cousin | 1916 | - | - |
|
|
||||||
|
|
105. | The Labyrinth (1915) | Waiter | 1915 | - | - |
|
|
||||||
|
|
106. | Just Out of College (1915) | 1915 | - | - | |
|
|
||||||
|
|
107. | Sammy's Semi-Suicide (1915) | Sammy | 1915 | - | - |
|
|
||||||
|
|
108. | No Place for a Minister's Son (1912) | 1912 | - | - | |
|
|
||||||
|
|
109. | A Queen for a Day (1912) | 1912 | - | - | |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Voice of Hollywood No. 12 (1930) | (uncredited) Himself | 1930 | - | - |
|
|
||||||
|
|
2. | Hollywood (1923) | Himself, Cameo appearance | 1923 | - | 7.1 (11) |
|
AKAs:
|
||||||
Détails supplémentaires
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Walter Hiers
Find where Walter Hiers is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
