Home
IMDb > Zeljko Ivanek > Filmography by rating
Photo Not Submitted
Quicklinks
Top Links
biographieby votesawardsNewsDeskmessage board
Filmographies
filmographie par catégorieby typepar annéeby ratingsby votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv schedule
Infos biographiques
biographie autres œuvres bibliographie contact photo gallery resume NewsDesk message board
Liens externes
official sites divers photos sound clips video clips

Filmography by rating for
Zeljko Ivanek More at IMDb Pro »

Jump to filmography as:  Acteur, Self, Thanks, Miscellaneous Crew, Producteur
Acteur
  1. (9.15) - "24: 11:00 p.m.-12:00 a.m. (#1.24)" (2002)
  2. (8.99) - "From the Earth to the Moon" (1998)
  3. (8.85) - "Oz: Exeunt Omnes (#6.8)" (2003)
  4. (8.73) - "24: 10:00 p.m.-11:00 p.m. (#1.23)" (2002)
  5. (8.65) - "Oz: A Game of Checkers (#1.8)" (1997)
  6. (8.57) - "Oz: Escape from Oz (#2.8)" (1998)
  7. (8.56) - "24: 7:00 p.m.-8:00 p.m. (#1.20)" (2002)
  8. (8.56) - "24: 11:00 a.m.-12:00 p.m. (#1.12)" (2002)
  9. (8.48) - "24: 10:00 a.m.-11:00 a.m. (#1.11)" (2002)
  10. (8.47) - "Lost: Not in Portland (#3.7)" (2007)
  11. (8.39) - "24: 4:00 p.m.-5:00 p.m. (#1.17)" (2002)
  12. (8.39) - "24: 6:00 p.m.-7:00 p.m. (#1.19)" (2002)
  13. (8.39) - "24: 9:00 p.m.-10:00 p.m. (#1.22)" (2002)
  14. (8.39) - "24: 12:00 p.m.-1:00 p.m. (#1.13)" (2002)
  15. (8.31) - "24: 8:00 p.m.-9:00 p.m. (#1.21)" (2002)
  16. (8.31) - "24: 2:00 p.m.-3:00 p.m. (#1.15)" (2002)
  17. (8.31) - "24: 9:00 a.m.-10:00 a.m. (#1.10)" (2002)
  18. (8.28) - "Oz: Visits, Conjugal and Otherwise (#1.2)" (1997)
  19. (8.26) - "Oz: Strange Bedfellows (#2.6)" (1998)
  20. (8.25) - "Oz: Plan B (#1.7)" (1997)
  21. (8.25) - "Oz: Capital P (#1.4)" (1997)
  22. (8.23) - "24: 1:00 p.m.-2:00 p.m. (#1.14)" (2002)
  23. (8.23) - "24: 5:00 p.m.-6:00 p.m. (#1.18)" (2002)
  24. (8.23) - "Damages: Pilot (#1.1)" (2007)
  25. (8.23) - "24: 3:00 p.m.-4:00 p.m. (#1.16)" (2002)
  26. (8.20) - "Law & Order: Special Victims Unit: Taboo (#7.14)" (2006)
  27. (8.20) - "Oz: Revenge Is Sweet (#4.11)" (2001)
  28. (8.18) - "The West Wing: 7A WF 83429 (#5.1)" (2003)
  29. (8.17) - "Oz: Family Bizness (#2.5)" (1998)
  30. (8.16) - "Oz: Out o' Time (#3.8)" (1999)
  31. (8.14) - "Oz: God's Chillin' (#1.3)" (1997)
  32. (8.12) - "Damages: And My Paralyzing Fear of Death (#1.3)" (2007)
  33. (8.11) - "The West Wing: The Dogs of War (#5.2)" (2003)
  34. (8.10) - In Bruges (2008)
  35. (8.07) - "Damages: Jesus, Mary and Joe Cocker (#1.2)" (2007)
  36. (8.02) - "Oz: The Tip (#2.1)" (1998)
  37. (8.01) - "Damages: Tastes Like a Ho-Ho (#1.4)" (2007)
  38. (8.01) - "Oz: Napoleon's Boney Parts (#3.2)" (1999)
  39. (7.96) - "Damages: A Regular Earl Anthony (#1.5)" (2007)
  40. (7.90) - Dogville (2003)
  41. (7.83) - "Bones: The Woman in the Car (#1.11)" (2006)
  42. (7.80) - Dancer in the Dark (2000)
  43. (7.73) - "Shark: LAPD Blue (#1.2)" (2006)
  44. (7.71) - "Great Performances: Alice in Wonderland" (1983)
  45. (7.70) - Donnie Brasco (1997)
  46. (7.70) - "Shark: Fashion Police (#1.6)" (2006)
  47. (7.60) - Manderlay (2005)
  48. (7.60) - Black Hawk Down (2001)
  49. (7.60) - Live Free or Die Hard (2007)
  50. (7.54) - "The Edge of Night" (1956)
  51. (7.53) - "CSI: Crime Scene Investigation: Nesting Dolls (#5.13)" (2005)
  52. (7.52) - Homicide: The Movie (2000) (TV)
  53. (7.42) - Truman (1995) (TV)
  54. (7.37) - "Cold Case: One Night (#3.16)" (2006)
  55. (7.32) - Ellen Foster (1997) (TV)
  56. (7.30) - Our Sons (1991) (TV)
  57. (7.24) - Sally Hemings: An American Scandal (2000) (TV)
  58. (7.20) - All My Sons (1986) (TV)
  59. (7.09) - "The X Files: Roland (#1.22)" (1994)
  60. (6.96) - Echoes in the Darkness (1987) (TV)
  61. (6.91) - The Hoax (2006)
  62. (6.76) - Rachel River (1987)
  63. (6.74) - The Rat Pack (1998) (TV)
  64. (6.72) - After Jimmy (1996) (TV)
  65. (6.72) - Aftermath: A Test of Love (1991) (TV)
  66. (6.71) - School Ties (1992)
  67. (6.70) - The Manchurian Candidate (2004)
  68. (6.65) - My Brother's Keeper (1995) (TV)
  69. (6.65) - The Reagans (2003) (TV)
  70. (6.61) - Snow Falling on Cedars (1999)
  71. (6.61) - The Sun Also Rises (1984) (TV)
  72. (6.60) - Courage Under Fire (1996)
    Next US airings:
    Tue. Oct. 144:20 AMTMC
    Sat. Oct. 189:00 AMTMC
    Sat. Oct. 185:10 PMTMC
  73. (6.59) - Dash and Lilly (1999) (TV)
  74. (6.59) - Tex (1982)
  75. (6.53) - Mass Appeal (1984)
  76. (6.50) - Unfaithful (2002)
  77. (6.41) - White Squall (1996)
  78. (6.40) - Hannibal (2001)
  79. (6.31) - A Civil Action (1998)
  80. (6.18) - Infinity (1996)
  81. (6.09) - Julian Po (1997)
  82. (5.88) - The Sender (1982)
  83. (5.64) - The Associate (1996)
  84. (5.06) - The Soldier (1982)
Self
  1. (4.80) - The 60th Primetime Emmy Awards (2008) (TV)
  2. (2.84) - The 60th Annual Tony Awards (2006) (TV)
Thanks
  1. (6.10) - Dogville Confessions (2003)
Miscellaneous Crew
  1. (6.10) - Infinity (1996)
Producteur
  1. (5.20) - Laud Weiner (2001)

Ballot for Zeljko Ivanek

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
         
Cm
Acteur7.9140
Self4.0048
Thanks6.1050
Miscellaneous Crew6.1050
Producteur5.2023