IMDb >
Willard Louis
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsWillard Louis Plus avec IMDbPro »
Vue d'ensemble
Anecdotes:
Directed over 80 films, mostly shorts, between 1912 to 1916. suiteNoms alternatifs:
William Lewis | William Louis | Will LouisFilmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Certain Young Man (1928) | (uncredited) | 1928 | - | - |
|
|
||||||
|
|
2. | The Honeymoon Express (1926) | John Lambert | 1926 | - | - |
|
|
||||||
|
|
3. | Don Juan (1926) | Pedrillo | 1926 | - | 7.1 (289) |
|
|
||||||
|
|
4. | The Passionate Quest (1926) | Matthew Garner | 1926 | - | - |
|
|
||||||
|
|
5. | The Shamrock Handicap (1926) | Orville Finch | 1926 | - | 6.4 (43) |
|
AKAs:
|
||||||
|
|
6. | Mademoiselle Modiste (1926) | Hiram Bent | 1926 | - | - |
|
|
||||||
|
|
7. | The Love Toy (1926) | King Lavoris | 1926 | - | - |
|
|
||||||
|
|
8. | His Secretary (1925) | John Sloden | 1925 | - | - |
|
|
||||||
|
|
9. | Three Weeks in Paris (1925) | Gus Billikins | 1925 | - | - |
|
|
||||||
|
|
10. | Hogan's Alley (1925) | Michael Ryan | 1925 | - | - |
|
|
||||||
|
|
11. | The Limited Mail (1925) | Joe Potts | 1925 | - | - |
|
|
||||||
|
|
12. | The Love Hour (1925) | Gus Yerger | 1925 | - | - |
|
|
||||||
|
|
13. | Kiss Me Again (1925) | Dr. DuBois | 1925 | - | 7.6 (16) |
|
|
||||||
|
|
14. | Eve's Lover (1925) | Austin Starfield | 1925 | - | - |
|
|
||||||
|
|
15. | The Man Without a Conscience (1925) | Amos Mason | 1925 | - | - |
|
|
||||||
|
|
16. | A Broadway Butterfly (1925) | Charles Gay | 1925 | - | - |
|
|
||||||
|
|
17. | The Lover of Camille (1924) | Robillard | 1924 | - | - |
|
|
||||||
|
|
18. | The Age of Innocence (1924) | Philanderer | 1924 | - | 7.8 (19) |
|
|
||||||
|
|
19. | Three Women (1924) | Harvey Craig | 1924 | - | 8.7 (11) |
|
|
||||||
|
|
20. | Her Marriage Vow (1924) | Arthur Atherton | 1924 | - | - |
|
|
||||||
|
|
21. | Babbitt (1924) | George F. Babbitt | 1924 | - | - |
|
|
||||||
|
|
22. | Broadway After Dark (1924) | Slim Scott | 1924 | - | - |
|
|
||||||
|
|
23. | Beau Brummel (1924) | Prince of Wales | 1924 | - | 7.2 (99) |
|
|
||||||
|
|
24. | Don't Doubt Your Husband (1924) | Mr. Ruggles | 1924 | - | - |
|
|
||||||
|
|
25. | Pal o' Mine (1924) | Sam Hermann | 1924 | - | - |
|
|
||||||
|
|
26. | Daddies (1924) | Henry Allen | 1924 | - | - |
|
|
||||||
|
|
27. | A Lady of Quality (1924) | The Tavern Keeper | 1924 | - | - |
|
|
||||||
|
|
28. | The Marriage Market (1923) | Seibert Peckham | 1923 | - | - |
|
|
||||||
|
|
29. | The French Doll (1923) | Joseph Dumas | 1923 | - | - |
|
|
||||||
|
|
30. | McGuire of the Mounted (1923) | Bill Lusk | 1923 | - | - |
|
|
||||||
|
|
31. | Daddy (1923) | Impresario | 1923 | - | - |
|
|
||||||
|
|
32. | Vanity Fair (1923) | Joseph Sedley | 1923 | - | - |
|
|
||||||
|
|
33. | Only a Shop Girl (1922) | James Watkins | 1922 | - | - |
|
|
||||||
|
|
34. | Robin Hood (1922) | Friar Tuck | 1922 | - | 7.8 (605) |
|
AKAs:
|
||||||
|
|
35. | The Man Unconquerable (1922) | Governor of Papeete | 1922 | - | - |
|
|
||||||
|
|
36. | Too Much Wife (1922) | Tom Hare | 1922 | - | - |
|
|
||||||
|
|
37. | The White Mouse (1921) | 1921 | - | - | |
|
|
||||||
|
|
38. | Moonlight and Honeysuckle (1921) | Senator Baldwin | 1921 | - | - |
|
|
||||||
|
|
39. | Roads of Destiny (1921) | McPherson | 1921 | - | - |
|
|
||||||
|
|
40. | A Slave of Vanity (1920) | Frederick Maldonado | 1920 | - | - |
|
|
||||||
|
|
41. | Madame X (1920) | M. Merival | 1920 | - | - |
|
|
||||||
|
|
42. | Going Some (1920) | Larry Glass | 1920 | - | - |
|
|
||||||
|
|
43. | The Great Accident (1920) | Amos Caretall | 1920 | - | - |
|
|
||||||
|
|
44. | Dollars and Sense (1920) | Geoffrey Stanhope | 1920 | - | - |
|
|
||||||
|
|
45. | Jubilo (1919) | Punt | 1919 | - | 7.0 (6) |
|
|
||||||
|
|
46. | The Loves of Letty (1919) | Bernard Mandeville | 1919 | - | - |
|
|
||||||
|
|
47. | The Merry-Go-Round (1919) | Jerry Crump | 1919 | - | - |
|
|
||||||
|
|
48. | Love Insurance (1919) | Trimmer | 1919 | - | - |
|
|
||||||
|
|
49. | The Unpainted Woman (1919) | Helnie Lorber | 1919 | - | - |
|
|
||||||
|
|
50. | What Am I Bid? (1919) | Abner Grimp | 1919 | - | - |
|
AKAs:
|
||||||
|
|
51. | The Scarlet Shadow (1919) | Joseph Fleming | 1919 | - | - |
|
|
||||||
|
|
52. | Kultur (1918) | Baron von Zeller | 1918 | - | - |
|
|
||||||
|
|
53. | The Bird of Prey (1918) | Pedro Vasquale | 1918 | - | - |
|
|
||||||
|
|
54. | Her One Mistake (1918) | Detective Scully | 1918 | - | - |
|
AKAs:
|
||||||
|
|
55. | The Blindness of Divorce (1918) | Robert White | 1918 | - | - |
|
|
||||||
|
|
56. | For Liberty (1917) | Heinie Swartz | 1917 | - | - |
|
|
||||||
|
|
57. | Madame Du Barry (1917) | Guillaume DuBarry | 1917 | - | - |
|
AKAs:
|
||||||
|
|
58. | A Branded Soul (1917) | Pedro | 1917 | - | - |
|
|
||||||
|
|
59. | The Scarlet Pimpernel (1917) | Mr. Jellyband | 1917 | - | - |
|
|
||||||
|
|
60. | To Honor and Obey (1917) | Alphonse Kronin | 1917 | - | - |
|
|
||||||
|
|
61. | The Book Agent (1917) | Reverend A. Ginem | 1917 | - | - |
|
|
||||||
|
|
62. | American Methods (1917) | M. Moulinet | 1917 | - | - |
|
|
||||||
|
|
63. | The Price of Her Soul (1917) | Pierre | 1917 | - | - |
|
|
||||||
|
|
64. | High Finance (1917) | Pringle | 1917 | - | - |
|
|
||||||
|
|
65. | A Tale of Two Cities (1917) | Mr. CJ Stryver | 1917 | - | 6.8 (21) |
|
|
||||||
|
|
66. | One Touch of Sin (1917) | Watt Tabor | 1917 | - | - |
|
|
||||||
|
|
67. | The Island of Desire (1917) | 1917 | - | - | |
|
|
||||||
|
|
68. | The Love Thief (1916) | William Nelson | 1916 | - | - |
|
AKAs:
|
||||||
|
|
69. | The Fires of Conscience (1916) | Doc Taylor | 1916 | - | - |
|
|
||||||
|
|
70. | The End of the Trail (1916) | Pierre 'Devil' Cabot | 1916 | - | - |
|
|
||||||
|
|
71. | The Man from Bitter Roots (1916) | J. Winfield Harrah | 1916 | - | - |
|
|
||||||
|
|
72. | The Battle of Hearts (1916) | Capt. Rhodes | 1916 | - | - |
|
AKAs:
|
||||||
|
|
73. | A Man of Sorrow (1916) | 1916 | - | - | |
|
|
||||||
|
|
74. | The Battle Royal (1916) | (as Will Louis) Revenue Officer | 1916 | - | 5.0 (8) |
|
AKAs:
|
||||||
|
|
75. | Fighting Blood (1916) | Big Bill | 1916 | - | - |
|
AKAs:
|
||||||
|
|
76. | The Haunted Hat (1915) | (as Will Louis) The Boss | 1915 | - | - |
|
|
||||||
|
|
77. | Spaghetti a la Mode (1915) | (as Will Louis) Antonio | 1915 | - | - |
|
AKAs:
|
||||||
|
|
78. | Shirts and Shocks (1913) | (as Will Louis) | 1913 | - | - |
|
|
||||||
|
|
79. | A Gay Time in Quebec (1912) | (as William Lewis) | 1912 | - | - |
|
|
||||||
|
|
80. | Just Married (1912) | (as William Louis) Short Actor | 1912 | - | - |
|
|
||||||
|
|
81. | Mr. and Mrs. Suspicious (1911) | (as William Lewis) Mr. Suspicious | 1911 | - | - |
|
|
||||||
|
|
82. | A Gay Time in New York City (1911) | Arthur | 1911 | - | - |
|
|
||||||
|
|
83. | Archibald the Hero (1911) | (as William Louis) | 1911 | - | - |
|
|
||||||
|
|
84. | When Women Strike (1911) | (as William Lewis) John Matthews - The Husband | 1911 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Pipe Dreams (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
2. | A Maid to Order (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
3. | The Precious Parcel (1916/II) | (as Will Louis) | 1916 | - | - |
|
AKAs:
|
||||||
|
|
4. | The Candy Trail (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
5. | Royal Blood (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
6. | The Reformers (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
7. | Love and Duty (1916) | (as Will Louis) | 1916 | - | 5.4 (8) |
|
|
||||||
|
|
8. | Stranded (1916/II) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
9. | Sidetracked (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
10. | An Aerial Joyride (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
11. | Their Honeymoon (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
12. | Life Savers (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
13. | Dreamy Knights (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
14. | Human Hounds (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
15. | The Heroes (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
16. | Aunt Bill (1916) | (as Will Louis) | 1916 | - | - |
|
AKAs:
|
||||||
|
|
17. | Spaghetti (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
18. | A Day at School (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
19. | Better Halves (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
20. | Never Again (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
21. | Hungry Hearts (1916) | (as Will Louis) | 1916 | - | 4.1 (6) |
|
|
||||||
|
|
22. | Sea Dogs (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
23. | The Schemers (1916/I) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
24. | Baby Doll (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
25. | Thirty Days (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
26. | Robbing the Fishes (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
27. | The Water Cure (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
28. | A Mix-Up in Black (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
29. | The Real Dr. Kay (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
30. | The Brave Ones (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
31. | What's Sauce for the Goose (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
32. | All for a Girl (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
33. | The Battle Royal (1916) | (as Will Louis) | 1916 | - | 5.0 (8) |
|
AKAs:
|
||||||
|
|
34. | Mamma's Boys (1916) | (as Will Louis) | 1916 | - | - |
|
AKAs:
|
||||||
|
|
35. | Their Vacation (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
36. | Nerve and Gasoline (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
37. | The Serenade (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
38. | One Too Many (1916) | (as Will Louis) | 1916 | - | 4.4 (53) |
|
|
||||||
|
|
39. | A Sticky Affair (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
40. | A Special Delivery (1916) | (as Will Louis) | 1916 | - | - |
|
|
||||||
|
|
41. | Santa Claus vs. Cupid (1915) | (as Will Louis) | 1915 | - | 5.0 (49) |
|
|
||||||
|
|
42. | The Sufferin' Baby (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
43. | His Wife's Sweetheart (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
44. | The Parson's Button Matcher (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
45. | The Seventh Day (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
46. | The Widow's Breezy Suit (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
47. | Black Eyes (1915) | (as Will Louis) | 1915 | - | 5.6 (16) |
|
|
||||||
|
|
48. | In Zululand (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
49. | The Silent Tongue (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
50. | Babe's School Days (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
51. | The Simp and the Sophomores (1915) | (as Will Louis) | 1915 | - | 5.0 (5) |
|
AKAs:
|
||||||
|
|
52. | The Haunted Hat (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
53. | Matilda's Fling (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
54. | Clothes Make the Man (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
55. | The Dead Letter (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
56. | Food for Kings and Riley (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
57. | Not Much Force (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
58. | Poor Baby (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
59. | A Change for the Better (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
60. | What a Cinch (1915) | (as Will Louis) | 1915 | - | 6.1 (6) |
|
|
||||||
|
|
61. | It May Be You (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
62. | A Sport of Circumstances (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
63. | Father Said He'd Fix It (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
64. | Up in the Air (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
65. | A Hazardous Courtship (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
66. | The Undertaker's Daughter (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
67. | Count Macaroni (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
68. | Sleep, Beautiful Sleep (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
69. | Mixed Flats (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
70. | The Cook's Mistake (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
71. | Black Art (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
72. | Cleaning Time (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
73. | A Lucky Loser (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
74. | An Expensive Visit (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
75. | A Double Role (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
76. | Shoddy the Tailor (1915) | (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
77. | Spaghetti a la Mode (1915) | (as Will Louis) | 1915 | - | - |
|
AKAs:
|
||||||
|
|
78. | Who's Who? (1914) | (as Will Louis) | 1914 | - | - |
|
|
||||||
|
|
79. | Making Auntie Welcome (1914) | (as Will Louis) | 1914 | - | - |
|
|
||||||
|
|
80. | Back to the Farm (1914) | (as Will Louis) | 1914 | - | - |
|
|
||||||
|
|
81. | Eighty Million Women Want - ? (1913) | (as Will Louis) | 1913 | - | 3.6 (6) |
|
AKAs:
|
||||||
|
|
82. | The Dumb Wooing (1912) | (as Will Louis) | 1912 | - | - |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Her Iron Will (1917) | (writer) (as William Louis) | 1917 | - | - |
|
|
||||||
|
|
2. | Getting the Evidence (1917) | (writer) (as William Louis) | 1917 | - | - |
|
|
||||||
|
|
3. | Speed (1917) | (writer) (as William Louis) | 1917 | - | 7.5 (6) |
|
|
||||||
|
|
4. | The Parson's Button Matcher (1915) | (scenario) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
5. | The Parson's Horse Race (1915) | (scenario) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
6. | In Zululand (1915) | (scenario) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
7. | Babe's School Days (1915) | (writer) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
8. | Father Said He'd Fix It (1915) | (scenario) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
9. | The Undertaker's Daughter (1915) | (story) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
10. | Mixed Flats (1915) | (writer) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
11. | Black Art (1915) | (writer) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
12. | Cleaning Time (1915) | (writer) (as Will Louis) | 1915 | - | - |
|
|
||||||
|
|
13. | Who's Who? (1914) | (scenario) (as Will Louis) | 1914 | - | - |
|
|
||||||
|
|
14. | Back to the Farm (1914) | (writer) (as Will Louis) | 1914 | - | - |
|
|
||||||
|
|
1. | Personality Parade (1938) | (uncredited) Himself |
Détails supplémentaires
Publicity Listings:
5 Articles suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Willard Louis
Find where Willard Louis is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
