Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsGeorge Marshall (I) Plus avec IMDbPro »
| Videos (see all 6) |
Vue d'ensemble
Date de naissance:
Date de mort:
17 February 1975, Los Angeles, California, USA suite
Anecdotes:
Biography in: John Wakeman, editor. "World Film Directors, Volume One... suite
Récompenses:
2 wins & 1 nomination suite
Noms alternatifs:
George E. Marshall
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Odd Couple" (1970) | (2 episodes, 1972) | 1972 | - | 8.3 (581) |
|
2 TV episodes:
|
||||||
|
|
2. | "Hec Ramsey" (1972) | (1 episode, 1972) | 1972 | - | 7.9 (51) |
|
1 TV episode:
|
||||||
|
|
3. | "Cade's County" (1971) | (1 episode, 1972) | 1972 | - | 7.4 (37) |
|
1 TV episode:
|
||||||
|
|
4. | "Daniel Boone" (1964) | (10 episodes, 1964-1970) | 1970 | - | 7.5 (214) |
|
10 TV episodes:
|
||||||
|
|
5. | "Here's Lucy" (1968) | (11 episodes, 1969) | 1969 | - | 6.7 (173) |
|
11 TV episodes:
|
||||||
|
|
6. | Hook, Line and Sinker (1969) | 1969 | - | 4.7 (241) | |
|
|
||||||
|
|
7. | The Wicked Dreams of Paula Schultz (1968) | 1968 | - | 4.1 (86) | |
|
|
||||||
|
|
8. | Eight on the Lam (1967) | 1967 | - | 5.0 (113) | |
|
AKAs:
|
||||||
|
|
9. | "Tarzan" (1966) | (1 episode, 1966) | 1966 | - | 6.9 (88) |
|
1 TV episode:
|
||||||
|
|
10. | Boy, Did I Get a Wrong Number! (1966) | 1966 | - | 5.0 (302) | |
|
|
||||||
|
|
11. | "The Wackiest Ship in the Army" (1965) | (1 episode, 1965) | 1965 | - | 8.5 (44) |
|
1 TV episode:
|
||||||
|
|
12. | "Valentine's Day" (1964) | (5 episodes, 1964-1965) | 1965 | - | 7.7 (6) |
|
5 TV episodes:
|
||||||
|
|
13. | Advance to the Rear (1964) | 1964 | - | 5.9 (256) | |
|
AKAs:
|
||||||
|
|
14. | L'intrigo (1964) | 1964 | - | 5.7 (41) | |
|
AKAs:
|
||||||
|
|
15. | Papa's Delicate Condition (1963) | 1963 | - | 6.4 (243) | |
|
|
||||||
|
|
16. | How the West Was Won (1962) | (segment "The Railroad") | 1962 | $50M | 7.0 (5,612) |
|
|
||||||
|
|
17. | The Happy Thieves (1962) | 1962 | - | 5.2 (102) | |
|
|
||||||
|
|
18. | Cry for Happy (1961) | 1961 | - | 6.3 (93) | |
|
|
||||||
|
|
19. | The Gazebo (1959) | 1959 | - | 6.9 (485) | |
|
|
||||||
|
|
20. | It Started with a Kiss (1959) | 1959 | - | 5.8 (220) | |
|
|
||||||
|
|
21. | The Mating Game (1959) | 1959 | - | 6.9 (394) | |
|
|
||||||
|
|
22. | Imitation General (1958) | 1958 | - | 6.3 (207) | |
|
|
||||||
|
|
23. | The Sheepman (1958) | 1958 | - | 6.8 (764) | |
|
AKAs:
|
||||||
|
|
24. | The Sad Sack (1957) | 1957 | - | 5.6 (209) | |
|
|
||||||
|
|
25. | The Guns of Fort Petticoat (1957) | 1957 | - | 5.9 (206) | |
|
|
||||||
|
|
26. | Beyond Mombasa (1956) | 1956 | - | 6.1 (68) | |
|
|
||||||
|
|
27. | Pillars of the Sky (1956) | 1956 | - | 5.9 (116) | |
|
AKAs:
|
||||||
|
|
28. | "Screen Directors Playhouse" (1955) | (1 episode, 1955) | 1955 | - | 6.5 (14) |
|
1 TV episode:
|
||||||
|
|
29. | The Second Greatest Sex (1955) | 1955 | - | 4.7 (26) | |
|
|
||||||
|
|
30. | Destry (1954) | 1954 | - | 6.3 (266) | |
|
|
||||||
|
|
31. | Duel in the Jungle (1954) | 1954 | - | 6.3 (42) | |
|
|
||||||
|
|
32. | Red Garters (1954) | 1954 | - | 6.3 (117) | |
|
|
||||||
|
|
33. | Money from Home (1953) | 1953 | - | 5.9 (194) | |
|
|
||||||
|
|
34. | Houdini (1953) | 1953 | - | 6.8 (1,045) | |
|
|
||||||
|
|
35. | Scared Stiff (1953) | 1953 | - | 6.3 (520) | |
|
|
||||||
|
|
36. | Off Limits (1953) | 1953 | - | 6.3 (102) | |
|
AKAs:
|
||||||
|
|
37. | The Savage (1952) | 1952 | - | 6.0 (122) | |
|
|
||||||
|
|
38. | A Millionaire for Christy (1951) | 1951 | - | 6.6 (50) | |
|
AKAs:
|
||||||
|
|
39. | Ace of Clubs (1951) | 1951 | - | - | |
|
|
||||||
|
|
40. | Never a Dull Moment (1950) | 1950 | - | 5.2 (149) | |
|
AKAs:
|
||||||
|
|
41. | Fancy Pants (1950) | 1950 | - | 6.5 (424) | |
|
|
||||||
|
|
42. | My Friend Irma (1949) | 1949 | - | 6.4 (349) | |
|
|
||||||
|
|
43. | Tap Roots (1948) | 1948 | - | 6.8 (80) | |
|
|
||||||
|
|
44. | Hazard (1948) | 1948 | - | 6.3 (11) | |
|
|
||||||
|
|
45. | Variety Girl (1947) | 1947 | - | 6.4 (100) | |
|
|
||||||
|
|
46. | The Perils of Pauline (1947) | 1947 | - | 6.7 (454) | |
|
|
||||||
|
|
47. | Monsieur Beaucaire (1946) | 1946 | - | 7.1 (183) | |
|
|
||||||
|
|
48. | The Blue Dahlia (1946) | 1946 | - | 7.2 (1,938) | |
|
|
||||||
|
|
49. | Hold That Blonde (1945) | 1945 | - | 6.1 (24) | |
|
|
||||||
|
|
50. | Incendiary Blonde (1945) | 1945 | - | 7.4 (81) | |
|
|
||||||
|
|
51. | Murder, He Says (1945) | 1945 | - | 8.2 (758) | |
|
|
||||||
|
|
52. | And the Angels Sing (1944) | 1944 | - | 6.9 (35) | |
|
|
||||||
|
|
53. | True to Life (1943) | 1943 | - | 6.9 (19) | |
|
|
||||||
|
|
54. | Riding High (1943) | 1943 | - | 5.2 (20) | |
|
AKAs:
|
||||||
|
|
55. | Star Spangled Rhythm (1942) | 1942 | - | 6.7 (184) | |
|
|
||||||
|
|
56. | The Forest Rangers (1942) | 1942 | - | 7.1 (103) | |
|
|
||||||
|
|
57. | Valley of the Sun (1942) | 1942 | - | 6.0 (74) | |
|
|
||||||
|
|
58. | Texas (1941) | 1941 | - | 7.0 (285) | |
|
|
||||||
|
|
59. | Pot o' Gold (1941) | 1941 | - | 5.8 (549) | |
|
AKAs:
|
||||||
|
|
60. | When the Daltons Rode (1940) | 1940 | - | 6.8 (151) | |
|
|
||||||
|
|
61. | The Ghost Breakers (1940) | 1940 | - | 7.4 (989) | |
|
|
||||||
|
|
62. | Destry Rides Again (1939) | 1939 | - | 7.8 (3,811) | |
|
|
||||||
|
|
63. | You Can't Cheat an Honest Man (1939) | 1939 | - | 7.3 (548) | |
|
|
||||||
|
|
64. | Hold That Co-ed (1938) | 1938 | - | 6.3 (63) | |
|
AKAs:
|
||||||
|
|
65. | Battle of Broadway (1938) | 1938 | - | 5.7 (6) | |
|
|
||||||
|
|
66. | The Goldwyn Follies (1938) | 1938 | - | 5.1 (185) | |
|
|
||||||
|
|
67. | Love Under Fire (1937) | 1937 | - | - | |
|
|
||||||
|
|
68. | Nancy Steele Is Missing! (1937) | 1937 | - | 6.3 (21) | |
|
|
||||||
|
|
69. | The Crime of Dr. Forbes (1936) | 1936 | - | 5.6 (7) | |
|
|
||||||
|
|
70. | A Message to Garcia (1936) | 1936 | - | 6.9 (44) | |
|
|
||||||
|
|
71. | Can This Be Dixie? (1936) | 1936 | - | - | |
|
|
||||||
|
|
72. | Show Them No Mercy! (1935) | 1935 | - | 7.9 (38) | |
|
AKAs:
|
||||||
|
|
73. | In Old Kentucky (1935) | 1935 | - | 6.9 (27) | |
|
|
||||||
|
|
74. | Music Is Magic (1935) | 1935 | - | 6.2 (24) | |
|
|
||||||
|
|
75. | Ten Dollar Raise (1935) | 1935 | - | - | |
|
AKAs:
|
||||||
|
|
76. | Life Begins at Forty (1935) | 1935 | - | 7.4 (36) | |
|
AKAs:
|
||||||
|
|
77. | 365 Nights in Hollywood (1934) | 1934 | - | 6.6 (36) | |
|
|
||||||
|
|
78. | She Learned About Sailors (1934) | 1934 | - | 5.7 (14) | |
|
|
||||||
|
|
79. | Wild Gold (1934) | 1934 | - | 8.8 (5) | |
|
|
||||||
|
|
80. | Ever Since Eve (1934) | 1934 | - | - | |
|
|
||||||
|
|
81. | How to Break 90 #6: Fine Points (1933) | (as George E. Marshall) | 1933 | - | - |
|
|
||||||
|
|
82. | How to Break 90 #5: Impact (1933) | (as George E. Marshall) | 1933 | - | 4.8 (8) |
|
|
||||||
|
|
83. | The Big Fibber (1933) | 1933 | - | - | |
|
|
||||||
|
|
84. | Husbands' Reunion (1933) | 1933 | - | - | |
|
|
||||||
|
|
85. | How to Break 90 #3: Hip Action (1933) | (as George E. Marshall) | 1933 | - | - |
|
|
||||||
|
|
86. | Knockout Kisses (1933) | 1933 | - | - | |
|
|
||||||
|
|
87. | How to Break 90 #2: Position and Back Swing (1933) | (as George E. Marshall) | 1933 | - | 5.0 (24) |
|
|
||||||
|
|
88. | How to Break 90 #1: The Grip (1933) | (as George E. Marshall) | 1933 | - | - |
|
|
||||||
|
|
89. | Sweet Cookie (1933) | 1933 | - | - | |
|
|
||||||
|
|
90. | Caliente Love (1933) | 1933 | - | - | |
|
|
||||||
|
|
91. | Easy on the Eyes (1933) | 1933 | - | - | |
|
|
||||||
|
|
92. | How to Break 90 #4: Downswing (1933) | 1933 | - | 5.6 (7) | |
|
|
||||||
|
|
93. | Towed in a Hole (1932) | 1932 | - | 7.9 (481) | |
|
|
||||||
|
|
94. | Their First Mistake (1932) | 1932 | - | 7.2 (367) | |
|
|
||||||
|
|
95. | The Soilers (1932) | 1932 | - | 5.4 (29) | |
|
|
||||||
|
|
96. | Alum and Eve (1932) | 1932 | - | 6.3 (40) | |
|
|
||||||
|
|
97. | Pack Up Your Troubles (1932) | 1932 | - | 7.1 (534) | |
|
|
||||||
|
|
98. | The Old Bull (1932) | 1932 | - | 5.1 (28) | |
|
|
||||||
|
|
99. | Strictly Unreliable (1932) | 1932 | - | 5.6 (42) | |
|
|
||||||
|
|
100. | Big Dame Hunting (1932) | 1932 | - | - | |
|
|
||||||
|
|
101. | A Firehouse Honeymoon (1932) | 1932 | - | - | |
|
|
||||||
|
|
102. | Just a Pain in the Parlor (1932) | 1932 | - | - | |
|
|
||||||
|
|
103. | How I Play Golf, by Bobby Jones No. 4: 'The Mashie Niblick' (1931) | (as George E. Marshall) | 1931 | - | 6.1 (12) |
|
AKAs:
|
||||||
|
|
104. | How I Play Golf, by Bobby Jones, No. 3: 'The Niblick' (1931) | 1931 | - | - | |
|
|
||||||
|
|
105. | How I Play Golf, by Bobby Jones No. 1: 'The Putter' (1931) | (as George E. Marshall) | 1931 | - | 6.3 (13) |
|
|
||||||
|
|
106. | How I Play Golf by Bobby Jones, No. 2: Chip Shots (1931) | 1931 | - | 5.6 (6) | |
|
|
||||||
|
|
107. | He Loved Her Not (1931) | 1931 | - | - | |
|
|
||||||
|
|
108. | How I Play Golf, by Bobby Jones No. 10: 'Trouble Shots' (1931) | (as George E. Marshall) | 1931 | - | 6.3 (20) |
|
AKAs:
|
||||||
|
|
109. | How I Play Golf, by Bobby Jones No. 11: Practice Shots (1931) | (as George E. Marshall) | 1931 | - | 5.9 (18) |
|
AKAs:
|
||||||
|
|
110. | How I Play Golf, by Bobby Jones No. 7: 'The Spoon' (1931) | (as George E. Marshall) | 1931 | - | 5.6 (9) |
|
AKAs:
|
||||||
|
|
111. | How I Play Golf, by Bobby Jones No. 9: 'The Driver' (1931) | (as George E. Marshall) | 1931 | - | 5.5 (8) |
|
AKAs:
|
||||||
|
|
112. | How I Play Golf, by Bobby Jones No. 6: 'The Big Irons' (1931) | (as George E. Marshall) | 1931 | - | 5.4 (5) |
|
|
||||||
|
|
113. | How I Play Golf, by Bobby Jones No. 8: 'The Brassie' (1931) | 1931 | - | 5.4 (8) | |
|
|
||||||
|
|
114. | How I Play Golf, by Bobby Jones No. 12: A Round of Golf (1931) | (as George E. Marshall) | 1931 | - | 5.3 (16) |
|
|
||||||
|
|
115. | How I Play Golf, by Bobby Jones No. 5: The Medium Irons (1931) | (as George E. Marshall) | 1931 | - | 4.6 (7) |
|
AKAs:
|
||||||
|
|
116. | Hey Diddle Diddle (1930) | 1930 | - | - | |
|
|
||||||
|
|
117. | No Sale Smitty (1928) | 1928 | - | - | |
|
AKAs:
|
||||||
|
|
118. | No Picnic (1928) | 1928 | - | - | |
|
|
||||||
|
|
119. | Circus Time (1928) | 1928 | - | - | |
|
|
||||||
|
|
120. | Gentlemen Prefer Scotch (1927) | 1927 | - | - | |
|
|
||||||
|
|
121. | The Adventures of Ruth (1927) | 1927 | - | - | |
|
|
||||||
|
|
122. | From a Cabby's Seat (1926) | 1926 | - | - | |
|
|
||||||
|
|
123. | A Parisian Knight (1925) | 1925 | - | - | |
|
|
||||||
|
|
124. | The Sky Jumper (1925) | 1925 | - | - | |
|
|
||||||
|
|
125. | The Big Game Hunter (1925) | 1925 | - | - | |
|
|
||||||
|
|
126. | A Spanish Romeo (1925) | 1925 | - | - | |
|
|
||||||
|
|
127. | The Burglar (1924) | 1924 | - | - | |
|
|
||||||
|
|
128. | Paul Jones, Jr. (1924) | 1924 | - | - | |
|
|
||||||
|
|
129. | The Race (1924) | 1924 | - | - | |
|
|
||||||
|
|
130. | The Hunt (1924) | 1924 | - | - | |
|
|
||||||
|
|
131. | The Fight (1924) | 1924 | - | - | |
|
|
||||||
|
|
132. | The Back Trail (1924) | 1924 | - | - | |
|
|
||||||
|
|
133. | Men in the Raw (1923) | 1923 | - | - | |
|
|
||||||
|
|
134. | Where Is This West? (1923) | (as George E. Marshall) | 1923 | - | - |
|
|
||||||
|
|
135. | Don Quickshot of the Rio Grande (1923) | (as George E. Marshall) | 1923 | - | - |
|
|
||||||
|
|
136. | The Haunted Valley (1923) | 1923 | - | - | |
|
|
||||||
|
|
137. | West Is West (1922) | 1922 | - | - | |
|
|
||||||
|
|
138. | Smiles Are Trumps (1922) | (as George E. Marshall) | 1922 | - | - |
|
|
||||||
|
|
139. | The Jolt (1921) | 1921 | - | - | |
|
|
||||||
|
|
140. | The Lady from Longacre (1921) | 1921 | - | - | |
|
|
||||||
|
|
141. | After Your Own Heart (1921) | (as George E. Marshall) | 1921 | - | - |
|
|
||||||
|
|
142. | A Ridin' Romeo (1921) | 1921 | - | - | |
|
|
||||||
|
|
143. | Hands Off (1921) | (as George E. Marshall) | 1921 | - | - |
|
|
||||||
|
|
144. | Why Trust Your Husband (1921) | (as George E. Marshall) | 1921 | - | - |
|
|
||||||
|
|
145. | Prairie Trails (1920) | 1920 | - | - | |
|
|
||||||
|
|
146. | Ruth of the Rockies (1920) | 1920 | - | - | |
|
|
||||||
|
|
147. | The Adventures of Ruth (1919) | 1919 | - | - | |
|
|
||||||
|
|
148. | The Gun Runners (1919) | 1919 | - | - | |
|
|
||||||
|
|
149. | The Husband Hunter (1918) | 1918 | - | - | |
|
|
||||||
|
|
150. | The Fast Mail (1918) | 1918 | - | - | |
|
|
||||||
|
|
151. | When Paris Green Saw Red (1918) | 1918 | - | - | |
|
|
||||||
|
|
152. | Beating the Limited (1918) | 1918 | - | - | |
|
|
||||||
|
|
153. | Naked Fists (1918) | 1918 | - | - | |
|
|
||||||
|
|
154. | The Midnight Flyer (1918) | 1918 | - | - | |
|
|
||||||
|
|
155. | Quick Triggers (1918) | 1918 | - | - | |
|
|
||||||
|
|
156. | The Man from Montana (1917) | 1917 | - | - | |
|
|
||||||
|
|
157. | The Ninth Day (1917) | 1917 | - | - | |
|
|
||||||
|
|
158. | Squaring It (1917) | 1917 | - | - | |
|
AKAs:
|
||||||
|
|
159. | Right of Way Casey (1917) | 1917 | - | - | |
|
|
||||||
|
|
160. | Double Suspicion (1917) | 1917 | - | - | |
|
|
||||||
|
|
161. | Meet My Wife (1917) | 1917 | - | - | |
|
|
||||||
|
|
162. | Swede Hearts (1917) | 1917 | - | - | |
|
|
||||||
|
|
163. | The Honor of Men (1917) | 1917 | - | - | |
|
|
||||||
|
|
164. | Casey's Border Raid (1917) | 1917 | - | - | |
|
|
||||||
|
|
165. | Bill Brennan's Claim (1917) | 1917 | - | - | |
|
|
||||||
|
|
166. | The Desert Ghost (1917) | 1917 | - | - | |
|
|
||||||
|
|
167. | The Raid (1917) | 1917 | - | - | |
|
|
||||||
|
|
168. | Roped In (1917) | 1917 | - | - | |
|
|
||||||
|
|
169. | Border Wolves (1917) | 1917 | - | - | |
|
|
||||||
|
|
170. | They Were Four (1917) | 1917 | - | - | |
|
|
||||||
|
|
171. | The Comeback (1917) | 1917 | - | - | |
|
|
||||||
|
|
172. | Won by Grit (1917) | 1917 | - | - | |
|
|
||||||
|
|
173. | The Devil's Own (1916) | 1916 | - | - | |
|
|
||||||
|
|
174. | A Woman's Eyes (1916) | 1916 | - | - | |
|
|
||||||
|
|
175. | Love's Lariat (1916) | 1916 | - | - | |
|
|
||||||
|
|
176. | The Committee on Credentials (1916) | 1916 | - | - | |
|
|
||||||
|
|
177. | Across the Rio Grande (1916) | 1916 | - | - | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Screen Directors Playhouse" (1955) | (1 episode, 1955) | 1955 | - | 6.5 (14) |
|
1 TV episode:
|
||||||
|
|
2. | Can This Be Dixie? (1936) | (story) | 1936 | - | - |
|
|
||||||
|
|
3. | Call It Luck (1934) | (story) | 1934 | - | - |
|
|
||||||
|
|
4. | Olsen's Big Moment (1933) | (story) | 1933 | - | - |
|
AKAs:
|
||||||
|
|
5. | Towed in a Hole (1932) | (idea) (uncredited) | 1932 | - | 7.9 (481) |
|
|
||||||
|
|
6. | Big Dame Hunting (1932) | (story) | 1932 | - | - |
|
|
||||||
|
|
7. | Hey Diddle Diddle (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
8. | The Jolt (1921) | (as George E. Marshall) (story) | 1921 | - | - |
|
|
||||||
|
|
9. | A Ridin' Romeo (1921) | (writer) | 1921 | - | - |
|
|
||||||
|
|
10. | Why Trust Your Husband (1921) | (as George E. Marshall) (story) | 1921 | - | - |
|
|
||||||
|
|
11. | The Gun Runners (1919) | (story) | 1919 | - | - |
|
|
||||||
|
|
12. | Beating the Limited (1918) | (story) | 1918 | - | - |
|
|
||||||
|
|
13. | Naked Fists (1918) | (scenario) | 1918 | - | - |
|
|
||||||
|
|
14. | Quick Triggers (1918) | (screenplay) (story) | 1918 | - | - |
|
|
||||||
|
|
15. | The Man from Montana (1917) | (writer) | 1917 | - | - |
|
|
||||||
|
|
16. | Squaring It (1917) | (story) | 1917 | - | - |
|
AKAs:
|
||||||
|
|
17. | Right of Way Casey (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
18. | Double Suspicion (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
19. | Meet My Wife (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
20. | Swede Hearts (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
21. | Casey's Border Raid (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
22. | The Raid (1917) | (scenario) | 1917 | - | - |
|
|
||||||
|
|
23. | Roped In (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
24. | Border Wolves (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
25. | They Were Four (1917) | (story) | 1917 | - | - |
|
|
||||||
|
|
26. | A Woman's Eyes (1916) | (scenario) | 1916 | - | - |
|
|
||||||
|
|
27. | Love's Lariat (1916) | (as George E. Marshall) (scenario) | 1916 | - | - |
|
|
||||||
|
|
28. | Across the Rio Grande (1916) | (story) | 1916 | - | - |
|
|
||||||
|
|
29. | And the Best Man Won (1915) | (story) | 1915 | - | - |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Police Woman" (1974) | Jonas Van Dyke Sr. (1 episode, 1975) | 1975 | - | 6.6 (186) |
|
1 TV episode:
|
||||||
|
|
2. | The Crazy World of Julius Vrooder (1974) | Corky | 1974 | - | 5.0 (65) |
|
|
||||||
|
|
3. | "Here's Lucy" (1968) | Sheriff George (1 episode, 1969) | 1969 | - | 6.7 (173) |
|
1 TV episode:
|
||||||
|
|
4. | "Cavalcade of America" (1952) | (1 episode, 1955) | 1955 | - | 8.4 (17) |
|
AKAs:
1 TV episode:
|
||||||
|
|
5. | Their First Mistake (1932) | (uncredited) Neighbor | 1932 | - | 7.2 (367) |
|
|
||||||
|
|
6. | The Soilers (1932) | (uncredited) Helpful Bystander - Cameo Appearance | 1932 | - | 5.4 (29) |
|
|
||||||
|
|
7. | Pack Up Your Troubles (1932) | (uncredited) Pierre | 1932 | - | 7.1 (534) |
|
|
||||||
|
|
8. | Beating the Limited (1918) | (as George E. Marshall) | 1918 | - | - |
|
|
||||||
|
|
9. | The Code of the Mounted (1916) | (as George E. Marshall) | 1916 | - | - |
|
|
||||||
|
|
10. | The Waiters' Ball (1916) | Laundry Delivery Man | 1916 | - | 6.7 (34) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Twenty Legs Under the Sea (1927) | (supervisor) | 1927 | - | - |
|
|
||||||
|
|
2. | Golf Widows (1926) | (supervisor) | 1926 | - | - |
|
|
||||||
|
|
3. | The Battling Kangaroo (1926) | (supervisor) | 1926 | - | 5.7 (5) |
|
|
||||||
|
|
4. | The Non-Stop Bride (1926) | (supervisor) | 1926 | - | - |
|
|
||||||
|
|
5. | A1 Society (1926) | (supervision) | 1926 | - | - |
|
|
||||||
|
|
6. | Moving Day (1926) | (supervisor) | 1926 | - | - |
|
|
||||||
|
|
7. | A Bankrupt Honeymoon (1926) | (supervising director) (as George E. Marshall) | 1926 | - | 6.0 (8) |
|
|
||||||
|
|
8. | Neptune's Stepdaughter (1925) | (supervising director) | 1925 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Blue Dahlia (1946) | (associate producer) (uncredited) | 1946 | - | 7.2 (1,938) |
|
|
||||||
|
|
2. | A Man About Town (1927) | (supervising producer) | 1927 | - | - |
|
|
||||||
|
|
3. | Slippery Silks (1927) | (supervising producer) | 1927 | - | - |
|
|
||||||
|
|
4. | King of the Kitchen (1926) | (supervising producer) | 1926 | - | - |
|
|
||||||
|
|
5. | The Steeplechaser (1926) | (supervising producer) | 1926 | - | - |
|
|
||||||
|
|
6. | Matrimony Blues (1926) | (supervising producer) | 1926 | - | - |
|
|
||||||
|
|
7. | All Abroad (1925) | (supervising producer) | 1925 | - | - |
|
|
||||||
Production Manager |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Gay Retreat (1927) | (production supervisor) | 1927 | - | - |
|
|
||||||
|
|
2. | Suite Homes (1927) | (production supervisor) (as George E. Marshall) | 1927 | - | - |
|
|
||||||
|
|
3. | Rumors for Rent (1927) | (production supervisor) (as George E. Marshall) | 1927 | - | - |
|
|
||||||
|
|
4. | Wine, Women and Sauerkraut (1927) | (production supervisor) (as George E. Marshall) | 1927 | - | - |
|
|
||||||
|
|
5. | The Kangaroo Detective (1927) | (production supervisor) (as George E. Marshall) | 1927 | - | - |
|
|
||||||
|
|
6. | A Dog's Pal (1927) | (production supervisor) (as George E. Marshall) | 1927 | - | - |
|
|
||||||
|
|
7. | A Trip to Chinatown (1926) | (production supervisor) (as George E. Marshall) | 1926 | - | - |
|
|
||||||
Soundtrack |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ever Since Eve (1934) | (writer: "Horsey") | 1934 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "This Is Your Life" (1971) | Himself (1 episode, 1973) | 1973 | - | 7.0 (26) |
|
1 TV episode:
|
||||||
|
|
2. | "Lux Video Theatre" (1950) | Himself - Intermission guest (1 episode, 1956) | 1956 | - | 6.4 (31) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | Variety Girl (1947) | Himself | 1947 | - | 6.4 (100) |
|
|
||||||
|
|
4. | How I Play Golf, by Bobby Jones No. 11: Practice Shots (1931) | (uncredited) Himself | 1931 | - | 5.9 (18) |
|
AKAs:
|
||||||
|
|
1. | Here's Lucy: On Location (2009) | |
|
|
2. | Hollywood Without Make-Up (1963) | Himself |
Détails supplémentaires
Publicity Listings:
5 Articles suite
Plot Keywords:
Beautiful Woman | Character Name In Title | Golf | Based On Novel suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour George Marshall (I)| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |





