Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsWarner Oland Plus avec IMDbPro »
| Photos (Voir toutes les 1 | Diaporama | add photos) | Videos |
Vue d'ensemble
Date de naissance:
Mini Biographie:
Warner Oland was born in the small village of Nyby in Bjurholm parish... suite
Anecdotes:
Soon after his last film, another Chan entry titled Charlie Chan at Monte Carlo (1937), which... suite
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Charlie Chan at Monte Carlo (1937) | Charlie Chan | 1937 | - | 7.2 (614) |
|
|
||||||
|
|
2. | Charlie Chan on Broadway (1937) | Charlie Chan | 1937 | - | 7.5 (610) |
|
|
||||||
|
|
3. | Charlie Chan at the Olympics (1937) | Charlie Chan | 1937 | - | 7.7 (680) |
|
|
||||||
|
|
4. | Charlie Chan at the Opera (1936) | Charlie Chan | 1936 | - | 7.6 (961) |
|
|
||||||
|
|
5. | Charlie Chan at the Race Track (1936) | Charlie Chan | 1936 | - | 7.5 (624) |
|
|
||||||
|
|
6. | Charlie Chan at the Circus (1936) | Charlie Chan | 1936 | - | 7.2 (697) |
|
|
||||||
|
|
7. | Charlie Chan's Secret (1936) | Charlie Chan | 1936 | - | 7.4 (550) |
|
|
||||||
|
|
8. | Charlie Chan in Shanghai (1935) | Charlie Chan | 1935 | - | 7.3 (606) |
|
|
||||||
|
|
9. | Shanghai (1935) | Ambassador Lun Sing | 1935 | - | 7.0 (22) |
|
|
||||||
|
|
10. | Charlie Chan in Egypt (1935) | Charlie Chan | 1935 | - | 7.2 (813) |
|
|
||||||
|
|
11. | Werewolf of London (1935) | Dr. Yogami | 1935 | - | 6.4 (1,320) |
|
AKAs:
|
||||||
|
|
12. | Charlie Chan in Paris (1935) | Charlie Chan | 1935 | - | 7.4 (674) |
|
|
||||||
|
|
13. | The Painted Veil (1934) | General Yu | 1934 | - | 6.6 (365) |
|
|
||||||
|
|
14. | Charlie Chan in London (1934) | Charlie Chan | 1934 | - | 7.4 (833) |
|
|
||||||
|
|
15. | Bulldog Drummond Strikes Back (1934) | Prince Achmed | 1934 | - | 7.1 (113) |
|
|
||||||
|
|
16. | Charlie Chan's Courage (1934) | Charlie Chan | 1934 | - | 8.0 (287) |
|
|
||||||
|
|
17. | Mandalay (1934) | Nick | 1934 | - | 6.9 (193) |
|
|
||||||
|
|
18. | As Husbands Go (1934) | Hippolitus Lomi | 1934 | - | - |
|
|
||||||
|
|
19. | Charlie Chan's Greatest Case (1933) | Charlie Chan | 1933 | - | 7.9 (281) |
|
|
||||||
|
|
20. | Before Dawn (1933) | Dr. Paul Cornelius | 1933 | - | 6.2 (75) |
|
|
||||||
|
|
21. | The Son-Daughter (1932) | Fen Sha/The Sea Crab | 1932 | - | 6.3 (25) |
|
|
||||||
|
|
22. | A Passport to Hell (1932) | Baron von Sydow, Police Commandant | 1932 | - | 8.0 (6) |
|
AKAs:
|
||||||
|
|
23. | Shanghai Express (1932) | Mr. Henry Chang | 1932 | - | 7.7 (1,616) |
|
|
||||||
|
|
24. | Charlie Chan's Chance (1932) | Charlie Chan | 1932 | - | 7.9 (271) |
|
|
||||||
|
|
25. | The Big Gamble (1931) | Andrew North | 1931 | - | 5.7 (39) |
|
|
||||||
|
|
26. | Daughter of the Dragon (1931) | Fu Manchu | 1931 | - | 6.2 (129) |
|
|
||||||
|
|
27. | The Black Camel (1931) | Charlie Chan | 1931 | - | 7.4 (420) |
|
|
||||||
|
|
28. | Charlie Chan Carries On (1931) | Charlie Chan | 1931 | - | 7.8 (327) |
|
|
||||||
|
|
29. | Dishonored (1931) | Col. von Hindau | 1931 | - | 7.3 (443) |
|
|
||||||
|
|
30. | The Drums of Jeopardy (1931) | Dr. Boris Karlov | 1931 | - | 6.5 (46) |
|
AKAs:
|
||||||
|
|
31. | The Return of Dr. Fu Manchu (1930) | Dr. Fu Manchu | 1930 | - | 7.1 (68) |
|
|
||||||
|
|
32. | Paramount on Parade (1930) | Fu Manchu (Murder Will Out) | 1930 | - | 6.4 (101) |
|
|
||||||
|
|
33. | The Vagabond King (1930) | Thibault | 1930 | - | 5.9 (28) |
|
|
||||||
|
|
34. | Dangerous Paradise (1930) | Schomberg | 1930 | - | 5.0 (14) |
|
AKAs:
|
||||||
|
|
35. | The Mighty (1929) | Sterky | 1929 | - | 7.6 (9) |
|
|
||||||
|
|
36. | The Mysterious Dr. Fu Manchu (1929) | Dr. Fu Manchu | 1929 | - | 7.3 (69) |
|
|
||||||
|
|
37. | The Studio Murder Mystery (1929) | Rupert Borka | 1929 | - | 5.9 (13) |
|
|
||||||
|
|
38. | Chinatown Nights (1929) | Boston Charley | 1929 | - | 5.9 (18) |
|
|
||||||
|
|
39. | The Faker (1929) | Hadrian (the faker) | 1929 | - | - |
|
|
||||||
|
|
40. | Dream of Love (1928) | The Duke, Current Dicator | 1928 | - | 3.0 (13) |
|
|
||||||
|
|
41. | The Scarlet Lady (1928) | Zaneriff | 1928 | - | - |
|
AKAs:
|
||||||
|
|
42. | Wheel of Chance (1928) | Mosher Turkeltaub | 1928 | - | - |
|
|
||||||
|
|
43. | Stand and Deliver (1928) | Chika | 1928 | - | 5.9 (10) |
|
|
||||||
|
|
44. | Good Time Charley (1927) | Good Time Charley Keene | 1927 | - | 6.0 (6) |
|
|
||||||
|
|
45. | Sailor Izzy Murphy (1927) | The girl's father | 1927 | - | - |
|
|
||||||
|
|
46. | The Jazz Singer (1927) | Cantor Rabinowitz | 1927 | - | 6.8 (2,892) |
|
|
||||||
|
|
47. | What Happened to Father? (1927) | W. Bradberry, Father | 1927 | - | - |
|
|
||||||
|
|
48. | Old San Francisco (1927) | Chris Buckwell | 1927 | - | 6.8 (137) |
|
|
||||||
|
|
49. | A Million Bid (1927) | Geoffrey Marsh | 1927 | - | 5.6 (5) |
|
|
||||||
|
|
50. | When a Man Loves (1927) | André Lescaut | 1927 | - | 6.9 (87) |
|
AKAs:
|
||||||
|
|
51. | Man of the Forest (1926) | Clint Beasley | 1926 | - | - |
|
|
||||||
|
|
52. | Tell It to the Marines (1926) | Chinese bandit leader | 1926 | - | 8.3 (797) |
|
|
||||||
|
|
53. | Twinkletoes (1926) | Roseleaf | 1926 | - | 6.9 (18) |
|
|
||||||
|
|
54. | The Marriage Clause (1926) | Max Ravenal | 1926 | - | - |
|
|
||||||
|
|
55. | The Mystery Club (1926) | Eli Sinsabaugh | 1926 | - | - |
|
|
||||||
|
|
56. | Don Juan (1926) | Cesare Borgia | 1926 | - | 7.1 (289) |
|
|
||||||
|
|
57. | Infatuation (1925) | Osman Pasha | 1925 | - | - |
|
|
||||||
|
|
58. | The Winding Stair (1925) | Petras | 1925 | - | - |
|
|
||||||
|
|
59. | Flower of Night (1925) | Luke Rand | 1925 | - | - |
|
|
||||||
|
|
60. | Don Q Son of Zorro (1925) | The Archduke Paul | 1925 | - | 7.2 (123) |
|
|
||||||
|
|
61. | Riders of the Purple Sage (1925) | Lew Walters / Judge Dyer | 1925 | - | 6.8 (44) |
|
|
||||||
|
|
62. | Curlytop (1924) | Shanghai Dan | 1924 | - | - |
|
|
||||||
|
|
63. | So This Is Marriage? (1924) | King David | 1924 | - | - |
|
|
||||||
|
|
64. | One Night in Rome (1924) | Mario Dorando | 1924 | - | - |
|
|
||||||
|
|
65. | The Fighting American (1924) | Fu Shing | 1924 | - | - |
|
|
||||||
|
|
66. | His Children's Children (1923) | Dr. Dahl | 1923 | - | - |
|
|
||||||
|
|
67. | The Pride of Palomar (1922) | Okada | 1922 | - | - |
|
|
||||||
|
|
68. | East Is West (1922) | Charley Yong | 1922 | - | - |
|
|
||||||
|
|
69. | Hurricane Hutch (1921) | Clifton Marlow | 1921 | - | - |
|
|
||||||
|
|
70. | The Yellow Arm (1921) | Joel Bain | 1921 | - | - |
|
|
||||||
|
|
71. | The Phantom Foe (1920) | Uncle Lew Selkirk | 1920 | - | - |
|
|
||||||
|
|
72. | The Third Eye (1920) | Curtis Steele/Malcolm Graw | 1920 | - | - |
|
|
||||||
|
|
73. | The Witness for the Defense (1919) | Captain Ballantyne | 1919 | - | - |
|
|
||||||
|
|
74. | The Avalanche (1919) | Nick Delano | 1919 | - | - |
|
|
||||||
|
|
75. | The Twin Pawns (1919) | John Bent | 1919 | - | - |
|
AKAs:
|
||||||
|
|
76. | Mandarin's Gold (1919) | Li Hsun | 1919 | - | - |
|
|
||||||
|
|
77. | The Lightning Raider (1919) | Wu Fang | 1919 | - | - |
|
|
||||||
|
|
78. | The Yellow Ticket (1918/I) | Baron Andrey | 1918 | - | - |
|
|
||||||
|
|
79. | The Mysterious Client (1918) | Boris Norjunov | 1918 | - | - |
|
|
||||||
|
|
80. | The Naulahka (1918) | Maharajah | 1918 | - | - |
|
|
||||||
|
|
81. | Convict 993 (1918) | Dan Mallory | 1918 | - | - |
|
|
||||||
|
|
82. | The Cigarette Girl (1917) | Mr. Wilson | 1917 | - | - |
|
|
||||||
|
|
83. | The Fatal Ring (1917) | Richard Carslake | 1917 | - | - |
|
|
||||||
|
|
84. | Patria (1917) | Baron Huroki | 1917 | - | - |
|
|
||||||
|
|
85. | The Rise of Susan (1916) | Sinclair La Salle | 1916 | - | - |
|
|
||||||
|
|
86. | Beatrice Fairfax (1916) | Detective | 1916 | - | - |
|
AKAs:
|
||||||
|
|
87. | The Eternal Question (1916) | Pierre Felix | 1916 | - | - |
|
|
||||||
|
|
88. | The Eternal Sappho (1916) | H. Coudal | 1916 | - | - |
|
AKAs:
|
||||||
|
|
89. | The Mysteries of Myra (1916) | 1916 | - | - | |
|
|
||||||
|
|
90. | The Reapers (1916) | James Shaw | 1916 | - | - |
|
|
||||||
|
|
91. | The Fool's Revenge (1916) | 1916 | - | - | |
|
|
||||||
|
|
92. | Beatrice Fairfax Episode 4: The Stone God (1916) | Detective in office | 1916 | - | - |
|
|
||||||
|
|
93. | Destruction (1915) | Mr. Deleveau | 1915 | - | - |
|
|
||||||
|
|
94. | The Unfaithful Wife (1915) | 1915 | - | - | |
|
|
||||||
|
|
95. | Sin (1915) | Pietro | 1915 | - | - |
|
|
||||||
|
|
96. | The Romance of Elaine (1915) | 1915 | - | - | |
|
|
||||||
|
|
97. | Pilgrim's Progress (1912) | 1912 | - | - | |
|
AKAs:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Jazz Singer (1927) | (performer: "Kol Nidre") | 1927 | - | 6.8 (2,892) |
|
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | How to Break 90 #3: Hip Action (1933) | (uncredited) Himself, Warner Oland | 1933 | - | - |
|
|
||||||
|
|
1. | Hollywood on Cayuga (1990) | Baron Huroki - Patria |
|
|
2. | "Hollywood" (1980) | Himself |
|
|
3. | The Horror Show (1979) | |
|
|
4. | Days of Thrills and Laughter (1961) | Himself, film clip |
|
|
5. | Some of the Greatest (1956) | Cesare Borgia |
|
|
6. | Thrills from the Past (1954) | From 'Old San Francisco, 1927' |
Détails supplémentaires
Publicity Listings:
1 Print Biography | 17 Articles | 2 Magazine Cover Photos suite
Plot Keywords:
Character Name In Title | Based On Novel | Murder | Sequel suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Warner Oland| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


