Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsOtto Preminger Plus avec IMDbPro »
| Photos (Voir toutes les 6 | Diaporama | add photos) | Videos (see all 5) |
Vue d'ensemble
Date de naissance:
5 December 1906, Vienna, Austria-Hungary (now Austria) suite
Mini Biographie:
Otto Ludwig Preminger was born in Vienna, Austria to a Jewish family.... suite
Récompenses:
Nominated for 3 Oscars. Another 5 wins & 14 nominations suite
Noms alternatifs:
Otto Ludwig Preminger
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Cinéma cinémas" (1982) | (1 episode, 1986) | 1986 | - | 7.9 (7) |
|
1 TV episode:
|
||||||
|
|
2. | The Human Factor (1979) | 1979 | - | 5.9 (306) | |
|
|
||||||
|
|
3. | Rosebud (1975) | 1975 | - | 4.8 (288) | |
|
|
||||||
|
|
4. | Such Good Friends (1971) | 1971 | - | 6.0 (133) | |
|
|
||||||
|
|
5. | Tell Me That You Love Me, Junie Moon (1970) | 1970 | - | 6.4 (267) | |
|
|
||||||
|
|
6. | Skidoo (1968) | 1968 | - | 4.7 (561) | |
|
|
||||||
|
|
7. | Hurry Sundown (1967) | 1967 | - | 5.5 (343) | |
|
|
||||||
|
|
8. | Bunny Lake Is Missing (1965) | 1965 | - | 7.2 (1,863) | |
|
|
||||||
|
|
9. | In Harm's Way (1965) | 1965 | - | 7.1 (2,999) | |
|
|
||||||
|
|
10. | The Cardinal (1963) | 1963 | - | 6.6 (781) | |
|
|
||||||
|
|
11. | Advise & Consent (1962) | 1962 | - | 7.8 (2,138) | |
|
|
||||||
|
|
12. | Exodus (1960) | 1960 | - | 6.8 (3,247) | |
|
|
||||||
|
|
13. | Anatomy of a Murder (1959) | 1959 | - | 8.2 (14,428) | |
|
|
||||||
|
|
14. | Porgy and Bess (1959) | 1959 | - | 7.7 (572) | |
|
|
||||||
|
|
15. | Bonjour tristesse (1958) | 1958 | - | 6.7 (1,152) | |
|
|
||||||
|
|
16. | Saint Joan (1957) | 1957 | - | 6.2 (250) | |
|
|
||||||
|
|
17. | The Court-Martial of Billy Mitchell (1955) | 1955 | - | 6.9 (718) | |
|
AKAs:
|
||||||
|
|
18. | The Man with the Golden Arm (1955) | 1955 | - | 7.5 (2,775) | |
|
|
||||||
|
|
19. | "Producers' Showcase" (1954) | (1 episode, 1954) | 1954 | - | 8.5 (20) |
|
1 TV episode:
|
||||||
|
|
20. | Carmen Jones (1954) | 1954 | - | 7.0 (1,504) | |
|
AKAs:
|
||||||
|
|
21. | River of No Return (1954) | 1954 | - | 6.5 (2,896) | |
|
|
||||||
|
|
22. | Die Jungfrau auf dem Dach (1953) | 1953 | - | 9.1 (10) | |
|
AKAs:
|
||||||
|
|
23. | The Moon Is Blue (1953) | 1953 | - | 6.7 (432) | |
|
|
||||||
|
|
24. | Angel Face (1952) | 1952 | - | 7.3 (1,730) | |
|
|
||||||
|
|
25. | The 13th Letter (1951) | 1951 | - | 6.6 (70) | |
|
|
||||||
|
|
26. | Where the Sidewalk Ends (1950) | 1950 | - | 7.7 (1,709) | |
|
|
||||||
|
|
27. | Whirlpool (1949) | 1949 | - | 6.9 (890) | |
|
|
||||||
|
|
28. | The Fan (1949) | 1949 | - | 6.2 (151) | |
|
AKAs:
|
||||||
|
|
29. | That Lady in Ermine (1948) | (uncredited) | 1948 | - | 5.7 (182) |
|
|
||||||
|
|
30. | Daisy Kenyon (1947) | 1947 | - | 6.7 (467) | |
|
|
||||||
|
|
31. | Forever Amber (1947) | 1947 | - | 6.6 (353) | |
|
|
||||||
|
|
32. | Centennial Summer (1946) | 1946 | - | 6.1 (79) | |
|
|
||||||
|
|
33. | Fallen Angel (1945) | 1945 | - | 7.2 (1,026) | |
|
|
||||||
|
|
34. | A Royal Scandal (1945) | 1945 | - | 7.0 (275) | |
|
AKAs:
|
||||||
|
|
35. | Laura (1944) | 1944 | - | 8.1 (12,905) | |
|
|
||||||
|
|
36. | In the Meantime, Darling (1944) | 1944 | - | 5.0 (40) | |
|
|
||||||
|
|
37. | Margin for Error (1943) | 1943 | - | 6.0 (47) | |
|
|
||||||
|
|
38. | Kidnapped (1938) | (uncredited) | 1938 | - | 7.0 (84) |
|
AKAs:
|
||||||
|
|
39. | Danger-Love at Work (1937) | 1937 | - | 6.6 (34) | |
|
|
||||||
|
|
40. | Under Your Spell (1936) | (as Otto Ludwig Preminger) | 1936 | - | 4.9 (7) |
|
|
||||||
|
|
41. | Die große Liebe (1931) | 1931 | - | 6.1 (18) | |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Human Factor (1979) | (producer) | 1979 | - | 5.9 (306) |
|
|
||||||
|
|
2. | Rosebud (1975) | (producer) | 1975 | - | 4.8 (288) |
|
|
||||||
|
|
3. | Such Good Friends (1971) | (producer) | 1971 | - | 6.0 (133) |
|
|
||||||
|
|
4. | Tell Me That You Love Me, Junie Moon (1970) | (producer) | 1970 | - | 6.4 (267) |
|
|
||||||
|
|
5. | Skidoo (1968) | (producer) | 1968 | - | 4.7 (561) |
|
|
||||||
|
|
6. | Hurry Sundown (1967) | (producer) | 1967 | - | 5.5 (343) |
|
|
||||||
|
|
7. | Bunny Lake Is Missing (1965) | (producer) | 1965 | - | 7.2 (1,863) |
|
|
||||||
|
|
8. | In Harm's Way (1965) | (producer) | 1965 | - | 7.1 (2,999) |
|
|
||||||
|
|
9. | The Cardinal (1963) | (producer) | 1963 | - | 6.6 (781) |
|
|
||||||
|
|
10. | Advise & Consent (1962) | (producer) | 1962 | - | 7.8 (2,138) |
|
|
||||||
|
|
11. | Exodus (1960) | (producer) | 1960 | - | 6.8 (3,247) |
|
|
||||||
|
|
12. | Anatomy of a Murder (1959) | (producer) | 1959 | - | 8.2 (14,428) |
|
|
||||||
|
|
13. | Bonjour tristesse (1958) | (producer) | 1958 | - | 6.7 (1,152) |
|
|
||||||
|
|
14. | Saint Joan (1957) | (producer) | 1957 | - | 6.2 (250) |
|
|
||||||
|
|
15. | The Man with the Golden Arm (1955) | (producer) | 1955 | - | 7.5 (2,775) |
|
|
||||||
|
|
16. | "Producers' Showcase" (1954) | guest producer (1 episode, 1954) | 1954 | - | 8.5 (20) |
|
1 TV episode:
|
||||||
|
|
17. | Carmen Jones (1954) | (producer) | 1954 | - | 7.0 (1,504) |
|
AKAs:
|
||||||
|
|
18. | The Moon Is Blue (1953) | (producer) | 1953 | - | 6.7 (432) |
|
|
||||||
|
|
19. | Angel Face (1952) | (producer) | 1952 | - | 7.3 (1,730) |
|
|
||||||
|
|
20. | The 13th Letter (1951) | (producer) | 1951 | - | 6.6 (70) |
|
|
||||||
|
|
21. | Where the Sidewalk Ends (1950) | (producer) | 1950 | - | 7.7 (1,709) |
|
|
||||||
|
|
22. | Whirlpool (1949) | (producer) | 1949 | - | 6.9 (890) |
|
|
||||||
|
|
23. | The Fan (1949) | (producer) | 1949 | - | 6.2 (151) |
|
AKAs:
|
||||||
|
|
24. | Daisy Kenyon (1947) | (producer) | 1947 | - | 6.7 (467) |
|
|
||||||
|
|
25. | Centennial Summer (1946) | (producer) | 1946 | - | 6.1 (79) |
|
|
||||||
|
|
26. | Fallen Angel (1945) | (producer) | 1945 | - | 7.2 (1,026) |
|
|
||||||
|
|
27. | Laura (1944) | (producer) | 1944 | - | 8.1 (12,905) |
|
|
||||||
|
|
28. | In the Meantime, Darling (1944) | (producer) | 1944 | - | 5.0 (40) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Hobbit (1977) (TV) | (voice) Elvenking | 1977 | - | 6.4 (4,274) |
|
|
||||||
|
|
2. | Skidoo (1968) | (voice) (uncredited) Voice introducing the credits | 1968 | - | 4.7 (561) |
|
|
||||||
|
|
3. | "Batman" (1966) | Mr. Freeze (2 episodes, 1966) | 1966 | - | 7.7 (2,198) |
|
2 TV episodes:
|
||||||
|
|
4. | Bunny Lake Is Missing (1965) | (uncredited) On-screen Trailer Host and Narrator | 1965 | - | 7.2 (1,863) |
|
|
||||||
|
|
5. | In Harm's Way (1965) | (uncredited) Trailer Host/Narrator | 1965 | - | 7.1 (2,999) |
|
|
||||||
|
|
6. | "Jackie Gleason and His American Scene Magazine" (1962) | Guest Host (1 episode, 1964) | 1964 | - | 8.2 (13) |
|
AKAs:
1 TV episode:
|
||||||
|
|
7. | "Suspense" (1949) | Captain von Weissenborn (1 episode, 1954) | 1954 | - | 8.7 (36) |
|
1 TV episode:
|
||||||
|
|
8. | Die Jungfrau auf dem Dach (1953) | Voice | 1953 | - | 9.1 (10) |
|
AKAs:
|
||||||
|
|
9. | Stalag 17 (1953) | Col. von Scherbach | 1953 | - | 8.2 (18,689) |
|
|
||||||
|
|
10. | "The Billy Rose Show" (1950) | (1 episode, 1951) | 1951 | - | 6.0 (5) |
|
AKAs:
1 TV episode:
|
||||||
|
|
11. | Where Do We Go from Here? (1945) | (uncredited) General Rahl | 1945 | - | 5.9 (81) |
|
|
||||||
|
|
12. | They Got Me Covered (1943) | Otto Fauscheim | 1943 | - | 6.7 (226) |
|
|
||||||
|
|
13. | Margin for Error (1943) | Karl Baumer | 1943 | - | 6.0 (47) |
|
|
||||||
|
|
14. | The Pied Piper (1942) | Major Diessen | 1942 | - | 7.0 (126) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Cardinal (1963) | (presenter) | 1963 | - | 6.6 (781) |
|
|
||||||
|
|
2. | Critic's Choice (1963) | (stage producer) | 1963 | - | 5.9 (203) |
|
|
||||||
|
|
3. | Exodus (1960) | (presenter) | 1960 | - | 6.8 (3,247) |
|
|
||||||
|
|
4. | Anatomy of a Murder (1959) | (presenter) | 1959 | - | 8.2 (14,428) |
|
|
||||||
|
|
5. | The Man with the Golden Arm (1955) | (presenter) | 1955 | - | 7.5 (2,775) |
|
|
||||||
|
|
6. | Carmen Jones (1954) | (presenter) | 1954 | - | 7.0 (1,504) |
|
AKAs:
|
||||||
|
|
7. | The Moon Is Blue (1953) | (presenter) (stage producer) (voice) (uncredited) | 1953 | - | 6.7 (432) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Ryan's Hope" (1975) | Himself (1 episode, 1980) | 1980 | - | 6.7 (106) |
|
1 TV episode:
|
||||||
|
|
2. | "The Mike Douglas Show" (1961) | Himself (2 episodes, 1977) | 1977 | - | 7.6 (80) |
|
2 TV episodes:
|
||||||
|
|
3. | "The Merv Griffin Show" (1962) | Himself (1 episode, 1976) | 1976 | - | 7.3 (95) |
|
1 TV episode:
|
||||||
|
|
4. | Hollywood on Trial (1976) | Himself | 1976 | - | 6.5 (37) |
|
|
||||||
|
|
5. | Rickles (1975) (TV) | Himself | 1975 | - | - |
|
|
||||||
|
|
6. | "The Tonight Show Starring Johnny Carson" (1962) | Himself (8 episodes, 1967-1973) | 1973 | - | 8.3 (464) |
|
AKAs:
8 TV episodes:
|
||||||
|
|
7. | "Film Night" (1970) | Himself (1 episode, 1973) | 1973 | - | 7.0 (6) |
|
1 TV episode:
|
||||||
|
|
8. | "Playboy After Dark" (1969) | Himself (1 episode, 1969) | 1969 | - | 7.4 (26) |
|
1 TV episode:
|
||||||
|
|
9. | "Rowan & Martin's Laugh-In" (1967) | Himself (4 episodes, 1968) | 1968 | - | 8.1 (334) |
|
AKAs:
4 TV episodes:
|
||||||
|
|
10. | "Toast of the Town" (1948) | Himself / Himself - Audience Bow (3 episodes, 1959-1968) | 1968 | - | 8.4 (100) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
11. | "The Dick Cavett Show" (1968) | Himself (1 episode, 1968) | 1968 | - | 7.9 (114) |
|
1 TV episode:
|
||||||
|
|
12. | "Dateline: Hollywood" (1967) | Himself (1 episode, 1967) | 1967 | - | - |
|
1 TV episode:
|
||||||
|
|
13. | "That Regis Philbin Show" (1964) | Himself (1 episode, 1965) | 1965 | - | - |
|
1 TV episode:
|
||||||
|
|
14. | "Cinépanorama" (1956) | Himself (3 episodes, 1956-1964) | 1964 | - | 6.2 (13) |
|
3 TV episodes:
|
||||||
|
|
15. | "Password" (1961) | Panelist (1 episode, 1963) | 1963 | - | 7.8 (93) |
|
AKAs:
1 TV episode:
|
||||||
|
|
16. | "What's My Line?" (1950) | Guest Panelist (1 episode, 1960) | 1960 | - | 8.9 (268) |
|
1 TV episode:
|
||||||
|
|
17. | "The Seven Lively Arts" (1957) | Himself (1 episode, 1957) | 1957 | - | - |
|
1 TV episode:
|
||||||
|
|
1. | Preminger: Anatomy of a Filmmaker (1991) | Himself |
Détails supplémentaires
Other Works:
He was a very successful and very famous stage director in the Viennese 'Theater in der Josefstadt', where Max Reinhardt was director. suite
Publicity Listings:
1 Biographical Movie | 1 Portrayal | 6 Print Biographies | 1 Interview | 8 Articles | 1 Magazine Cover Photo suite
Plot Keywords:
Based On Novel | Beautiful Woman | Character Name In Title | Murder suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Otto Preminger suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |











