Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsMark Strong (II) Plus avec IMDbPro »
| Photos (Voir toutes les 15 | Diaporama | add photos) | Videos (see all 157) |
Vue d'ensemble
Date de naissance:
August 1963, London, England, UK suite
Mini Biographie:
Mark Strong was born in London. He first intended to pursue a career in... suite
Anecdotes:
Speaks fluent German. suite
Récompenses:
1 win & 2 nominations suite
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | John Carter of Mars (pre-production) (2012) | Matai Shang | 2012 | - | - |
|
|
||||||
|
|
2. | The Guard (filming) (2011) | 2011 | - | - | |
|
|
||||||
|
|
3. | Robin Hood (post-production) (2010) | Sir Godfrey | 2010 | - | - |
|
|
||||||
|
|
4. | Kick-Ass (post-production) (2010) | Frank D'Amico | 2010 | - | - |
|
|
||||||
|
|
5. | The Way Back (post-production) (2010) | Khabarov | 2010 | - | - |
|
|
||||||
|
|
6. | The Eagle of the Ninth (filming) (2010) | Guern | 2010 | - | - |
|
|
||||||
|
|
7. | Sherlock Holmes (post-production) (2009) | Lord Blackwood | 2009 | - | - |
|
|
||||||
|
|
8. | The Odds (2009) | 2009 | - | - | |
|
|
||||||
|
|
9. | The Young Victoria (2009) | Sir John Conroy | 2009 | - | 7.2 (2,413) |
|
|
||||||
|
|
10. | Endgame (2009) | Dr. Niel Barnard | 2009 | - | 7.0 (161) |
|
|
||||||
|
|
11. | Body of Lies (2008) | Hani Salaam | 2008 | $97.4M | 7.2 (41,306) |
|
|
||||||
|
|
12. | Good (2008) | Bouhler | 2008 | - | 6.4 (1,179) |
|
|
||||||
|
|
13. | RocknRolla (2008) | Archy | 2008 | $16.9M | 7.3 (40,356) |
|
|
||||||
|
|
14. | Babylon A.D. (2008) | Finn | 2008 | $40.1M | 5.3 (23,040) |
|
|
||||||
|
|
15. | Flashbacks of a Fool (2008) | Mannie Miesel | 2008 | $501K | 6.7 (3,390) |
|
|
||||||
|
|
16. | Miss Pettigrew Lives for a Day (2008) | Nick Cordorelli | 2008 | - | 7.1 (7,933) |
|
|
||||||
|
|
17. | Stardust (2007) | Septimus | 2007 | $134M | 7.9 (76,121) |
|
|
||||||
|
|
18. | Sunshine (2007) | Pinbacker | 2007 | $24.7M | 7.3 (66,285) |
|
|
||||||
|
|
19. | Scenes of a Sexual Nature (2006) | Louis | 2006 | - | 6.1 (1,709) |
|
|
||||||
|
|
20. | Low Winter Sun (2006) (TV) | Det Sgt Frank Agnew | 2006 | - | 7.7 (158) |
|
|
||||||
|
|
21. | Tristan + Isolde (2006) | Wictred | 2006 | - | 7.0 (17,524) |
|
AKAs:
|
||||||
|
|
22. | Syriana (2005) | Mussawi | 2005 | $84.8M | 7.1 (48,982) |
|
|
||||||
|
|
23. | Walk Away and I Stumble (2005) (TV) | Andy Spader | 2005 | - | 7.0 (125) |
|
|
||||||
|
|
24. | Oliver Twist (2005) | Toby Crackit | 2005 | - | 7.0 (9,352) |
|
AKAs:
|
||||||
|
|
25. | Revolver (2005/I) | Sorter | 2005 | - | 6.2 (26,583) |
|
|
||||||
|
|
26. | The Long Firm (2004) (TV) | Harry Starks | 2004 | - | 7.9 (209) |
|
|
||||||
|
|
27. | Prime Suspect 6: The Last Witness (2003) (TV) | Det. Chief Supt. Larry Hall | 2003 | - | 8.4 (663) |
|
AKAs:
|
||||||
|
|
28. | Henry VIII (2003) (TV) | Duke of Norfolk | 2003 | - | 7.2 (925) |
|
|
||||||
|
|
29. | Some Place Safe (2003) | Dad | 2003 | - | - |
|
|
||||||
|
|
30. | It's All About Love (2003) | Arthur | 2003 | - | 5.5 (4,449) |
|
|
||||||
|
|
31. | Falling Apart (2002) (TV) | Pete | 2002 | - | 6.6 (29) |
|
|
||||||
|
|
32. | Heartlands (2002) | Ian | 2002 | - | 6.8 (460) |
|
|
||||||
|
|
33. | Fields of Gold (2002) (TV) | Dr. Tolkin | 2002 | - | 6.8 (39) |
|
|
||||||
|
|
34. | "The Jury" (2002) | Len Davies | 2002 | - | 8.0 (324) |
|
|
||||||
|
|
35. | Superstition (2001) | Antonio Gabrieli | 2001 | - | 5.2 (301) |
|
|
||||||
|
|
36. | The Martins (2001) | Doug | 2001 | - | 5.0 (581) |
|
|
||||||
|
|
37. | Hotel (2001) | Ferdinand | 2001 | - | 4.6 (1,327) |
|
|
||||||
|
|
38. | To End All Wars (2001) | Dusty Miller | 2001 | - | 7.1 (4,374) |
|
|
||||||
|
|
39. | "Anna Karenina" (2000) | Oblonsky | 2000 | - | 7.0 (166) |
|
|
||||||
|
|
40. | Bomber (2000) (TV) | Col. Chris Forsyth | 2000 | - | 5.1 (17) |
|
|
||||||
|
|
41. | Sunshine (1999) | Istvan Sors | 1999 | - | 7.4 (6,174) |
|
AKAs:
|
||||||
|
|
42. | In the Name of Love (1999) (TV) | Chris Monroe | 1999 | - | 5.6 (74) |
|
|
||||||
|
|
43. | Elephant Juice (1999) | Frank | 1999 | - | 4.8 (195) |
|
|
||||||
|
|
44. | Births, Marriages and Deaths (1999) (TV) | Terry | 1999 | - | 6.7 (139) |
|
|
||||||
|
|
45. | Trust (1999) (TV) | Michael Mitcham | 1999 | - | 6.8 (95) |
|
|
||||||
|
|
46. | The Man with Rain in His Shoes (1998) | Dave Summers | 1998 | - | 6.5 (1,300) |
|
AKAs:
|
||||||
|
|
47. | Spoonface Steinberg (1998) (TV) | Father | 1998 | - | 5.7 (13) |
|
|
||||||
|
|
48. | "Band of Gold" (1995) | Mr. Smithson (3 episodes, 1997) | 1997 | - | 8.2 (180) |
|
3 TV episodes:
|
||||||
|
|
49. | Fever Pitch (1997) | Steve | 1997 | - | 6.5 (3,819) |
|
|
||||||
|
|
50. | Emma (1996) (TV) | Mr. Knightley | 1996 | - | 7.3 (1,732) |
|
|
||||||
|
|
51. | Sharpe's Mission (1996) (TV) | Brand | 1996 | - | 8.1 (535) |
|
|
||||||
|
|
52. | "Our Friends in the North" (1996) | Tosker Cox (9 episodes, 1996) | 1996 | - | 8.6 (509) |
|
9 TV episodes:
|
||||||
|
|
53. | "Kavanagh QC" (1995) | Randall (1 episode, 1995) | 1995 | - | 7.8 (97) |
|
1 TV episode:
|
||||||
|
|
54. | "Between the Lines" (1992) | David Lacey (1 episode, 1994) | 1994 | - | 8.2 (119) |
|
AKAs:
1 TV episode:
|
||||||
|
|
55. | Captives (1994) | Kenny | 1994 | - | 6.1 (1,098) |
|
|
||||||
|
|
56. | Century (1993) | Policeman | 1993 | - | 6.4 (170) |
|
|
||||||
|
|
57. | Prime Suspect 3 (1993) (TV) | Insp. Larry Hall | 1993 | - | 8.5 (606) |
|
AKAs:
|
||||||
|
|
58. | "The Buddha of Suburbia" (1993) | Second TV Producer | 1993 | - | 7.2 (167) |
|
|
||||||
|
|
59. | One Against the Wind (1991) (TV) | (uncredited) German Soldier | 1991 | - | 7.2 (237) |
|
|
||||||
|
|
60. | "Inspector Morse" (1987) | PC Mike Butterworth (1 episode, 1990) | 1990 | - | 8.7 (1,028) |
|
1 TV episode:
|
||||||
|
|
61. | "The Bill" (1984) | P.C. Gibb (1 episode, 1990) | 1990 | - | 6.1 (571) |
|
1 TV episode:
|
||||||
|
|
62. | "After Henry" (1988) | Roger (1 episode, 1989) | 1989 | - | 7.3 (30) |
|
1 TV episode:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "First Cut" (2007) | Narrator (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
2. | "Who Do You Think You Are?" (2004) | Himself - Narrator (41 episodes, 2006-2009) | 2009 | - | 7.7 (134) |
|
41 TV episodes:
|
||||||
|
|
3. | The Gangster and the Pervert Peer (2009) (TV) | (voice) Narrator | 2009 | - | - |
|
|
||||||
|
|
4. | "Xposé" (2007) | Himself (2 episodes, 2008) | 2008 | - | 3.8 (35) |
|
2 TV episodes:
|
||||||
|
|
5. | "Cutting Edge" (1990) | Himself - Narrator (1 episode, 2008) | 2008 | - | 6.2 (36) |
|
1 TV episode:
|
||||||
|
|
6. | "Friday Night with Jonathan Ross" (2001) | Himself (1 episode, 2007) | 2007 | - | 8.4 (705) |
|
1 TV episode:
|
||||||
|
|
7. | The 50 Greatest Television Dramas (2007) (TV) | Himself | 2007 | - | 6.7 (17) |
|
AKAs:
|
||||||
|
|
8. | Guys and Dolls (2007) (TV) | Narrator | 2007 | - | 7.1 (95) |
|
AKAs:
|
||||||
|
|
9. | Hotel California: LA from The Byrds to The Eagles (2007) (TV) | (voice) Narrator | 2007 | - | 7.0 (20) |
|
|
||||||
|
|
10. | Death by Sex (2005) (TV) | (voice) Narrator | 2005 | - | - |
|
|
||||||
|
|
11. | Sex Addict (2005) (TV) | (voice) Narrator | 2005 | - | 6.0 (5) |
|
|
||||||
|
|
12. | 2nd Annual Directors Guild of Great Britain DGGB Awards (2005) (V) | Himself - Presenter | 2005 | - | - |
|
|
||||||
|
|
13. | Michael Jackson's Boys (2005) (TV) | (voice) Narrator | 2005 | - | 5.7 (40) |
|
|
||||||
|
|
14. | "Richard & Judy" (2001) | Himself (1 episode, 2004) | 2004 | - | 3.9 (187) |
|
1 TV episode:
|
||||||
|
|
15. | "Ruby Does the Business" (2004) | (voice) Narrator | 2004 | - | - |
|
|
||||||
|
|
16. | Happy Birthday BBC Two (2004) (TV) | Himself | 2004 | - | 6.5 (40) |
|
|
||||||
Détails supplémentaires
Other Works:
(April 1998): Played Rocky Pioggi in "The Iceman Cometh" by Eugene O'Neill (Almeida Theater, London, England, UK). suite
Publicity Listings:
2 Interviews | 1 Article suite
Genres:
Drame | Documentaire | Crime | Comedie suite
Plot Keywords:
Character Name In Title | Murder | Based On Novel | London England suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Mark Strong (II) suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















