IMDb >
William A. Wellman
Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsWilliam A. Wellman Plus avec IMDbPro »
| Videos (see all 9 NOUVEAU) |
Vue d'ensemble
Mini Biographie:
William Wellman, the Oscar-winning screenwriter-director of the original... suiteRécompenses:
Won Oscar. Another 4 wins & 5 nominations suiteNoms alternatifs:
William WellmanFilmography
Jump to filmography as:
Director, Producer, Writer, Actor, Second Unit Director or Assistant Director, Self, Archive Footage
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lafayette Escadrille (1958) | 1958 | - | 6.0 (204) | |
|
AKAs:
|
||||||
|
|
2. | Darby's Rangers (1958) | 1958 | - | 6.4 (271) | |
|
AKAs:
|
||||||
|
|
3. | Good-bye, My Lady (1956) | 1956 | - | 7.0 (165) | |
|
AKAs:
|
||||||
|
|
4. | Blood Alley (1955) | 1955 | - | 6.1 (957) | |
|
AKAs:
|
||||||
|
|
5. | Track of the Cat (1954) | 1954 | - | 6.4 (593) | |
|
AKAs:
|
||||||
|
|
6. | Light's Diamond Jubilee (1954) (TV) | 1954 | - | 6.9 (15) | |
|
|
||||||
|
|
7. | Ring of Fear (1954) | (uncredited) | 1954 | - | 5.3 (170) |
|
|
||||||
|
|
8. | The High and the Mighty (1954) | 1954 | - | 7.0 (2,406) | |
|
|
||||||
|
|
9. | Island in the Sky (1953) | 1953 | - | 6.9 (1,010) | |
|
|
||||||
|
|
10. | My Man and I (1952) | 1952 | - | 5.5 (104) | |
|
|
||||||
|
|
11. | Westward the Women (1951) | 1951 | - | 7.4 (847) | |
|
|
||||||
|
|
12. | It's a Big Country (1951) | 1951 | - | 5.9 (152) | |
|
|
||||||
|
|
13. | Across the Wide Missouri (1951) | 1951 | - | 6.1 (563) | |
|
|
||||||
|
|
14. | The Happy Years (1950) | 1950 | - | 6.9 (308) | |
|
|
||||||
|
|
15. | The Next Voice You Hear... (1950) | 1950 | - | 6.3 (307) | |
|
|
||||||
|
|
16. | Battleground (1949) | 1949 | - | 7.6 (2,261) | |
|
|
||||||
|
|
17. | Yellow Sky (1948) | 1948 | - | 7.6 (982) | |
|
|
||||||
|
|
18. | The Iron Curtain (1948) | 1948 | - | 6.2 (155) | |
|
AKAs:
|
||||||
|
|
19. | Magic Town (1947) | 1947 | - | 6.6 (432) | |
|
|
||||||
|
|
20. | Gallant Journey (1946) | 1946 | - | 6.1 (85) | |
|
|
||||||
|
|
21. | Story of G.I. Joe (1945) | 1945 | - | 7.7 (890) | |
|
AKAs:
|
||||||
|
|
22. | This Man's Navy (1945) | 1945 | - | 5.6 (84) | |
|
|
||||||
|
|
23. | Buffalo Bill (1944) | 1944 | - | 6.5 (384) | |
|
|
||||||
|
|
24. | The Ox-Bow Incident (1943) | 1943 | - | 8.2 (8,154) | |
|
AKAs:
|
||||||
|
|
25. | Lady of Burlesque (1943) | 1943 | - | 6.5 (729) | |
|
AKAs:
|
||||||
|
|
26. | Thunder Birds [Soldiers of the Air] (1942) | 1942 | - | 5.9 (100) | |
|
|
||||||
|
|
27. | The Great Man's Lady (1942) | 1942 | - | 6.9 (107) | |
|
|
||||||
|
|
28. | Roxie Hart (1942) | 1942 | - | 7.0 (482) | |
|
|
||||||
|
|
29. | Reaching for the Sun (1941) | 1941 | - | 5.7 (13) | |
|
|
||||||
|
|
30. | The Light That Failed (1939) | 1939 | - | 6.7 (131) | |
|
|
||||||
|
|
31. | Beau Geste (1939) | 1939 | - | 8.0 (1,994) | |
|
|
||||||
|
|
32. | Men with Wings (1938) | 1938 | - | 6.2 (30) | |
|
|
||||||
|
|
33. | The Adventures of Tom Sawyer (1938) | (some scenes: retakes) (uncredited) | 1938 | - | 7.3 (543) |
|
|
||||||
|
|
34. | Nothing Sacred (1937) | 1937 | - | 7.7 (1,994) | |
|
|
||||||
|
|
35. | A Star Is Born (1937) | 1937 | - | 7.8 (2,531) | |
|
|
||||||
|
|
36. | Tarzan Escapes (1936) | (uncredited) | 1936 | - | 6.9 (1,526) |
|
|
||||||
|
|
37. | Small Town Girl (1936) | 1936 | - | 6.6 (270) | |
|
AKAs:
|
||||||
|
|
38. | The Robin Hood of El Dorado (1936) | 1936 | - | 5.6 (82) | |
|
|
||||||
|
|
39. | The Call of the Wild (1935) | (as William Wellman) | 1935 | - | 6.8 (410) |
|
|
||||||
|
|
40. | The President Vanishes (1934) | 1934 | - | 6.3 (18) | |
|
AKAs:
|
||||||
|
|
41. | Stingaree (1934) | (as William Wellman) | 1934 | - | 5.9 (132) |
|
|
||||||
|
|
42. | Viva Villa! (1934) | (uncredited) | 1934 | - | 6.6 (360) |
|
|
||||||
|
|
43. | Looking for Trouble (1934) | (as William Wellman) | 1934 | - | 6.7 (22) |
|
|
||||||
|
|
44. | Female (1933) | (uncredited) (17 scenes) | 1933 | - | 6.7 (427) |
|
|
||||||
|
|
45. | College Coach (1933) | 1933 | - | 6.1 (169) | |
|
AKAs:
|
||||||
|
|
46. | Wild Boys of the Road (1933) | 1933 | - | 7.4 (540) | |
|
AKAs:
|
||||||
|
|
47. | Midnight Mary (1933) | (as William Wellman) | 1933 | - | 6.9 (267) |
|
|
||||||
|
|
48. | Heroes for Sale (1933) | 1933 | - | 8.0 (741) | |
|
|
||||||
|
|
49. | Lilly Turner (1933) | 1933 | - | 6.7 (119) | |
|
|
||||||
|
|
50. | Central Airport (1933) | 1933 | - | 6.3 (148) | |
|
|
||||||
|
|
51. | Frisco Jenny (1932) | 1932 | - | 6.6 (197) | |
|
|
||||||
|
|
52. | The Conquerors (1932) | 1932 | - | 6.4 (72) | |
|
AKAs:
|
||||||
|
|
53. | The Purchase Price (1932) | 1932 | - | 6.3 (320) | |
|
|
||||||
|
|
54. | Love Is a Racket (1932) | 1932 | - | 6.2 (126) | |
|
AKAs:
|
||||||
|
|
55. | So Big! (1932) | 1932 | - | 7.2 (429) | |
|
|
||||||
|
|
56. | The Hatchet Man (1932) | 1932 | - | 6.4 (173) | |
|
AKAs:
|
||||||
|
|
57. | Safe in Hell (1931) | 1931 | - | 7.0 (163) | |
|
|
||||||
|
|
58. | The Star Witness (1931) | 1931 | - | 6.5 (189) | |
|
|
||||||
|
|
59. | Night Nurse (1931) | 1931 | - | 6.8 (829) | |
|
|
||||||
|
|
60. | The Public Enemy (1931) | 1931 | - | 7.8 (5,590) | |
|
AKAs:
|
||||||
|
|
61. | Other Men's Women (1931) | 1931 | - | 6.2 (283) | |
|
AKAs:
|
||||||
|
|
62. | Maybe It's Love (1930) | 1930 | - | 5.0 (79) | |
|
AKAs:
|
||||||
|
|
63. | Young Eagles (1930) | 1930 | - | 5.3 (7) | |
|
|
||||||
|
|
64. | Dangerous Paradise (1930) | 1930 | - | 5.0 (14) | |
|
AKAs:
|
||||||
|
|
65. | Woman Trap (1929) | 1929 | - | 4.4 (7) | |
|
|
||||||
|
|
66. | The Man I Love (1929) | 1929 | - | 5.3 (12) | |
|
|
||||||
|
|
67. | Chinatown Nights (1929) | 1929 | - | 5.9 (18) | |
|
|
||||||
|
|
68. | Beggars of Life (1928) | 1928 | - | 7.8 (235) | |
|
|
||||||
|
|
69. | Ladies of the Mob (1928) | 1928 | - | 7.6 (8) | |
|
|
||||||
|
|
70. | The Legion of the Condemned (1928) | 1928 | - | 6.0 (16) | |
|
|
||||||
|
|
71. | Wings (1927) | 1927 | - | 7.9 (2,756) | |
|
|
||||||
|
|
72. | The Cat's Pajamas (1926) | 1926 | - | - | |
|
|
||||||
|
|
73. | You Never Know Women (1926) | 1926 | - | 6.5 (12) | |
|
|
||||||
|
|
74. | The Boob (1926) | 1926 | - | 5.9 (149) | |
|
AKAs:
|
||||||
|
|
75. | When Husbands Flirt (1925) | (as William Wellman) | 1925 | - | - |
|
|
||||||
|
|
76. | The Circus Cowboy (1924) | (as William Wellman) | 1924 | - | - |
|
|
||||||
|
|
77. | The Vagabond Trail (1924) | 1924 | - | - | |
|
|
||||||
|
|
78. | Not a Drum Was Heard (1924) | 1924 | - | - | |
|
|
||||||
|
|
79. | Cupid's Fireman (1923) | 1923 | - | - | |
|
|
||||||
|
|
80. | Big Dan (1923) | 1923 | - | 3.2 (6) | |
|
|
||||||
|
|
81. | Second Hand Love (1923) | (as William Wellman) | 1923 | - | - |
|
|
||||||
|
|
82. | The Man Who Won (1923) | 1923 | - | - | |
|
|
||||||
|
|
83. | The Twins of Suffering Creek (1920) | (uncredited) | 1920 | - | 4.9 (8) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lafayette Escadrille (1958) | (producer) | 1958 | - | 6.0 (204) |
|
AKAs:
|
||||||
|
|
2. | Magic Town (1947) | (producer) (uncredited) | 1947 | - | 6.6 (432) |
|
|
||||||
|
|
3. | Gallant Journey (1946) | (producer) | 1946 | - | 6.1 (85) |
|
|
||||||
|
|
4. | The Great Man's Lady (1942) | (producer) | 1942 | - | 6.9 (107) |
|
|
||||||
|
|
5. | Reaching for the Sun (1941) | (producer) | 1941 | - | 5.7 (13) |
|
|
||||||
|
|
6. | The Light That Failed (1939) | (producer) | 1939 | - | 6.7 (131) |
|
|
||||||
|
|
7. | Beau Geste (1939) | (producer) | 1939 | - | 8.0 (1,994) |
|
|
||||||
|
|
8. | Men with Wings (1938) | (producer) | 1938 | - | 6.2 (30) |
|
|
||||||
|
|
9. | Ladies of the Mob (1928) | (producer) | 1928 | - | 7.6 (8) |
|
|
||||||
|
|
10. | The Legion of the Condemned (1928) | (producer) | 1928 | - | 6.0 (16) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Star Is Born (1976) | (1937 story) | 1976 | - | 6.1 (2,350) |
|
|
||||||
|
|
2. | Lafayette Escadrille (1958) | (story) | 1958 | - | 6.0 (204) |
|
AKAs:
|
||||||
|
|
3. | A Star Is Born (1954) | (1937 story) | 1954 | - | 7.8 (4,914) |
|
|
||||||
|
|
4. | Gallant Journey (1946) | (written by) | 1946 | - | 6.1 (85) |
|
|
||||||
|
|
5. | The Last Gangster (1937) | (story) | 1937 | - | 6.8 (379) |
|
|
||||||
|
|
6. | A Star Is Born (1937) | (story) | 1937 | - | 7.8 (2,531) |
|
|
||||||
|
|
7. | The Robin Hood of El Dorado (1936) | (screenplay) | 1936 | - | 5.6 (82) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lafayette Escadrille (1958) | (uncredited) Narrator | 1958 | - | 6.0 (204) |
|
AKAs:
|
||||||
|
|
2. | Frisco Jenny (1932) | (uncredited) Reporter | 1932 | - | 6.6 (197) |
|
|
||||||
|
|
3. | The Star Witness (1931) | (uncredited) Company Workman | 1931 | - | 6.5 (189) |
|
|
||||||
|
|
4. | Wings (1927) | (uncredited) Doughboy | 1927 | - | 7.9 (2,756) |
|
|
||||||
|
|
5. | Evangeline (1919) | British lieutenant | 1919 | - | - |
|
|
||||||
|
|
6. | The Knickerbocker Buckaroo (1919) | (as William Wellman) Henry | 1919 | - | - |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | China Seas (1935) | (second unit director: pirate scenes) (uncredited) | 1935 | - | 7.0 (645) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Hollywood" (1980) | Himself (1973 TV interview) (unknown episodes) | 1980 | - | 9.1 (281) |
|
AKAs:
|
||||||
|
|
2. | Gable: The King Remembered (1975) (TV) | (as William Wellman) Himself | 1975 | - | 5.7 (30) |
|
|
||||||
|
|
3. | The Men Who Made the Movies: William A. Wellman (1973) (TV) | Himself | 1973 | - | 7.5 (70) |
|
|
||||||
|
|
4. | "This Is Your Life" (1971) | Himself (1 episode, 1972) | 1972 | - | 7.0 (26) |
|
1 TV episode:
|
||||||
|
|
5. | "This Is Your Life" (1952) | Himself (2 episodes, 1954-1960) | 1960 | - | 7.0 (41) |
|
2 TV episodes:
|
||||||
|
|
6. | Challenge the Wilderness (1951) | Himself | 1951 | - | 5.6 (42) |
|
|
||||||
|
|
7. | 1925 Studio Tour (1925) | Himself - a Director | 1925 | - | 7.4 (87) |
|
|
||||||
|
|
1. | You Must Remember This: The Warner Bros. Story (2008) (V) | Himself - Interviewee |
|
|
2. | Cineastes en acció (2005) | Himself |
|
|
3. | Wild Bill: Hollywood Maverick (1995) | Himself |
|
|
4. | The Making of a Legend: Gone with the Wind (1988) (TV) | (as William Wellman) Himself - Director of 'A Star Is Born' |
Détails supplémentaires
Other Works:
Wellman was a fighter pilot in the French Air Force's Lafayette Escadrille, a unit of American pilots, in WW 1. suitePublicity Listings:
2 Biographical Movies | 4 Print Biographies | 4 Articles suiteForum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour William A. Wellman| Recent Posts (updated daily) | User |
|---|---|
| Grossly overlooked director | tgregory595-1 |
| WWI victories? | efrankvalli |
| His wife was 13?! | jbacks3 |
| Wellman on TCM in December | ManoftheHour |
| He is..... | megluvsmusic |
Find where William A. Wellman is credited alongside another name
| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

![Thunder Birds [Soldiers of the Air] (1942) -- A woman stationed at an Army base in Arizona is torn between two men: the trainer with a storied past and the young pilot he has decided to groom for greatness. Thunder Birds [Soldiers of the Air] (1942) -- A woman stationed at an Army base in Arizona is torn between two men: the trainer with a storied past and the young pilot he has decided to groom for greatness.](http://ia.media-imdb.com/images/M/MV5BMjE2Njk5NTcxMV5BMl5BanBnXkFtZTcwOTMzNjg2Mg@@._V1._SX120_SY90_BO120,0,0,0_PIimdb-play-bar2-gold-180,BottomLeft,120,-120_CR120,120,120,90_ZAFilm%20Complet,37,63,27,83,verdenab,9,255,255,255,1_.jpg)



