Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsVernon Wells (I) Plus avec IMDbPro »
| Photos (Voir toutes les 2 | Diaporama | add photos) | Videos (see all 26) |
Vue d'ensemble
Date de naissance:
Mini Biographie:
Strong featured Australian actor born in rural Victoria in December 1945... suite
Anecdotes:
Refers to "Captain Bennett," his Commando (1985) character, as "Freddie Mercury... suite
Noms alternatifs:
Vernon Maxwell | Vernon G. Wells
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Vanguard (2010) | Mr. Shane | 2010 | - | - |
|
|
||||||
|
|
2. | Silent Night, Zombie Night (2009) | Paul Irwin | 2009 | - | - |
|
|
||||||
|
|
3. | Westbrick Murders (2009) | Max | 2009 | - | 7.8 (24) |
|
|
||||||
|
|
4. | The Dream of Alvareen (2009) (V) | Octagon | 2009 | - | 6.0 (9) |
|
|
||||||
|
|
5. | Someone's Knocking at the Door (2009) | Dr. Tolstoy | 2009 | - | 9.2 (5) |
|
|
||||||
|
|
6. | The Dead Undead (2009) | Raleigh | 2009 | - | 3.9 (32) |
|
|
||||||
|
|
7. | Green Street Hooligans 2 (2009) | Tankersley Governor | 2009 | - | 5.1 (2,140) |
|
|
||||||
|
|
8. | Charlie Valentine (2009) | Broad | 2009 | - | 5.5 (54) |
|
|
||||||
|
|
9. | Downstream (completed) (2009/I) | Corvin | 2009 | - | - |
|
|
||||||
|
|
10. | Drop Dead Gorgeous (completed) (2009) | 2009 | - | - | |
|
|
||||||
|
|
11. | Tru Loved (2008) | Coach Wesley | 2008 | - | 5.3 (376) |
|
|
||||||
|
|
12. | It's a Wonderful Death (2008) | Big Tony | 2008 | - | - |
|
|
||||||
|
|
13. | Have Sword Will Travel (2008) (TV) | Ruby Slayer | 2008 | - | - |
|
|
||||||
|
|
14. | Hollywood Confidential (2008) | Lt. Stone | 2008 | - | 4.3 (16) |
|
|
||||||
|
|
15. | The Butcher (2007/I) | (as Vernon Maxwell) 1970's IRA Commander | 2007 | - | 5.4 (135) |
|
|
||||||
|
|
16. | Revamped (2007) (V) | Wes | 2007 | - | 2.7 (307) |
|
|
||||||
|
|
17. | Golden Axe: Beast Rider (2007) (VG) | (voice) | 2007 | - | - |
|
|
||||||
|
|
18. | Vagabond (2006) | Ivan | 2006 | - | 6.7 (8) |
|
|
||||||
|
|
19. | Blood Ranch (2006) (V) | Shotgun | 2006 | - | 5.9 (1,411) |
|
|
||||||
|
|
20. | The Strange Case of Dr. Jekyll and Mr. Hyde (2006) | Dr. Dennis Lanyon | 2006 | - | 3.5 (146) |
|
|
||||||
|
|
21. | Saurian (2006) (TV) | Alester Carvel | 2006 | - | 6.4 (10) |
|
|
||||||
|
|
22. | Ty the Tasmanian Tiger 3: Night of the Quinkan (2005) (VG) | (voice) Ridge | 2005 | - | - |
|
AKAs:
|
||||||
|
|
23. | Meet Me in Miami (2005) | Mr. Abbott | 2005 | - | 5.5 (35) |
|
|
||||||
|
|
24. | Dungeons & Dragons: Dragonshard (2005) (VG) | (voice) | 2005 | - | 7.2 (21) |
|
|
||||||
|
|
25. | Ultimate Spider-Man (2005) (VG) | (voice) Additional Voices | 2005 | - | 8.0 (174) |
|
|
||||||
|
|
26. | Chastity (2005) | Trucker | 2005 | - | 5.5 (11) |
|
|
||||||
|
|
27. | Looney Tunes: Back in Action (2003) | (as Vernon G. Wells) Acme VP, Child Labor | 2003 | - | 6.0 (7,743) |
|
AKAs:
|
||||||
|
|
28. | King of the Ants (2003/I) | Beckett | 2003 | - | 6.3 (1,978) |
|
|
||||||
|
|
29. | Devil's Knight (2003) | Frank | 2003 | - | 3.1 (127) |
|
|
||||||
|
|
30. | Curse of the Forty-Niner (2002) | Jeremiah Stone | 2002 | - | 3.3 (408) |
|
AKAs:
|
||||||
|
|
31. | "Power Rangers Wild Force" (2002) | Ransik (2 episodes, 2002) | 2002 | - | 4.1 (189) |
|
2 TV episodes:
|
||||||
|
|
32. | The Killing Point (2002) (V) | Benton | 2002 | - | 6.9 (12) |
|
|
||||||
|
|
33. | Power Rangers Time Force: Dawn of Destiny (2002) (V) | Ransik | 2002 | - | 5.8 (23) |
|
|
||||||
|
|
34. | Power Rangers Time Force: The End of Time (2002) (V) | Ransik | 2002 | - | 5.8 (23) |
|
|
||||||
|
|
35. | Jumper (2002) | Pauly Juliano | 2002 | - | 4.0 (22) |
|
|
||||||
|
|
36. | "Power Rangers Time Force" (2001) | Ransik (35 episodes, 2001) | 2001 | - | 5.4 (246) |
|
35 TV episodes:
|
||||||
|
|
37. | Power Rangers Time Force (2001) (VG) | (voice) Ransik | 2001 | - | 8.3 (13) |
|
|
||||||
|
|
38. | The Man with No Eyes (2001) | Sab'han | 2001 | - | 4.6 (21) |
|
|
||||||
|
|
39. | The Education of a Vampire (2001) | Captain Andrew Collins | 2001 | - | 5.9 (8) |
|
|
||||||
|
|
40. | Power Rangers Time Force - Quantum Ranger: Clash for Control (2001) (V) | Ransik | 2001 | - | 5.7 (50) |
|
|
||||||
|
|
41. | Power Rangers Time Force: Photo Finish (2001) (V) | Ransik | 2001 | - | 4.7 (22) |
|
|
||||||
|
|
42. | Beneath Loch Ness (2001) | Constable | 2001 | - | 3.1 (565) |
|
AKAs:
|
||||||
|
|
43. | Starforce (2000) | Squad Leader | 2000 | - | 4.8 (121) |
|
|
||||||
|
|
44. | "JAG" (1995) | Toohey (2 episodes, 2000) | 2000 | - | 6.7 (2,732) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
45. | Never Look Back (2000) | 2000 | - | 4.1 (23) | |
|
|
||||||
|
|
46. | This Is Harry Lehman (1999) | Brady | 1999 | - | 5.7 (5) |
|
|
||||||
|
|
47. | Wasteland Justice (1999) | Tarnak | 1999 | - | 3.3 (6) |
|
|
||||||
|
|
48. | Misfit Patrol (1998) | Capt. Cooke | 1998 | - | 3.7 (19) |
|
|
||||||
|
|
49. | Billy Frankenstein (1998) | Otto | 1998 | - | 2.7 (38) |
|
|
||||||
|
|
50. | The Bad Pack (1997) | Biker | 1997 | - | 3.5 (191) |
|
|
||||||
|
|
51. | Kick of Death (1997) | Paulie | 1997 | - | 4.4 (201) |
|
|
||||||
|
|
52. | Vulcan (1997) | 1997 | - | 3.9 (16) | |
|
|
||||||
|
|
53. | Space Truckers (1996) | Mister Cutt | 1996 | - | 4.7 (3,031) |
|
AKAs:
|
||||||
|
|
54. | Hell's Paradox (1996) | Ghost Rider | 1996 | - | 3.0 (11) |
|
|
||||||
|
|
55. | Hard Justice (1995) (V) | Galaxy 500 | 1995 | - | 5.0 (165) |
|
|
||||||
|
|
56. | T-Force (1994) | Samuel Washington | 1994 | - | 4.3 (150) |
|
|
||||||
|
|
57. | Stranglehold (1994) | Gerald Richter | 1994 | - | 3.5 (31) |
|
|
||||||
|
|
58. | Plughead Rewired: Circuitry Man II (1994) | Plughead | 1994 | - | 3.2 (190) |
|
AKAs:
|
||||||
|
|
59. | Dickwad (1994) | Biker from Hell | 1994 | - | 8.6 (20) |
|
|
||||||
|
|
60. | Manosaurus (1994) | Professor Sorenson | 1994 | - | 6.8 (19) |
|
|
||||||
|
|
61. | Ultimatum (1994) | Gerard Richter | 1994 | - | 5.8 (5) |
|
|
||||||
|
|
62. | 2002: The Rape of Eden (1994) | Mercenary Soldier | 1994 | - | 3.3 (33) |
|
AKAs:
|
||||||
|
|
63. | Fortress (1992) | Maddox | 1992 | - | 5.5 (6,438) |
|
|
||||||
|
|
64. | Sexual Response (1992) (TV) | Philip | 1992 | - | 4.1 (181) |
|
AKAs:
|
||||||
|
|
65. | The Shrimp on the Barbie (1990) | Bruce | 1990 | - | 5.0 (568) |
|
AKAs:
|
||||||
|
|
66. | Circuitry Man (1990) | Plughead | 1990 | - | 4.5 (323) |
|
AKAs:
|
||||||
|
|
67. | Sheng zhan feng yun (1990) | (as Vernon G. Wells) Hannibal | 1990 | - | 5.3 (74) |
|
AKAs:
|
||||||
|
|
68. | Enemy Unseen (1989) | (as Vernon G. Wells) Steiger | 1989 | - | 3.8 (19) |
|
AKAs:
|
||||||
|
|
69. | American Eagle (1989) | Johnny Burke | 1989 | - | 4.0 (39) |
|
AKAs:
|
||||||
|
|
70. | "MacGyver" (1985) | Paul Donnay / Catlin (3 episodes, 1985-1989) | 1989 | - | 8.0 (5,736) |
|
3 TV episodes:
|
||||||
|
|
71. | Nam Angels (1989) | Chard | 1989 | - | 4.4 (51) |
|
|
||||||
|
|
72. | Crossing the Line (1989) | Steve Sinclair | 1989 | - | 3.7 (30) |
|
|
||||||
|
|
73. | Circle of Fear (1989) | Allan Bainbridge | 1989 | - | 3.3 (20) |
|
|
||||||
|
|
74. | La partita (1988) | 1988 | - | 5.7 (64) | |
|
AKAs:
|
||||||
|
|
75. | Sunset (1988) | Australian Houseman | 1988 | - | 5.6 (1,457) |
|
AKAs:
|
||||||
|
|
76. | "What's Happening Now!" (1985) | Kincaide (1 episode, 1988) | 1988 | - | 5.5 (74) |
|
1 TV episode:
|
||||||
|
|
77. | Innerspace (1987) | Mr. Igoe | 1987 | - | 6.5 (15,390) |
|
|
||||||
|
|
78. | P.I. Private Investigations (1987) | Detective North | 1987 | - | 5.6 (75) |
|
AKAs:
|
||||||
|
|
79. | Last Man Standing (1987) | Roo Marcus | 1987 | - | 5.8 (47) |
|
AKAs:
|
||||||
|
|
80. | Fortress (1986) (TV) | Dabby Duck | 1986 | - | 7.0 (856) |
|
|
||||||
|
|
81. | "Knight Rider" (1982) | Wilson (1 episode, 1986) | 1986 | - | 7.0 (3,977) |
|
1 TV episode:
|
||||||
|
|
82. | "Hunter" (1984) | Zajak (1 episode, 1986) | 1986 | - | 6.7 (434) |
|
1 TV episode:
|
||||||
|
|
83. | Coming of Age (1986) | Chuck Proby (Donald) | 1986 | - | - |
|
|
||||||
|
|
84. | "The Fall Guy" (1981) | Croyden (1 episode, 1985) | 1985 | - | 6.9 (833) |
|
1 TV episode:
|
||||||
|
|
85. | Commando (1985) | Bennett | 1985 | - | 6.2 (34,742) |
|
|
||||||
|
|
86. | Weird Science (1985) | Lord General | 1985 | - | 6.3 (18,965) |
|
|
||||||
|
|
87. | "Special Squad" (1984) | (1 episode, 1984) | 1984 | - | 8.4 (7) |
|
1 TV episode:
|
||||||
|
|
88. | Mad Max 2 (1981) | Wez | 1981 | - | 7.6 (31,766) |
|
AKAs:
|
||||||
|
|
89. | "Prisoner" (1979) | Policeman (1 episode, 1979) | 1979 | - | 7.8 (322) |
|
AKAs:
1 TV episode:
|
||||||
|
|
90. | "Matlock Police" (1971) | Tommy (1 episode, 1976) | 1976 | - | 9.0 (9) |
|
1 TV episode:
|
||||||
|
|
91. | "Homicide" (1964) | Mitchell (1 episode, 1975) | 1975 | - | 7.3 (24) |
|
1 TV episode:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Curse of the Forty-Niner (2002) | (associate producer) | 2002 | - | 3.3 (408) |
|
AKAs:
|
||||||
|
|
2. | 2002: The Rape of Eden (1994) | (associate producer) | 1994 | - | 3.3 (33) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Char·ac·ter: The Interviews (post-production) (2010) (V) | Himself | 2010 | - | - |
|
|
||||||
|
|
2. | King of the Ants: Behind the Scenes (2004) (V) | Himself | 2004 | - | 5.1 (6) |
|
|
||||||
Détails supplémentaires
Publicity Listings:
1 Interview suite
Genres:
Action | Science-Fiction | Crime | Aventure suite
Plot Keywords:
Independent Film | Character Name In Title | Beautiful Woman | Cult Favorite suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Vernon Wells (I) suite| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |







