Liens rapides
Top liens
biographiepar votesawardsA la UneForumFilmographies
filmographie par catégoriepar typepar annéepar Notespar votespar feuilleton télé awards en ventepar genre par mot-clé recherche approfondie a tourné avec tv scheduleInfos biographiques
biographie autres uvres bibliographie contact Gallerie de photo resume A la UneForumLiens externes
Sites officiels divers photos sound clips video clipsKenny Baker (II) Plus avec IMDbPro »
| Videos (see all 2) |
Vue d'ensemble
Date de naissance:
Anecdotes:
He was awarded a Star on the Hollywood Walk of Fame for Radio at 6329... suite
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Musical Comedy Time" (1950) | Horace Miller (1 episode, 1951) | 1951 | - | - |
|
1 TV episode:
|
||||||
|
|
2. | Calendar Girl (1947) | Byron Jones | 1947 | - | 5.6 (63) |
|
AKAs:
|
||||||
|
|
3. | The Harvey Girls (1946) | Terry O'Halloran | 1946 | - | 7.0 (1,099) |
|
|
||||||
|
|
4. | Doughboys in Ireland (1943) | Danny O'Keefe | 1943 | - | 6.5 (10) |
|
|
||||||
|
|
5. | Silver Skates (1943) | Danny Donovan | 1943 | - | 6.1 (13) |
|
|
||||||
|
|
6. | Hit Parade of 1941 (1940) | David Farraday | 1940 | - | 6.2 (11) |
|
AKAs:
|
||||||
|
|
7. | At the Circus (1939) | Jeff Wilson | 1939 | - | 6.8 (2,019) |
|
AKAs:
|
||||||
|
|
8. | The Mikado (1939) | Nanki-Poo | 1939 | - | 7.2 (138) |
|
AKAs:
|
||||||
|
|
9. | Radio City Revels (1938) | Kenny Baker | 1938 | - | 6.4 (38) |
|
|
||||||
|
|
10. | The Goldwyn Follies (1938) | Danny Beecher | 1938 | - | 5.1 (185) |
|
|
||||||
|
|
11. | 52nd Street (1937) | 'Benny' Zamarelli | 1937 | - | 7.2 (9) |
|
|
||||||
|
|
12. | Mr. Dodd Takes the Air (1937) | Claude Dodd | 1937 | - | 5.8 (34) |
|
|
||||||
|
|
13. | A Day at the Races (1937) | (uncredited) Party Guest | 1937 | - | 7.6 (5,679) |
|
|
||||||
|
|
14. | The King and the Chorus Girl (1937) | Folies Bergère Soloist | 1937 | - | 6.4 (115) |
|
AKAs:
|
||||||
|
|
15. | King of Burlesque (1936) | Arthur | 1936 | - | 6.6 (39) |
|
|
||||||
|
|
16. | Metropolitan (1935) | (uncredited) Chorus Man | 1935 | - | 6.4 (45) |
|
|
||||||
|
|
17. | George White's 1935 Scandals (1935) | (uncredited) Soloist | 1935 | - | 5.8 (45) |
|
|
||||||
|
|
18. | College Rhythm (1934) | (uncredited) College Boy | 1934 | - | 5.6 (17) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Calendar Girl (1947) | (performer: "Calendar Girl", "A Lovely Night To Go Dancing", "At the Fireman's Ball") ("Have I Told You Lately? (I'm Telling You Now)") | 1947 | - | 5.6 (63) |
|
AKAs:
|
||||||
|
|
2. | The Harvey Girls (1946) | ("Wait and See" (uncredited)) | 1946 | - | 7.0 (1,099) |
|
|
||||||
|
|
3. | Stage Door Canteen (1943) | (performer: "Good Night Sweetheart" (1931) (uncredited)) | 1943 | - | 6.5 (633) |
|
|
||||||
|
|
4. | Silver Skates (1943) | (performer: "A Girl Like You, A Boy Like Me", "Love Is a Beautiful Song", "Lovely Lady") | 1943 | - | 6.1 (13) |
|
|
||||||
|
|
5. | Hit Parade of 1941 (1940) | (performer: "Who Am I?") | 1940 | - | 6.2 (11) |
|
AKAs:
|
||||||
|
|
6. | At the Circus (1939) | (performer: "Two Blind Loves" (uncredited)) ("Step Up And Take A Bow") | 1939 | - | 6.8 (2,019) |
|
AKAs:
|
||||||
|
|
7. | The Mikado (1939) | (performer: "The Sun Whose Rays Are All Ablaze" (1885) (uncredited), "A Wand'ring Minstrel I" (1885) (uncredited), "Were You Not to Ko-Ko Plighted" (1885) (uncredited), "The Threatened Cloud Has Passed Away" (1885) (uncredited), "Brightly Dawns Our Wedding Day" (1885) (uncredited), "Here's a How-de-do" (1885) (uncredited), "The Flowers that Bloom in the Spring" (1885) (uncredited)) | 1939 | - | 7.2 (138) |
|
AKAs:
|
||||||
|
|
8. | Radio City Revels (1938) | (performer: "I'M TAKING A SHINE TO YOU", "GOOD NIGHT, ANGEL", "THERE'S A NEW MOON OVER THE OLD MILL") ("TAKE A TIP FROM THE TULIP") | 1938 | - | 6.4 (38) |
|
|
||||||
|
|
9. | The Goldwyn Follies (1938) | (performer: "Love Walked In" (1937) (uncredited), "La traviata" (1853) (uncredited), "Love Is Here to Stay" (1937) (uncredited), "Spring Again" (1937) (uncredited)) ("Love Walked In" (1937) (uncredited)) | 1938 | - | 5.1 (185) |
|
|
||||||
|
|
10. | Mr. Dodd Takes the Air (1937) | (performer: "Am I in Love?", "Remember Me?", "If I Were a Little Pond Lily", "Here Comes the Sandman", "The Girl You Used to Be") | 1937 | - | 5.8 (34) |
|
|
||||||
|
|
11. | The King and the Chorus Girl (1937) | (performer: "For You") | 1937 | - | 6.4 (115) |
|
AKAs:
|
||||||
|
|
12. | King of Burlesque (1936) | (performer: "Lovely Lady" (1935)) ("Whose Big Baby Are You?" (1935)) | 1936 | - | 6.6 (39) |
|
|
||||||
|
|
13. | The Big Broadcast of 1936 (1935) | ("Why Dream") | 1935 | - | 6.3 (70) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Stage Door Canteen (1943) | Himself | 1943 | - | 6.5 (633) |
|
|
||||||
|
|
2. | Turn Off the Moon (1937) | Himself, Kenny Baker | 1937 | - | 7.1 (6) |
|
|
||||||
|
|
3. | A Vitaphone Pictorial Revue, Series 2, No. 6 (1937) | (uncredited) Himself | 1937 | - | 4.7 (6) |
|
|
||||||
Détails supplémentaires
Other Works:
Baker performed on the Jack Benny radio program from 1935 to 1939. He eventually became the singer on the Fred Allen radio program. He was replaced on the Jack Benny program in 1939 by Dennis Day. suite
Plot Keywords:
Singer | Dancer | Male Female Relationship | New York City suite
Forum
Discuter de cette personne avec les autres utilisateurs sur Forum IMDb pour Kenny Baker (II)| Vous pouvez rapporter des erreurs et des omissions sur cette page aux gérants de la base de donnée IMDb. Ils examineront ces dernières et si besoin ajouté à la prochaine mise à jour. En cliquant sur 'Mettre à Jour' vous passerez par un processus étape par étape. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


